Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11BL2+kpYYNN | 4.00 | 0.53 | PB 4.53 5 | |||
| 22BL2+kpYYNN | 4.00 | 0.53 | PB 4.53 3 | |||
| 3SqTwW4+SqTwM4 | 6.84 | 0.44 | SB 7.28 2 | |||
| 4SlLi4 | 5.30 | 0.83 | 6.13 6 | |||
| 5MiSt2 | 6.95 | 0.97 | 7.92 1 | |||
TES Judge Tally | 30.39 1 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| 1 | 1 | 2 | 1 | 1 | 1 | 1 |
31.50 1 | 31.50 1 | 32.80 1 | 30.04 1 | 30.04 1 | 29.58 1 | 29.05 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 5.40 1 | |
| Transitions | 0.80 | 5.25 1 | |
| Presentation/Performance | 0.80 | 5.30 1 | |
| Composition | 0.80 | 5.45 1 | |
| Interpretation of the Music/Timing | 0.80 | 5.50 1 | |
PCS Judge Tally (factored) | 26.90 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 5.25 | 5.5 | 5.5 | 5.5 | 5.5 | 5.25 | 5 |
| 5.25 | 5.25 | 5.5 | 5.25 | 5.25 | 5.25 | 5 |
| 5 | 5.25 | 5.75 | 5.25 | 5.25 | 5.5 | 5.25 |
| 5.5 | 5.5 | 5.75 | 5.5 | 5.5 | 5.25 | 5 |
| 5.5 | 5.5 | 5.5 | 5.5 | 5.25 | 5.5 | 5.5 |
26.50 1 | 27.00 1 | 28.00 1 | 27.00 1 | 26.75 1 | 26.75 1 | 25.75 2 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 30.39 1 | |
26.90 1 | ||
51.91 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
31.50 1 | 31.50 1 | 32.80 1 | 30.04 1 | 30.04 1 | 29.58 1 | 29.05 2 |
26.50 1 | 27.00 1 | 28.00 1 | 27.00 1 | 26.75 1 | 26.75 1 | 25.75 2 |
52.70 1 | 53.10 1 | 55.20 1 | 51.64 1 | 51.44 1 | 50.98 1 | 49.65 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11BL2+kpYYNN | 4.00 | 0.32 | 4.32 6 | |||
| 22BL2+kpYYNN | 4.00 | 0.11 | 4.11 6 | |||
| 3SqTwW4+SqTwM4 | 6.84 | 0.58 | 7.42 1 | |||
| 4MiSt1 | 6.45 | 0.78 | PB 7.23 2 | |||
| 5RoLi4 | 5.30 | 0.46 | 5.76 5 | |||
TES Judge Tally | 28.84 2 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 |
29.75 2 | 29.29 2 | 27.58 3 | 27.58 3 | 28.76 2 | 29.31 2 | 29.31 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 4.80 4 | |
| Transitions | 0.80 | 4.75 4 | |
| Presentation/Performance | 0.80 | 5.05 2 | |
| Composition | 0.80 | 5.05 2 | |
| Interpretation of the Music/Timing | 0.80 | 5.10 2 | |
PCS Judge Tally (factored) | 24.75 3 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 5.25 | 5 |
| 4.75 | 4.5 | 4.5 | 4.75 | 4.75 | 5 | 5.25 |
| 5 | 5 | 5 | 4.75 | 5.25 | 5.25 | 5 |
| 5 | 5.25 | 5 | 5 | 5.25 | 5 | 5 |
| 5 | 5 | 5 | 5 | 5.25 | 5.25 | 5.25 |
24.50 2 | 24.50 2 | 24.25 3 | 24.25 4 | 25.25 4 | 25.75 3 | 25.50 3 |
Итого | Score (non factored) | |
|---|---|---|
28.84 2 | ||
24.75 3 | ||
48.64 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
29.75 2 | 29.29 2 | 27.58 3 | 27.58 3 | 28.76 2 | 29.31 2 | 29.31 1 |
24.50 2 | 24.50 2 | 24.25 3 | 24.25 4 | 25.25 4 | 25.75 3 | 25.50 3 |
49.35 2 | 48.89 2 | 46.98 3 | 46.98 3 | 48.96 3 | 49.91 2 | 49.71 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW3+SqTwM4 | 6.47 | 0.72 | SB 7.19 1 | |||
| 21BL2+kpYYNN | 4.00 | 0.00 | PB 4.00 7 | |||
| 3RoLi3 | 4.55 | 0.83 | SB 5.38 7 | |||
| 42BL1+kpNYNN | 3.50 | 0.00 | PB 3.50 9 | |||
| 5MiSt2 | 6.95 | 0.58 | PB 7.53 2 | |||
TES Judge Tally | 27.60 3 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| -1 | 0 | 0 | 1 | 1 | 1 | 1 |
26.14 7 | 27.11 7 | 27.11 6 | 28.08 2 | 28.48 3 | 27.62 5 | 26.55 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 5.05 2 | |
| Transitions | 0.80 | 4.80 2 | |
| Presentation/Performance | 0.80 | 5.00 3 | |
| Composition | 0.80 | 5.00 3 | |
| Interpretation of the Music/Timing | 0.80 | 4.95 4 | |
PCS Judge Tally (factored) | 24.80 2 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4.5 | 4.5 | 5.5 | 5.25 | 5.25 | 5.25 | 5 |
| 4.25 | 4.25 | 5 | 5 | 5 | 5 | 4.75 |
| 4 | 4.25 | 5.25 | 5 | 5.25 | 5.25 | 5.25 |
| 4.5 | 4.5 | 5.5 | 5.25 | 5 | 5.25 | 5 |
| 4.25 | 4.25 | 5.5 | 5.25 | 5.25 | 5 | 5 |
21.50 7 | 21.75 7 | 26.75 2 | 25.75 2 | 25.75 2 | 25.75 3 | 25.00 4 |
Итого | Score (non factored) | |
|---|---|---|
27.60 3 | ||
24.80 2 | ||
47.44 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
26.14 7 | 27.11 7 | 27.11 6 | 28.08 2 | 28.48 3 | 27.62 5 | 26.55 6 |
21.50 7 | 21.75 7 | 26.75 2 | 25.75 2 | 25.75 2 | 25.75 3 | 25.00 4 |
43.34 7 | 44.51 6 | 48.51 2 | 48.68 2 | 49.08 2 | 48.22 4 | 46.55 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW3+SqTwM2 | 5.72 | -0.29 | PB 5.43 4 | |||
| 22BL2+kpYYNN | 4.00 | 0.21 | PB 4.21 4 | |||
| 3SlLi4 | 5.30 | 0.64 | 5.94 5 | |||
| 41BL2+kpYYNN | 4.00 | 0.21 | PB 4.21 8 | |||
| 5MiSt1 | 6.45 | 0.78 | 7.23 3 | |||
TES Judge Tally | 27.02 7 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -1 | 0 | -1 | -1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 |
26.64 6 | 27.90 5 | 26.64 7 | 25.20 7 | 26.46 5 | 27.97 4 | 27.97 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 4.95 3 | |
| Transitions | 0.80 | 4.80 2 | |
| Presentation/Performance | 0.80 | 5.00 3 | |
| Composition | 0.80 | 5.00 3 | |
| Interpretation of the Music/Timing | 0.80 | 5.00 3 | |
PCS Judge Tally (factored) | 24.75 3 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4.5 | 4.75 | 4.75 | 5 | 5 | 5.25 | 5.25 |
| 4.25 | 4.25 | 4.5 | 5 | 5 | 5.25 | 5.25 |
| 4.5 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.5 |
| 4.75 | 4.75 | 4.75 | 5 | 5.25 | 5.25 | 5.25 |
| 4.75 | 4.75 | 5 | 5 | 5 | 5.25 | 5.25 |
22.75 4 | 23.00 3 | 23.75 4 | 25.00 3 | 25.50 3 | 26.50 2 | 26.50 1 |
Итого | Score (non factored) | |
|---|---|---|
27.02 7 | ||
24.75 3 | ||
46.82 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
26.64 6 | 27.90 5 | 26.64 7 | 25.20 7 | 26.46 5 | 27.97 4 | 27.97 4 |
22.75 4 | 23.00 3 | 23.75 4 | 25.00 3 | 25.50 3 | 26.50 2 | 26.50 1 |
44.84 5 | 46.30 4 | 45.64 5 | 45.20 5 | 46.86 4 | 49.17 3 | 49.17 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11BL2+kpYYNN | 4.00 | 0.11 | 4.11 8 | |||
| 22BL2+kpYYNN | 4.00 | 0.21 | 4.21 4 | |||
| 3SqTwW4+SqTwM3 | 6.47 | 0.43 | PB 6.90 3 | |||
| 4MiSt2 | 6.95 | 0.39 | PB 7.34 1 | |||
| 5RoLi3 | 4.55 | 0.46 | SB 5.01 7 | |||
TES Judge Tally | 27.57 4 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1 | 2 | 1 | 1 | 1 | 1 | 1 |
28.23 4 | 28.69 3 | 27.41 4 | 27.41 4 | 26.43 6 | 27.15 6 | 28.66 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 4.65 5 | |
| Transitions | 0.80 | 4.40 6 | |
| Presentation/Performance | 0.80 | 4.55 5 | |
| Composition | 0.80 | 4.70 5 | |
| Interpretation of the Music/Timing | 0.80 | 4.65 5 | |
PCS Judge Tally (factored) | 22.95 5 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4.75 | 4.5 | 4.5 | 4.5 | 4.75 | 4.75 | 4.75 |
| 4.5 | 4.25 | 4.25 | 4.25 | 4.5 | 4.5 | 4.5 |
| 4.75 | 4.5 | 4.25 | 4.5 | 4.5 | 4.5 | 4.75 |
| 4.75 | 4.75 | 4.25 | 4.5 | 4.75 | 4.75 | 5 |
| 4.5 | 4.75 | 4.5 | 4.75 | 4.5 | 4.75 | 5 |
23.25 3 | 22.75 4 | 21.75 7 | 22.50 5 | 23.00 5 | 23.25 5 | 24.00 5 |
Итого | Score (non factored) | |
|---|---|---|
27.57 4 | ||
22.95 5 | ||
45.93 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
28.23 4 | 28.69 3 | 27.41 4 | 27.41 4 | 26.43 6 | 27.15 6 | 28.66 3 |
23.25 3 | 22.75 4 | 21.75 7 | 22.50 5 | 23.00 5 | 23.25 5 | 24.00 5 |
46.83 3 | 46.89 3 | 44.81 6 | 45.41 4 | 44.83 5 | 45.75 6 | 47.86 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11BL2+kpYYNN | 4.00 | 0.21 | 4.21 7 | |||
| 2SqTwW4+SqTwM4 | 6.84 | 0.00 | 6.84 1 | |||
| 32BL2+kpYYNN | 4.00 | 0.42 | 4.42 8 | |||
| 4MiSt1 | 6.45 | -0.19 | PB 6.26 5 | |||
| 5RoLi4 | 5.30 | 0.46 | 5.76 5 | |||
TES Judge Tally | 27.49 5 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | -1 | -1 | 0 | 1 | 0 |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 0 | 0 | 1 | -1 | -1 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
28.79 3 | 28.11 4 | 28.38 2 | 25.42 6 | 26.10 7 | 28.26 3 | 27.58 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 4.60 6 | |
| Transitions | 0.80 | 4.45 5 | |
| Presentation/Performance | 0.80 | 4.45 6 | |
| Composition | 0.80 | 4.65 6 | |
| Interpretation of the Music/Timing | 0.80 | 4.60 6 | |
PCS Judge Tally (factored) | 22.75 6 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4.5 | 4.5 | 4.5 | 4.5 | 4.75 | 4.75 | 4.75 |
| 4.25 | 4.25 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| 4 | 4.5 | 4.75 | 4.25 | 4.5 | 4.5 | 4.5 |
| 4.5 | 4.5 | 4.5 | 4.75 | 4.75 | 4.75 | 4.75 |
| 4.75 | 4.5 | 4.5 | 4.5 | 4.5 | 4.75 | 4.75 |
22.00 5 | 22.25 5 | 22.75 5 | 22.50 5 | 23.00 5 | 23.25 5 | 23.25 6 |
Итого | Score (non factored) | |
|---|---|---|
27.49 5 | ||
22.75 6 | ||
45.69 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
28.79 3 | 28.11 4 | 28.38 2 | 25.42 6 | 26.10 7 | 28.26 3 | 27.58 5 |
22.00 5 | 22.25 5 | 22.75 5 | 22.50 5 | 23.00 5 | 23.25 5 | 23.25 6 |
46.39 4 | 45.91 5 | 46.58 4 | 43.42 7 | 44.50 6 | 46.86 5 | 46.18 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM3 | 6.47 | 0.00 | 6.47 3 | |||
| 22BL2+kpYYNN | 4.00 | 0.00 | PB 4.00 7 | |||
| 31BL2+kpYYNN | 4.00 | 0.00 | PB 4.00 9 | |||
| 4MiSt1 | 6.45 | 0.00 | 6.45 4 | |||
| 5RoLi4 | 5.30 | 0.83 | 6.13 4 | |||
TES Judge Tally | 27.05 6 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2 | 1 | 2 | 1 |
27.14 5 | 27.14 6 | 27.14 5 | 27.14 5 | 26.68 4 | 27.14 7 | 26.28 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 4.20 8 | |
| Transitions | 0.80 | 4.00 9 | |
| Presentation/Performance | 0.80 | 4.00 9 | |
| Composition | 0.80 | 4.25 9 | |
| Interpretation of the Music/Timing | 0.80 | 4.05 9 | |
PCS Judge Tally (factored) | 20.50 9 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4.25 | 4 | 4.25 | 4 | 4.25 | 4.25 | 4.25 |
| 4 | 3.75 | 4.25 | 4 | 4 | 4 | 4 |
| 4 | 4 | 4 | 4 | 4 | 4 | 4.25 |
| 4.25 | 4.25 | 4.25 | 4.25 | 4 | 4.25 | 4.25 |
| 4 | 4 | 4.5 | 4.25 | 4 | 4 | 4 |
20.50 9 | 20.00 9 | 21.25 8 | 20.50 9 | 20.25 9 | 20.50 9 | 20.75 9 |
Итого | Score (non factored) | |
|---|---|---|
27.05 6 | ||
20.50 9 | ||
43.45 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
27.14 5 | 27.14 6 | 27.14 5 | 27.14 5 | 26.68 4 | 27.14 7 | 26.28 7 |
20.50 9 | 20.00 9 | 21.25 8 | 20.50 9 | 20.25 9 | 20.50 9 | 20.75 9 |
43.54 6 | 43.14 7 | 44.14 7 | 43.54 6 | 42.88 7 | 43.54 7 | 42.88 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1MiSt1 | 6.45 | 0.19 | 6.64 2 | |||
| 2SqTwW2+SqTwM3 | 5.72 | -0.72 | PB 5.00 2 | |||
| 3RoLi4 | 5.30 | 0.37 | 5.67 6 | |||
| 41BL3+kpYYYN | 4.75 | -0.53 | PB 4.22 7 | |||
| 52BLB+kpNNTN | 2.50 | -0.23 | 2.27 9 | |||
TES Judge Tally | 23.80 9 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| -1 | -1 | -1 | -1 | -1 | -1 | -2 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| -1 | -1 | -1 | 0 | 0 | 0 | -1 |
24.01 9 | 24.01 9 | 24.96 8 | 24.42 8 | 23.47 9 | 23.47 9 | 22.37 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 4.45 7 | |
| Transitions | 0.80 | 4.25 7 | |
| Presentation/Performance | 0.80 | 4.35 7 | |
| Composition | 0.80 | 4.55 7 | |
| Interpretation of the Music/Timing | 0.80 | 4.40 7 | |
PCS Judge Tally (factored) | 22.00 7 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.25 | 4.25 |
| 4.25 | 4.25 | 4.25 | 4.5 | 4.25 | 4.25 | 4.25 |
| 4.25 | 4.5 | 4.5 | 4.5 | 4.25 | 4.25 | 4 |
| 4.5 | 4.5 | 4.75 | 4.5 | 4.75 | 4.5 | 4.25 |
| 4.5 | 4.5 | 4.25 | 4.5 | 4.5 | 4.25 | 4.25 |
22.00 5 | 22.25 5 | 22.25 6 | 22.50 5 | 22.25 7 | 21.50 7 | 21.00 7 |
Итого | Score (non factored) | |
|---|---|---|
23.80 9 | ||
22.00 7 | ||
41.40 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
24.01 9 | 24.01 9 | 24.96 8 | 24.42 8 | 23.47 9 | 23.47 9 | 22.37 9 |
22.00 5 | 22.25 5 | 22.25 6 | 22.50 5 | 22.25 7 | 21.50 7 | 21.00 7 |
41.61 9 | 41.81 8 | 42.76 8 | 42.42 8 | 41.27 8 | 40.67 9 | 39.17 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11BL1+kpNYNN | 3.50 | -0.11 | PB 3.39 9 | |||
| 22BL1+kpNYNN | 3.50 | -0.42 | PB 3.08 9 | |||
| 3SqTwW4+SqTwM4 | 6.84 | -0.72 | PB 6.12 4 | |||
| 4MiSt2 | 6.95 | 0.00 | SB 6.95 3 | |||
| 5RoLi3 | 4.55 | 0.18 | 4.73 8 | |||
TES Judge Tally | 24.27 8 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | -1 | -1 | 0 | 0 | 0 | 0 |
| 0 | 0 | -1 | -1 | -1 | -1 | -1 |
| -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
25.07 8 | 24.52 8 | 23.99 9 | 24.09 9 | 24.09 8 | 24.09 8 | 24.09 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 4.20 8 | |
| Transitions | 0.80 | 4.10 8 | |
| Presentation/Performance | 0.80 | 4.15 8 | |
| Composition | 0.80 | 4.35 8 | |
| Interpretation of the Music/Timing | 0.80 | 4.20 8 | |
PCS Judge Tally (factored) | 21.00 8 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4 | 4 |
| 4 | 4 | 4 | 4.25 | 4 | 4.25 | 4.25 |
| 4.25 | 4.25 | 4.25 | 4 | 4 | 4.25 | 4 |
| 4.5 | 4 | 4.5 | 4.25 | 4.25 | 4.25 | 4.5 |
| 4.25 | 4.25 | 4.25 | 4.25 | 4 | 4 | 4.25 |
21.25 8 | 20.75 8 | 21.25 8 | 21.00 8 | 20.50 8 | 20.75 8 | 21.00 7 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 24.27 8 | |
21.00 8 | ||
SB | 41.07 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
25.07 8 | 24.52 8 | 23.99 9 | 24.09 9 | 24.09 8 | 24.09 8 | 24.09 8 |
21.25 8 | 20.75 8 | 21.25 8 | 21.00 8 | 20.50 8 | 20.75 8 | 21.00 7 |
42.07 8 | 41.12 9 | 40.99 9 | 40.89 9 | 40.49 9 | 40.69 8 | 40.89 8 |