Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12S+2T+1A+SЕQ | 3.70 | 0.13 | SB 3.83 1 | |||
| 22F+2T | 3.10 | 0.18 | SB 3.28 1 | |||
| 3FSSp2 | 2.30 | 0.23 | PB 2.53 1 | |||
| 4ChSq1 | 3.00 | 0.25 | 3.25 1 | |||
| 52S | 1.30 | 0.16 | SB 1.46 1 | |||
| 61A | 1.21 | 0.11 | 1.32 1 | |||
| 72F | 1.98 | 0.09 | PB 2.07 1 | |||
| 82Lo | 1.87 | 0.13 | 2.00 1 | |||
| 9CCoSp3 | 3.00 | 0.30 | 3.30 1 | |||
TES Judge Tally | 23.04 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 0 | 1 | 1 | 0 |
| 1 | 1 | 2 | 1 |
| 1 | 1 | 1 | 1 |
| 0 | 1 | 1 | 0 |
| 0 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
22.54 1 | 23.39 1 | 23.52 1 | 22.71 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 4.50 1 | |
| Presentation/Performance | 2.00 | 4.50 1 | |
| Skating Skills | 2.00 | 4.31 1 | |
PCS Judge Tally (factored) | 13.31 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4.5 | 4.75 | 4.5 |
| 4.5 | 4.25 | 4.5 | 4.75 |
| 4.25 | 4.25 | 4.5 | 4.25 |
13.00 1 | 13.00 1 | 13.75 1 | 13.50 1 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 23.04 1 | |
13.31 1 | ||
49.66 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
22.54 1 | 23.39 1 | 23.52 1 | 22.71 1 |
13.00 1 | 13.00 1 | 13.75 1 | 13.50 1 |
48.54 1 | 49.39 1 | 51.02 1 | 49.71 1 |