Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1DiStW3+DiStM3 | 8.20 | 3.14 | PB 11.34 1 | |||
| 2SqTwW4+SqTwM4 | 7.34 | 2.08 | PB 9.42 2 | |||
| 3PSt4 | 9.45 | 2.68 | PB 12.13 1 | |||
| 4SlLi4 | 5.45 | 1.44 | 6.89 2 | |||
| 5ChRS1 | 2.00 | 5.74 | PB 7.74 1 | |||
TES Judge Tally | 47.52 1 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 3 | 4 | 3 | 2 | 3 | 3 |
| 3 | 3 | 4 | 2 | 2 | 2 | 3 |
| 2 | 2 | 3 | 3 | 2 | 2 | 3 |
| 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| 4 | 4 | 3 | 4 | 3 | 4 | 4 |
47.71 1 | 47.71 1 | 49.17 1 | 48.51 1 | 44.35 1 | 46.91 1 | 48.83 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 8.70 1 | |
| Presentation/Performance | 1.33 | 8.65 1 | |
| Skating Skills | 1.33 | 8.50 1 | |
PCS Judge Tally (factored) | 25.85 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.75 | 8.75 | 8.5 | 8.75 | 8.5 | 8.75 | 8.75 |
| 8.5 | 8.75 | 8.75 | 8.75 | 8.5 | 8.5 | 8.75 |
| 8.5 | 8.5 | 8.5 | 8.5 | 8.25 | 8.5 | 8.75 |
25.75 1 | 26.00 1 | 25.75 1 | 26.00 1 | 25.25 1 | 25.75 1 | 26.25 1 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 47.52 1 | |
25.85 1 | ||
PB | 81.90 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
47.71 1 | 47.71 1 | 49.17 1 | 48.51 1 | 44.35 1 | 46.91 1 | 48.83 1 |
25.75 1 | 26.00 1 | 25.75 1 | 26.00 1 | 25.25 1 | 25.75 1 | 26.25 1 |
81.96 1 | 82.29 1 | 83.42 1 | 83.09 1 | 77.93 1 | 81.16 1 | 83.74 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM3 | 6.97 | 1.76 | PB 8.73 2 | |||
| 2DiStW2+DiStM2 | 7.46 | 2.08 | PB 9.54 1 | |||
| 3CuLi4 | 5.45 | 1.44 | 6.89 2 | |||
| 4PSt3 | 8.70 | 2.24 | 10.94 1 | |||
| 5ChRS1 | 2.00 | 4.83 | 6.83 3 | |||
TES Judge Tally | 42.93 2 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 3 | 2 | 2 | 2 |
| 2 | 2 | 3 | 2 | 2 | 1 | 2 |
| 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 3 | 4 | 4 | 3 | 3 | 3 | 3 |
42.47 2 | 43.98 2 | 46.94 2 | 43.75 2 | 42.47 2 | 41.43 2 | 42.47 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 8.25 2 | |
| Presentation/Performance | 1.33 | 8.25 2 | |
| Skating Skills | 1.33 | 8.05 2 | |
PCS Judge Tally (factored) | 24.55 2 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.25 | 8.25 | 8.25 | 8.5 | 8.25 | 8.25 | 8 |
| 8.25 | 8 | 8.5 | 8.25 | 8.5 | 8 | 8.25 |
| 8 | 8 | 8.25 | 8 | 8 | 8 | 8.25 |
24.50 2 | 24.25 2 | 25.00 2 | 24.75 2 | 24.75 2 | 24.25 2 | 24.50 2 |
Итого | Score (non factored) | |
|---|---|---|
42.93 2 | ||
24.55 2 | ||
75.58 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
42.47 2 | 43.98 2 | 46.94 2 | 43.75 2 | 42.47 2 | 41.43 2 | 42.47 2 |
24.50 2 | 24.25 2 | 25.00 2 | 24.75 2 | 24.75 2 | 24.25 2 | 24.50 2 |
75.06 2 | 76.23 2 | 80.19 2 | 76.67 2 | 75.39 2 | 73.68 2 | 75.06 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM4 | 7.34 | 1.28 | 8.62 3 | |||
| 2PStB | 5.00 | -0.15 | 4.85 3 | |||
| 3StaLi1 | 3.20 | 0.38 | PB 3.58 4 | |||
| 4ChRS1 | 2.00 | 0.30 | 2.30 3 | |||
| 5MiStW1+MiStM1 | 6.96 | 0.00 | 6.96 2 | |||
TES Judge Tally | 26.31 3 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 2 | 2 | 2 |
| -1 | 0 | 0 | 0 | 0 | -1 | 0 |
| 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25.03 3 | 28.08 3 | 25.30 3 | 26.80 3 | 26.58 3 | 25.83 3 | 26.58 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 5.60 4 | |
| Presentation/Performance | 1.33 | 5.55 3 | |
| Skating Skills | 1.33 | 5.50 3 | |
PCS Judge Tally (factored) | 16.65 3 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 5.5 | 5.5 | 5.75 | 5.5 | 5.5 | 5.75 | 5.75 |
| 5.25 | 6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.75 |
| 5.5 | 5.5 | 5.5 | 5.25 | 5.5 | 5.5 | 5.5 |
16.25 3 | 17.00 3 | 16.75 4 | 16.25 4 | 16.50 3 | 16.75 3 | 17.00 3 |
Итого | Score (non factored) | |
|---|---|---|
26.31 3 | ||
16.65 3 | ||
48.46 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
25.03 3 | 28.08 3 | 25.30 3 | 26.80 3 | 26.58 3 | 25.83 3 | 26.58 3 |
16.25 3 | 17.00 3 | 16.75 4 | 16.25 4 | 16.50 3 | 16.75 3 | 17.00 3 |
46.64 3 | 50.69 3 | 47.58 3 | 48.41 3 | 48.53 3 | 48.11 3 | 49.19 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM4 | 7.34 | 1.12 | 8.46 4 | |||
| 2RoLi3 | 4.70 | 0.10 | 4.80 4 | |||
| 3PStB | 5.00 | -0.30 | 4.70 3 | |||
| 4ChRS1 | F | 2.00 | -1.36 | 0.64 4 | ||
| 5DiStW1+DiStM1 | 6.96 | -0.21 | 6.75 4 | |||
TES Judge Tally | 25.35 4 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 2 | 2 | 1 |
| 0 | 1 | 0 | -1 | 0 | 0 | 1 |
| -1 | 0 | 0 | -1 | 0 | -2 | 0 |
| -3 | -3 | -4 | -3 | -3 | -4 | -4 |
| -1 | 0 | 0 | 0 | 0 | -1 | 0 |
23.80 4 | 26.90 4 | 25.20 4 | 23.55 4 | 26.40 4 | 23.45 4 | 25.70 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 5.75 3 | |
| Presentation/Performance | 1.33 | 5.25 4 | |
| Skating Skills | 1.33 | 5.50 3 | |
PCS Judge Tally (factored) | 16.50 4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 5.5 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
| 5 | 5.25 | 5.75 | 5.25 | 5.25 | 5.25 | 5.25 |
| 5.25 | 5.75 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
15.75 4 | 16.75 4 | 17.00 3 | 16.50 3 | 16.50 3 | 16.50 4 | 16.50 4 |
Итого | Score (non factored) | |
|---|---|---|
25.35 4 | ||
16.50 4 | ||
46.30 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
23.80 4 | 26.90 4 | 25.20 4 | 23.55 4 | 26.40 4 | 23.45 4 | 25.70 4 |
15.75 4 | 16.75 4 | 17.00 3 | 16.50 3 | 16.50 3 | 16.50 4 | 16.50 4 |
43.75 4 | 48.18 4 | 46.81 4 | 44.50 4 | 47.35 4 | 44.40 4 | 46.65 4 |