Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.07 | SB 1.17 1 | |||
| 21Lz | 0.60 | 0.02 | 0.62 2 | |||
| 3CSpB | 1.10 | 0.04 | 1.14 6 | |||
| 4ChSpl1 | 1.50 | 0.20 | SB 1.70 2 | |||
| 51A+1Lo | 1.60 | 0.07 | SB 1.67 1 | |||
| 6SSpB | 1.10 | 0.15 | PB 1.25 1 | |||
TES Judge Tally | 7.55 1 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 2 |
| 1 | 1 | 0 |
| 1 | 2 | 1 |
7.46 1 | 7.63 1 | 7.53 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 3.33 2 | |
| Skating Skills | 1.50 | 3.17 1 | |
PCS Judge Tally (factored) | 6.50 2 | ||
1 | 2 | 3 |
|---|---|---|
| 3.5 | 3.25 | 3.25 |
| 3 | 3 | 3.5 |
6.50 2 | 6.25 1 | 6.75 2 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 7.55 1 | |
6.50 2 | ||
17.31 1 |
1 | 2 | 3 |
|---|---|---|
7.46 1 | 7.63 1 | 7.53 1 |
6.50 2 | 6.25 1 | 6.75 2 |
17.21 2 | 17.01 1 | 17.66 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A+1Lo | 1.60 | 0.04 | PB 1.64 4 | |||
| 2CSpB | 1.10 | 0.07 | 1.17 3 | |||
| 3ChSpl1 | 1.50 | 0.15 | 1.65 4 | |||
| 41A | 1.10 | 0.04 | PB 1.14 4 | |||
| 5SSpB | 1.10 | 0.11 | PB 1.21 3 | |||
| 61Lz | 0.60 | 0.00 | 0.60 6 | |||
TES Judge Tally | 7.41 2 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 1 | 1 |
| 0 | 0 | 1 |
| 0 | 2 | 1 |
| 0 | 0 | 0 |
7.27 4 | 7.47 2 | 7.48 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 3.17 3 | |
| Skating Skills | 1.50 | 3.00 3 | |
PCS Judge Tally (factored) | 6.17 3 | ||
1 | 2 | 3 |
|---|---|---|
| 3 | 3 | 3.5 |
| 2.75 | 3 | 3.25 |
5.75 7 | 6.00 6 | 6.75 2 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 7.41 2 | |
6.17 3 | ||
16.67 2 |
1 | 2 | 3 |
|---|---|---|
7.27 4 | 7.47 2 | 7.48 2 |
5.75 7 | 6.00 6 | 6.75 2 |
15.90 5 | 16.47 5 | 17.61 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.07 | 1.17 1 | |||
| 21Lz | 0.60 | 0.02 | 0.62 2 | |||
| 3ChSpl1 | 1.50 | 0.35 | PB 1.85 1 | |||
| 41A+1Lo | 1.60 | 0.07 | SB 1.67 1 | |||
| 5SSp | 0.00 | 0.00 | PB 0.00 1 | |||
| 6CSpB | 1.10 | 0.07 | 1.17 3 | |||
TES Judge Tally | 6.48 8 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 3 | 2 |
| 1 | 0 | 1 |
| — | — | — |
| 1 | 1 | 0 |
6.50 8 | 6.55 9 | 6.36 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 3.58 1 | |
| Skating Skills | 1.50 | 3.17 1 | |
PCS Judge Tally (factored) | 6.75 1 | ||
1 | 2 | 3 |
|---|---|---|
| 3.75 | 3.25 | 3.75 |
| 3.5 | 2.75 | 3.25 |
7.25 1 | 6.00 6 | 7.00 1 |
Итого | Score (non factored) | |
|---|---|---|
6.48 8 | ||
6.75 1 | ||
16.61 3 |
1 | 2 | 3 |
|---|---|---|
6.50 8 | 6.55 9 | 6.36 8 |
7.25 1 | 6.00 6 | 7.00 1 |
17.38 1 | 15.55 7 | 16.86 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A+1Lo | 1.60 | 0.07 | PB 1.67 1 | |||
| 2SSpB | 1.10 | 0.15 | PB 1.25 1 | |||
| 31A | 1.10 | -0.04 | 1.06 9 | |||
| 4CSpB | 1.10 | 0.11 | PB 1.21 1 | |||
| 51Lz | 0.60 | 0.00 | SB 0.60 6 | |||
| 6ChSpl1 | 1.50 | 0.05 | SB 1.55 11 | |||
TES Judge Tally | 7.34 3 | |||||
1 | 2 | 3 |
|---|---|---|
| 0 | 1 | 1 |
| 1 | 2 | 1 |
| 0 | 0 | -1 |
| 1 | 1 | 1 |
| 0 | 0 | 0 |
| 1 | 0 | 0 |
7.37 2 | 7.43 3 | 7.20 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | SB 3.17 3 | |
| Skating Skills | 1.50 | 3.00 3 | |
PCS Judge Tally (factored) | 6.17 3 | ||
1 | 2 | 3 |
|---|---|---|
| 3.25 | 3.25 | 3 |
| 3 | 3 | 3 |
6.25 4 | 6.25 1 | 6.00 7 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 7.34 3 | |
6.17 3 | ||
SB | 16.60 4 |
1 | 2 | 3 |
|---|---|---|
7.37 2 | 7.43 3 | 7.20 4 |
6.25 4 | 6.25 1 | 6.00 7 |
16.75 4 | 16.81 2 | 16.20 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A+1Lo | 1.60 | 0.00 | PB 1.60 7 | |||
| 2CSpB | 1.10 | 0.00 | PB 1.10 7 | |||
| 3ChSpl1 | 1.50 | 0.20 | PB 1.70 2 | |||
| 41Lz | 0.60 | 0.00 | PB 0.60 6 | |||
| 51A | 1.10 | 0.00 | PB 1.10 6 | |||
| 6SSpB | 1.10 | 0.07 | PB 1.17 5 | |||
TES Judge Tally | 7.27 4 | |||||
1 | 2 | 3 |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 2 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
7.15 5 | 7.40 4 | 7.25 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | SB 3.08 5 | |
| Skating Skills | 1.50 | SB 2.92 7 | |
PCS Judge Tally (factored) | 6.00 6 | ||
1 | 2 | 3 |
|---|---|---|
| 2.75 | 3.25 | 3.25 |
| 2.75 | 3 | 3 |
5.50 10 | 6.25 1 | 6.25 5 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 7.27 4 | |
| SB | SB 6.00 6 | |
SB | 16.27 5 |
1 | 2 | 3 |
|---|---|---|
7.15 5 | 7.40 4 | 7.25 3 |
5.50 10 | 6.25 1 | 6.25 5 |
15.40 7 | 16.78 3 | 16.63 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A+1Lo | 1.60 | 0.04 | PB 1.64 4 | |||
| 2ChSpl1 | 1.50 | 0.15 | PB 1.65 4 | |||
| 31Lz | 0.60 | 0.02 | 0.62 2 | |||
| 4CSpB | 1.10 | -0.07 | 1.03 16 | |||
| 51A | 1.10 | -0.11 | 0.99 12 | |||
| 6SSpB | 1.10 | 0.00 | PB 1.10 10 | |||
TES Judge Tally | 7.03 6 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 1 | 1 |
| 1 | 0 | 0 |
| -1 | 0 | -1 |
| -1 | -1 | -1 |
| 0 | 0 | 0 |
7.12 6 | 7.04 7 | 6.94 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 3.00 7 | |
| Skating Skills | 1.50 | 2.92 7 | |
PCS Judge Tally (factored) | 5.92 7 | ||
1 | 2 | 3 |
|---|---|---|
| 3.25 | 3 | 2.75 |
| 3.25 | 2.75 | 2.75 |
6.50 2 | 5.75 8 | 5.50 11 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 7.03 6 | |
5.92 7 | ||
15.91 6 |
1 | 2 | 3 |
|---|---|---|
7.12 6 | 7.04 7 | 6.94 6 |
6.50 2 | 5.75 8 | 5.50 11 |
16.87 3 | 15.67 6 | 15.19 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11Lo+1A+SЕQ | 1.60 | 0.00 | 1.60 2 | |||
| 2ChSpl1 | 1.50 | 0.15 | PB 1.65 4 | |||
| 31A | 1.10 | -0.04 | 1.06 9 | |||
| 4CSpB | 1.10 | -0.04 | 1.06 14 | |||
| 51Lz | 0.60 | 0.04 | PB 0.64 1 | |||
| 6SSpB | 1.10 | -0.22 | 0.88 17 | |||
TES Judge Tally | 6.89 7 | |||||
1 | 2 | 3 |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 2 | 1 |
| -1 | 0 | 0 |
| -1 | 2 | -2 |
| 0 | 1 | 1 |
| -2 | -2 | -2 |
6.54 7 | 7.38 5 | 6.75 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 2.92 9 | |
| Skating Skills | 1.50 | 3.00 3 | |
PCS Judge Tally (factored) | 5.92 7 | ||
1 | 2 | 3 |
|---|---|---|
| 2.5 | 3.25 | 3 |
| 2.75 | 3 | 3.25 |
5.25 16 | 6.25 1 | 6.25 5 |
Итого | Score (non factored) | |
|---|---|---|
6.89 7 | ||
5.92 7 | ||
15.77 7 |
1 | 2 | 3 |
|---|---|---|
6.54 7 | 7.38 5 | 6.75 7 |
5.25 16 | 6.25 1 | 6.25 5 |
14.42 9 | 16.76 4 | 16.13 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11Lo+1A+SЕQ | 1.60 | 0.11 | PB 1.71 1 | |||
| 2ChSpl1 | 1.50 | 0.05 | 1.55 11 | |||
| 31A | 1.10 | 0.07 | 1.17 1 | |||
| 4SSpB | 1.10 | 0.00 | 1.10 10 | |||
| 51F! | ! | 0.50 | -0.05 | 0.45 8 | ||
| 6CSp | 0.00 | 0.00 | PB 0.00 1 | |||
TES Judge Tally | 5.98 10 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 1 | 1 |
| -1 | 1 | 1 |
| 1 | 1 | 0 |
| 0 | 0 | 0 |
| -1 | -1 | -1 |
| — | — | — |
5.81 11 | 6.11 10 | 6.01 11 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 3.08 5 | |
| Skating Skills | 1.50 | 3.00 3 | |
PCS Judge Tally (factored) | 6.08 5 | ||
1 | 2 | 3 |
|---|---|---|
| 2.75 | 3.25 | 3.25 |
| 2.75 | 3 | 3.25 |
5.50 10 | 6.25 1 | 6.50 4 |
Итого | Score (non factored) | |
|---|---|---|
5.98 10 | ||
6.08 5 | ||
15.10 8 |
1 | 2 | 3 |
|---|---|---|
5.81 11 | 6.11 10 | 6.01 11 |
5.50 10 | 6.25 1 | 6.50 4 |
14.06 12 | 15.49 8 | 15.76 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A+1Lo | 1.60 | 0.04 | SB 1.64 4 | |||
| 21Lz! | ! | 0.60 | -0.06 | 0.54 13 | ||
| 3CSpB | 1.10 | 0.00 | 1.10 7 | |||
| 4ChSpl1 | 1.50 | 0.05 | SB 1.55 11 | |||
| 51A | 1.10 | 0.00 | SB 1.10 6 | |||
| 6SSpB | 1.10 | 0.11 | PB 1.21 3 | |||
TES Judge Tally | 7.14 5 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 0 | 0 |
| -1 | -1 | -1 |
| 0 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 1 | 1 |
7.32 3 | 7.05 6 | 7.05 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 2.92 9 | |
| Skating Skills | 1.50 | 2.67 14 | |
PCS Judge Tally (factored) | 5.59 11 | ||
1 | 2 | 3 |
|---|---|---|
| 3.25 | 2.75 | 2.75 |
| 2.75 | 2.75 | 2.5 |
6.00 6 | 5.50 12 | 5.25 15 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 7.14 5 | |
5.59 11 | ||
15.03 9 |
1 | 2 | 3 |
|---|---|---|
7.32 3 | 7.05 6 | 7.05 5 |
6.00 6 | 5.50 12 | 5.25 15 |
15.82 6 | 14.80 9 | 14.43 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A+1Lo | 1.60 | 0.00 | PB 1.60 7 | |||
| 21A | 1.10 | -0.07 | PB 1.03 11 | |||
| 3SSp | 0.00 | 0.00 | PB 0.00 1 | |||
| 4ChSpl1 | 1.50 | 0.00 | PB 1.50 16 | |||
| 5CSpB | 1.10 | 0.00 | 1.10 7 | |||
| 61Lz | 0.60 | 0.00 | SB 0.60 6 | |||
TES Judge Tally | 5.83 12 | |||||
1 | 2 | 3 |
|---|---|---|
| 0 | 0 | 0 |
| 0 | -1 | -1 |
| — | — | — |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
5.90 10 | 5.80 12 | 5.80 12 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | SB 2.75 15 | |
| Skating Skills | 1.50 | SB 2.83 9 | |
PCS Judge Tally (factored) | 5.58 12 | ||
1 | 2 | 3 |
|---|---|---|
| 2.75 | 2.75 | 2.75 |
| 3 | 2.75 | 2.75 |
5.75 7 | 5.50 12 | 5.50 11 |
Итого | Score (non factored) | |
|---|---|---|
5.83 12 | ||
| SB | SB 5.58 12 | |
14.21 10 |
1 | 2 | 3 |
|---|---|---|
5.90 10 | 5.80 12 | 5.80 12 |
5.75 7 | 5.50 12 | 5.50 11 |
14.53 8 | 14.05 11 | 14.05 11 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A<+1Lo | < | 1.38 | -0.12 | PB 1.26 10 | ||
| 21Aq | q | 1.10 | -0.26 | PB 0.84 13 | ||
| 3ChSpl1 | 1.50 | 0.05 | SB 1.55 11 | |||
| 41Lz | 0.60 | -0.02 | SB 0.58 12 | |||
| 5CSpB | 1.10 | 0.00 | PB 1.10 7 | |||
| 6SSpB | 1.10 | 0.00 | PB 1.10 10 | |||
TES Judge Tally | 6.43 9 | |||||
1 | 2 | 3 |
|---|---|---|
| -2 | -1 | -1 |
| -2 | -2 | -3 |
| 0 | 1 | 0 |
| 0 | 0 | -1 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
6.38 9 | 6.62 8 | 6.30 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | SB 2.67 18 | |
| Skating Skills | 1.50 | SB 2.67 14 | |
PCS Judge Tally (factored) | 5.34 17 | ||
1 | 2 | 3 |
|---|---|---|
| 2.75 | 2.75 | 2.5 |
| 2.75 | 2.75 | 2.5 |
5.50 10 | 5.50 12 | 5.00 19 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 6.43 9 | |
| SB | SB 5.34 17 | |
SB | 13.95 11 |
1 | 2 | 3 |
|---|---|---|
6.38 9 | 6.62 8 | 6.30 9 |
5.50 10 | 5.50 12 | 5.00 19 |
14.13 11 | 14.37 10 | 13.30 16 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1CSpB | 1.10 | 0.11 | PB 1.21 1 | |||
| 21Aq+COMBO+1Lo* | * | 1.10 | -0.33 | PB 0.77 1 | ||
| 3ChSpl1 | 1.50 | 0.10 | 1.60 9 | |||
| 41A | F | 1.10 | -0.55 | 0.55 15 | ||
| 51Lz | 0.60 | 0.02 | PB 0.62 2 | |||
| 6SSpB | 1.10 | 0.07 | PB 1.17 5 | |||
TES Judge Tally | 5.92 11 | |||||
1 | 2 | 3 |
|---|---|---|
| 0 | 2 | 1 |
| -3 | -3 | -3 |
| 0 | 1 | 1 |
| -5 | -5 | -5 |
| 0 | 0 | 1 |
| 0 | 1 | 1 |
5.62 14 | 6.09 11 | 6.04 10 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 2.83 12 | |
| Skating Skills | 1.50 | 2.75 10 | |
PCS Judge Tally (factored) | 5.58 12 | ||
1 | 2 | 3 |
|---|---|---|
| 2.75 | 2.75 | 3 |
| 2.75 | 2.75 | 2.75 |
5.50 10 | 5.50 12 | 5.75 8 |
Итого | Score (non factored) | |
|---|---|---|
5.92 11 | ||
5.58 12 | ||
13.80 12 |
1 | 2 | 3 |
|---|---|---|
5.62 14 | 6.09 11 | 6.04 10 |
5.50 10 | 5.50 12 | 5.75 8 |
13.37 16 | 13.84 12 | 14.17 10 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.04 | 1.14 4 | |||
| 21Lz+1Lo | 1.10 | 0.04 | 1.14 1 | |||
| 3CSp | 0.00 | 0.00 | PB 0.00 1 | |||
| 41F | 0.50 | 0.03 | PB 0.53 1 | |||
| 5ChSpl1 | 1.50 | 0.15 | 1.65 4 | |||
| 6SSpB | 1.10 | -0.11 | 0.99 15 | |||
TES Judge Tally | 5.45 15 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 1 | 0 |
| — | — | — |
| 0 | 1 | 1 |
| 1 | 1 | 1 |
| -2 | -2 | 1 |
5.41 15 | 5.33 16 | 5.60 13 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 2.83 12 | |
| Skating Skills | 1.50 | 2.67 14 | |
PCS Judge Tally (factored) | 5.50 14 | ||
1 | 2 | 3 |
|---|---|---|
| 3 | 2.75 | 2.75 |
| 2.75 | 2.5 | 2.75 |
5.75 7 | 5.25 17 | 5.50 11 |
Итого | Score (non factored) | |
|---|---|---|
5.45 15 | ||
5.50 14 | ||
13.71 13 |
1 | 2 | 3 |
|---|---|---|
5.41 15 | 5.33 16 | 5.60 13 |
5.75 7 | 5.25 17 | 5.50 11 |
14.04 13 | 13.21 17 | 13.85 12 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SSp | 0.00 | 0.00 | PB 0.00 1 | |||
| 21Lz | 0.60 | 0.00 | PB 0.60 6 | |||
| 31A+1Lo | 1.60 | 0.00 | PB 1.60 7 | |||
| 4CSpB | 1.10 | -0.04 | 1.06 14 | |||
| 5ChSpl1 | 1.50 | 0.00 | 1.50 16 | |||
| 61Aq | q | 1.10 | -0.26 | 0.84 13 | ||
TES Judge Tally | 5.60 14 | |||||
1 | 2 | 3 |
|---|---|---|
| — | — | — |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | -1 | 0 |
| 0 | 0 | 0 |
| -2 | -2 | -3 |
5.68 13 | 5.56 14 | 5.57 15 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 2.75 15 | |
| Skating Skills | 1.50 | 2.58 19 | |
PCS Judge Tally (factored) | 5.33 18 | ||
1 | 2 | 3 |
|---|---|---|
| 2.75 | 2.75 | 2.75 |
| 2.5 | 2.75 | 2.5 |
5.25 16 | 5.50 12 | 5.25 15 |
Итого | Score (non factored) | |
|---|---|---|
5.60 14 | ||
5.33 18 | ||
13.60 14 |
1 | 2 | 3 |
|---|---|---|
5.68 13 | 5.56 14 | 5.57 15 |
5.25 16 | 5.50 12 | 5.25 15 |
13.56 15 | 13.81 13 | 13.45 15 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11F | 0.50 | 0.00 | PB 0.50 5 | |||
| 2ChSpl1 | 1.50 | -0.10 | 1.40 20 | |||
| 3SSpB | 1.10 | 0.04 | PB 1.14 8 | |||
| 41F+1Lo | 1.00 | 0.00 | PB 1.00 2 | |||
| 5CSpB | 1.10 | 0.00 | PB 1.10 7 | |||
| 61Lz! | ! | 0.60 | -0.06 | 0.54 13 | ||
TES Judge Tally | 5.68 13 | |||||
1 | 2 | 3 |
|---|---|---|
| 0 | 0 | 0 |
| 0 | -1 | -1 |
| 0 | 1 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| -1 | -1 | -1 |
5.74 12 | 5.71 13 | 5.59 14 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 2.67 18 | |
| Skating Skills | 1.50 | 2.58 19 | |
PCS Judge Tally (factored) | 5.25 19 | ||
1 | 2 | 3 |
|---|---|---|
| 2.5 | 2.75 | 2.75 |
| 2.75 | 2.5 | 2.5 |
5.25 16 | 5.25 17 | 5.25 15 |
Итого | Score (non factored) | |
|---|---|---|
5.68 13 | ||
5.25 19 | ||
13.56 15 |
1 | 2 | 3 |
|---|---|---|
5.74 12 | 5.71 13 | 5.59 14 |
5.25 16 | 5.25 17 | 5.25 15 |
13.62 14 | 13.59 15 | 13.47 14 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11F | 0.50 | 0.03 | PB 0.53 1 | |||
| 21Lz!+1Lo | ! | 1.10 | -0.06 | 1.04 4 | ||
| 3CSp | 0.00 | 0.00 | PB 0.00 1 | |||
| 4ChSpl1 | 1.50 | 0.10 | PB 1.60 9 | |||
| 51Lz! | ! | 0.60 | -0.06 | 0.54 13 | ||
| 6SSpB | 1.10 | -0.04 | 1.06 13 | |||
TES Judge Tally | 4.77 19 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 1 | 0 |
| -1 | -1 | -1 |
| — | — | — |
| 1 | 1 | 0 |
| -1 | -1 | -1 |
| 0 | 0 | -1 |
4.87 19 | 4.87 19 | 4.56 19 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 3.00 7 | |
| Skating Skills | 1.50 | 2.75 10 | |
PCS Judge Tally (factored) | 5.75 9 | ||
1 | 2 | 3 |
|---|---|---|
| 3.25 | 2.75 | 3 |
| 3 | 2.5 | 2.75 |
6.25 4 | 5.25 17 | 5.75 8 |
Итого | Score (non factored) | |
|---|---|---|
4.77 19 | ||
5.75 9 | ||
13.40 16 |
1 | 2 | 3 |
|---|---|---|
4.87 19 | 4.87 19 | 4.56 19 |
6.25 4 | 5.25 17 | 5.75 8 |
14.25 10 | 12.75 19 | 13.19 17 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1ChSpl1 | 1.50 | 0.00 | 1.50 16 | |||
| 21Lo+1A+SЕQ | F | 1.60 | -0.55 | 1.05 3 | ||
| 3SSpB | 1.10 | 0.07 | 1.17 5 | |||
| 41A | 1.10 | 0.00 | 1.10 6 | |||
| 51F | 0.50 | 0.00 | 0.50 5 | |||
| 6CSp | 0.00 | 0.00 | PB 0.00 1 | |||
TES Judge Tally | 5.32 16 | |||||
1 | 2 | 3 |
|---|---|---|
| 0 | 0 | 0 |
| -5 | -5 | -5 |
| 0 | 1 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| — | — | — |
5.25 17 | 5.35 15 | 5.35 16 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 2.92 9 | |
| Skating Skills | 1.50 | 2.75 10 | |
PCS Judge Tally (factored) | 5.67 10 | ||
1 | 2 | 3 |
|---|---|---|
| 2.75 | 3 | 3 |
| 2.75 | 2.75 | 2.75 |
5.50 10 | 5.75 8 | 5.75 8 |
Итого | Score (non factored) | |
|---|---|---|
5.32 16 | ||
5.67 10 | ||
13.33 17 |
1 | 2 | 3 |
|---|---|---|
5.25 17 | 5.35 15 | 5.35 16 |
5.50 10 | 5.75 8 | 5.75 8 |
13.00 19 | 13.48 16 | 13.48 13 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11Lz+1Lo | 1.10 | 0.00 | PB 1.10 2 | |||
| 2SSpB | 1.10 | 0.04 | SB 1.14 8 | |||
| 31F | 0.50 | 0.00 | PB 0.50 5 | |||
| 4CSp | 0.00 | 0.00 | PB 0.00 1 | |||
| 5ChSpl1 | 1.50 | 0.15 | SB 1.65 4 | |||
| 61Lz | 0.60 | 0.00 | SB 0.60 6 | |||
TES Judge Tally | 4.99 18 | |||||
1 | 2 | 3 |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 0 |
| 0 | 0 | 0 |
| — | — | — |
| 1 | 1 | 1 |
| 0 | 0 | 0 |
4.95 18 | 5.07 18 | 4.95 18 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 2.83 12 | |
| Skating Skills | 1.50 | 2.67 14 | |
PCS Judge Tally (factored) | 5.50 14 | ||
1 | 2 | 3 |
|---|---|---|
| 2.75 | 3 | 2.75 |
| 2.75 | 2.75 | 2.5 |
5.50 10 | 5.75 8 | 5.25 15 |
Итого | Score (non factored) | |
|---|---|---|
4.99 18 | ||
5.50 14 | ||
13.25 18 |
1 | 2 | 3 |
|---|---|---|
4.95 18 | 5.07 18 | 4.95 18 |
5.50 10 | 5.75 8 | 5.25 15 |
13.20 17 | 13.70 14 | 12.83 18 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A<< | << | 0.00 | 0.00 | 0.00 16 | ||
| 2CSpB | 1.10 | 0.00 | PB 1.10 7 | |||
| 3ChSpl1 | 1.50 | 0.00 | SB 1.50 16 | |||
| 41Lz+1Lo | 1.10 | -0.04 | 1.06 3 | |||
| 51Lz | 0.60 | -0.14 | 0.46 17 | |||
| 6SSpB | 1.10 | -0.04 | 1.06 13 | |||
TES Judge Tally | 5.18 17 | |||||
1 | 2 | 3 |
|---|---|---|
| — | — | — |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | -1 | -1 |
| -2 | -2 | -3 |
| 0 | 0 | -1 |
5.28 16 | 5.22 17 | 5.04 17 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 2.58 20 | |
| Skating Skills | 1.50 | 2.58 19 | |
PCS Judge Tally (factored) | 5.16 20 | ||
1 | 2 | 3 |
|---|---|---|
| 2.5 | 2.75 | 2.5 |
| 2.75 | 2.5 | 2.5 |
5.25 16 | 5.25 17 | 5.00 19 |
Итого | Score (non factored) | |
|---|---|---|
5.18 17 | ||
5.16 20 | ||
12.92 19 |
1 | 2 | 3 |
|---|---|---|
5.28 16 | 5.22 17 | 5.04 17 |
5.25 16 | 5.25 17 | 5.00 19 |
13.16 18 | 13.10 18 | 12.54 19 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11F | 0.50 | 0.02 | PB 0.52 3 | |||
| 2CSpB | 1.10 | 0.07 | PB 1.17 3 | |||
| 3ChSpl | 0.00 | 0.00 | PB 0.00 1 | |||
| 41Lze+1Lo | e | 0.98 | -0.13 | 0.85 5 | ||
| 51Lz! | ! | 0.60 | -0.06 | 0.54 13 | ||
| 6SSpB | 1.10 | -0.15 | 0.95 16 | |||
TES Judge Tally | 4.03 21 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 1 |
| — | — | — |
| -3 | -3 | -2 |
| -1 | -1 | -1 |
| -1 | -1 | -2 |
4.12 21 | 3.96 21 | 4.00 21 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Presentation/Performance | 1.50 | 2.75 15 | |
| Skating Skills | 1.50 | 2.75 10 | |
