Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM4 | 7.34 | 2.88 | 10.22 1 | |||
| 2MiStW3+MiStM4 | 8.58 | 3.35 | 11.93 1 | |||
| 3PSt4 | 9.45 | 3.57 | 13.02 1 | |||
| 4ChRS1 | 2.00 | 5.10 | 7.10 1 | |||
| 5RoLi4 | 5.45 | 1.63 | 7.08 1 | |||
TES Judge Tally | 49.35 1 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 4 | 4 | 3 | 4 |
| 3 | 3 | 4 | 3 | 3 | 3 | 4 |
| 3 | 3 | 3 | 3 | 4 | 2 | 4 |
| 4 | 3 | 4 | 2 | 3 | 3 | 4 |
| 4 | 3 | 4 | 3 | 3 | 3 | 4 |
50.45 1 | 47.67 1 | 50.70 1 | 46.97 1 | 49.59 1 | 46.55 1 | 52.62 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 9.55 1 | |
| Presentation/Performance | 1.33 | 9.50 1 | |
| Skating Skills | 1.33 | 9.45 1 | |
PCS Judge Tally (factored) | 28.50 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 9.5 | 9.75 | 9.5 | 9.5 | 9.75 | 9.25 | 9.5 |
| 9.5 | 9.75 | 9.75 | 9.25 | 9.5 | 9 | 9.5 |
| 9.25 | 9.75 | 9.5 | 9.5 | 9.5 | 9.5 | 9.25 |
28.25 1 | 29.25 1 | 28.75 1 | 28.25 1 | 28.75 1 | 27.75 1 | 28.25 1 |
Итого | Score (non factored) | |
|---|---|---|
49.35 1 | ||
28.50 1 | ||
87.26 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
50.45 1 | 47.67 1 | 50.70 1 | 46.97 1 | 49.59 1 | 46.55 1 | 52.62 1 |
28.25 1 | 29.25 1 | 28.75 1 | 28.25 1 | 28.75 1 | 27.75 1 | 28.25 1 |
88.02 1 | 86.57 1 | 88.94 1 | 84.54 1 | 87.83 1 | 83.46 1 | 90.19 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM4 | 7.34 | 2.40 | SB 9.74 2 | |||
| 2MiStW3+MiStM3 | 8.20 | 3.14 | PB 11.34 1 | |||
| 3SlLi4 | 5.45 | 1.44 | 6.89 1 | |||
| 4PSt3 | 8.70 | 2.46 | SB 11.16 1 | |||
| 5ChRS1 | 2.00 | 3.90 | 5.90 2 | |||
TES Judge Tally | 45.03 2 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 4 | 3 | 2 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 4 | 3 |
| 2 | 2 | 3 | 2 | 2 | 2 | 3 |
| 3 | 2 | 3 | 2 | 2 | 3 | 3 |
45.42 2 | 43.12 2 | 47.59 2 | 43.92 2 | 42.87 3 | 45.90 2 | 46.54 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 8.70 2 | |
| Presentation/Performance | 1.33 | 8.70 2 | |
| Skating Skills | 1.33 | 8.60 2 | |
PCS Judge Tally (factored) | 26.00 2 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.75 | 8.75 | 9 | 8.5 | 8.5 | 8.75 | 8.75 |
| 8.75 | 8.75 | 9 | 8.75 | 8.5 | 8.5 | 8.75 |
| 8.5 | 8.75 | 8.5 | 8.5 | 8.25 | 8.75 | 8.75 |
26.00 2 | 26.25 2 | 26.50 2 | 25.75 2 | 25.25 3 | 26.00 2 | 26.25 2 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 45.03 2 | |
26.00 2 | ||
SB | 79.61 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
45.42 2 | 43.12 2 | 47.59 2 | 43.92 2 | 42.87 3 | 45.90 2 | 46.54 2 |
26.00 2 | 26.25 2 | 26.50 2 | 25.75 2 | 25.25 3 | 26.00 2 | 26.25 2 |
80.00 2 | 78.03 2 | 82.84 2 | 78.17 2 | 76.45 3 | 80.48 2 | 81.45 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1MiStW2+MiStM3 | 7.83 | 3.14 | PB 10.97 1 | |||
| 2SqTwW3+SqTwM4 | 6.97 | 2.08 | PB 9.05 1 | |||
| 3PSt2 | 7.95 | 2.24 | PB 10.19 1 | |||
| 4ChRS1 | 2.00 | 3.60 | PB 5.60 3 | |||
| 5RoLi4 | 5.45 | 1.34 | PB 6.79 4 | |||
TES Judge Tally | 42.60 3 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 2 | 2 | 3 | 3 | 2 | 3 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 3 | 2 | 3 | 2 | 3 |
| 3 | 2 | 2 | 3 | 3 | 3 | 3 |
41.38 3 | 41.15 3 | 42.65 3 | 42.43 3 | 43.93 2 | 41.63 3 | 43.93 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | PB 8.50 3 | |
| Presentation/Performance | 1.33 | PB 8.35 3 | |
| Skating Skills | 1.33 | PB 8.35 3 | |
PCS Judge Tally (factored) | 25.20 3 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.5 | 8.25 | 8.75 | 8.25 | 8.75 | 8.5 | 8.5 |
| 8.25 | 8 | 8.75 | 8 | 8.5 | 8.5 | 8.5 |
| 8.5 | 8.25 | 8.5 | 8.25 | 8.5 | 8.25 | 8.25 |
25.25 3 | 24.50 3 | 26.00 3 | 24.50 3 | 25.75 2 | 25.25 3 | 25.25 3 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 42.60 3 | |
| PB | PB 25.20 3 | |
PB | 76.13 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
41.38 3 | 41.15 3 | 42.65 3 | 42.43 3 | 43.93 2 | 41.63 3 | 43.93 3 |
25.25 3 | 24.50 3 | 26.00 3 | 24.50 3 | 25.75 2 | 25.25 3 | 25.25 3 |
74.96 3 | 73.74 3 | 77.23 3 | 75.02 3 | 78.18 2 | 75.21 3 | 77.51 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1PSt1 | 7.45 | 2.24 | SB 9.69 1 | |||
| 2MiStW2+MiStM2 | 7.46 | 2.50 | SB 9.96 1 | |||
| 3SqTwW4+SqTwM3 | 6.97 | 1.28 | PB 8.25 1 | |||
| 4ChRS1 | 2.00 | 3.00 | 5.00 5 | |||
| 5RoLi4 | 5.45 | 1.44 | 6.89 2 | |||
TES Judge Tally | 39.79 4 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 2 | 3 | 2 |
| 2 | 2 | 3 | 2 | 3 | 2 | 3 |
| 1 | 2 | 2 | 1 | 2 | 1 | 2 |
| 2 | 1 | 3 | 2 | 1 | 2 | 3 |
| 3 | 3 | 3 | 2 | 3 | 3 | 4 |
38.89 5 | 37.07 5 | 42.23 4 | 38.41 5 | 39.23 5 | 40.01 4 | 42.71 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.95 5 | |
| Presentation/Performance | 1.33 | 8.10 4 | |
| Skating Skills | 1.33 | 7.75 5 | |
PCS Judge Tally (factored) | 23.80 5 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8 | 7.75 | 8 | 7.75 | 8 | 8 | 8 |
| 8 | 8 | 8.25 | 8 | 8.25 | 7.75 | 8.25 |
| 7.75 | 7.75 | 8 | 7.75 | 7.5 | 7.5 | 8 |
23.75 5 | 23.50 4 | 24.25 5 | 23.50 4 | 23.75 5 | 23.25 5 | 24.25 4 |
Итого | Score (non factored) | |
|---|---|---|
39.79 4 | ||
23.80 5 | ||
71.44 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
38.89 5 | 37.07 5 | 42.23 4 | 38.41 5 | 39.23 5 | 40.01 4 | 42.71 4 |
23.75 5 | 23.50 4 | 24.25 5 | 23.50 4 | 23.75 5 | 23.25 5 | 24.25 4 |
70.48 5 | 68.33 4 | 74.48 4 | 69.67 5 | 70.82 5 | 70.93 5 | 74.96 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW3+SqTwM3 | 6.60 | -0.64 | SB 5.96 1 | |||
| 2PSt3 | 8.70 | 2.24 | 10.94 2 | |||
| 3MiStW2+MiStM3 | 7.83 | 2.08 | 9.91 2 | |||
| 4ChRS1 | 2.00 | 3.60 | SB 5.60 3 | |||
| 5RoLi4 | 5.45 | 1.44 | SB 6.89 2 | |||
TES Judge Tally | 39.30 5 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | -1 | -3 | -1 | 2 | -2 | 0 |
| 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 2 | 1 | 2 | 3 | 2 | 2 | 2 |
| 2 | 1 | 3 | 2 | 2 | 3 | 3 |
| 3 | 2 | 3 | 3 | 3 | 3 | 3 |
39.34 4 | 35.52 6 | 38.44 5 | 38.46 4 | 40.94 4 | 39.24 5 | 40.84 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 8.15 4 | |
| Presentation/Performance | 1.33 | 7.95 5 | |
| Skating Skills | 1.33 | 8.05 4 | |
PCS Judge Tally (factored) | 24.15 4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.25 | 7.75 | 8.25 | 8 | 8.5 | 8.25 | 8 |
| 8 | 7.5 | 8.5 | 7.75 | 8.25 | 8 | 7.75 |
| 8.25 | 8 | 8.25 | 7.75 | 8 | 8.5 | 7.75 |
24.50 4 | 23.25 5 | 25.00 4 | 23.50 4 | 24.75 4 | 24.75 4 | 23.50 5 |
Итого | Score (non factored) | |
|---|---|---|
39.30 5 | ||
24.15 4 | ||
71.42 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
39.34 4 | 35.52 6 | 38.44 5 | 38.46 4 | 40.94 4 | 39.24 5 | 40.84 5 |
24.50 4 | 23.25 5 | 25.00 4 | 23.50 4 | 24.75 4 | 24.75 4 | 23.50 5 |
71.93 4 | 66.44 6 | 71.69 5 | 69.72 4 | 73.86 4 | 72.16 4 | 72.10 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1MiStW2+MiStM3 | 7.83 | 2.08 | PB 9.91 2 | |||
| 2SqTwW2+SqTwM4 | 6.59 | 0.48 | 7.07 1 | |||
| 3ChRS1 | 2.00 | 2.40 | 4.40 6 | |||
| 4PSt2 | 7.95 | 1.57 | 9.52 2 | |||
| 5RoLi4 | 5.45 | 1.15 | 6.60 5 | |||
TES Judge Tally | 37.50 6 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 1 | 2 | 1 | 1 | 2 | 1 | 2 |
| 2 | 3 | 2 | 2 | 3 | 2 | 3 |
35.48 6 | 37.08 4 | 35.48 7 | 37.78 6 | 39.14 6 | 36.98 6 | 40.18 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.55 6 | |
| Presentation/Performance | 1.33 | 7.40 6 | |
| Skating Skills | 1.33 | 7.40 6 | |
PCS Judge Tally (factored) | 22.35 6 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.5 | 7.75 | 7.5 | 7.5 | 7.75 | 7.25 | 7.5 |
| 7.25 | 7.5 | 7.5 | 7.25 | 7.5 | 7 | 7.5 |
| 7.25 | 7.75 | 7.25 | 7.5 | 7.5 | 7.25 | 7.5 |
22.00 6 | 23.00 6 | 22.25 6 | 22.25 6 | 22.75 6 | 21.50 6 | 22.50 6 |
Итого | Score (non factored) | |
|---|---|---|
37.50 6 | ||
22.35 6 | ||
67.22 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
35.48 6 | 37.08 4 | 35.48 7 | 37.78 6 | 39.14 6 | 36.98 6 | 40.18 6 |
22.00 6 | 23.00 6 | 22.25 6 | 22.25 6 | 22.75 6 | 21.50 6 | 22.50 6 |
64.74 6 | 67.67 5 | 65.07 7 | 67.37 6 | 69.40 6 | 65.58 6 | 70.11 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW3+SqTwM4 | 6.97 | 0.48 | SB 7.45 2 | |||
| 2PSt1 | 7.45 | 1.57 | 9.02 2 | |||
| 3ChRS1 | 2.00 | 2.10 | 4.10 7 | |||
| 4MiStW1+MiStM2 | 7.21 | 1.04 | SB 8.25 1 | |||
| 5RoLi4 | 5.45 | 1.06 | 6.51 6 | |||
TES Judge Tally | 35.33 7 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | -1 | 1 | 1 | 1 | 0 | 0 |
| 1 | 2 | 2 | 1 | 2 | 1 | 1 |
| 1 | 1 | 2 | 1 | 2 | 1 | 2 |
| 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| 2 | 3 | 2 | 2 | 3 | 1 | 2 |
35.30 7 | 34.50 7 | 38.16 6 | 34.50 7 | 37.60 7 | 32.18 7 | 35.20 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.35 7 | |
| Presentation/Performance | 1.33 | 7.20 7 | |
| Skating Skills | 1.33 | 7.05 7 | |
PCS Judge Tally (factored) | 21.60 7 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.25 | 7.5 | 7.5 | 7.25 | 7.5 | 6.75 | 7.25 |
| 7 | 7.25 | 7.5 | 7.25 | 7.5 | 6.25 | 7 |
| 7 | 7.25 | 7 | 7 | 7.5 | 6.5 | 7 |
21.25 7 | 22.00 7 | 22.00 7 | 21.50 7 | 22.50 7 | 19.50 7 | 21.25 7 |
Итого | Score (non factored) | |
|---|---|---|
35.33 7 | ||
21.60 7 | ||
64.07 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
35.30 7 | 34.50 7 | 38.16 6 | 34.50 7 | 37.60 7 | 32.18 7 | 35.20 7 |
21.25 7 | 22.00 7 | 22.00 7 | 21.50 7 | 22.50 7 | 19.50 7 | 21.25 7 |
63.56 7 | 63.76 7 | 67.42 6 | 63.10 7 | 67.53 7 | 58.12 7 | 63.46 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1ChRS1 | F | 2.00 | -1.20 | SB 0.80 9 | ||
| 2RoLi4 | 5.45 | 0.10 | SB 5.55 7 | |||
| 3PStB | 5.00 | -0.15 | PB 4.85 1 | |||
| 4SqTwW3+SqTwM1 | 5.97 | -1.76 | PB 4.21 1 | |||
| 5MiStW1+MiStM1 | 6.96 | 0.00 | SB 6.96 1 | |||
TES Judge Tally | 22.37 9 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -3 | -3 | -3 | -4 | -3 | -3 | -3 |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | -1 | -1 | 0 | 0 |
| -2 | -2 | -2 | -3 | -2 | -3 | -2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22.58 9 | 23.08 8 | 22.58 9 | 21.13 9 | 21.83 9 | 21.78 8 | 23.28 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 5.60 8 | |
| Presentation/Performance | 1.33 | 5.40 8 | |
| Skating Skills | 1.33 | 5.70 8 | |
PCS Judge Tally (factored) | 16.70 8 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 5.75 | 6.25 | 5.5 | 5.75 | 5.25 | 5.25 | 5.75 |
| 5.5 | 6 | 5.75 | 5.25 | 4.75 | 5 | 5.5 |
| 5.75 | 6.25 | 6 | 5.5 | 5.25 | 5.5 | 5.75 |
17.00 8 | 18.50 8 | 17.25 8 | 16.50 8 | 15.25 8 | 15.75 8 | 17.00 8 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 22.37 9 | |
| SB | SB 16.70 8 | |
SB | 43.58 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
22.58 9 | 23.08 8 | 22.58 9 | 21.13 9 | 21.83 9 | 21.78 8 | 23.28 9 |
17.00 8 | 18.50 8 | 17.25 8 | 16.50 8 | 15.25 8 | 15.75 8 | 17.00 8 |
44.19 8 | 46.69 8 | 44.52 9 | 42.08 9 | 41.11 9 | 41.73 8 | 44.89 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1MiStW1+MiStM1 | 6.96 | -0.21 | 6.75 2 | |||
| 2SqTwW2+SqTwM4 | 6.59 | -0.96 | PB 5.63 2 | |||
| 3PStB | 5.00 | -0.45 | PB 4.55 2 | |||
| 4ChRS1 | ! | 2.00 | -0.64 | 1.36 8 | ||
| 5SlLi3 | 4.70 | 0.29 | SB 4.99 1 | |||
TES Judge Tally | 23.28 8 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| -1 | -3 | -1 | -1 | -1 | -1 | -2 |
| -1 | 0 | 0 | -1 | -1 | -1 | 0 |
| -2 | -1 | -2 | -2 | -2 | -1 | -1 |
| 0 | 1 | 0 | 1 | 1 | -1 | 1 |
22.90 8 | 22.93 9 | 23.65 8 | 22.33 8 | 23.38 8 | 21.77 9 | 23.73 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 5.05 9 | |
| Presentation/Performance | 1.33 | 4.85 9 | |
| Skating Skills | 1.33 | 5.00 9 | |
PCS Judge Tally (factored) | 14.90 9 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 5 | 5.25 | 5.25 | 5.25 | 4.5 | 4.5 | 5.25 |
| 4.75 | 5 | 5.25 | 5 | 4.5 | 4.5 | 5 |
| 4.75 | 5.25 | 5.5 | 5 | 4.75 | 4.75 | 5.25 |
14.50 9 | 15.50 9 | 16.00 9 | 15.25 9 | 13.75 9 | 13.75 9 | 15.50 9 |
Итого | Score (non factored) | |
|---|---|---|
23.28 8 | ||
14.90 9 | ||
43.10 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
22.90 8 | 22.93 9 | 23.65 8 | 22.33 8 | 23.38 8 | 21.77 9 | 23.73 8 |
14.50 9 | 15.50 9 | 16.00 9 | 15.25 9 | 13.75 9 | 13.75 9 | 15.50 9 |
42.19 9 | 43.55 9 | 44.93 8 | 42.61 8 | 41.67 8 | 40.06 9 | 44.35 9 |