Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13A | 8.00 | 2.08 | 10.08 2 | |||
| 23Lz | 5.90 | 1.77 | 7.67 1 | |||
| 3FSSp4 | 3.00 | 0.96 | 3.96 2 | |||
| 43F+3T | 10.45 | 1.59 | PB 12.04 1 | |||
| 5CCSp4 | 3.20 | 0.51 | 3.71 7 | |||
| 6StSq3 | 3.30 | 1.06 | SB 4.36 1 | |||
| 7CCoSp3 | 3.00 | 1.14 | PB 4.14 1 | |||
TES Judge Tally | 45.96 1 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 2 | 2 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 3 | 3 | 3 | 3 | 3 | 4 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | 2 | 2 | 1 | 2 | 1 | 2 |
| 4 | 3 | 3 | 3 | 3 | 3 | 4 |
| 4 | 4 | 4 | 4 | 3 | 2 | 4 |
45.85 2 | 46.34 1 | 46.34 2 | 45.22 1 | 45.24 1 | 45.42 1 | 46.97 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.67 | 8.00 1 | |
| Presentation/Performance | 1.67 | 8.10 1 | |
| Skating Skills | 1.67 | 7.95 1 | |
PCS Judge Tally (factored) | 24.05 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.25 | 7.75 | 8 | 8 | 8 | 8 | 8 |
| 8.25 | 7.75 | 8.25 | 8 | 8 | 8 | 8.25 |
| 8 | 8 | 8 | 7.75 | 8.25 | 7.5 | 8 |
24.50 1 | 23.50 1 | 24.25 1 | 23.75 1 | 24.25 1 | 23.50 1 | 24.25 1 |
Итого | Score (non factored) | |
|---|---|---|
45.96 1 | ||
24.05 1 | ||
86.13 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
45.85 2 | 46.34 1 | 46.34 2 | 45.22 1 | 45.24 1 | 45.42 1 | 46.97 1 |
24.50 1 | 23.50 1 | 24.25 1 | 23.75 1 | 24.25 1 | 23.50 1 | 24.25 1 |
86.77 2 | 85.59 1 | 86.84 1 | 84.88 1 | 85.74 1 | 84.67 1 | 87.47 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13A | 8.00 | 1.60 | 9.60 4 | |||
| 23Lz | 5.90 | 1.77 | SB 7.67 1 | |||
| 3FSSp4 | 3.00 | 0.90 | 3.90 3 | |||
| 43F!+3T | ! | 10.45 | 0.53 | 10.98 6 | ||
| 5CCSp4 | 3.20 | 0.90 | 4.10 2 | |||
| 6StSq4 | 3.90 | 1.01 | 4.91 1 | |||
| 7CCoSp4 | 3.50 | 1.05 | 4.55 1 | |||
TES Judge Tally | 45.71 2 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 3 | 3 | 2 | 3 | 3 | 3 |
| 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | 3 | 3 | 2 | 3 | 2 | 3 |
| 3 | 3 | 3 | 2 | 2 | 2 | 3 |
| 3 | 3 | 3 | 3 | 2 | 3 | 3 |
46.23 1 | 45.93 2 | 45.93 3 | 44.92 2 | 45.19 2 | 45.22 2 | 45.40 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.67 | 7.70 2 | |
| Presentation/Performance | 1.67 | 7.80 2 | |
| Skating Skills | 1.67 | 7.75 2 | |
PCS Judge Tally (factored) | 23.25 2 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.25 | 7.75 | 8 | 7.5 | 7.5 | 7.5 | 7.75 |
| 8.5 | 7.75 | 8 | 7.75 | 7.5 | 7.5 | 8 |
| 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.25 | 7.75 |
24.50 1 | 23.25 2 | 23.75 2 | 23.00 2 | 22.75 4 | 22.25 2 | 23.50 2 |
Итого | Score (non factored) | |
|---|---|---|
45.71 2 | ||
23.25 2 | ||
84.54 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
46.23 1 | 45.93 2 | 45.93 3 | 44.92 2 | 45.19 2 | 45.22 2 | 45.40 3 |
24.50 1 | 23.25 2 | 23.75 2 | 23.00 2 | 22.75 4 | 22.25 2 | 23.50 2 |
87.15 1 | 84.76 2 | 85.59 2 | 83.33 2 | 83.18 2 | 82.38 2 | 84.65 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13A | 8.00 | 2.24 | SB 10.24 1 | |||
| 23Lz | 5.90 | 1.30 | 7.20 4 | |||
| 3CCSp4 | 3.20 | 0.83 | 4.03 4 | |||
| 43F+3T | 10.45 | 0.74 | 11.19 5 | |||
| 5StSq3 | 3.30 | 0.92 | 4.22 2 | |||
| 6FSSp4 | 3.00 | 0.60 | 3.60 5 | |||
| 7CCoSp4 | 3.50 | 0.91 | 4.41 3 | |||
TES Judge Tally | 44.89 3 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 2 | 2 | 3 | 2 | 2 | 2 | 3 |
| 3 | 2 | 3 | 2 | 2 | 3 | 3 |
| 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 2 | 2 | 2 | 3 |
45.59 3 | 45.27 3 | 46.48 1 | 44.39 3 | 43.26 5 | 43.58 3 | 45.65 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.67 | 7.50 4 | |
| Presentation/Performance | 1.67 | 7.55 5 | |
| Skating Skills | 1.67 | 7.35 5 | |
PCS Judge Tally (factored) | 22.40 5 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.75 | 7.5 | 7.75 | 7.5 | 7.25 | 7.25 | 7.5 |
| 7.75 | 7.25 | 7.75 | 7.75 | 7 | 7.25 | 7.75 |
| 7.5 | 7.25 | 7.5 | 7.5 | 7 | 7 | 7.5 |
23.00 4 | 22.00 6 | 23.00 3 | 22.75 3 | 21.25 7 | 21.50 5 | 22.75 4 |
Итого | Score (non factored) | |
|---|---|---|
44.89 3 | ||
22.40 5 | ||
82.30 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
45.59 3 | 45.27 3 | 46.48 1 | 44.39 3 | 43.26 5 | 43.58 3 | 45.65 2 |
23.00 4 | 22.00 6 | 23.00 3 | 22.75 3 | 21.25 7 | 21.50 5 | 22.75 4 |
84.00 3 | 82.01 3 | 84.89 3 | 82.38 3 | 78.75 4 | 79.49 4 | 83.64 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13A | 8.00 | 1.76 | SB 9.76 3 | |||
| 23Lz | 5.90 | 1.18 | 7.08 6 | |||
| 3CCSp4 | 3.20 | 0.90 | PB 4.10 2 | |||
| 43F+3T | 10.45 | 1.06 | 11.51 3 | |||
| 5FSSp4 | 3.00 | 1.02 | PB 4.02 1 | |||
| 6CCoSp4 | 3.50 | 0.56 | 4.06 8 | |||
| 7StSq2 | 2.60 | 0.57 | SB 3.17 2 | |||
TES Judge Tally | 43.70 4 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 3 | 2 | 3 | 2 | 3 | 3 | 3 |
| 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 4 | 3 | 3 | 2 | 3 | 4 | 4 |
| 2 | 2 | 2 | 1 | 2 | 1 | 0 |
| 4 | 3 | 2 | 2 | 2 | 2 | 2 |
45.19 4 | 44.31 4 | 43.57 4 | 41.48 4 | 43.57 3 | 43.52 4 | 43.17 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.67 | 7.55 3 | |
| Presentation/Performance | 1.67 | 7.60 3 | |
| Skating Skills | 1.67 | 7.50 4 | |
PCS Judge Tally (factored) | 22.65 3 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8 | 7.5 | 7.25 | 7.5 | 7.75 | 7.5 | 7.5 |
| 8 | 7.5 | 7.5 | 7.25 | 7.75 | 7.5 | 7.75 |
| 7.75 | 7.5 | 7 | 7.5 | 7.75 | 7.25 | 7.5 |
23.75 3 | 22.50 3 | 21.75 6 | 22.25 5 | 23.25 3 | 22.25 2 | 22.75 4 |
Итого | Score (non factored) | |
|---|---|---|
43.70 4 | ||
22.65 3 | ||
80.53 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
45.19 4 | 44.31 4 | 43.57 4 | 41.48 4 | 43.57 3 | 43.52 4 | 43.17 4 |
23.75 3 | 22.50 3 | 21.75 6 | 22.25 5 | 23.25 3 | 22.25 2 | 22.75 4 |
83.85 4 | 80.89 4 | 78.89 4 | 77.64 4 | 81.40 3 | 79.68 3 | 80.16 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13A | 8.00 | 0.64 | 8.64 6 | |||
| 23Lz | 5.90 | 0.71 | 6.61 10 | |||
| 3CCoSp4 | 3.50 | 0.70 | SB 4.20 4 | |||
| 43F!+3Lo | ! | 11.22 | -1.48 | SB 9.74 1 | ||
| 5CCSp4 | 3.20 | 0.64 | 3.84 5 | |||
| 6FSSp4 | 3.00 | 0.60 | 3.60 5 | |||
| 7StSq4 | 3.90 | 0.78 | PB 4.68 2 | |||
TES Judge Tally | 41.31 5 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| -4 | -3 | -3 | -3 | -2 | -2 | -3 |
| 2 | 2 | 2 | 2 | 2 | 2 | 0 |
| 2 | 2 | 2 | 2 | 3 | 2 | 0 |
| 3 | 2 | 2 | 2 | 2 | 1 | 2 |
40.89 6 | 40.44 6 | 41.24 5 | 40.89 5 | 43.46 4 | 41.38 5 | 40.00 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.67 | 7.10 7 | |
| Presentation/Performance | 1.67 | 7.00 7 | |
| Skating Skills | 1.67 | 7.00 7 | |
PCS Judge Tally (factored) | 21.10 7 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.5 | 7.25 | 6.75 | 7.5 | 7 | 6.75 | 7 |
| 7.25 | 7 | 7 | 7.25 | 6.75 | 6.75 | 7 |
| 7.25 | 7 | 6.75 | 7.25 | 7 | 6.5 | 7 |
22.00 7 | 21.25 8 | 20.50 8 | 22.00 6 | 20.75 8 | 20.00 7 | 21.00 7 |
Итого | Score (non factored) | |
|---|---|---|
41.31 5 | ||
21.10 7 | ||
76.55 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
40.89 6 | 40.44 6 | 41.24 5 | 40.89 5 | 43.46 4 | 41.38 5 | 40.00 5 |
22.00 7 | 21.25 8 | 20.50 8 | 22.00 6 | 20.75 8 | 20.00 7 | 21.00 7 |
77.63 6 | 75.93 7 | 75.48 7 | 77.63 5 | 78.11 5 | 74.78 5 | 75.07 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.86 | SB 4.16 1 | |||
| 23Lz | 5.90 | 1.77 | PB 7.67 1 | |||
| 3CCSp4 | 3.20 | 0.96 | 4.16 1 | |||
| 43F+3T | 10.45 | 0.95 | 11.40 4 | |||
| 5FSSp3 | 2.60 | 0.47 | 3.07 1 | |||
| 6StSq2 | 2.60 | 0.62 | SB 3.22 1 | |||
| 7CCoSp4 | 3.50 | 1.05 | 4.55 1 | |||
TES Judge Tally | 38.23 7 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 2 | 2 | 3 | 2 |
| 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 2 | 2 | 2 | 1 | 2 | 1 | 2 |
| 2 | 1 | 2 | 2 | 2 | 1 | 3 |
| 2 | 3 | 3 | 2 | 2 | 2 | 3 |
| 4 | 3 | 3 | 2 | 3 | 2 | 4 |
38.77 7 | 38.42 7 | 38.68 7 | 36.62 7 | 38.09 8 | 37.28 7 | 39.28 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.67 | 7.50 4 | |
| Presentation/Performance | 1.67 | 7.60 3 | |
| Skating Skills | 1.67 | 7.55 3 | |
PCS Judge Tally (factored) | 22.65 3 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.25 | 8 |
| 7.75 | 7.5 | 7.75 | 7.5 | 7.5 | 7.25 | 7.75 |
| 7.5 | 7.5 | 7.5 | 7.5 | 7.75 | 6.75 | 7.75 |
22.75 5 | 22.50 3 | 22.75 4 | 22.50 4 | 22.75 4 | 21.25 6 | 23.50 2 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 38.23 7 | |
22.65 3 | ||
SB | 76.06 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
38.77 7 | 38.42 7 | 38.68 7 | 36.62 7 | 38.09 8 | 37.28 7 | 39.28 7 |
22.75 5 | 22.50 3 | 22.75 4 | 22.50 4 | 22.75 4 | 21.25 6 | 23.50 2 |
76.76 7 | 76.00 6 | 76.67 5 | 74.20 7 | 76.08 7 | 72.77 7 | 78.53 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13A | 8.00 | 1.28 | 9.28 5 | |||
| 23F+3T | 9.50 | 0.85 | 10.35 7 | |||
| 3CCoSp3 | 3.00 | 0.60 | SB 3.60 2 | |||
| 43Lz | 5.90 | 0.83 | 6.73 9 | |||
| 5CCSp4 | 3.20 | -0.06 | 3.14 9 | |||
| 6StSq3 | 3.30 | 0.53 | 3.83 3 | |||
| 7FSSp4 | 3.00 | 0.60 | 3.60 5 | |||
TES Judge Tally | 40.53 6 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| 2 | 2 | 2 | 0 | 2 | 1 | 1 |
| 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| 0 | 1 | 0 | 0 | 0 | -1 | -2 |
| 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
41.90 5 | 41.90 5 | 41.01 6 | 39.62 6 | 39.88 6 | 39.05 6 | 39.67 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.67 | 6.95 8 | |
| Presentation/Performance | 1.67 | 6.95 8 | |
| Skating Skills | 1.67 | 6.85 9 | |
PCS Judge Tally (factored) | 20.75 8 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.25 | 7.5 | 7 | 7.25 | 6.75 | 6.5 | 6 |
| 7.25 | 7.25 | 7.25 | 7 | 6.5 | 6.75 | 6.25 |
| 7 | 7.5 | 7 | 7 | 6.5 | 6.75 | 6.25 |
21.50 8 | 22.25 5 | 21.25 7 | 21.25 8 | 19.75 9 | 20.00 7 | 18.50 10 |
Итого | Score (non factored) | |
|---|---|---|
40.53 6 | ||
20.75 8 | ||
75.19 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
41.90 5 | 41.90 5 | 41.01 6 | 39.62 6 | 39.88 6 | 39.05 6 | 39.67 6 |
21.50 8 | 22.25 5 | 21.25 7 | 21.25 8 | 19.75 9 | 20.00 7 | 18.50 10 |
77.81 5 | 79.06 5 | 76.50 6 | 75.11 6 | 72.86 9 | 72.45 8 | 70.57 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.66 | 3.96 2 | |||
| 2CCoSp4 | 3.50 | 0.70 | 4.20 4 | |||
| 33Lz | 5.90 | 1.18 | SB 7.08 6 | |||
| 43F+3T | 10.45 | 1.17 | PB 11.62 2 | |||
| 5FSSp4 | 3.00 | 0.90 | PB 3.90 3 | |||
| 6StSq2 | 2.60 | 0.52 | 3.12 3 | |||
| 7CCSp3 | 2.80 | 0.78 | 3.58 1 | |||
TES Judge Tally | 37.46 8 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 1 | 2 | 2 | 3 |
| 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 1 | 2 | 2 | 3 |
| 2 | 2 | 3 | 2 | 2 | 2 | 3 |
| 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| 2 | 3 | 3 | 2 | 3 | 3 | 3 |
36.78 9 | 37.41 8 | 37.94 8 | 36.21 8 | 37.67 9 | 37.11 9 | 38.86 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.67 | 7.30 6 | |
| Presentation/Performance | 1.67 | 7.40 6 | |
| Skating Skills | 1.67 | 7.35 5 | |
PCS Judge Tally (factored) | 22.05 6 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.5 | 7.25 | 7.25 | 7 | 7.75 | 7.25 | 7.25 |
| 7.5 | 7.25 | 7.25 | 7.25 | 7.75 | 7.5 | 7.5 |
| 7.25 | 7 | 7.5 | 7.25 | 8 | 7.25 | 7.5 |
22.25 6 | 21.50 7 | 22.00 5 | 21.50 7 | 23.50 2 | 22.00 4 | 22.25 6 |
Итого | Score (non factored) | |
|---|---|---|
37.46 8 | ||
| SB | SB 22.05 6 | |
PB | 74.28 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
36.78 9 | 37.41 8 | 37.94 8 | 36.21 8 | 37.67 9 | 37.11 9 | 38.86 8 |
22.25 6 | 21.50 7 | 22.00 5 | 21.50 7 | 23.50 2 | 22.00 4 | 22.25 6 |
73.94 9 | 73.32 8 | 74.68 8 | 72.12 8 | 76.92 6 | 73.85 6 | 76.02 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13A | 8.00 | -0.64 | 7.36 7 | |||
| 23F+3T | 9.50 | 0.42 | 9.92 8 | |||
| 3CCSp3 | 2.80 | 0.50 | 3.30 2 | |||
| 43Lz | 6.49 | 0.71 | 7.20 4 | |||
| 5StSq2 | 2.60 | 0.26 | 2.86 6 | |||
| 6CCoSp3 | 3.00 | 0.36 | SB 3.36 4 | |||
| 7FSSp4 | 3.00 | 0.06 | 3.06 12 | |||
TES Judge Tally | 37.06 9 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | -1 | -1 | -1 | -1 | 0 | -2 |
| 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2 | 1 | 2 | 1 | 2 | 2 | 3 |
| 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| 1 | 1 | 1 | 1 | 2 | 2 | 0 |
| 1 | 0 | 0 | 0 | 2 | 0 | -1 |
38.19 8 | 36.55 9 | 36.57 9 | 35.96 9 | 39.11 7 | 37.14 8 | 35.77 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.67 | 6.90 9 | |
| Presentation/Performance | 1.67 | 6.85 9 | |
| Skating Skills | 1.67 | 6.90 8 | |
PCS Judge Tally (factored) | 20.65 9 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7 | 6.75 | 6.5 | 7.25 | 7.25 | 6.5 | 7 |
| 7.25 | 6.75 | 6.5 | 7 | 7 | 6.25 | 7 |
| 7.25 | 6.75 | 6.5 | 7 | 7.25 | 6.25 | 7 |
21.50 8 | 20.25 9 | 19.50 10 | 21.25 8 | 21.50 6 | 19.00 10 | 21.00 7 |
Итого | Score (non factored) | |
|---|---|---|
37.06 9 | ||
20.65 9 | ||
71.54 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
38.19 8 | 36.55 9 | 36.57 9 | 35.96 9 | 39.11 7 | 37.14 8 | 35.77 9 |
21.50 8 | 20.25 9 | 19.50 10 | 21.25 8 | 21.50 6 | 19.00 10 | 21.00 7 |
74.10 8 | 70.37 9 | 69.14 9 | 71.45 9 | 75.02 8 | 68.87 9 | 70.84 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lzq | q | 5.90 | -1.18 | 4.72 14 | ||
| 22A | 3.30 | 0.13 | 3.43 7 | |||
| 3FSSp4 | 3.00 | 0.48 | 3.48 9 | |||
| 4StSq2 | 2.60 | 0.26 | 2.86 6 | |||
| 53F!+3T< | ! | 9.53 | -1.59 | 7.94 10 | ||
| 6CCSp4 | 3.20 | 0.38 | 3.58 8 | |||
| 7CCoSp4 | 3.50 | 0.63 | 4.13 7 | |||
TES Judge Tally | 30.14 10 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -2 | -2 | -2 | -2 | -2 | -2 | -1 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 1 | 2 | 1 | 1 | 2 | 2 |
| 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| -3 | -3 | -3 | 0 | -3 | -3 | -3 |
| 0 | 1 | 2 | 1 | 2 | 1 | 1 |
| 2 | 2 | 2 | 2 | 1 | 3 | 1 |
30.15 10 | 29.84 10 | 30.79 10 | 31.43 10 | 29.55 11 | 30.49 10 | 30.71 10 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.67 | 6.30 11 | |
| Presentation/Performance | 1.67 | 6.15 11 | |
| Skating Skills | 1.67 | 6.35 11 | |
PCS Judge Tally (factored) | 18.80 11 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.25 | 6.75 | 6.25 | 6.5 | 6.25 | 6.25 | 6 |
| 6.25 | 6.75 | 6.25 | 6.25 | 6 | 6 | 6 |
| 6.5 | 6.75 | 6.25 | 6.5 | 6.25 | 6.25 | 6 |
19.00 11 | 20.25 9 | 18.75 11 | 19.25 11 | 18.50 12 | 18.50 11 | 18.00 11 |
Итого | Score (non factored) | |
|---|---|---|
30.14 10 | ||
18.80 11 | ||
61.53 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
30.15 10 | 29.84 10 | 30.79 10 | 31.43 10 | 29.55 11 | 30.49 10 | 30.71 10 |
19.00 11 | 20.25 9 | 18.75 11 | 19.25 11 | 18.50 12 | 18.50 11 | 18.00 11 |
61.88 11 | 63.66 10 | 62.10 10 | 63.58 10 | 60.45 11 | 61.39 10 | 60.77 10 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz! | ! | 5.90 | 0.24 | 6.14 11 | ||
| 22A | 3.30 | 0.66 | 3.96 2 | |||
| 3CCSp4 | 3.20 | 0.58 | 3.78 6 | |||
| 4StSq2 | 2.60 | 0.42 | 3.02 4 | |||
| 53F+3T<< | F | 7.26 | -2.65 | 4.61 11 | ||
| 6FSSp4 | 3.00 | 0.54 | 3.54 8 | |||
| 7CCoSp4 | 3.50 | 0.70 | 4.20 4 | |||
TES Judge Tally | 29.25 11 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 2 | 2 | 2 | 1 | 2 | 1 | 2 |
| 2 | 1 | 2 | 2 | 1 | 1 | 2 |
| -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| 2 | 1 | 2 | 1 | 2 | 2 | 3 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
29.23 11 | 29.27 11 | 29.23 11 | 29.21 11 | 29.57 10 | 28.65 11 | 29.86 11 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.67 | 6.60 10 | |
| Presentation/Performance | 1.67 | 6.35 10 | |
| Skating Skills | 1.67 | 6.55 10 | |
PCS Judge Tally (factored) | 19.50 10 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7 | 6.5 | 6.5 | 6.75 | 6.75 | 6.5 | 6.25 |
| 6.5 | 6.25 | 6.75 | 6.25 | 6.5 | 6.25 | 6 |
| 6.75 | 6.25 | 6.75 | 6.5 | 6.5 | 6.5 | 6.5 |
20.25 10 | 19.00 13 | 20.00 9 | 19.50 10 | 19.75 9 | 19.25 9 | 18.75 9 |
Итого | Score (non factored) | |
|---|---|---|
29.25 11 | ||
19.50 10 | ||
60.81 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
29.23 11 | 29.27 11 | 29.23 11 | 29.21 11 | 29.57 10 | 28.65 11 | 29.86 11 |
20.25 10 | 19.00 13 | 20.00 9 | 19.50 10 | 19.75 9 | 19.25 9 | 18.75 9 |
62.05 10 | 60.00 11 | 61.63 11 | 60.78 11 | 61.55 10 | 59.80 11 | 60.17 11 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13T+3T<< | << | 5.50 | -1.26 | 4.24 2 | ||
| 22A | 3.30 | 0.53 | 3.83 5 | |||
| 3CCoSp3 | 3.00 | 0.42 | SB 3.42 3 | |||
| 43Lz | 6.49 | 0.59 | SB 7.08 6 | |||
| 5FSSp3 | 2.60 | 0.21 | SB 2.81 4 | |||
| 6StSq2 | 2.60 | -0.26 | 2.34 12 | |||
| 7CCSp3 | 2.80 | -0.39 | 2.41 3 | |||
TES Judge Tally | 26.13 12 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -4 | -3 | -3 | -2 | -3 | -3 | -3 |
| 1 | 2 | 1 | 2 | 1 | 2 | 3 |
| 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| 1 | 0 | 1 | 2 | 1 | 0 | 2 |
| 2 | 1 | 1 | 1 | 1 | 0 | -1 |
| -2 | -1 | -1 | 0 | -1 | -1 | -1 |
| -1 | -1 | -1 | -2 | -1 | -2 | -3 |
25.55 12 | 26.01 12 | 26.27 12 | 27.59 12 | 25.97 12 | 25.17 12 | 26.14 12 |
