Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A<< | << | 1.10 | -0.55 | 0.55 1 | ||
| 2FSSp1 | 2.00 | 0.10 | PB 2.10 1 | |||
| 32S+2T<< | << | 1.70 | -0.62 | 1.08 1 | ||
| 4ChSq1 | 3.00 | 0.38 | 3.38 1 | |||
| 5CCoSp2V | nC | 1.88 | -0.28 | 1.60 1 | ||
| 62F!+1Eu+2S | ! | 3.60 | -0.14 | 3.46 1 | ||
| 72Lo | 1.87 | 0.09 | 1.96 1 | |||
| 82Lz+1T | 2.75 | -0.11 | PB 2.64 1 | |||
TES Judge Tally | 20.10 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -5 | -5 | -5 | -5 |
| 1 | 2 | -1 | 0 |
| -5 | -5 | -4 | -5 |
| 1 | 1 | 1 | 0 |
| 0 | -3 | -1 | -2 |
| 0 | -1 | -1 | -1 |
| 1 | 0 | 0 | 1 |
| 0 | -1 | 0 | -1 |
17.59 1 | 16.63 1 | 16.76 1 | 16.09 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 3.33 | 4.50 1 | |
| Presentation/Performance | 3.33 | 4.25 1 | |
| Skating Skills | 3.33 | 4.50 1 | |
PCS Judge Tally (factored) | 13.25 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.75 | 4.5 | 4.25 |
| 4.25 | 4.5 | 4.25 | 4 |
| 4.5 | 4.75 | 4.25 | 4.5 |
13.25 1 | 14.00 1 | 13.00 1 | 12.75 1 |
Итого | Score (non factored) | |
|---|---|---|
20.10 1 | ||
13.25 1 | ||
63.23 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
17.59 1 | 16.63 1 | 16.76 1 | 16.09 1 |
13.25 1 | 14.00 1 | 13.00 1 | 12.75 1 |
60.71 1 | 62.25 1 | 59.05 1 | 57.55 1 |