Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1FT1Sq2+kpY | 4.00 | 0.66 | PB 4.66 1 | |||
| 2FT2Sq2+kpY | 4.00 | 0.53 | PB 4.53 1 | |||
| 3FT3Sq2+kpY | 4.00 | 0.40 | PB 4.40 1 | |||
| 4FT4Sq2+kpY | 4.00 | 0.40 | PB 4.40 1 | |||
TES Judge Tally | 17.99 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 2 | 0 | 1 | 2 |
| 1 | 1 | 1 | 1 |
| 1 | 0 | 1 | 1 |
| 1 | 1 | 0 | 1 |
18.65 1 | 17.06 1 | 17.59 1 | 18.65 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.70 | 4.69 1 | |
| Presentation/Performance | 0.70 | 4.63 2 | |
| Skating Skills | 0.70 | 4.63 1 | |
PCS Judge Tally (factored) | 13.95 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.75 | 4.5 | 4.75 | 4.75 |
| 4.75 | 4.5 | 4.5 | 4.75 |
| 4.75 | 4.25 | 4.75 | 4.75 |
14.25 1 | 13.25 2 | 14.00 1 | 14.25 1 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 17.99 1 | |
| PB | PB 13.95 1 | |
SB | 20.81 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
18.65 1 | 17.06 1 | 17.59 1 | 18.65 1 |
14.25 1 | 13.25 2 | 14.00 1 | 14.25 1 |
21.69 1 | 19.40 1 | 20.45 1 | 21.69 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1FT1Sq2+kpY | 4.00 | 0.53 | PB 4.53 2 | |||
| 2FT2Sq1+kpN | 3.50 | 0.40 | 3.90 1 | |||
| 3FT3Sq1+kpN | 3.50 | 0.53 | PB 4.03 1 | |||
| 4FT4Sq1+kpN | 3.50 | 0.27 | 3.77 1 | |||
TES Judge Tally | 16.23 2 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 1 | 0 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 1 | 0 | 0 | 1 |
16.63 2 | 15.56 3 | 16.09 2 | 16.63 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.70 | 4.56 2 | |
| Presentation/Performance | 0.70 | 4.69 1 | |
| Skating Skills | 0.70 | 4.44 2 | |
PCS Judge Tally (factored) | 13.69 2 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.25 | 4.75 | 4.75 |
| 4.75 | 4.5 | 4.75 | 4.75 |
| 4.5 | 4.25 | 4.5 | 4.5 |
13.75 2 | 13.00 3 | 14.00 1 | 14.00 2 |
Итого | Score (non factored) | |
|---|---|---|
16.23 2 | ||
13.69 2 | ||
19.36 2 |
1 | 2 | 3 | 4 |
|---|---|---|---|
16.63 2 | 15.56 3 | 16.09 2 | 16.63 2 |
13.75 2 | 13.00 3 | 14.00 1 | 14.00 2 |
19.81 3 | 18.21 3 | 19.44 2 | 19.98 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1FT1Sq1+kpN | 3.50 | 0.40 | PB 3.90 1 | |||
| 2FT2Sq2+kpY | 4.00 | 0.40 | PB 4.40 2 | |||
| 3FT3Sq1+kpN | 3.50 | 0.00 | PB 3.50 2 | |||
| 4FT4Sq2+kpY | 4.00 | 0.27 | PB 4.27 2 | |||
TES Judge Tally | 16.07 3 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 |
16.60 3 | 16.06 2 | 15.00 3 | 16.60 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.70 | 4.50 3 | |
| Presentation/Performance | 0.70 | 4.63 2 | |
| Skating Skills | 0.70 | 4.38 3 | |
PCS Judge Tally (factored) | 13.51 3 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.5 | 4.5 | 4.5 |
| 4.75 | 4.75 | 4.5 | 4.5 |
| 4.5 | 4.25 | 4.25 | 4.5 |
13.75 2 | 13.50 1 | 13.25 3 | 13.50 3 |
Итого | Score (non factored) | |
|---|---|---|
16.07 3 | ||
| PB | PB 13.51 3 | |
SB | 19.15 3 |
1 | 2 | 3 | 4 |
|---|---|---|---|
16.60 3 | 16.06 2 | 15.00 3 | 16.60 3 |
13.75 2 | 13.50 1 | 13.25 3 | 13.50 3 |
19.85 2 | 19.13 2 | 17.90 3 | 19.67 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1FT1Sq1+kpN | 3.50 | 0.00 | PB 3.50 3 | |||
| 2FT2Sq1+kpN | 3.50 | 0.00 | PB 3.50 3 | |||
| 3FT3Sq1+kpN | 3.50 | 0.00 | PB 3.50 2 | |||
| 4FT4Sq1+kpN | 3.50 | -0.13 | PB 3.37 2 | |||
TES Judge Tally | 13.87 4 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| -1 | 0 | 0 | 0 |
13.48 6 | 14.00 5 | 14.00 4 | 14.00 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.70 | 4.31 4 | |
| Presentation/Performance | 0.70 | 4.25 4 | |
| Skating Skills | 0.70 | 4.25 4 | |
PCS Judge Tally (factored) | 12.81 4 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4.5 | 4.25 | 4.25 |
| 4.5 | 4.25 | 4.25 | 4 |
| 4.5 | 4.25 | 4.25 | 4 |
13.25 4 | 13.00 3 | 12.75 5 | 12.25 4 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 13.87 4 | |
| PB | PB 12.81 4 | |
PB | 17.14 4 |
1 | 2 | 3 | 4 |
|---|---|---|---|
13.48 6 | 14.00 5 | 14.00 4 | 14.00 4 |
13.25 4 | 13.00 3 | 12.75 5 | 12.25 4 |
17.05 7 | 17.39 5 | 17.22 5 | 16.87 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1FT1Sq1+kpN | 3.50 | 0.13 | PB 3.63 2 | |||
| 2FT2Sq1+kpN | 3.50 | 0.13 | PB 3.63 2 | |||
| 3FT3Sq1+kpN | 3.50 | -0.13 | PB 3.37 5 | |||
| 4FT4Sq1+kpN | 3.50 | -0.27 | PB 3.23 5 | |||
TES Judge Tally | 13.86 5 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 |
| 0 | 0 | -1 | 0 |
| 0 | 0 | -1 | -1 |
14.52 4 | 14.52 4 | 12.94 7 | 13.46 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.70 | 4.13 6 | |
| Presentation/Performance | 0.70 | 4.06 8 | |
| Skating Skills | 0.70 | 4.06 6 | |
PCS Judge Tally (factored) | 12.25 7 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4.25 | 4.25 | 3.75 |
| 4 | 4.25 | 4 | 4 |
| 4.25 | 4 | 4.25 | 3.75 |
12.50 6 | 12.50 7 | 12.50 7 | 11.50 6 |
Итого | Score (non factored) | |
|---|---|---|
13.86 5 | ||
| PB | PB 12.25 7 | |
16.82 5 |
1 | 2 | 3 | 4 |
|---|---|---|---|
14.52 4 | 14.52 4 | 12.94 7 | 13.46 6 |
12.50 6 | 12.50 7 | 12.50 7 | 11.50 6 |
17.66 4 | 17.66 4 | 16.08 7 | 15.90 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1FT1Sq1+kpN | 3.50 | 0.00 | PB 3.50 3 | |||
| 2FT2Sq1+kpN | 3.50 | -0.13 | 3.37 4 | |||
| 3FT3Sq1+kpN | 3.50 | 0.00 | PB 3.50 2 | |||
| 4FT4Sq1+kpN | 3.50 | -0.40 | 3.10 6 | |||
TES Judge Tally | 13.47 6 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | -1 |
| 0 | 0 | 0 | 0 |
| -1 | -1 | -1 | 0 |
13.47 7 | 13.47 6 | 13.47 6 | 13.48 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.70 | 4.25 5 | |
| Presentation/Performance | 0.70 | 4.25 4 | |
| Skating Skills | 0.70 | 4.25 4 | |
PCS Judge Tally (factored) | 12.75 5 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4.25 | 4.5 | 4 |
| 4.5 | 4.25 | 4.25 | 4 |
| 4.5 | 4.25 | 4.25 | 4 |
13.25 4 | 12.75 5 | 13.00 4 | 12.00 5 |
Итого | Score (non factored) | |
|---|---|---|
13.47 6 | ||
12.75 5 | ||
16.81 6 |
1 | 2 | 3 | 4 |
|---|---|---|---|
13.47 7 | 13.47 6 | 13.47 6 | 13.48 5 |
13.25 4 | 12.75 5 | 13.00 4 | 12.00 5 |
17.15 6 | 16.80 7 | 16.97 6 | 16.28 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1FT1Sq1+kpN | 3.50 | -0.27 | PB 3.23 5 | |||
| 2FT2Sq1+kpN | 3.50 | -0.27 | PB 3.23 5 | |||
| 3FT3Sq1+kpN | 3.50 | -0.13 | PB 3.37 5 | |||
| 4FT4Sq1+kpN | 3.50 | -0.13 | PB 3.37 2 | |||
TES Judge Tally | 13.20 7 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -1 | 0 | 0 | -1 |
| 0 | -1 | 0 | -1 |
| -1 | 0 | 0 | 0 |
| 0 | 0 | 0 | -1 |
12.94 8 | 13.46 8 | 14.00 4 | 12.40 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.70 | 4.06 8 | |
| Presentation/Performance | 0.70 | SB 4.19 6 | |
| Skating Skills | 0.70 | 4.00 7 | |
PCS Judge Tally (factored) | 12.25 7 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4 | 4.25 | 4.25 | 3.75 |
| 4.25 | 4.25 | 4.25 | 4 |
| 4.25 | 3.75 | 4.25 | 3.75 |
12.50 6 | 12.25 9 | 12.75 5 | 11.50 6 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 13.20 7 | |
| SB | SB 12.25 7 | |
SB | 16.33 7 |
1 | 2 | 3 | 4 |
|---|---|---|---|
12.94 8 | 13.46 8 | 14.00 4 | 12.40 9 |
12.50 6 | 12.25 9 | 12.75 5 | 11.50 6 |
16.25 8 | 16.60 8 | 17.49 4 | 15.01 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1FT1Sq1+kpN | 3.50 | -0.40 | 3.10 6 | |||
| 2FT2Sq1+kpN | 3.50 | -0.40 | 3.10 7 | |||
| 3FT3Sq1+kpN | 3.50 | -0.27 | 3.23 7 | |||
| 4FT4Sq1+kpN | 3.50 | -0.13 | PB 3.37 2 | |||
TES Judge Tally | 12.80 8 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -1 | 0 | -1 | -1 |
| 0 | -1 | -1 | -1 |
| -1 | 0 | -1 | 0 |
| -1 | 0 | 0 | 0 |
12.41 9 | 13.47 6 | 12.40 8 | 12.94 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.70 | 4.13 6 | |
| Presentation/Performance | 0.70 | 4.13 7 | |
| Skating Skills | 0.70 | 4.00 7 | |
PCS Judge Tally (factored) | 12.26 6 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4.25 | 4.25 | 3.75 |
| 4.25 | 4.25 | 4 | 4 |
| 4 | 4.25 | 4 | 3.75 |
12.50 6 | 12.75 5 | 12.25 8 | 11.50 6 |
Итого | Score (non factored) | |
|---|---|---|
12.80 8 | ||
| SB | SB 12.26 6 | |
16.04 8 |
1 | 2 | 3 | 4 |
|---|---|---|---|
12.41 9 | 13.47 6 | 12.40 8 | 12.94 7 |
12.50 6 | 12.75 5 | 12.25 8 | 11.50 6 |
15.82 9 | 17.06 6 | 15.64 8 | 15.65 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1FT1Sq1+kpN | 3.50 | -0.40 | PB 3.10 6 | |||
| 2FT2Sq1+kpN | 3.50 | -0.40 | PB 3.10 7 | |||
| 3FT3Sq1+kpN | 3.50 | -0.40 | PB 3.10 8 | |||
| 4FT4Sq1+kpN | 3.50 | -0.40 | PB 3.10 6 | |||
TES Judge Tally | 12.40 10 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -1 | 0 | -1 | -1 |
| -1 | -1 | -1 | 0 |
| -1 | 0 | -1 | -1 |
| 0 | -1 | -1 | -1 |
12.41 9 | 12.94 9 | 11.88 9 | 12.41 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.70 | 4.06 8 | |
| Presentation/Performance | 0.70 | 4.06 8 | |
| Skating Skills | 0.70 | 3.94 9 | |
PCS Judge Tally (factored) | 12.06 9 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 3.75 | 4.25 | 4.25 | 4 |
| 4.25 | 4.25 | 4 | 3.75 |
| 4.25 | 4 | 3.75 | 3.75 |
12.25 9 | 12.50 7 | 12.00 9 | 11.50 6 |
Итого | Score (non factored) | |
|---|---|---|
12.40 10 | ||
| PB | PB 12.06 9 | |
15.63 9 |
1 | 2 | 3 | 4 |
|---|---|---|---|
12.41 9 | 12.94 9 | 11.88 9 | 12.41 8 |
12.25 9 | 12.50 7 | 12.00 9 | 11.50 6 |
15.78 10 | 16.48 9 | 15.07 10 | 15.25 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1FT1Sq1+kpN | 3.50 | -0.40 | PB 3.10 6 | |||
| 2FT2Sq1+kpN | 3.50 | -0.27 | PB 3.23 5 | |||
| 3FT3Sq1+kpN | 3.50 | -0.40 | PB 3.10 8 | |||
| 4FT4Sq1+kpN | 3.50 | -0.40 | PB 3.10 6 | |||
TES Judge Tally | 12.53 9 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | -1 | -1 | -1 |
| 0 | 0 | -1 | -1 |
| 0 | -1 | -1 | -1 |
| 0 | -1 | -1 | -1 |
14.00 5 | 12.41 10 | 11.87 10 | 11.87 10 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.70 | 3.88 10 | |
| Presentation/Performance | 0.70 | 3.94 10 | |
| Skating Skills | 0.70 | 3.81 10 | |
PCS Judge Tally (factored) | 11.63 10 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 3.75 | 4.25 | 4 | 3.5 |
| 4.25 | 4 | 4 | 3.5 |
| 4 | 3.75 | 4 | 3.5 |
12.00 10 | 12.00 10 | 12.00 9 | 10.50 10 |
Итого | Score (non factored) | |
|---|---|---|
12.53 9 | ||
11.63 10 | ||
15.51 10 |
1 | 2 | 3 | 4 |
|---|---|---|---|
14.00 5 | 12.41 10 | 11.87 10 | 11.87 10 |
12.00 10 | 12.00 10 | 12.00 9 | 10.50 10 |
17.23 5 | 15.64 10 | 15.10 9 | 14.05 10 |