Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13T+2T | 5.50 | 0.70 | 6.20 1 | |||
| 23F | 5.30 | 0.71 | 6.01 1 | |||
| 3FSSp3 | 2.60 | 0.43 | 3.03 2 | |||
| 4StSq2 | 2.60 | 0.26 | 2.86 2 | |||
| 52A | 3.63 | 0.66 | PB 4.29 1 | |||
| 6CCoSp3 | 3.00 | 0.40 | 3.40 1 | |||
| 7LSp4 | 2.70 | 0.72 | 3.42 1 | |||
TES Judge Tally | 29.21 1 | |||||
1 | 2 | 3 |
|---|---|---|
| 2 | 2 | 1 |
| 2 | 1 | 1 |
| 2 | 1 | 2 |
| 1 | 1 | 1 |
| 2 | 2 | 2 |
| 2 | 1 | 1 |
| 3 | 2 | 3 |
30.08 1 | 28.72 1 | 28.83 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 5.50 1 | |
| Presentation/Performance | 1.50 | 5.42 1 | |
| Skating Skills | 1.50 | 5.42 1 | |
PCS Judge Tally (factored) | 16.34 1 | ||
1 | 2 | 3 |
|---|---|---|
| 5.5 | 5.5 | 5.5 |
| 5.25 | 5.75 | 5.25 |
| 5.75 | 5.5 | 5 |
16.50 1 | 16.75 1 | 15.75 1 |
Итого | Score (non factored) | |
|---|---|---|
29.21 1 | ||
16.34 1 | ||
53.72 1 |
1 | 2 | 3 |
|---|---|---|
30.08 1 | 28.72 1 | 28.83 1 |
16.50 1 | 16.75 1 | 15.75 1 |
54.83 1 | 53.85 1 | 52.46 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13S | F | 4.30 | -2.15 | 2.15 3 | ||
| 23Tq+2T | q | 5.50 | -0.84 | 4.66 2 | ||
| 3LSp2 | 1.90 | 0.19 | 2.09 4 | |||
| 4StSq2 | 2.60 | 0.17 | 2.77 3 | |||
| 52A | F | 3.63 | -1.65 | 1.98 4 | ||
| 6CCoSp3 | 3.00 | 0.30 | 3.30 2 | |||
TES Judge Tally | 16.95 2 | |||||
1 | 2 | 3 |
|---|---|---|
| -5 | -5 | -5 |
| -2 | -2 | -2 |
| 1 | 1 | 1 |
| 1 | 1 | 0 |
| -5 | -5 | -5 |
| 1 | 1 | 1 |
17.03 2 | 17.03 2 | 16.78 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.58 3 | |
| Presentation/Performance | 1.50 | 4.67 2 | |
| Skating Skills | 1.50 | 4.92 2 | |
PCS Judge Tally (factored) | 14.17 2 | ||
1 | 2 | 3 |
|---|---|---|
| 4.25 | 4.75 | 4.75 |
| 4.5 | 4.75 | 4.75 |
| 5.25 | 4.75 | 4.75 |
14.00 2 | 14.25 2 | 14.25 2 |
Итого | Score (non factored) | |
|---|---|---|
16.95 2 | ||
14.17 2 | ||
36.21 2 |
1 | 2 | 3 |
|---|---|---|
17.03 2 | 17.03 2 | 16.78 2 |
14.00 2 | 14.25 2 | 14.25 2 |
36.03 2 | 36.41 2 | 36.16 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.44 | 3.74 2 | |||
| 22Lze | e | 1.68 | -0.39 | 1.29 4 | ||
| 3CCoSp4 | 3.50 | 0.12 | 3.62 1 | |||
| 42F<<+COMBO | << | 0.55 | -0.25 | PB 0.30 4 | ||
| 5StSq2 | 2.60 | 0.00 | PB 2.60 2 | |||
| 6FSSp3 | 2.60 | 0.00 | PB 2.60 3 | |||
| 7LSpB | 1.20 | -0.04 | PB 1.16 3 | |||
TES Judge Tally | 15.31 3 | |||||
1 | 2 | 3 |
|---|---|---|
| 2 | 1 | 1 |
| -2 | -2 | -3 |
| 1 | 0 | 0 |
| -5 | -5 | -5 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | -1 |
15.86 3 | 15.17 3 | 14.88 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.58 3 | |
| Presentation/Performance | 1.50 | 4.50 3 | |
| Skating Skills | 1.50 | 4.50 4 | |
PCS Judge Tally (factored) | 13.58 4 | ||
1 | 2 | 3 |
|---|---|---|
| 4.25 | 4.75 | 4.75 |
| 4.25 | 4.75 | 4.5 |
| 4.5 | 4.5 | 4.5 |
13.00 4 | 14.00 3 | 13.75 4 |
Итого | Score (non factored) | |
|---|---|---|
15.31 3 | ||
13.58 4 | ||
35.68 3 |
1 | 2 | 3 |
|---|---|---|
15.86 3 | 15.17 3 | 14.88 3 |
13.00 4 | 14.00 3 | 13.75 4 |
35.36 3 | 36.17 3 | 35.51 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A<< | << | 1.10 | -0.37 | 0.73 4 | ||
| 22F | 1.80 | 0.12 | 1.92 3 | |||
| 3CCoSp3V | nS | 2.25 | -0.15 | 2.10 3 | ||
| 42Lz+2T | 3.74 | 0.21 | 3.95 1 | |||
| 5FSSp2 | 2.30 | 0.23 | SB 2.53 3 | |||
| 6StSqB | 1.50 | 0.00 | 1.50 4 | |||
| 7LSp2 | 1.90 | 0.13 | SB 2.03 2 | |||
TES Judge Tally | 14.76 4 | |||||
1 | 2 | 3 |
|---|---|---|
| -4 | -3 | -3 |
| 1 | 1 | 0 |
| 0 | -1 | -1 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
14.77 4 | 14.85 4 | 14.67 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.67 2 | |
| Presentation/Performance | 1.50 | 4.42 4 | |
| Skating Skills | 1.50 | SB 4.58 3 | |
PCS Judge Tally (factored) | 13.67 3 | ||
1 | 2 | 3 |
|---|---|---|
| 4.5 | 4.75 | 4.75 |
| 4 | 4.5 | 4.75 |
| 4.75 | 4.5 | 4.5 |
13.25 3 | 13.75 4 | 14.00 3 |
Итого | Score (non factored) | |
|---|---|---|
14.76 4 | ||
| SB | SB 13.67 3 | |
35.27 4 |
1 | 2 | 3 |
|---|---|---|
14.77 4 | 14.85 4 | 14.67 4 |
13.25 3 | 13.75 4 | 14.00 3 |
34.65 4 | 35.48 4 | 35.67 3 |