Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.33 | PB 3.63 1 | |||
| 2FCSp4 | 3.20 | 0.64 | PB 3.84 1 | |||
| 32F+2T | 3.10 | 0.09 | PB 3.19 4 | |||
| 4CCoSp3 | 3.00 | 0.45 | 3.45 1 | |||
| 5StSq1 | 1.80 | 0.18 | PB 1.98 11 | |||
| 62Lz | 2.31 | 0.42 | PB 2.73 3 | |||
| 7LSp3 | 2.40 | 0.00 | 2.40 8 | |||
TES Judge Tally | 21.22 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 |
| 1 | 0 | 1 | 0 |
| 1 | 2 | 2 | 1 |
| 2 | 1 | 1 | 0 |
| 2 | 2 | 2 | 2 |
| 0 | 0 | 0 | 0 |
21.34 1 | 21.28 1 | 21.46 1 | 20.80 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.81 1 | |
| Presentation/Performance | 1.50 | 4.81 1 | |
| Skating Skills | 1.50 | 4.81 2 | |
PCS Judge Tally (factored) | 14.43 2 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.75 | 5 | 4.75 | 4.75 |
| 5 | 4.75 | 4.75 | 4.75 |
| 5 | 4.75 | 4.75 | 4.75 |
14.75 1 | 14.50 1 | 14.25 2 | 14.25 2 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 21.22 1 | |
14.43 2 | ||
PB | 42.88 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
21.34 1 | 21.28 1 | 21.46 1 | 20.80 1 |
14.75 1 | 14.50 1 | 14.25 2 | 14.25 2 |
43.47 1 | 43.03 1 | 42.84 1 | 42.18 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | -0.58 | 2.72 4 | |||
| 22Lz+2T | 3.40 | 0.00 | 3.40 3 | |||
| 3FCSp2 | 2.30 | 0.35 | 2.65 6 | |||
| 4StSqB | 1.50 | 0.04 | SB 1.54 12 | |||
| 5CCoSp3 | 3.00 | 0.30 | 3.30 2 | |||
| 62F | 1.98 | 0.18 | SB 2.16 6 | |||
| 7LSp3 | 2.40 | 0.24 | 2.64 5 | |||
TES Judge Tally | 18.41 2 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -2 | -1 | -2 | -2 |
| 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 2 |
| 1 | 0 | 0 | 0 |
| 1 | 2 | 1 | 0 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
18.33 2 | 18.80 2 | 18.40 2 | 18.10 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.56 7 | |
| Presentation/Performance | 1.50 | 4.56 4 | |
| Skating Skills | 1.50 | 4.75 3 | |
PCS Judge Tally (factored) | 13.87 7 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.5 | 4.5 | 4.75 |
| 4.5 | 4.5 | 4.5 | 4.75 |
| 4.75 | 4.75 | 4.75 | 4.75 |
13.75 7 | 13.75 7 | 13.75 6 | 14.25 2 |
Итого | Score (non factored) | |
|---|---|---|
18.41 2 | ||
13.87 7 | ||
39.22 2 |
1 | 2 | 3 | 4 |
|---|---|---|---|
18.33 2 | 18.80 2 | 18.40 2 | 18.10 2 |
13.75 7 | 13.75 7 | 13.75 6 | 14.25 2 |
38.96 2 | 39.43 2 | 39.03 3 | 39.48 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | -0.91 | 2.39 5 | |||
| 2FCSp | 0.00 | 0.00 | PB 0.00 13 | |||
| 32Lz | 2.10 | 0.26 | 2.36 8 | |||
| 4StSq1 | 1.80 | 0.14 | PB 1.94 8 | |||
| 52F+2Lo | 3.85 | 0.09 | 3.94 1 | |||
| 6CCoSp3 | 3.00 | 0.60 | PB 3.60 1 | |||
| 7LSp3 | 2.40 | 0.48 | 2.88 3 | |||
TES Judge Tally | 17.11 4 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -3 | -2 | -3 | -3 |
| — | — | — | — |
| 1 | 1 | 1 | 2 |
| 0 | 1 | 1 | 1 |
| 1 | 0 | 0 | 1 |
| 2 | 2 | 2 | 2 |
| 1 | 2 | 2 | 3 |
16.69 4 | 17.27 4 | 16.94 4 | 17.57 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.81 1 | |
| Presentation/Performance | 1.50 | 4.81 1 | |
| Skating Skills | 1.50 | 4.88 1 | |
PCS Judge Tally (factored) | 14.50 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.75 | 5 | 5 |
| 4.75 | 5 | 4.75 | 4.75 |
| 4.75 | 4.75 | 5 | 5 |
14.00 3 | 14.50 1 | 14.75 1 | 14.75 1 |
Итого | Score (non factored) | |
|---|---|---|
17.11 4 | ||
14.50 1 | ||
38.87 3 |
1 | 2 | 3 | 4 |
|---|---|---|---|
16.69 4 | 17.27 4 | 16.94 4 | 17.57 3 |
14.00 3 | 14.50 1 | 14.75 1 | 14.75 1 |
37.69 3 | 39.02 3 | 39.07 2 | 39.70 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A<< | F | 1.10 | -0.55 | 0.55 12 | ||
| 22Lz | 2.10 | 0.26 | 2.36 6 | |||
| 3CCoSp3 | 3.00 | 0.60 | 3.60 2 | |||
| 42F!+2T | ! | 3.41 | 0.00 | PB 3.41 2 | ||
| 5FCSp2 | 2.30 | 0.40 | PB 2.70 4 | |||
| 6StSq1 | 1.80 | 0.00 | 1.80 8 | |||
| 7LSp3 | 2.40 | 0.54 | 2.94 2 | |||
TES Judge Tally | 17.36 3 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -5 | -5 | -5 | -5 |
| 1 | 2 | 1 | 1 |
| 2 | 2 | 2 | 2 |
| 0 | 0 | 0 | 0 |
| 1 | 2 | 2 | 2 |
| 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 3 |
17.08 3 | 17.52 3 | 17.31 3 | 17.55 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.56 7 | |
| Presentation/Performance | 1.50 | 4.50 8 | |
| Skating Skills | 1.50 | 4.69 6 | |
PCS Judge Tally (factored) | 13.75 8 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.5 | 4.5 | 4.75 |
| 4.5 | 4.5 | 4.5 | 4.5 |
| 4.5 | 4.75 | 4.75 | 4.75 |
13.50 10 | 13.75 7 | 13.75 6 | 14.00 4 |
Итого | Score (non factored) | |
|---|---|---|
17.36 3 | ||
13.75 8 | ||
36.99 4 |
1 | 2 | 3 | 4 |
|---|---|---|---|
17.08 3 | 17.52 3 | 17.31 3 | 17.55 4 |
13.50 10 | 13.75 7 | 13.75 6 | 14.00 4 |
36.33 6 | 37.15 4 | 36.94 4 | 37.55 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1FCSp1 | 1.90 | 0.05 | PB 1.95 6 | |||
| 22A<< | << | 1.10 | -0.33 | 0.77 10 | ||
| 33S<< | << | 1.30 | -0.46 | 0.84 13 | ||
| 4LSp3 | 2.40 | 0.24 | 2.64 5 | |||
| 5StSq2 | 2.60 | 0.26 | PB 2.86 3 | |||
| 62F!+2T | ! | 3.41 | 0.00 | 3.41 2 | ||
| 7CCoSp3 | 3.00 | 0.00 | 3.00 1 | |||
TES Judge Tally | 15.47 5 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| -3 | -3 | -3 | -3 |
| -3 | -4 | -4 | -3 |
| 0 | 0 | 2 | 2 |
| 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
15.45 5 | 15.12 7 | 15.60 5 | 15.73 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.69 3 | |
| Presentation/Performance | 1.50 | 4.56 4 | |
| Skating Skills | 1.50 | 4.75 3 | |
PCS Judge Tally (factored) | 14.00 3 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.75 | 4.75 | 4.75 |
| 4.75 | 4.5 | 4.5 | 4.5 |
| 4.75 | 4.75 | 4.75 | 4.75 |
14.00 3 | 14.00 4 | 14.00 3 | 14.00 4 |
Итого | Score (non factored) | |
|---|---|---|
15.47 5 | ||
14.00 3 | ||
36.48 5 |
1 | 2 | 3 | 4 |
|---|---|---|---|
15.45 5 | 15.12 7 | 15.60 5 | 15.73 5 |
14.00 3 | 14.00 4 | 14.00 3 | 14.00 4 |
36.45 4 | 36.12 6 | 36.60 5 | 36.73 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A<< | << | 1.10 | -0.50 | 0.60 11 | ||
| 22F+2T | 3.10 | -0.14 | 2.96 4 | |||
| 3CCoSp4 | 3.50 | 0.70 | PB 4.20 1 | |||
| 4StSqB | 1.50 | 0.11 | PB 1.61 10 | |||
| 52Lo | 1.87 | 0.17 | PB 2.04 8 | |||
| 6FSSp2 | 2.30 | 0.23 | PB 2.53 5 | |||
| 7LSp1 | 1.50 | -0.08 | 1.42 11 | |||
TES Judge Tally | 15.36 6 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -3 | -5 | -5 | -5 |
| -1 | 0 | -1 | -1 |
| 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 0 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| -1 | -1 | 0 | 0 |
15.44 6 | 15.41 5 | 15.38 6 | 15.23 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.50 10 | |
| Presentation/Performance | 1.50 | 4.56 4 | |
| Skating Skills | 1.50 | 4.69 6 | |
PCS Judge Tally (factored) | 13.75 8 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.5 | 4.5 | 4.5 |
| 4.75 | 4.75 | 4.5 | 4.25 |
| 4.75 | 4.75 | 4.75 | 4.5 |
14.00 3 | 14.00 4 | 13.75 6 | 13.25 10 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 15.36 6 | |
| SB | SB 13.75 8 | |
SB | 35.99 6 |
1 | 2 | 3 | 4 |
|---|---|---|---|
15.44 6 | 15.41 5 | 15.38 6 | 15.23 8 |
14.00 3 | 14.00 4 | 13.75 6 | 13.25 10 |
36.44 5 | 36.41 5 | 36.01 7 | 35.11 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A<< | << | 1.10 | -0.39 | 0.71 9 | ||
| 22Lz+2T | 3.40 | 0.05 | PB 3.45 2 | |||
| 3CCoSp1V | nC | 1.50 | 0.15 | PB 1.65 11 | ||
| 4StSq1 | 1.80 | 0.14 | PB 1.94 8 | |||
| 52F! | ! | 1.98 | 0.05 | PB 2.03 9 | ||
| 6FSSp2 | 2.30 | 0.35 | PB 2.65 4 | |||
| 7LSp3 | 2.40 | 0.30 | PB 2.70 4 | |||
TES Judge Tally | 15.13 7 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -3 | -4 | -4 | -3 |
| 1 | -2 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 0 |
| 0 | 1 | 0 | 0 |
| 1 | 1 | 2 | 2 |
| 1 | 1 | 1 | 2 |
15.16 7 | 14.65 8 | 15.28 8 | 15.44 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.69 3 | |
| Presentation/Performance | 1.50 | 4.50 8 | |
| Skating Skills | 1.50 | 4.69 6 | |
PCS Judge Tally (factored) | 13.88 6 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.75 | 4.75 | 4.75 |
| 4.5 | 4.5 | 4.5 | 4.5 |
| 4.75 | 4.5 | 4.75 | 4.75 |
13.75 7 | 13.75 7 | 14.00 3 | 14.00 4 |
Итого | Score (non factored) | |
|---|---|---|
15.13 7 | ||
| PB | PB 13.88 6 | |
35.96 7 |
1 | 2 | 3 | 4 |
|---|---|---|---|
15.16 7 | 14.65 8 | 15.28 8 | 15.44 6 |
13.75 7 | 13.75 7 | 14.00 3 | 14.00 4 |
35.79 7 | 35.28 9 | 36.28 6 | 36.44 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A<< | << | 1.10 | -0.33 | PB 0.77 8 | ||
| 2FSSp1 | 2.00 | 0.50 | PB 2.50 5 | |||
| 32Lz!+2Loq | q | 3.80 | -0.47 | 3.33 3 | ||
| 4CCoSp2 | 2.50 | 0.38 | PB 2.88 3 | |||
| 52F | 1.98 | 0.05 | 2.03 9 | |||
| 6LSp2 | 1.90 | 0.19 | PB 2.09 7 | |||
| 7StSqB | 1.50 | 0.00 | PB 1.50 9 | |||
TES Judge Tally | 15.10 8 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -3 | -3 | -3 | -3 |
| 2 | 2 | 3 | 3 |
| -4 | -1 | -2 | -2 |
| 1 | 1 | 2 | 2 |
| 0 | 1 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 |
14.45 8 | 15.28 6 | 15.32 7 | 15.32 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | SB 4.56 7 | |
| Presentation/Performance | 1.50 | SB 4.50 8 | |
| Skating Skills | 1.50 | SB 4.50 10 | |
PCS Judge Tally (factored) | 13.56 10 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.75 | 4.5 | 4.5 |
| 4.75 | 4.5 | 4.25 | 4.5 |
| 4.5 | 4.5 | 4.5 | 4.5 |
13.75 7 | 13.75 7 | 13.25 10 | 13.50 8 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 15.10 8 | |
| SB | SB 13.56 10 | |
PB | 35.44 8 |
1 | 2 | 3 | 4 |
|---|---|---|---|
14.45 8 | 15.28 6 | 15.32 7 | 15.32 7 |
13.75 7 | 13.75 7 | 13.25 10 | 13.50 8 |
35.08 9 | 35.91 7 | 35.20 8 | 35.57 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lz+2T | 3.40 | 0.16 | 3.56 2 | |||
| 22A< | < | 2.64 | -0.79 | 1.85 7 | ||
| 3FSSp2 | 2.30 | 0.17 | 2.47 7 | |||
| 4StSq2 | 2.60 | 0.13 | PB 2.73 4 | |||
| 52F | 1.98 | 0.18 | 2.16 5 | |||
| 6CCoSp | 0.00 | 0.00 | PB 0.00 13 | |||
| 7LSp1 | 1.50 | -0.15 | 1.35 12 | |||
TES Judge Tally | 14.12 9 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 0 | 1 | 1 |
| -3 | -2 | -3 | -4 |
| 1 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| — | — | — | — |
| -2 | -1 | -1 | 0 |
14.22 9 | 14.42 9 | 14.11 9 | 13.77 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.63 5 | |
| Presentation/Performance | 1.50 | 4.56 4 | |
| Skating Skills | 1.50 | 4.75 3 | |
PCS Judge Tally (factored) | 13.94 4 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.75 | 4.75 | 4.5 |
| 4.75 | 4.5 | 4.5 | 4.5 |
| 4.75 | 4.75 | 4.75 | 4.75 |
14.00 3 | 14.00 4 | 14.00 3 | 13.75 7 |
Итого | Score (non factored) | |
|---|---|---|
14.12 9 | ||
13.94 4 | ||
35.04 9 |
1 | 2 | 3 | 4 |
|---|---|---|---|
14.22 9 | 14.42 9 | 14.11 9 | 13.77 9 |
14.00 3 | 14.00 4 | 14.00 3 | 13.75 7 |
35.22 8 | 35.42 8 | 35.11 9 | 34.40 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F+2T | 3.10 | 0.23 | PB 3.33 3 | |||
| 22A<< | F | 1.10 | -0.55 | PB 0.55 11 | ||
| 3FSSp2 | 2.30 | 0.40 | PB 2.70 5 | |||
| 4StSqB | 1.50 | 0.08 | PB 1.58 11 | |||
| 52Lze | e | 1.85 | -0.59 | PB 1.26 12 | ||
| 6LSp1 | 1.50 | 0.26 | PB 1.76 10 | |||
| 7CCoSp3V | nS | 2.25 | 0.23 | PB 2.48 6 | ||
TES Judge Tally | 13.66 10 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 2 | 1 | 1 |
| -5 | -5 | -5 | -5 |
| 2 | 2 | 1 | 2 |
| 1 | 1 | 0 | 0 |
| -3 | -3 | -3 | -5 |
| 1 | 2 | 2 | 2 |
| 1 | 1 | 1 | 1 |
13.72 10 | 14.05 10 | 13.48 10 | 13.37 11 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | PB 4.63 5 | |
| Presentation/Performance | 1.50 | PB 4.63 3 | |
| Skating Skills | 1.50 | PB 4.63 9 | |
PCS Judge Tally (factored) | 13.89 5 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.75 | 4.75 | 4.5 | 4.5 |
| 4.75 | 4.75 | 4.5 | 4.5 |
| 4.75 | 4.75 | 4.5 | 4.5 |
14.25 2 | 14.25 3 | 13.50 9 | 13.50 8 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 13.66 10 | |
| PB | PB 13.89 5 | |
PB | 33.51 10 |
1 | 2 | 3 | 4 |
|---|---|---|---|
13.72 10 | 14.05 10 | 13.48 10 | 13.37 11 |
14.25 2 | 14.25 3 | 13.50 9 | 13.50 8 |
34.10 10 | 34.43 10 | 32.73 11 | 32.62 11 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A<< | << | 1.10 | -0.41 | 0.69 10 | ||
| 22Lz+2T<< | << | 2.50 | -0.68 | 1.82 8 | ||
| 3FCSp1 | 1.90 | 0.19 | PB 2.09 9 | |||
| 4StSq2 | 2.60 | 0.00 | PB 2.60 6 | |||
| 52F | 1.98 | 0.18 | PB 2.16 5 | |||
| 6CCoSpBV | nU | 1.28 | -0.07 | 1.21 12 | ||
| 7LSp3 | 2.40 | 0.06 | PB 2.46 7 | |||
TES Judge Tally | 13.03 11 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -4 | -4 | -4 | -3 |
| -4 | -3 | -3 | -3 |
| 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| -2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
12.57 11 | 13.06 11 | 13.06 11 | 13.41 10 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | PB 4.31 12 | |
| Presentation/Performance | 1.50 | PB 4.25 11 | |
| Skating Skills | 1.50 | PB 4.44 12 | |
PCS Judge Tally (factored) | 13.00 11 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4 | 4.25 | 4.5 | 4.5 |
| 4.25 | 4.25 | 4.25 | 4.25 |
| 4.25 | 4.5 | 4.5 | 4.5 |
12.50 12 | 13.00 11 | 13.25 10 | 13.25 10 |
Итого | Score (non factored) | |
|---|---|---|
13.03 11 | ||
| PB | PB 13.00 11 | |
PB | 32.54 11 |
1 | 2 | 3 | 4 |
|---|---|---|---|
12.57 11 | 13.06 11 | 13.06 11 | 13.41 10 |
12.50 12 | 13.00 11 | 13.25 10 | 13.25 10 |
31.32 11 | 32.56 11 | 32.94 10 | 33.29 10 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F+2T< | F | 2.84 | -0.90 | 1.94 7 | ||
| 22A<< | F | 1.10 | -0.55 | 0.55 11 | ||
| 3CCoSp1V | nC | 1.50 | 0.11 | PB 1.61 12 | ||
| 42Lz | 2.31 | 0.11 | PB 2.42 7 | |||
| 5FSSp1 | 2.00 | 0.10 | PB 2.10 7 | |||
| 6StSq1 | 1.80 | 0.00 | PB 1.80 8 | |||
| 7LSp1 | 1.50 | -0.04 | 1.46 10 | |||
TES Judge Tally | 11.88 12 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -5 | -5 | -5 | -5 |
| -5 | -5 | -5 | -5 |
| 1 | 1 | 0 | 1 |
| 1 | 0 | 0 | 1 |
| -1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| -1 | 0 | 0 | 0 |
11.61 12 | 11.95 12 | 11.80 12 | 12.17 12 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.31 12 | |
| Presentation/Performance | 1.50 | 4.19 12 | |
| Skating Skills | 1.50 | 4.50 10 | |
PCS Judge Tally (factored) | 13.00 11 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4.25 | 4.5 | 4.25 |
| 4.25 | 4.25 | 4.25 | 4 |
| 4.5 | 4.5 | 4.5 | 4.5 |
13.00 11 | 13.00 11 | 13.25 10 | 12.75 13 |
Итого | Score (non factored) | |
|---|---|---|
11.88 12 | ||
13.00 11 | ||
28.39 12 |
1 | 2 | 3 | 4 |
|---|---|---|---|
11.61 12 | 11.95 12 | 11.80 12 | 12.17 12 |
13.00 11 | 13.00 11 | 13.25 10 | 12.75 13 |
28.11 12 | 28.45 12 | 28.68 12 | 28.30 12 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A<< | F | 1.10 | -0.55 | 0.55 12 | ||
| 22Lz | F | 2.10 | -1.05 | 1.05 9 | ||
| 3FCSp1 | 1.90 | 0.00 | 1.90 10 | |||
| 4StSqB | 1.50 | -0.04 | 1.46 13 | |||
| 52F<+COMBO | F | 1.58 | -0.72 | PB 0.86 13 | ||
| 6CCoSpB | 1.70 | 0.00 | PB 1.70 11 | |||
| 7LSpB | 1.20 | -0.15 | 1.05 13 | |||
TES Judge Tally | 8.57 13 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -5 | -5 | -5 | -5 |
| -5 | -5 | -5 | -5 |
| 0 | 0 | 0 | 0 |
| -1 | 0 | 0 | 0 |
| -5 | -5 | -5 | -5 |
| 0 | 0 | 0 | 0 |
| -2 | -1 | -1 | -1 |
8.38 13 | 8.66 13 | 8.66 13 | 8.66 13 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.38 11 | |
| Presentation/Performance | 1.50 | 4.06 13 | |
| Skating Skills | 1.50 | 4.31 13 | |
PCS Judge Tally (factored) | 12.75 13 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4 | 4.5 | 4.5 | 4.5 |
| 4 | 4 | 4.25 | 4 |
| 4.25 | 4.25 | 4.25 | 4.5 |
12.25 13 | 12.75 13 | 13.00 13 | 13.00 12 |
Итого | Score (non factored) | |
|---|---|---|
8.57 13 | ||
12.75 13 | ||
24.70 13 |
1 | 2 | 3 | 4 |
|---|---|---|---|
8.38 13 | 8.66 13 | 8.66 13 | 8.66 13 |
12.25 13 | 12.75 13 | 13.00 13 | 13.00 12 |
23.76 13 | 24.79 13 | 25.16 13 | 25.16 13 |