Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lo | 1.70 | 0.17 | 1.87 2 | |||
| 22F+2T | 3.10 | 0.18 | 3.28 1 | |||
| 3CCoSp3 | 3.00 | 0.45 | 3.45 3 | |||
| 42Lz | 2.10 | 0.21 | 2.31 1 | |||
| 5StSq2 | 2.60 | 0.20 | 2.80 1 | |||
| 62F+1A+SЕQ | 2.90 | 0.36 | PB 3.26 1 | |||
| 72Lz | 2.10 | 0.21 | 2.31 1 | |||
| 8FSSp3 | 2.60 | 0.59 | PB 3.19 1 | |||
TES Judge Tally | 22.47 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 2 | 2 | 0 | 2 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 0 | 1 |
| 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 3 |
22.62 1 | 22.62 1 | 21.75 1 | 22.88 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 4.63 1 | |
| Presentation/Performance | 1.80 | PB 4.69 1 | |
| Skating Skills | 1.80 | 4.31 2 | |
PCS Judge Tally (factored) | 13.63 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.5 | 4.5 | 5 |
| 4.5 | 4.5 | 4.5 | 5.25 |
| 4.25 | 4.25 | 4.25 | 4.5 |
13.25 1 | 13.25 1 | 13.25 2 | 14.75 1 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 22.47 1 | |
13.63 1 | ||
PB | 47.00 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
22.62 1 | 22.62 1 | 21.75 1 | 22.88 1 |
13.25 1 | 13.25 1 | 13.25 2 | 14.75 1 |
46.47 1 | 46.47 1 | 45.60 2 | 49.43 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.11 | PB 1.21 1 | |||
| 22F+2T | 3.10 | 0.18 | PB 3.28 1 | |||
| 32Lz | 2.10 | 0.21 | 2.31 1 | |||
| 4CCoSp3 | 3.00 | 0.60 | 3.60 1 | |||
| 52F | 1.80 | 0.18 | 1.98 2 | |||
| 62Lz+2Lo | 3.80 | 0.32 | 4.12 1 | |||
| 7StSq1 | 1.80 | 0.14 | 1.94 2 | |||
| 8FSSp2 | 2.30 | 0.46 | PB 2.76 1 | |||
TES Judge Tally | 21.20 3 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 1 |
| 1 | 2 | 2 | 1 |
| 0 | 0 | 1 | 2 |
| 2 | 2 | 2 | 2 |
20.95 3 | 21.16 3 | 21.35 3 | 21.33 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 4.38 2 | |
| Presentation/Performance | 1.80 | 4.56 2 | |
| Skating Skills | 1.80 | 4.38 1 | |
PCS Judge Tally (factored) | 13.32 2 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4.25 | 4.5 | 4.5 |
| 4.5 | 4.5 | 4.5 | 4.75 |
| 4.25 | 4.25 | 4.5 | 4.5 |
13.00 2 | 13.00 2 | 13.50 1 | 13.75 3 |
Итого | Score (non factored) | |
|---|---|---|
21.20 3 | ||
13.32 2 | ||
45.17 2 |
1 | 2 | 3 | 4 |
|---|---|---|---|
20.95 3 | 21.16 3 | 21.35 3 | 21.33 2 |
13.00 2 | 13.00 2 | 13.50 1 | 13.75 3 |
44.35 2 | 44.56 2 | 45.65 1 | 46.08 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lz+2Lo | 3.80 | 0.32 | SB 4.12 1 | |||
| 22F+1A+SЕQ | 2.90 | 0.18 | 3.08 2 | |||
| 3FSSp3 | 2.60 | 0.39 | 2.99 2 | |||
| 42Lo | 1.70 | 0.26 | PB 1.96 1 | |||
| 5StSq1 | 1.80 | -0.09 | 1.71 3 | |||
| 62F | 1.80 | 0.23 | SB 2.03 1 | |||
| 72Lz | 2.10 | 0.16 | 2.26 5 | |||
| 8CCoSp3 | 3.00 | 0.45 | 3.45 3 | |||
TES Judge Tally | 21.60 2 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 2 | 2 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 1 | 2 | 1 | 2 |
| 1 | 1 | 2 | 2 |
| -1 | -1 | 0 | 0 |
| 1 | 2 | 1 | 1 |
| 1 | 1 | 1 | 0 |
| 2 | 2 | 2 | 0 |
21.54 2 | 21.98 2 | 21.68 2 | 21.13 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 4.06 7 | |
| Presentation/Performance | 1.80 | 4.25 4 | |
| Skating Skills | 1.80 | 4.00 6 | |
PCS Judge Tally (factored) | 12.31 5 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4 | 4 | 4.25 | 4 |
| 4.25 | 4 | 4.5 | 4.25 |
| 3.75 | 4 | 4.25 | 4 |
12.00 5 | 12.00 6 | 13.00 3 | 12.25 8 |
Итого | Score (non factored) | |
|---|---|---|
21.60 2 | ||
12.31 5 | ||
43.76 3 |
1 | 2 | 3 | 4 |
|---|---|---|---|
21.54 2 | 21.98 2 | 21.68 2 | 21.13 3 |
12.00 5 | 12.00 6 | 13.00 3 | 12.25 8 |
43.14 3 | 43.58 3 | 45.08 3 | 43.18 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.08 | 1.18 2 | |||
| 2CCoSp2 | 2.50 | 0.44 | PB 2.94 1 | |||
| 32F | 1.80 | 0.18 | 1.98 2 | |||
| 42Lz | 2.10 | -0.42 | 1.68 8 | |||
| 5StSq1 | 1.80 | 0.18 | SB 1.98 1 | |||
| 62Lz+2T | 3.40 | 0.11 | 3.51 1 | |||
| 72F+2T | 3.10 | 0.00 | 3.10 3 | |||
| 8FSSp1 | 2.00 | 0.20 | PB 2.20 1 | |||
TES Judge Tally | 18.57 4 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 0 |
| 2 | 2 | 1 | 2 |
| 1 | 1 | 1 | 1 |
| -2 | -2 | -2 | -2 |
| 1 | 1 | 1 | 1 |
| 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 |
18.97 4 | 18.55 4 | 18.32 4 | 18.44 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 4.38 2 | |
| Presentation/Performance | 1.80 | 4.38 3 | |
| Skating Skills | 1.80 | 4.25 3 | |
PCS Judge Tally (factored) | 13.01 3 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4.25 | 4.25 | 4.75 |
| 4.25 | 4.25 | 4.25 | 4.75 |
| 4 | 4 | 4.25 | 4.75 |
12.50 3 | 12.50 3 | 12.75 4 | 14.25 2 |
Итого | Score (non factored) | |
|---|---|---|
18.57 4 | ||
13.01 3 | ||
41.98 4 |
1 | 2 | 3 | 4 |
|---|---|---|---|
18.97 4 | 18.55 4 | 18.32 4 | 18.44 4 |
12.50 3 | 12.50 3 | 12.75 4 | 14.25 2 |
41.47 4 | 41.05 4 | 41.27 4 | 44.09 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lo+2T | 3.00 | 0.09 | PB 3.09 1 | |||
| 22Lz+2T | 3.40 | -0.26 | PB 3.14 2 | |||
| 3FSSp3 | 2.60 | 0.20 | 2.80 3 | |||
| 4StSqB | 1.50 | 0.11 | 1.61 1 | |||
| 52Lo | 1.70 | -0.04 | 1.66 3 | |||
| 62Lz | 2.10 | -0.05 | 2.05 6 | |||
| 72F* | * | 0.00 | 0.00 | 0.00 10 | ||
| 8CCoSp3 | 3.00 | 0.38 | 3.38 5 | |||
TES Judge Tally | 17.73 5 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| -2 | -2 | -1 | 0 |
| 1 | 1 | 0 | 1 |
| 0 | 1 | 1 | 1 |
| 0 | -1 | 0 | 0 |
| 0 | 0 | 0 | -1 |
| — | — | — | — |
| 1 | 1 | 1 | 2 |
17.45 5 | 17.44 5 | 17.72 5 | 18.30 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 4.19 4 | |
| Presentation/Performance | 1.80 | 4.25 4 | |
| Skating Skills | 1.80 | 4.00 6 | |
PCS Judge Tally (factored) | 12.44 4 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4.25 | 4.25 | 4 |
| 4 | 4.25 | 4.25 | 4.5 |
| 3.75 | 4 | 4 | 4.25 |
12.00 5 | 12.50 3 | 12.50 5 | 12.75 7 |
Итого | Score (non factored) | |
|---|---|---|
17.73 5 | ||
12.44 4 | ||
40.12 5 |
1 | 2 | 3 | 4 |
|---|---|---|---|
17.45 5 | 17.44 5 | 17.72 5 | 18.30 5 |
12.00 5 | 12.50 3 | 12.50 5 | 12.75 7 |
39.05 5 | 39.94 5 | 40.22 5 | 41.25 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lo+2Lo< | < | 3.06 | -0.26 | 2.80 1 | ||
| 22F | 1.80 | 0.18 | SB 1.98 2 | |||
| 32S+2T | 2.60 | -0.03 | PB 2.57 1 | |||
| 4FCSp3 | 2.80 | 0.21 | 3.01 1 | |||
| 52Lzeq | e | 1.68 | -0.67 | 1.01 10 | ||
| 62F* | * | 0.00 | 0.00 | 0.00 10 | ||
| 7CCoSp2 | 2.50 | 0.19 | 2.69 2 | |||
| 8StSqB | 1.50 | 0.00 | 1.50 3 | |||
TES Judge Tally | 15.56 8 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -2 | -1 | -1 | -2 |
| 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | -1 |
| 1 | 1 | 0 | 1 |
| -4 | -4 | -3 | -5 |
| — | — | — | — |
| 1 | 1 | 0 | 1 |
| 0 | -1 | 0 | 1 |
15.63 6 | 15.65 6 | 15.44 7 | 15.49 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 4.00 9 | |
| Presentation/Performance | 1.80 | SB 4.13 6 | |
| Skating Skills | 1.80 | 4.06 4 | |
PCS Judge Tally (factored) | 12.19 6 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4 | 4 | 4 | 4 |
| 4 | 4 | 3.75 | 4.75 |
| 3.75 | 3.75 | 4 | 4.75 |
11.75 7 | 11.75 7 | 11.75 8 | 13.50 4 |
Итого | Score (non factored) | |
|---|---|---|
15.56 8 | ||
12.19 6 | ||
37.50 6 |
1 | 2 | 3 | 4 |
|---|---|---|---|
15.63 6 | 15.65 6 | 15.44 7 | 15.49 8 |
11.75 7 | 11.75 7 | 11.75 8 | 13.50 4 |
36.78 6 | 36.80 6 | 36.59 7 | 39.79 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F!<+1A+SЕQ | ! | 2.54 | -0.36 | 2.18 4 | ||
| 22Lz<+1A+SЕQ | < | 2.78 | -0.30 | 2.48 1 | ||
| 32F!< | ! | 1.44 | -0.40 | 1.04 6 | ||
| 4FCSp2 | 2.30 | 0.35 | PB 2.65 1 | |||
| 52Lz< | < | 1.68 | -0.34 | 1.34 9 | ||
| 6StSqB | 1.50 | -0.08 | 1.42 6 | |||
| 72Lo< | < | 1.36 | -0.27 | 1.09 4 | ||
| 8CCoSp3 | 3.00 | 0.38 | 3.38 5 | |||
TES Judge Tally | 15.58 7 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -3 | -2 | -2 | -3 |
| -2 | -2 | -2 | -1 |
| -3 | -3 | -2 | -3 |
| 2 | 1 | 1 | 2 |
| -2 | -2 | -2 | -2 |
| 0 | 0 | 0 | -2 |
| -2 | -2 | -2 | -2 |
| 1 | 1 | 1 | 2 |
15.53 7 | 15.44 7 | 15.59 6 | 15.68 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | SB 4.13 6 | |
| Presentation/Performance | 1.80 | 3.94 9 | |
| Skating Skills | 1.80 | 3.94 8 | |
PCS Judge Tally (factored) | 12.01 8 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4 | 4 | 4 | 4.5 |
| 3.75 | 3.75 | 4 | 4.25 |
| 3.75 | 3.75 | 4 | 4.25 |
11.50 8 | 11.50 8 | 12.00 6 | 13.00 6 |
Итого | Score (non factored) | |
|---|---|---|
15.58 7 | ||
12.01 8 | ||
37.19 7 |
1 | 2 | 3 | 4 |
|---|---|---|---|
15.53 7 | 15.44 7 | 15.59 6 | 15.68 7 |
11.50 8 | 11.50 8 | 12.00 6 | 13.00 6 |
36.23 7 | 36.14 7 | 37.19 6 | 39.08 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F+1A+SЕQ | 2.90 | 0.09 | 2.99 3 | |||
| 22Lo+1Lo* | * | 1.70 | -0.43 | PB 1.27 1 | ||
| 32Lzq | q | 2.10 | -0.21 | 1.89 7 | ||
| 4CCoSp1V | nS | 1.50 | -0.11 | SB 1.39 1 | ||
| 52F | 1.80 | 0.05 | 1.85 5 | |||
| 62Lz | 2.10 | 0.21 | SB 2.31 1 | |||
| 7StSqB | 1.50 | 0.00 | 1.50 3 | |||
| 8FCSp2 | 2.30 | 0.12 | 2.42 2 | |||
TES Judge Tally | 15.62 6 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| -3 | -2 | -3 | -2 |
| -1 | -2 | -1 | 0 |
| -1 | -1 | -1 | 0 |
| 0 | 1 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 |
15.48 8 | 15.40 8 | 15.42 8 | 16.19 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 3.88 10 | |
| Presentation/Performance | 1.80 | 3.94 9 | |
| Skating Skills | 1.80 | 3.81 9 | |
PCS Judge Tally (factored) | 11.63 10 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 3.75 | 3.75 | 4 | 4 |
| 3.75 | 3.75 | 4 | 4.25 |
| 3.75 | 3.75 | 3.75 | 4 |
11.25 10 | 11.25 10 | 11.75 8 | 12.25 8 |
Итого | Score (non factored) | |
|---|---|---|
15.62 6 | ||
11.63 10 | ||
36.55 8 |
1 | 2 | 3 | 4 |
|---|---|---|---|
15.48 8 | 15.40 8 | 15.42 8 | 16.19 6 |
11.25 10 | 11.25 10 | 11.75 8 | 12.25 8 |
35.73 8 | 35.65 8 | 36.57 8 | 38.24 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F<< | << | 0.50 | -0.16 | 0.34 7 | ||
| 22F<< | F | 0.50 | -0.25 | 0.25 9 | ||
| 3FSSp2 | 2.30 | 0.23 | 2.53 2 | |||
| 42Lz<< | << | 0.60 | -0.27 | 0.33 13 | ||
| 52Lo<+1A+SЕQ | < | 2.46 | -0.24 | 2.22 1 | ||
| 6StSqB | 1.50 | 0.00 | 1.50 3 | |||
| 72Lo+2T | 3.00 | 0.00 | PB 3.00 2 | |||
| 8CCoSp3 | 3.00 | 0.60 | SB 3.60 1 | |||
TES Judge Tally | 13.77 9 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -4 | -3 | -3 | -3 |
| -5 | -5 | -5 | -5 |
| 1 | 1 | 1 | 1 |
| -5 | -5 | -4 | -4 |
| -2 | -1 | -1 | -3 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2 |
13.66 9 | 13.85 9 | 13.91 9 | 13.63 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 4.19 4 | |
| Presentation/Performance | 1.80 | SB 4.00 7 | |
| Skating Skills | 1.80 | 3.81 9 | |
PCS Judge Tally (factored) | 12.00 9 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4 | 4 | 4 | 4.75 |
| 3.75 | 3.75 | 4 | 4.5 |
| 3.75 | 3.75 | 3.75 | 4 |
11.50 8 | 11.50 8 | 11.75 8 | 13.25 5 |
Итого | Score (non factored) | |
|---|---|---|
13.77 9 | ||
12.00 9 | ||
34.87 9 |
1 | 2 | 3 | 4 |
|---|---|---|---|
13.66 9 | 13.85 9 | 13.91 9 | 13.63 9 |
11.50 8 | 11.50 8 | 11.75 8 | 13.25 5 |
33.86 9 | 34.05 9 | 34.56 9 | 36.98 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lo<<+1A+SЕQ | << | 1.60 | -0.36 | 1.24 2 | ||
| 22Lz<< | << | 0.60 | -0.17 | 0.43 11 | ||
| 3StSqB | 1.50 | 0.04 | 1.54 2 | |||
| 42F<<+2T<< | << | 0.90 | -0.23 | 0.67 4 | ||
| 5FSSp2 | 2.30 | -0.17 | 2.13 3 | |||
| 62F<< | << | 0.50 | -0.16 | 0.34 7 | ||
| 72Lz<< | << | 0.60 | -0.23 | 0.37 12 | ||
| 8CCoSp2 | 2.50 | 0.00 | 2.50 3 | |||
TES Judge Tally | 9.22 10 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -4 | -4 | -4 | -1 |
| -4 | -4 | -4 | 1 |
| 0 | 0 | 0 | 1 |
| -5 | -5 | -4 | -4 |
| -1 | 0 | -1 | -1 |
| -4 | -3 | -3 | -3 |
| -4 | -4 | -4 | -3 |
| 0 | 0 | 0 | 0 |
8.90 10 | 9.18 10 | 9.00 10 | 9.85 10 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 4.06 7 | |
| Presentation/Performance | 1.80 | 4.00 7 | |
| Skating Skills | 1.80 | 4.06 4 | |
PCS Judge Tally (factored) | 12.12 7 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4.25 | 4 | 3.75 |
| 4 | 4 | 4 | 4 |
| 4 | 4 | 4 | 4.25 |
12.25 4 | 12.25 5 | 12.00 6 | 12.00 10 |
Итого | Score (non factored) | |
|---|---|---|
9.22 10 | ||
12.12 7 | ||
31.04 10 |
1 | 2 | 3 | 4 |
|---|---|---|---|
8.90 10 | 9.18 10 | 9.00 10 | 9.85 10 |
12.25 4 | 12.25 5 | 12.00 6 | 12.00 10 |
30.95 10 | 31.23 10 | 30.60 10 | 31.45 10 |