Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1OFTW3+OFTM3 | 6.10 | 1.46 | PB 7.56 1 | |||
| 2CiStW3+CiStM2 | 7.83 | 2.08 | PB 9.91 1 | |||
| 3ChSt1 | 1.10 | 1.83 | 2.93 1 | |||
| 4SyTwW4+SyTwM4 | 6.84 | 1.31 | PB 8.15 2 | |||
| 5DSp4 | 6.00 | 1.35 | 7.35 1 | |||
| 6ChTw1 | 1.10 | 1.33 | PB 2.43 1 | |||
| 7SlLi4+RoLi4 | 10.90 | 2.50 | SB 13.40 1 | |||
TES Judge Tally | 51.73 1 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 2 | 3 | 2 | 1 | 2 | 2 | 2 |
| 2 | 3 | 2 | 2 | 3 | 2 | 2 |
| 2 | 3 | 2 | 2 | 2 | 1 | 1 |
| 2 | 3 | 3 | 2 | 3 | 1 | 2 |
| 1 | 3 | 2 | 1 | 2 | 1 | 2 |
| 2 | 3 | 3 | 2 | 3 | 1 | 3 |
50.40 1 | 56.91 1 | 52.75 2 | 49.36 2 | 53.58 1 | 48.15 2 | 51.46 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | SB 7.45 2 | |
| Presentation/Performance | 2.00 | SB 7.50 2 | |
| Skating Skills | 2.00 | SB 7.25 2 | |
PCS Judge Tally (factored) | 22.20 2 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7 | 8 | 7.5 | 7.25 | 7.5 | 7.75 | 7.25 |
| 6.75 | 8 | 7.75 | 7.25 | 7.5 | 7.5 | 7.5 |
| 6.75 | 7.75 | 7.5 | 7 | 7 | 7.5 | 7.25 |
20.50 3 | 23.75 1 | 22.75 3 | 21.50 2 | 22.00 2 | 22.75 1 | 22.00 1 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 51.73 1 | |
| SB | SB 22.20 2 | |
SB | 96.13 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
50.40 1 | 56.91 1 | 52.75 2 | 49.36 2 | 53.58 1 | 48.15 2 | 51.46 1 |
20.50 3 | 23.75 1 | 22.75 3 | 21.50 2 | 22.00 2 | 22.75 1 | 22.00 1 |
91.40 2 | 104.41 1 | 98.25 2 | 92.36 2 | 97.58 2 | 93.65 1 | 95.46 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SyTwW4+SyTwM4 | 6.84 | 1.46 | 8.30 1 | |||
| 2DSp4 | 6.00 | 1.24 | PB 7.24 2 | |||
| 3ChSt1 | 1.10 | 1.83 | PB 2.93 1 | |||
| 4SlLi4+RoLi4 | 10.90 | 1.73 | SB 12.63 2 | |||
| 5CiStW1+CiStM3 | 7.58 | 2.08 | PB 9.66 1 | |||
| 6OFTW2+OFTM2 | 5.34 | 1.46 | PB 6.80 1 | |||
| 7ChLi1 | 1.10 | 1.33 | 2.43 1 | |||
TES Judge Tally | 49.99 2 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 2 | 1 | 2 | 2 |
| 2 | 3 | 3 | 2 | 2 | 2 | 2 |
| 2 | 2 | 3 | 2 | 3 | 2 | 2 |
| 2 | 1 | 2 | 2 | 3 | 2 | 1 |
| 1 | 2 | 3 | 2 | 2 | 2 | 2 |
| 1 | 3 | 3 | 2 | 2 | 1 | 2 |
| 2 | 0 | 2 | 3 | 2 | 1 | 1 |
48.45 4 | 49.62 2 | 53.38 1 | 51.05 1 | 51.28 2 | 48.66 1 | 48.43 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | PB 7.60 1 | |
| Presentation/Performance | 2.00 | PB 7.60 1 | |
| Skating Skills | 2.00 | PB 7.40 1 | |
PCS Judge Tally (factored) | 22.60 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.25 | 7.75 | 7.75 | 7.5 | 7.75 | 7.5 | 7.5 |
| 7 | 7.75 | 8 | 7.5 | 8 | 7.5 | 7.25 |
| 7 | 7.5 | 7.75 | 7.5 | 7.5 | 7.25 | 7.25 |
21.25 1 | 23.00 2 | 23.50 1 | 22.50 1 | 23.25 1 | 22.25 2 | 22.00 1 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 49.99 2 | |
| PB | PB 22.60 1 | |
PB | 95.19 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
48.45 4 | 49.62 2 | 53.38 1 | 51.05 1 | 51.28 2 | 48.66 1 | 48.43 2 |
21.25 1 | 23.00 2 | 23.50 1 | 22.50 1 | 23.25 1 | 22.25 2 | 22.00 1 |
90.95 3 | 95.62 2 | 100.38 1 | 96.05 1 | 97.78 1 | 93.16 2 | 92.43 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1DSp4 | 6.00 | 1.13 | PB 7.13 3 | |||
| 2OFTW4+OFTM2 | 6.09 | 1.31 | PB 7.40 1 | |||
| 3CiStW3+CiStM2 | 7.83 | 1.46 | PB 9.29 3 | |||
| 4SyTwW4+SyTwM3 | 6.47 | 1.46 | PB 7.93 1 | |||
| 5SlLi4 | 5.45 | 0.86 | 6.31 1 | |||
| 6ChSt1 | 1.10 | 1.33 | 2.43 4 | |||
| 7RoLi3 | 4.70 | 0.67 | PB 5.37 1 | |||
| 8ChLi1 | 1.10 | 1.16 | 2.26 2 | |||
TES Judge Tally | 48.12 3 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| 2 | 2 | 3 | 2 | 2 | 1 | 2 |
| 2 | 0 | 3 | 1 | 2 | 2 | 2 |
| 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| 2 | 0 | 2 | 1 | 1 | 1 | 2 |
| 2 | 1 | 2 | 1 | 2 | 1 | 1 |
50.12 2 | 45.50 5 | 51.90 3 | 45.73 5 | 47.87 3 | 47.25 4 | 48.25 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | PB 7.15 3 | |
| Presentation/Performance | 2.00 | 6.90 3 | |
| Skating Skills | 2.00 | PB 7.10 3 | |
PCS Judge Tally (factored) | 21.15 3 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7 | 7.25 | 7.5 | 7 | 6.5 | 7.25 | 7.25 |
| 6.75 | 7 | 7.75 | 6.5 | 6.75 | 7 | 7 |
| 7 | 7.25 | 7.75 | 6.75 | 6.5 | 7.25 | 7.25 |
20.75 2 | 21.50 3 | 23.00 2 | 20.25 3 | 19.75 5 | 21.50 3 | 21.50 3 |
Итого | Score (non factored) | |
|---|---|---|
48.12 3 | ||
| PB | PB 21.15 3 | |
PB | 90.42 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
50.12 2 | 45.50 5 | 51.90 3 | 45.73 5 | 47.87 3 | 47.25 4 | 48.25 3 |
20.75 2 | 21.50 3 | 23.00 2 | 20.25 3 | 19.75 5 | 21.50 3 | 21.50 3 |
91.62 1 | 88.50 3 | 97.90 3 | 86.23 3 | 87.37 3 | 90.25 3 | 91.25 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1OFTW3+OFTM3 | 6.10 | 1.31 | PB 7.41 2 | |||
| 2SyTwW4+SyTwM4 | 6.84 | 0.72 | SB 7.56 5 | |||
| 3SlLi4 | 5.45 | 0.48 | SB 5.93 2 | |||
| 4SeStW3+SeStM3 | 8.20 | 1.04 | PB 9.24 1 | |||
| 5DSp4 | 6.00 | 0.67 | SB 6.67 6 | |||
| 6ChSt1 | 1.10 | 1.00 | 2.10 5 | |||
| 7RoLi4 | 5.45 | 0.67 | SB 6.12 2 | |||
| 8ChSp1 | 1.10 | 1.00 | 2.10 2 | |||
TES Judge Tally | 47.13 4 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| 1 | 0 | 2 | 1 | 1 | 2 | -1 |
| 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| 1 | 0 | 2 | 1 | 1 | 1 | 1 |
| 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | 0 | 2 | 1 | 1 | 1 | 2 |
| 2 | 0 | 2 | 1 | 1 | 1 | 1 |
48.86 3 | 43.09 8 | 51.58 4 | 46.39 4 | 46.39 5 | 47.36 3 | 45.20 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | PB 6.55 4 | |
| Presentation/Performance | 2.00 | 6.25 5 | |
| Skating Skills | 2.00 | 6.45 4 | |
PCS Judge Tally (factored) | 19.25 5 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.75 | 6.25 | 7.25 | 6.5 | 6.5 | 6.5 | 6.5 |
| 6.5 | 6 | 7 | 6.25 | 6 | 6.25 | 6.25 |
| 6.5 | 6 | 7.25 | 6.5 | 6.25 | 6.75 | 6.25 |
19.75 5 | 18.25 5 | 21.50 4 | 19.25 5 | 18.75 7 | 19.50 5 | 19.00 6 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 47.13 4 | |
19.25 5 | ||
PB | 85.63 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
48.86 3 | 43.09 8 | 51.58 4 | 46.39 4 | 46.39 5 | 47.36 3 | 45.20 5 |
19.75 5 | 18.25 5 | 21.50 4 | 19.25 5 | 18.75 7 | 19.50 5 | 19.00 6 |
88.36 4 | 79.59 7 | 94.58 4 | 84.89 4 | 83.89 7 | 86.36 4 | 83.20 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1DSp4 | 6.00 | 1.13 | 7.13 3 | |||
| 2ChSt1 | 1.10 | 1.66 | 2.76 3 | |||
| 3OFTW1+OFTM3 | 5.47 | 0.72 | PB 6.19 1 | |||
| 4CuLi4+RoLi4 | 10.90 | 1.92 | PB 12.82 1 | |||
| 5MiStW1+MiStM2 | 7.21 | 1.04 | 8.25 1 | |||
| 6SyTwW4+SyTwM4 | 6.84 | -0.29 | SB 6.55 8 | |||
| 7ChSp1 | 1.10 | 1.16 | 2.26 1 | |||
TES Judge Tally | 45.96 5 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| -1 | -1 | -1 | 1 | -1 | 1 | 0 |
| 1 | 2 | 1 | 1 | 2 | 1 | 2 |
45.20 5 | 45.90 4 | 45.20 6 | 46.66 3 | 46.03 7 | 46.66 5 | 46.19 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | SB 6.55 4 | |
| Presentation/Performance | 2.00 | 6.45 4 | |
| Skating Skills | 2.00 | PB 6.40 5 | |
PCS Judge Tally (factored) | 19.40 4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.75 | 6.5 | 6.5 | 6.5 | 7.25 | 6.5 | 6.5 |
| 6.5 | 6.25 | 6.75 | 6.25 | 6.5 | 6.5 | 6.5 |
| 6.75 | 5.5 | 6.5 | 6.25 | 6.25 | 6.75 | 6.25 |
20.00 4 | 18.25 5 | 19.75 6 | 19.00 6 | 20.00 4 | 19.75 4 | 19.25 5 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 45.96 5 | |
| SB | SB 19.40 4 | |
SB | 84.76 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
45.20 5 | 45.90 4 | 45.20 6 | 46.66 3 | 46.03 7 | 46.66 5 | 46.19 4 |
20.00 4 | 18.25 5 | 19.75 6 | 19.00 6 | 20.00 4 | 19.75 4 | 19.25 5 |
85.20 5 | 82.40 6 | 84.70 6 | 84.66 5 | 86.03 5 | 86.16 5 | 84.69 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SyTwW4+SyTwM4 | 6.84 | 0.14 | PB 6.98 6 | |||
| 2CuLi4 | 5.45 | 0.48 | SB 5.93 2 | |||
| 3SeStW3+SeStM3 | 8.20 | 1.04 | PB 9.24 1 | |||
| 4ChAJ1 | 1.10 | 1.00 | SB 2.10 2 | |||
| 5ChSt1 | 1.10 | 1.00 | PB 2.10 5 | |||
| 6OFTW2+OFTM3 | 5.72 | 0.72 | PB 6.44 2 | |||
| 7RoLi4 | 5.45 | 1.34 | PB 6.79 1 | |||
| 8DSp4 | 6.00 | 0.34 | PB 6.34 11 | |||
TES Judge Tally | 45.92 6 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | 3 | 2 | 2 | 3 | 3 | 3 |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 |
45.07 6 | 48.13 3 | 47.73 5 | 45.29 6 | 46.51 4 | 45.90 6 | 45.20 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | PB 6.25 7 | |
| Presentation/Performance | 2.00 | PB 5.95 8 | |
| Skating Skills | 2.00 | PB 5.85 8 | |
PCS Judge Tally (factored) | 18.05 8 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6 | 6.25 | 6.5 | 6.25 | 6.25 | 6.5 | 6 |
| 5.75 | 6 | 6.5 | 6.25 | 6 | 5.5 | 5.75 |
| 5.75 | 5.75 | 6.75 | 6 | 6 | 5.75 | 5.5 |
17.50 10 | 18.00 7 | 19.75 6 | 18.50 7 | 18.25 9 | 17.75 11 | 17.25 10 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 45.92 6 | |
| PB | PB 18.05 8 | |
PB | 82.02 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
45.07 6 | 48.13 3 | 47.73 5 | 45.29 6 | 46.51 4 | 45.90 6 | 45.20 5 |
17.50 10 | 18.00 7 | 19.75 6 | 18.50 7 | 18.25 9 | 17.75 11 | 17.25 10 |
80.07 8 | 84.13 4 | 87.23 5 | 82.29 7 | 83.01 8 | 81.40 7 | 79.70 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1CiStW3+CiStM2 | 7.83 | 1.66 | PB 9.49 2 | |||
| 2SyTwW2+SyTwM3 | 5.72 | 0.58 | PB 6.30 1 | |||
| 3CuLi4 | 5.45 | 0.77 | 6.22 1 | |||
| 4DSp4 | 6.00 | 0.67 | SB 6.67 6 | |||
| 5OFTW2+OFTM3 | 5.72 | 1.16 | PB 6.88 1 | |||
| 6RoLi2 | 3.95 | -0.29 | PB 3.66 1 | |||
| 7ChSt1 | 1.10 | 0.83 | 1.93 7 | |||
| 8ChLi1 | 1.10 | 0.83 | 1.93 4 | |||
TES Judge Tally | 43.08 8 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 1 | 1 | 2 |
| 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| 2 | 2 | 1 | 2 | 3 | 1 | 1 |
| 1 | 3 | 1 | 1 | 2 | 1 | 1 |
| 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| 0 | -1 | -1 | -2 | 0 | -1 | 0 |
| 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 1 | 1 | 1 | 1 | 2 | 1 | 1 |
44.32 8 | 44.23 6 | 40.86 9 | 44.09 7 | 45.15 8 | 41.59 13 | 43.94 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | SB 6.55 4 | |
| Presentation/Performance | 2.00 | 6.25 5 | |
| Skating Skills | 2.00 | SB 6.35 6 | |
PCS Judge Tally (factored) | 19.15 6 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.25 | 6.75 | 6.25 | 6.75 | 6.75 | 6.25 | 6.75 |
| 6 | 6 | 6 | 6.5 | 6.5 | 6.25 | 6.75 |
| 6 | 6.5 | 6 | 6.25 | 6.5 | 6.5 | 6.5 |
18.25 7 | 19.25 4 | 18.25 8 | 19.50 4 | 19.75 5 | 19.00 6 | 20.00 4 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 43.08 8 | |
| SB | SB 19.15 6 | |
SB | 81.38 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
44.32 8 | 44.23 6 | 40.86 9 | 44.09 7 | 45.15 8 | 41.59 13 | 43.94 7 |
18.25 7 | 19.25 4 | 18.25 8 | 19.50 4 | 19.75 5 | 19.00 6 | 20.00 4 |
80.82 6 | 82.73 5 | 77.36 8 | 83.09 6 | 84.65 6 | 79.59 8 | 83.94 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1ChAJ1 | 1.10 | 1.16 | PB 2.26 1 | |||
| 2DSp4 | 6.00 | 0.79 | 6.79 5 | |||
| 3SyTwW3+SyTwM4 | 6.47 | -0.29 | PB 6.18 1 | |||
| 4OFTW1+OFTM2 | 5.09 | 0.00 | 5.09 3 | |||
| 5RoLi4 | 5.45 | 0.48 | PB 5.93 3 | |||
| 6MiStW3+MiStM2 | 7.83 | 1.04 | PB 8.87 1 | |||
| 7SlLi4 | 5.45 | 0.48 | 5.93 2 | |||
| 8ChLi1 | 1.10 | 1.00 | PB 2.10 3 | |||
TES Judge Tally | 43.15 7 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| 0 | -1 | -2 | 0 | 1 | -1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 1 | 2 | 1 | 1 | 2 | 1 | 1 |
44.58 7 | 43.16 7 | 41.25 8 | 42.71 10 | 46.14 6 | 41.98 10 | 42.71 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | PB 6.10 9 | |
| Presentation/Performance | 2.00 | 6.00 7 | |
| Skating Skills | 2.00 | 5.85 8 | |
PCS Judge Tally (factored) | 17.95 9 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.25 | 6 | 6 | 6 | 7 | 6.25 | 6 |
| 6 | 6 | 5.75 | 5.5 | 6.75 | 6 | 6.25 |
| 5.75 | 5.5 | 5.75 | 5.75 | 6.5 | 6 | 6 |
18.00 8 | 17.50 8 | 17.50 10 | 17.25 9 | 20.25 3 | 18.25 7 | 18.25 7 |
Итого | Score (non factored) | |
|---|---|---|
43.15 7 | ||
17.95 9 | ||
79.05 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
44.58 7 | 43.16 7 | 41.25 8 | 42.71 10 | 46.14 6 | 41.98 10 | 42.71 8 |
18.00 8 | 17.50 8 | 17.50 10 | 17.25 9 | 20.25 3 | 18.25 7 | 18.25 7 |
80.58 7 | 78.16 8 | 76.25 11 | 77.21 9 | 86.64 4 | 78.48 9 | 79.21 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1StaLi3 | 4.70 | 0.67 | PB 5.37 1 | |||
| 2CiStW2+CiStM2 | 7.46 | 1.04 | PB 8.50 1 | |||
| 3SyTwW4+SyTwM4 | 6.84 | -0.29 | PB 6.55 8 | |||
| 4DSp4 | 6.00 | 0.56 | SB 6.56 8 | |||
| 5SlLi4 | 5.45 | 0.48 | PB 5.93 2 | |||
| 6OFTW2+OFTM3 | 5.72 | 0.43 | PB 6.15 3 | |||
| 7ChHy1 | ! | 1.10 | -0.18 | PB 0.92 1 | ||
| 8ChSt1 | 1.10 | 0.66 | PB 1.76 12 | |||
TES Judge Tally | 41.74 10 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 0 | 0 | -1 | 1 | 0 | -1 | -1 |
| 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 0 | -2 | -1 | -1 | -1 | 0 | -1 |
| 1 | 0 | 0 | 1 | 1 | 1 | 1 |
43.04 11 | 41.67 11 | 39.97 13 | 41.22 11 | 42.49 9 | 41.75 12 | 42.00 10 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | PB 5.85 11 | |
| Presentation/Performance | 2.00 | PB 5.60 10 | |
| Skating Skills | 2.00 | PB 5.60 11 | |
PCS Judge Tally (factored) | 17.05 11 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 5.5 | 5.75 | 5.75 | 5.75 | 6 | 6.25 | 6 |
| 5.25 | 5 | 5.5 | 5.5 | 6 | 5.75 | 6 |
| 5.25 | 5.75 | 5.5 | 5.25 | 5.75 | 5.75 | 5.75 |
16.00 12 | 16.50 11 | 16.75 12 | 16.50 12 | 17.75 10 | 17.75 11 | 17.75 9 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 41.74 10 | |
| PB | PB 17.05 11 | |
SB | 75.84 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
43.04 11 | 41.67 11 | 39.97 13 | 41.22 11 | 42.49 9 | 41.75 12 | 42.00 10 |
16.00 12 | 16.50 11 | 16.75 12 | 16.50 12 | 17.75 10 | 17.75 11 | 17.75 9 |
75.04 11 | 74.67 10 | 73.47 13 | 74.22 12 | 77.99 9 | 77.25 12 | 77.50 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SyTwW4+SyTwM4 | 6.84 | 1.16 | PB 8.00 3 | |||
| 2DiStW3+DiStM2 | 7.83 | 0.62 | PB 8.45 2 | |||
| 3RoLi3 | 4.70 | -0.38 | SB 4.32 2 | |||
| 4DSp4 | 6.00 | 0.11 | SB 6.11 12 | |||
| 5OFTW3+OFTM3 | 6.10 | 0.29 | SB 6.39 3 | |||
| 6CuLi4 | 5.45 | 0.10 | SB 5.55 4 | |||
| 7ChSt1 | 1.10 | 0.83 | PB 1.93 7 | |||
| 8ChSl1 | 1.10 | 0.83 | SB 1.93 2 | |||
TES Judge Tally | 42.68 9 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 1 | 2 | 1 |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| -1 | -1 | -2 | -1 | -1 | 1 | 0 |
| 1 | -1 | 0 | 0 | -1 | 1 | 1 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
44.07 9 | 42.24 9 | 40.55 10 | 42.99 9 | 41.51 10 | 45.53 7 | 42.06 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 5.65 12 | |
| Presentation/Performance | 2.00 | 5.40 12 | |
| Skating Skills | 2.00 | SB 5.40 13 | |
PCS Judge Tally (factored) | 16.45 12 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 5.5 | 5.75 | 5.75 | 5.5 | 5.5 | 6.25 | 5.75 |
| 5.25 | 5.5 | 5.5 | 5.25 | 5.25 | 6 | 5.5 |
| 5.5 | 5.25 | 5.25 | 5.25 | 5.5 | 6 | 5.5 |
16.25 11 | 16.50 11 | 16.50 13 | 16.00 13 | 16.25 12 | 18.25 7 | 16.75 11 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 42.68 9 | |
| SB | SB 16.45 12 | |
SB | 75.58 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
44.07 9 | 42.24 9 | 40.55 10 | 42.99 9 | 41.51 10 | 45.53 7 | 42.06 9 |
16.25 11 | 16.50 11 | 16.50 13 | 16.00 13 | 16.25 12 | 18.25 7 | 16.75 11 |
76.57 10 | 75.24 9 | 73.55 12 | 74.99 10 | 74.01 10 | 82.03 6 | 75.56 10 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1DSp3 | 5.25 | 0.56 | PB 5.81 1 | |||
| 2OFTW3+OFTM2 | 5.72 | 1.02 | PB 6.74 1 | |||
| 3SyTwW2+SyTwM4 | 6.09 | -1.16 | 4.93 2 | |||
| 4MiStW2+MiStM2 | 7.46 | 0.62 | 8.08 1 | |||
| 5CuLi3 | 4.70 | 0.48 | PB 5.18 1 | |||
| 6ChSp1 | 1.10 | 0.50 | PB 1.60 3 | |||
| 7RoLi4 | 5.45 | 0.48 | SB 5.93 3 | |||
| 8ChSt1 | 1.10 | 0.83 | PB 1.93 7 | |||
TES Judge Tally | 40.20 13 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| -1 | -2 | -2 | -1 | -2 | -1 | -2 |
| 1 | 0 | 1 | 1 | -1 | 1 | 0 |
| 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
42.77 12 | 38.74 15 | 40.35 11 | 40.25 13 | 37.00 14 | 41.81 11 | 38.49 13 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | PB 6.00 10 | |
