Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Fe+2Tq | q | 2.74 | -0.51 | 2.23 1 | ||
| 22Lz | F | 2.10 | -1.05 | 1.05 1 | ||
| 3CSSpB | 1.60 | -0.32 | 1.28 1 | |||
| 41A | 1.21 | 0.11 | PB 1.32 1 | |||
| 5CCoSp1 | 2.00 | 0.15 | PB 2.15 1 | |||
| 6StSqB | 1.50 | -0.04 | 1.46 1 | |||
TES Judge Tally | 9.49 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -2 | -4 | -4 | -4 |
| -5 | -5 | -5 | -5 |
| -2 | -2 | -2 | -2 |
| 1 | 0 | 1 | 2 |
| 1 | 0 | 1 | 1 |
| -1 | 0 | 0 | 0 |
9.63 1 | 9.18 1 | 9.49 1 | 9.60 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.06 1 | |
| Presentation/Performance | 1.07 | 3.88 1 | |
| Skating Skills | 1.07 | 4.00 1 | |
PCS Judge Tally (factored) | 11.94 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4 | 4 | 4 |
| 4 | 3.75 | 4 | 3.75 |
| 3.75 | 4 | 4 | 4.25 |
12.00 1 | 11.75 1 | 12.00 1 | 12.00 1 |
Итого | Score (non factored) | |
|---|---|---|
9.49 1 | ||
11.94 1 | ||
21.76 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
9.63 1 | 9.18 1 | 9.49 1 | 9.60 1 |
12.00 1 | 11.75 1 | 12.00 1 | 12.00 1 |
21.97 1 | 21.25 1 | 21.83 1 | 21.94 1 |