Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW1+SqTwM2 | 5.59 | 0.00 | SB 5.59 2 | |||
| 2DSp2 | 4.50 | 0.75 | 5.25 1 | |||
| 3SlLi2 | 3.95 | 0.64 | 4.59 1 | |||
| 4ChSp1 | 1.10 | 1.38 | 2.48 1 | |||
| 5ChSt1 | 1.10 | 1.38 | 2.48 1 | |||
TES Judge Tally | 20.39 1 | |||||
1 | 2 | 3 |
|---|---|---|
| 0 | 0 | 0 |
| 2 | 1 | 1 |
| 2 | 1 | 1 |
| 2 | 2 | 1 |
| 2 | 2 | 1 |
21.64 1 | 20.60 1 | 18.94 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.00 | 5.00 1 | |
| Presentation/Performance | 1.00 | 5.00 1 | |
| Skating Skills | 1.00 | 4.67 1 | |
PCS Judge Tally (factored) | 14.67 1 | ||
1 | 2 | 3 |
|---|---|---|
| 5.25 | 5 | 4.75 |
| 5.25 | 5 | 4.75 |
| 4.75 | 4.75 | 4.5 |
15.25 1 | 14.75 1 | 14.00 1 |
Итого | Score (non factored) | |
|---|---|---|
20.39 1 | ||
14.67 1 | ||
35.06 1 |
1 | 2 | 3 |
|---|---|---|
21.64 1 | 20.60 1 | 18.94 2 |
15.25 1 | 14.75 1 | 14.00 1 |
36.89 1 | 35.35 1 | 32.94 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW1+SqTwM2 | 5.59 | 0.27 | PB 5.86 1 | |||
| 2SlLi2 | 3.95 | 0.48 | 4.43 2 | |||
| 3DSp2 | 4.50 | 0.19 | PB 4.69 5 | |||
| 4ChSt1 | 1.10 | 0.83 | SB 1.93 4 | |||
| 5ChLi1 | 1.10 | 0.83 | PB 1.93 1 | |||
TES Judge Tally | 18.84 2 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 1 | -1 |
| 1 | 1 | 1 |
| 1 | 0 | 0 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
19.78 2 | 19.20 2 | 17.56 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.00 | PB 4.42 3 | |
| Presentation/Performance | 1.00 | PB 4.42 3 | |
| Skating Skills | 1.00 | PB 4.33 3 | |
PCS Judge Tally (factored) | 13.17 3 | ||
1 | 2 | 3 |
|---|---|---|
| 4.5 | 4.5 | 4.25 |
| 4.5 | 4.5 | 4.25 |
| 4.5 | 4.5 | 4 |
13.50 3 | 13.50 3 | 12.50 6 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 18.84 2 | |
| PB | PB 13.17 3 | |
SB | 32.01 2 |
1 | 2 | 3 |
|---|---|---|
19.78 2 | 19.20 2 | 17.56 3 |
13.50 3 | 13.50 3 | 12.50 6 |
33.28 2 | 32.70 2 | 30.06 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SlLi2 | 3.95 | 0.48 | 4.43 2 | |||
| 2DSp2 | 4.50 | 0.00 | SB 4.50 7 | |||
| 3ChSt1 | 1.10 | 0.83 | PB 1.93 4 | |||
| 4SqTwW2+SqTwM2 | 5.84 | 0.53 | PB 6.37 1 | |||
| 5ChLi1 | 1.10 | 0.28 | 1.38 5 | |||
TES Judge Tally | 18.61 3 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 1 | 1 |
| 0 | 0 | 0 |
| 1 | 1 | 1 |
| 0 | 1 | 1 |
| 0 | 0 | 1 |
17.80 3 | 18.59 3 | 19.44 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.00 | 4.17 7 | |
| Presentation/Performance | 1.00 | 4.25 6 | |
| Skating Skills | 1.00 | 4.17 6 | |
PCS Judge Tally (factored) | 12.59 7 | ||
1 | 2 | 3 |
|---|---|---|
| 4 | 4.25 | 4.25 |
| 4.25 | 4.25 | 4.25 |
| 4.25 | 4 | 4.25 |
12.50 7 | 12.50 7 | 12.75 2 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 18.61 3 | |
| PB | PB 12.59 7 | |
PB | 31.20 3 |
1 | 2 | 3 |
|---|---|---|
17.80 3 | 18.59 3 | 19.44 1 |
12.50 7 | 12.50 7 | 12.75 2 |
30.30 4 | 31.09 3 | 32.19 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1CuLi2 | 3.95 | 0.48 | 4.43 2 | |||
| 2SqTwWB+SqTwM1 | 3.72 | 0.00 | SB 3.72 1 | |||
| 3DSp2 | 4.50 | 0.00 | PB 4.50 7 | |||
| 4ChSt1 | 1.10 | 1.11 | 2.21 3 | |||
| 5ChLi1 | 1.10 | 0.55 | SB 1.65 4 | |||
TES Judge Tally | 16.51 4 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 1 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 1 | 2 |
| 0 | 1 | 1 |
15.68 9 | 16.50 7 | 17.33 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.00 | PB 4.42 3 | |
| Presentation/Performance | 1.00 | PB 4.42 3 | |
| Skating Skills | 1.00 | PB 4.25 5 | |
PCS Judge Tally (factored) | 13.09 4 | ||
1 | 2 | 3 |
|---|---|---|
| 4.5 | 4.5 | 4.25 |
| 4.5 | 4.5 | 4.25 |
| 4.25 | 4.25 | 4.25 |
13.25 5 | 13.25 4 | 12.75 2 |
Итого | Score (non factored) | |
|---|---|---|
16.51 4 | ||
| PB | PB 13.09 4 | |
29.60 4 |
1 | 2 | 3 |
|---|---|---|
15.68 9 | 16.50 7 | 17.33 4 |
13.25 5 | 13.25 4 | 12.75 2 |
28.93 7 | 29.75 5 | 30.08 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW2+SqTwMB | F | 3.97 | -1.86 | PB 2.11 2 | ||
| 2DSp2 | 4.50 | 0.37 | 4.87 2 | |||
| 3CuLi2 | 3.95 | 0.64 | PB 4.59 1 | |||
| 4ChSt1 | 1.10 | 1.38 | 2.48 1 | |||
| 5ChSl1 | 1.10 | 0.83 | PB 1.93 1 | |||
TES Judge Tally | 15.98 8 | |||||
1 | 2 | 3 |
|---|---|---|
| -3 | -3 | -4 |
| 1 | 1 | 0 |
| 2 | 2 | 0 |
| 2 | 2 | 1 |
| 1 | 1 | 1 |
16.94 4 | 16.94 5 | 14.04 10 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.00 | SB 4.67 2 | |
| Presentation/Performance | 1.00 | SB 4.75 2 | |
| Skating Skills | 1.00 | SB 4.50 2 | |
PCS Judge Tally (factored) | 13.92 2 | ||
1 | 2 | 3 |
|---|---|---|
| 5 | 4.75 | 4.25 |
| 5 | 5 | 4.25 |
| 4.5 | 4.75 | 4.25 |
14.50 2 | 14.50 2 | 12.75 2 |
Итого | Score (non factored) | |
|---|---|---|
15.98 8 | ||
| PB | PB 13.92 2 | |
29.40 5 |
1 | 2 | 3 |
|---|---|---|
16.94 4 | 16.94 5 | 14.04 10 |
14.50 2 | 14.50 2 | 12.75 2 |
30.94 3 | 30.94 4 | 26.29 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwWB+SqTwM1 | 3.72 | -0.56 | 3.16 2 | |||
| 2DSp2 | 4.50 | 0.19 | 4.69 5 | |||
| 3SlLi2 | 3.95 | 0.48 | 4.43 2 | |||
| 4ChSt1 | 1.10 | 0.83 | SB 1.93 4 | |||
| 5ChLi1 | 1.10 | 0.83 | 1.93 1 | |||
TES Judge Tally | 16.14 6 | |||||
1 | 2 | 3 |
|---|---|---|
| -1 | -1 | -1 |
| 1 | 0 | 0 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
16.53 7 | 15.95 9 | 15.95 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.00 | SB 4.42 3 | |
| Presentation/Performance | 1.00 | SB 4.33 5 | |
| Skating Skills | 1.00 | SB 4.33 3 | |
PCS Judge Tally (factored) | 13.08 5 | ||
1 | 2 | 3 |
|---|---|---|
| 4.5 | 4.5 | 4.25 |
| 4.5 | 4.25 | 4.25 |
| 4.5 | 4.25 | 4.25 |
13.50 3 | 13.00 5 | 12.75 2 |
Итого | Score (non factored) | |
|---|---|---|
16.14 6 | ||
| PB | PB 13.08 5 | |
SB | 29.22 6 |
1 | 2 | 3 |
|---|---|---|
16.53 7 | 15.95 9 | 15.95 5 |
13.50 3 | 13.00 5 | 12.75 2 |
30.03 5 | 28.95 7 | 28.70 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1DSp2 | 4.50 | 0.37 | PB 4.87 2 | |||
| 2CuLi2 | 3.95 | 0.48 | PB 4.43 2 | |||
| 3SqTwWB+SqTwM2 | 3.97 | -0.75 | 3.22 1 | |||
| 4ChSt1 | 1.10 | 0.83 | PB 1.93 4 | |||
| 5ChLi1 | 1.10 | 0.83 | PB 1.93 1 | |||
TES Judge Tally | 16.38 5 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 1 |
| -1 | -1 | -2 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
16.75 6 | 16.75 6 | 15.64 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.00 | PB 4.33 6 | |
| Presentation/Performance | 1.00 | PB 4.25 6 | |
| Skating Skills | 1.00 | PB 4.17 6 | |
PCS Judge Tally (factored) | 12.75 6 | ||
1 | 2 | 3 |
|---|---|---|
| 4.5 | 4.25 | 4.25 |
| 4.25 | 4.25 | 4.25 |
| 4.25 | 4.25 | 4 |
13.00 6 | 12.75 6 | 12.50 6 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 16.38 5 | |
| PB | PB 12.75 6 | |
PB | 29.13 7 |
1 | 2 | 3 |
|---|---|---|
16.75 6 | 16.75 6 | 15.64 6 |
13.00 6 | 12.75 6 | 12.50 6 |
29.75 6 | 29.50 6 | 28.14 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW1+SqTwM1 | 5.34 | -0.27 | PB 5.07 1 | |||
| 2DSp2 | 4.50 | 0.00 | PB 4.50 7 | |||
| 3ChSp1 | 1.10 | 0.55 | 1.65 2 | |||
| 4SlLi1 | 3.20 | 0.00 | PB 3.20 3 | |||
| 5ChSt1 | 1.10 | 0.55 | PB 1.65 9 | |||
TES Judge Tally | 16.07 7 | |||||
1 | 2 | 3 |
|---|---|---|
| 0 | 0 | -1 |
| 0 | 0 | 0 |
| 1 | 1 | 0 |
| 0 | 1 | -1 |
| 1 | 1 | 0 |
16.88 5 | 17.20 4 | 14.10 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.00 | 4.00 9 | |
| Presentation/Performance | 1.00 | 3.92 9 | |
| Skating Skills | 1.00 | 3.92 9 | |
PCS Judge Tally (factored) | 11.84 9 | ||
1 | 2 | 3 |
|---|---|---|
| 4.25 | 4 | 3.75 |
| 4 | 4 | 3.75 |
| 4 | 4 | 3.75 |
12.25 8 | 12.00 9 | 11.25 10 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 16.07 7 | |
| PB | PB 11.84 9 | |
PB | 27.41 8 |
1 | 2 | 3 |
|---|---|---|
16.88 5 | 17.20 4 | 14.10 9 |
12.25 8 | 12.00 9 | 11.25 10 |
28.63 8 | 28.70 8 | 24.85 10 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW2+SqTwMB | 3.97 | -0.56 | PB 3.41 1 | |||
| 2ChSl1 | 1.10 | 0.55 | 1.65 2 | |||
| 3SlLi1 | 3.20 | 0.32 | 3.52 1 | |||
| 4DSp2 | 4.50 | 0.37 | SB 4.87 2 | |||
| 5ChSt1 | 1.10 | 0.83 | PB 1.93 4 | |||
TES Judge Tally | 15.38 9 | |||||
1 | 2 | 3 |
|---|---|---|
| -1 | -1 | -1 |
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 1 | 1 |
15.99 8 | 15.99 8 | 14.14 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.00 | 4.08 8 | |
| Presentation/Performance | 1.00 | 4.08 8 | |
| Skating Skills | 1.00 | 4.00 8 | |
PCS Judge Tally (factored) | 12.16 8 | ||
1 | 2 | 3 |
|---|---|---|
| 4 | 4.25 | 4 |
| 4 | 4.25 | 4 |
| 4 | 4 | 4 |
12.00 9 | 12.50 7 | 12.00 8 |
Итого | Score (non factored) | |
|---|---|---|
15.38 9 | ||
12.16 8 | ||
27.04 9 |
1 | 2 | 3 |
|---|---|---|
15.99 8 | 15.99 8 | 14.14 7 |
12.00 9 | 12.50 7 | 12.00 8 |
27.49 9 | 27.99 9 | 25.64 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SlLi1 | 3.20 | 0.32 | 3.52 1 | |||
| 2ChSt1 | 1.10 | 0.55 | 1.65 9 | |||
| 3SqTwWB+SqTwMB | 2.10 | 0.00 | PB 2.10 1 | |||
| 4DSp2 | 4.50 | 0.00 | PB 4.50 7 | |||
| 5ChTw1 | 1.10 | 0.00 | 1.10 1 | |||
TES Judge Tally | 12.87 10 | |||||
1 | 2 | 3 |
|---|---|---|
| 0 | 1 | 1 |
| 0 | 0 | 2 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
12.00 10 | 12.48 10 | 14.12 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.00 | 3.67 10 | |
| Presentation/Performance | 1.00 | 3.67 10 | |
| Skating Skills | 1.00 | 3.58 10 | |
PCS Judge Tally (factored) | 10.92 10 | ||
1 | 2 | 3 |
|---|---|---|
| 3.5 | 3.5 | 4 |
| 3.5 | 3.5 | 4 |
| 3.5 | 3.5 | 3.75 |
10.50 11 | 10.50 11 | 11.75 9 |
Итого | Score (non factored) | |
|---|---|---|
12.87 10 | ||
10.92 10 | ||
23.79 10 |
1 | 2 | 3 |
|---|---|---|
12.00 10 | 12.48 10 | 14.12 8 |
10.50 11 | 10.50 11 | 11.75 9 |
22.50 11 | 22.98 10 | 25.87 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1DSpB | 1.80 | -0.09 | 1.71 1 | |||
| 2SqTwWB+SqTwM1 | 3.72 | -0.56 | 3.16 2 | |||
| 3SlLi2 | 3.95 | -0.32 | 3.63 5 | |||
| 4ChSt1 | ! | 1.10 | -0.15 | 0.95 11 | ||
| 5ChLi1 | 1.10 | 0.00 | 1.10 6 | |||
TES Judge Tally | 10.55 11 | |||||
1 | 2 | 3 |
|---|---|---|
| 0 | 0 | -1 |
| 0 | -1 | -2 |
| 0 | 0 | -2 |
| -1 | -1 | 0 |
| 0 | 0 | 0 |
11.45 11 | 10.89 11 | 9.32 11 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.00 | 3.67 10 | |
| Presentation/Performance | 1.00 | 3.58 11 | |
| Skating Skills | 1.00 | 3.58 10 | |
PCS Judge Tally (factored) | 10.83 11 | ||
1 | 2 | 3 |
|---|---|---|
| 3.75 | 3.75 | 3.5 |
| 3.75 | 3.5 | 3.5 |
| 3.75 | 3.5 | 3.5 |
11.25 10 | 10.75 10 | 10.50 11 |
Итого | Score (non factored) | |
|---|---|---|
10.55 11 | ||
10.83 11 | ||
21.38 11 |
1 | 2 | 3 |
|---|---|---|
11.45 11 | 10.89 11 | 9.32 11 |
11.25 10 | 10.75 10 | 10.50 11 |
22.70 10 | 21.64 11 | 19.82 11 |