Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12S+2Loq | q | 3.00 | -0.28 | 2.72 1 | ||
| 2CCoSp3 | 3.00 | -0.20 | 2.80 7 | |||
| 32Lzq | q | 2.10 | -0.35 | 1.75 1 | ||
| 4LSp3 | 2.40 | -0.16 | PB 2.24 1 | |||
| 51A | 1.21 | 0.11 | SB 1.32 1 | |||
| 6StSq1 | 1.80 | 0.12 | SB 1.92 1 | |||
TES Judge Tally | 12.75 1 | |||||
1 | 2 | 3 |
|---|---|---|
| -2 | -1 | -2 |
| -1 | -1 | 0 |
| -2 | -1 | -2 |
| -1 | -1 | 0 |
| 1 | 1 | 1 |
| 1 | 0 | 1 |
12.50 1 | 12.70 1 | 13.04 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | SB 4.42 1 | |
| Presentation/Performance | 1.07 | 4.17 2 | |
| Skating Skills | 1.07 | PB 4.42 2 | |
PCS Judge Tally (factored) | 13.01 1 | ||
1 | 2 | 3 |
|---|---|---|
| 4.5 | 4.25 | 4.5 |
| 4.25 | 4 | 4.25 |
| 4.5 | 4.25 | 4.5 |
13.25 1 | 12.50 4 | 13.25 1 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 12.75 1 | |
| PB | PB 13.01 1 | |
PB | 26.67 1 |
1 | 2 | 3 |
|---|---|---|
12.50 1 | 12.70 1 | 13.04 1 |
13.25 1 | 12.50 4 | 13.25 1 |
26.68 1 | 26.08 1 | 27.22 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lo | 1.70 | 0.17 | 1.87 1 | |||
| 2CCoSp3 | 3.00 | 0.30 | PB 3.30 1 | |||
| 31A | 1.10 | 0.11 | 1.21 4 | |||
| 4StSqB | 1.50 | 0.10 | PB 1.60 2 | |||
| 52S+2T< | < | 2.57 | -0.30 | 2.27 1 | ||
| 6SSp1 | 1.30 | 0.00 | PB 1.30 1 | |||
TES Judge Tally | 11.55 3 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 1 | 1 |
| 1 | 1 | 1 |
| 1 | 1 | 1 |
| 1 | 0 | 1 |
| -2 | -2 | -3 |
| 0 | 0 | 0 |
11.64 4 | 11.49 3 | 11.51 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.25 4 | |
| Presentation/Performance | 1.07 | 4.25 1 | |
| Skating Skills | 1.07 | 4.50 1 | |
PCS Judge Tally (factored) | 13.00 2 | ||
1 | 2 | 3 |
|---|---|---|
| 4.25 | 4.25 | 4.25 |
| 4.25 | 4.25 | 4.25 |
| 4.5 | 4.5 | 4.5 |
13.00 2 | 13.00 1 | 13.00 2 |
Итого | Score (non factored) | |
|---|---|---|
11.55 3 | ||
13.00 2 | ||
25.47 2 |
1 | 2 | 3 |
|---|---|---|
11.64 4 | 11.49 3 | 11.51 3 |
13.00 2 | 13.00 1 | 13.00 2 |
25.55 2 | 25.40 2 | 25.42 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lo+2Tq | q | 3.00 | -0.85 | PB 2.15 1 | ||
| 22F | 1.80 | 0.06 | PB 1.86 1 | |||
| 3SSp2 | 1.60 | 0.05 | 1.65 1 | |||
| 4StSqB | 1.50 | 0.10 | PB 1.60 2 | |||
| 5CCoSp3 | 3.00 | 0.20 | 3.20 3 | |||
| 61A | 1.21 | 0.04 | 1.25 3 | |||
TES Judge Tally | 11.71 2 | |||||
1 | 2 | 3 |
|---|---|---|
| -5 | -5 | -5 |
| 1 | 0 | 0 |
| 0 | 1 | 0 |
| 1 | 0 | 1 |
| 1 | 0 | 1 |
| 0 | 1 | 0 |
11.89 2 | 11.53 2 | 11.71 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.33 2 | |
| Presentation/Performance | 1.07 | 4.17 2 | |
| Skating Skills | 1.07 | 4.17 4 | |
PCS Judge Tally (factored) | 12.67 3 | ||
1 | 2 | 3 |
|---|---|---|
| 4.25 | 4.25 | 4.5 |
| 4 | 4.25 | 4.25 |
| 4 | 4.25 | 4.25 |
12.25 4 | 12.75 3 | 13.00 2 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 11.71 2 | |
12.67 3 | ||
PB | 25.26 3 |
1 | 2 | 3 |
|---|---|---|
11.89 2 | 11.53 2 | 11.71 2 |
12.25 4 | 12.75 3 | 13.00 2 |
25.00 3 | 25.17 3 | 25.62 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F+2Lo< | < | 3.16 | -0.36 | 2.80 1 | ||
| 22A<< | F | 1.10 | -0.55 | 0.55 2 | ||
| 3StSq1 | 1.80 | 0.06 | 1.86 4 | |||
| 42Lze< | < | 1.39 | -0.46 | 0.93 4 | ||
| 5CCoSp3 | 3.00 | 0.10 | 3.10 4 | |||
| 6SSp3 | 2.10 | 0.21 | 2.31 1 | |||
TES Judge Tally | 11.55 3 | |||||
1 | 2 | 3 |
|---|---|---|
| -2 | -2 | -2 |
| -5 | -5 | -5 |
| 1 | 0 | 0 |
| -4 | -4 | -3 |
| 1 | 0 | 0 |
| 1 | 1 | 1 |
11.81 3 | 11.33 4 | 11.46 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.25 4 | |
| Presentation/Performance | 1.07 | 4.08 5 | |
| Skating Skills | 1.07 | 4.25 3 | |
PCS Judge Tally (factored) | 12.58 4 | ||
1 | 2 | 3 |
|---|---|---|
| 4.25 | 4.25 | 4.25 |
| 4 | 4 | 4.25 |
| 4.25 | 4.25 | 4.25 |
12.50 3 | 12.50 4 | 12.75 4 |
Итого | Score (non factored) | |
|---|---|---|
11.55 3 | ||
12.58 4 | ||
24.02 4 |
1 | 2 | 3 |
|---|---|---|
11.81 3 | 11.33 4 | 11.46 4 |
12.50 3 | 12.50 4 | 12.75 4 |
24.19 4 | 23.71 5 | 24.10 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F< | < | 1.44 | -0.29 | 1.15 2 | ||
| 2CCoSp3 | 3.00 | 0.30 | SB 3.30 1 | |||
| 32Fq*+2Loq | q* | 1.70 | -0.57 | PB 1.13 3 | ||
| 4StSqB | 1.50 | 0.15 | 1.65 1 | |||
| 52A<< | << | 1.21 | -0.44 | PB 0.77 1 | ||
| 6SSp3 | 2.10 | 0.21 | PB 2.31 1 | |||
TES Judge Tally | 10.31 6 | |||||
1 | 2 | 3 |
|---|---|---|
| -2 | -2 | -2 |
| 1 | 1 | 1 |
| -4 | -3 | -3 |
| 1 | 1 | 1 |
| -4 | -4 | -4 |
| 1 | 1 | 1 |
10.19 7 | 10.36 5 | 10.36 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.33 2 | |
| Presentation/Performance | 1.07 | 4.17 2 | |
| Skating Skills | 1.07 | 4.08 5 | |
PCS Judge Tally (factored) | 12.58 4 | ||
1 | 2 | 3 |
|---|---|---|
| 4.25 | 4.5 | 4.25 |
| 4 | 4.25 | 4.25 |
| 4 | 4.25 | 4 |
12.25 4 | 13.00 1 | 12.50 5 |
Итого | Score (non factored) | |
|---|---|---|
10.31 6 | ||
12.58 4 | ||
23.77 5 |
1 | 2 | 3 |
|---|---|---|
10.19 7 | 10.36 5 | 10.36 6 |
12.25 4 | 13.00 1 | 12.50 5 |
23.30 5 | 24.27 4 | 23.74 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.11 | 1.21 4 | |||
| 22F!+1Lo* | 1.80 | -0.90 | PB 0.90 1 | |||
| 3SSp3 | 2.10 | 0.00 | 2.10 4 | |||
| 4StSq1 | 1.80 | 0.12 | 1.92 1 | |||
| 52Lzq | F | 2.31 | -1.05 | 1.26 2 | ||
| 6CCoSp3 | 3.00 | 0.10 | 3.10 4 | |||
TES Judge Tally | 10.49 5 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 1 | 1 |
| -5 | -5 | -5 |
| 0 | 0 | 0 |
| 1 | 0 | 1 |
| -5 | -5 | -5 |
| 1 | 0 | 0 |
10.75 5 | 10.27 6 | 10.45 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.08 6 | |
| Presentation/Performance | 1.07 | 3.83 6 | |
| Skating Skills | 1.07 | 4.00 6 | |
PCS Judge Tally (factored) | 11.91 6 | ||
1 | 2 | 3 |
|---|---|---|
| 4 | 4 | 4.25 |
| 3.75 | 3.75 | 4 |
| 4 | 4 | 4 |
11.75 6 | 11.75 6 | 12.25 6 |
Итого | Score (non factored) | |
|---|---|---|
10.49 5 | ||
11.91 6 | ||
22.74 6 |
1 | 2 | 3 |
|---|---|---|
10.75 5 | 10.27 6 | 10.45 5 |
11.75 6 | 11.75 6 | 12.25 6 |
22.82 6 | 22.34 6 | 23.06 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.11 | 1.21 4 | |||
| 2CCoSp3 | 3.00 | 0.10 | 3.10 4 | |||
| 32Fq+2Lo< | < | 3.16 | -0.72 | PB 2.44 2 | ||
| 4LSp1 | 1.50 | -0.10 | PB 1.40 1 | |||
| 52Lo* | 0.00 | 0.00 | 0.00 2 | |||
| 6StSq1 | 1.80 | 0.00 | 1.80 5 | |||
TES Judge Tally | 9.95 8 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 1 | 1 |
| 1 | 0 | 0 |
| -4 | -4 | -4 |
| -1 | -1 | 0 |
| — | — | — |
| 0 | 0 | 0 |
10.10 8 | 9.80 8 | 9.95 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.08 6 | |
| Presentation/Performance | 1.07 | 3.83 6 | |
| Skating Skills | 1.07 | 3.83 8 | |
PCS Judge Tally (factored) | 11.74 8 | ||
1 | 2 | 3 |
|---|---|---|
| 4 | 4 | 4.25 |
| 3.75 | 3.75 | 4 |
| 3.75 | 3.75 | 4 |
11.50 8 | 11.50 8 | 12.25 6 |
Итого | Score (non factored) | |
|---|---|---|
9.95 8 | ||
11.74 8 | ||
22.52 7 |
1 | 2 | 3 |
|---|---|---|
10.10 8 | 9.80 8 | 9.95 8 |
11.50 8 | 11.50 8 | 12.25 6 |
22.41 7 | 22.11 7 | 23.06 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11Lz* | 0.00 | 0.00 | PB 0.00 1 | |||
| 22Lo+2Loq | F | 3.40 | -0.85 | 2.55 1 | ||
| 3StSq1 | 1.80 | 0.12 | 1.92 1 | |||
| 4CCoSp3V | 2.25 | 0.00 | 2.25 8 | |||
| 51A | 1.21 | 0.11 | PB 1.32 1 | |||
| 6SSp3 | 2.10 | 0.07 | 2.17 3 | |||
TES Judge Tally | 10.21 7 | |||||
1 | 2 | 3 |
|---|---|---|
| — | — | — |
| -5 | -5 | -5 |
| 1 | 0 | 1 |
| 0 | 0 | 0 |
| 1 | 1 | 1 |
| 1 | 0 | 0 |
10.41 6 | 10.02 7 | 10.20 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.00 8 | |
| Presentation/Performance | 1.07 | 3.75 8 | |
| Skating Skills | 1.07 | 3.75 9 | |
PCS Judge Tally (factored) | 11.50 9 | ||
1 | 2 | 3 |
|---|---|---|
| 4 | 4 | 4 |
| 3.75 | 3.75 | 3.75 |
| 3.75 | 3.75 | 3.75 |
11.50 8 | 11.50 8 | 11.50 9 |
Итого | Score (non factored) | |
|---|---|---|
10.21 7 | ||
11.50 9 | ||
22.01 8 |
1 | 2 | 3 |
|---|---|---|
10.41 6 | 10.02 7 | 10.20 7 |
11.50 8 | 11.50 8 | 11.50 9 |
22.22 8 | 21.83 8 | 22.01 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12S+2Lo< | F | 2.66 | -0.68 | 1.98 2 | ||
| 2A* | 0.00 | 0.00 | PB 0.00 1 | |||
| 3SSp3 | 2.10 | 0.00 | 2.10 4 | |||
| 4StSqB | 1.50 | 0.10 | 1.60 2 | |||
| 52Lz!< | F | 1.85 | -0.84 | 1.01 3 | ||
| 6CCoSp1 | 2.00 | -0.20 | 1.80 1 | |||
TES Judge Tally | 8.49 9 | |||||
1 | 2 | 3 |
|---|---|---|
| -5 | -5 | -5 |
| — | — | — |
| 0 | 0 | 0 |
| 1 | 0 | 1 |
| -5 | -5 | -5 |
| -1 | -1 | -1 |
8.51 9 | 8.36 9 | 8.51 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.00 8 | |
| Presentation/Performance | 1.07 | 3.75 8 | |
| Skating Skills | 1.07 | 4.00 6 | |
PCS Judge Tally (factored) | 11.75 7 | ||
1 | 2 | 3 |
|---|---|---|
| 4 | 4 | 4 |
| 3.75 | 3.75 | 3.75 |
| 4 | 4 | 4 |
11.75 6 | 11.75 6 | 11.75 8 |
Итого | Score (non factored) | |
|---|---|---|
8.49 9 | ||
11.75 7 | ||
20.06 9 |
1 | 2 | 3 |
|---|---|---|
8.51 9 | 8.36 9 | 8.51 9 |
11.75 6 | 11.75 6 | 11.75 8 |
20.08 9 | 19.93 9 | 20.08 9 |