Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | -0.50 | 2.80 1 | |||
| 22Lze+2Lo | e | 3.38 | -0.51 | 2.87 1 | ||
| 3StSq1 | 1.80 | 0.00 | PB 1.80 1 | |||
| 4FSSp2 | 2.30 | 0.23 | SB 2.53 1 | |||
| 52F | 1.98 | 0.00 | SB 1.98 1 | |||
| 6CCSp | 0.00 | 0.00 | PB 0.00 1 | |||
| 7CCoSp1 | 2.00 | -0.20 | 1.80 1 | |||
TES Judge Tally | 13.78 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -1 | -1 | -2 | -2 |
| -3 | -3 | -3 | -3 |
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| — | — | — | — |
| -1 | -1 | -1 | -1 |
13.95 1 | 13.95 1 | 13.62 1 | 13.62 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.50 | 4.31 1 | |
| Presentation/Performance | 1.50 | PB 4.25 1 | |
| Skating Skills | 1.50 | 4.19 1 | |
PCS Judge Tally (factored) | 12.75 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4.5 | 4.25 | 4.25 |
| 4.25 | 4.25 | 4.25 | 4.25 |
| 4 | 4.25 | 4.25 | 4.25 |
12.50 1 | 13.00 1 | 12.75 1 | 12.75 1 |
Итого | Score (non factored) | |
|---|---|---|
13.78 1 | ||
| SB | SB 12.75 1 | |
31.92 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
13.95 1 | 13.95 1 | 13.62 1 | 13.62 1 |
12.50 1 | 13.00 1 | 12.75 1 | 12.75 1 |
31.70 1 | 32.45 1 | 31.75 1 | 31.75 1 |