Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F<< | << | 0.50 | -0.19 | 0.31 1 | ||
| 21A | 1.10 | -0.03 | 1.07 1 | |||
| 32Lz< | F | 1.68 | -0.84 | 0.84 1 | ||
| 4FSSp3 | 2.60 | 0.52 | PB 3.12 1 | |||
| 5StSqB | 1.50 | 0.00 | PB 1.50 1 | |||
| 62F<< | << | 0.50 | -0.19 | 0.31 1 | ||
| 72Lz<+2Lo< | < | 3.04 | -0.63 | PB 2.41 1 | ||
| 8CCoSp3 | 3.00 | 0.53 | SB 3.53 1 | |||
TES Judge Tally | 13.09 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -4 | -3 | -4 | -4 |
| -1 | 0 | 0 | 0 |
| -5 | -5 | -5 | -5 |
| 2 | 2 | 2 | 2 |
| 0 | 0 | 0 | 0 |
| -4 | -3 | -4 | -4 |
| -3 | -4 | -4 | -4 |
| 1 | 2 | 2 | 2 |
12.86 1 | 13.21 1 | 13.11 1 | 13.11 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 3.75 1 | |
| Presentation/Performance | 1.80 | 3.69 1 | |
| Skating Skills | 1.80 | 3.63 1 | |
PCS Judge Tally (factored) | 11.07 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 3.75 | 3.75 | 3.75 | 3.75 |
| 3.5 | 3.75 | 3.75 | 3.75 |
| 3.5 | 3.75 | 3.75 | 3.5 |
10.75 1 | 11.25 1 | 11.25 1 | 11.00 1 |
Итого | Score (non factored) | |
|---|---|---|
13.09 1 | ||
11.07 1 | ||
32.51 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
12.86 1 | 13.21 1 | 13.11 1 | 13.11 1 |
10.75 1 | 11.25 1 | 11.25 1 | 11.00 1 |
31.71 1 | 32.96 1 | 32.86 1 | 32.41 1 |