Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1QS1Sq2+kpNY | 8.00 | 1.75 | PB 9.75 2 | |||
| 2QS2Sq3+kpYY | 9.00 | 1.75 | PB 10.75 1 | |||
| 3ChSl1 | 1.10 | 1.66 | PB 2.76 1 | |||
TES Judge Tally | 19.50 2 | |||||
1 | 2 | 3 |
|---|---|---|
| 2 | 2 | 1 |
| 2 | 2 | 1 |
| 2 | 2 | 2 |
23.96 2 | 23.96 1 | 21.86 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.93 | 5.83 3 | |
| Presentation/Performance | 0.93 | 5.92 3 | |
| Skating Skills | 0.93 | 5.92 1 | |
PCS Judge Tally (factored) | 17.67 3 | ||
1 | 2 | 3 |
|---|---|---|
| 5.75 | 6 | 5.75 |
| 6 | 6 | 5.75 |
| 6 | 6 | 5.75 |
17.75 2 | 18.00 1 | 17.25 3 |
Итого | Score (non factored) | |
|---|---|---|
19.50 2 | ||
17.67 3 | ||
35.23 2 |
1 | 2 | 3 |
|---|---|---|
23.96 2 | 23.96 1 | 21.86 1 |
17.75 2 | 18.00 1 | 17.25 3 |
40.47 2 | 40.70 1 | 37.90 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1QS1Sq2+kpYN | 8.00 | 2.10 | PB 10.10 1 | |||
| 2QS2Sq2+kpNY | 8.00 | 2.10 | PB 10.10 1 | |||
| 3ChLi1 | 1.10 | 1.38 | 2.48 1 | |||
TES Judge Tally | 18.80 3 | |||||
1 | 2 | 3 |
|---|---|---|
| 3 | 2 | 1 |
| 3 | 2 | 1 |
| 2 | 2 | 1 |
25.06 1 | 22.96 2 | 20.03 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.93 | PB 6.00 1 | |
| Presentation/Performance | 0.93 | PB 6.08 1 | |
| Skating Skills | 0.93 | PB 5.83 2 | |
PCS Judge Tally (factored) | 17.91 1 | ||
1 | 2 | 3 |
|---|---|---|
| 6 | 6.25 | 5.75 |
| 6.25 | 6 | 6 |
| 6 | 5.75 | 5.75 |
18.25 1 | 18.00 1 | 17.50 1 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 18.80 3 | |
17.91 1 | ||
33.53 3 |
1 | 2 | 3 |
|---|---|---|
25.06 1 | 22.96 2 | 20.03 3 |
18.25 1 | 18.00 1 | 17.50 1 |
42.03 1 | 39.70 2 | 36.31 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1QS1Sq2+kpNY | 8.00 | 2.10 | PB 10.10 1 | |||
| 2QS2Sq2+kpNY | 8.00 | 1.75 | PB 9.75 2 | |||
| 3ChLi1 | 1.10 | 1.11 | 2.21 3 | |||
TES Judge Tally | 15.35 4 | |||||
1 | 2 | 3 |
|---|---|---|
| 3 | 2 | 1 |
| 2 | 2 | 1 |
| 1 | 2 | 1 |
23.18 3 | 22.96 2 | 20.03 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.93 | PB 6.00 1 | |
| Presentation/Performance | 0.93 | PB 6.00 2 | |
| Skating Skills | 0.93 | PB 5.75 3 | |
PCS Judge Tally (factored) | 17.75 2 | ||
1 | 2 | 3 |
|---|---|---|
| 6 | 6.25 | 5.75 |
| 6 | 6 | 6 |
| 5.75 | 5.75 | 5.75 |
17.75 2 | 18.00 1 | 17.50 1 |
Итого | Score (non factored) | |
|---|---|---|
15.35 4 | ||
17.75 2 | ||
29.37 4 |
1 | 2 | 3 |
|---|---|---|
23.18 3 | 22.96 2 | 20.03 3 |
17.75 2 | 18.00 1 | 17.50 1 |
39.69 3 | 39.70 2 | 36.31 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1QS1Sq2+kpYN | 8.00 | 1.40 | PB 9.40 2 | |||
| 2QS2Sq2+kpNY | 8.00 | 1.40 | PB 9.40 3 | |||
| 3ChLi1 | 1.10 | 1.38 | PB 2.48 1 | |||
TES Judge Tally | 20.20 1 | |||||
1 | 2 | 3 |
|---|---|---|
| 2 | 1 | 1 |
| 2 | 1 | 1 |
| 1 | 2 | 2 |
22.13 4 | 20.86 4 | 20.86 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.93 | 5.83 3 | |
| Presentation/Performance | 0.93 | 5.83 4 | |
| Skating Skills | 0.93 | 5.75 3 | |
PCS Judge Tally (factored) | 17.41 4 | ||
1 | 2 | 3 |
|---|---|---|
| 5.75 | 6 | 5.75 |
| 6 | 5.75 | 5.75 |
| 5.75 | 5.75 | 5.75 |
17.50 4 | 17.50 4 | 17.25 3 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 20.20 1 | |
17.41 4 | ||
PB | 35.70 1 |
1 | 2 | 3 |
|---|---|---|
22.13 4 | 20.86 4 | 20.86 2 |
17.50 4 | 17.50 4 | 17.25 3 |
38.41 4 | 37.14 4 | 36.90 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1QS1Sq1+kpNN | 7.00 | 0.35 | PB 7.35 1 | |||
| 2QS2Sq2+kpNY | 8.00 | -0.35 | 7.65 4 | |||
| 3ChSl1 | 1.10 | 0.20 | 1.30 2 | |||
TES Judge Tally | 15.35 4 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | -1 |
| 0 | -1 | 1 |
17.16 5 | 15.60 5 | 15.54 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.93 | PB 4.75 5 | |
| Presentation/Performance | 0.93 | PB 4.83 5 | |
| Skating Skills | 0.93 | 4.67 5 | |
PCS Judge Tally (factored) | 14.25 5 | ||
1 | 2 | 3 |
|---|---|---|
| 4.75 | 5.5 | 4 |
| 5 | 5.5 | 4 |
| 4.75 | 5.25 | 4 |
14.50 5 | 16.25 5 | 12.00 5 |
Итого | Score (non factored) | |
|---|---|---|
15.35 4 | ||
14.25 5 | ||
27.68 5 |
1 | 2 | 3 |
|---|---|---|
17.16 5 | 15.60 5 | 15.54 5 |
14.50 5 | 16.25 5 | 12.00 5 |
30.65 5 | 30.71 5 | 26.70 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1QS1SqB+kpNX | F | 5.00 | -3.75 | PB 1.25 1 | ||
| 2QS2Sq1+kpNN | 7.00 | -1.40 | 5.60 1 | |||
| 3ChSp1 | 1.10 | 0.00 | 1.10 1 | |||
TES Judge Tally | 14.65 6 | |||||
1 | 2 | 3 |
|---|---|---|
| -5 | -5 | -5 |
| -2 | -1 | -1 |
| 0 | 0 | 0 |
7.25 6 | 8.30 6 | 8.30 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 0.93 | 4.33 6 | |
| Presentation/Performance | 0.93 | 4.33 6 | |
| Skating Skills | 0.93 | PB 4.42 6 | |
PCS Judge Tally (factored) | 13.08 6 | ||
1 | 2 | 3 |
|---|---|---|
| 4.5 | 4.75 | 3.75 |
| 4.25 | 4.75 | 4 |
| 4.75 | 4.5 | 4 |
13.50 6 | 14.00 6 | 11.75 6 |
Итого | Score (non factored) | |
|---|---|---|
14.65 6 | ||
13.08 6 | ||
26.74 6 |
1 | 2 | 3 |
|---|---|---|
7.25 6 | 8.30 6 | 8.30 6 |
13.50 6 | 14.00 6 | 11.75 6 |
19.81 6 | 21.32 6 | 19.23 6 |