Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lz+2Lo | 3.80 | 0.37 | PB 4.17 1 | |||
| 2CCoSp2 | 2.50 | 0.44 | 2.94 2 | |||
| 32Lz+1A+SЕQ | 3.20 | 0.32 | 3.52 1 | |||
| 4ChSq1 | 3.00 | 1.13 | PB 4.13 1 | |||
| 52F | 1.80 | 0.14 | 1.94 1 | |||
| 62Lo | 1.70 | 0.26 | 1.96 1 | |||
| 7SSp2 | 1.60 | 0.28 | PB 1.88 1 | |||
TES Judge Tally | 20.54 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 2 | 2 | 2 |
| 2 | 2 | 1 | 2 |
| 1 | 1 | 2 | 2 |
| 2 | 2 | 2 | 3 |
| 1 | 1 | 0 | 1 |
| 1 | 2 | 1 | 2 |
| 1 | 2 | 2 | 2 |
20.04 1 | 20.58 1 | 20.18 1 | 21.29 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | PB 4.63 1 | |
| Presentation/Performance | 1.80 | PB 4.81 1 | |
| Skating Skills | 1.80 | PB 4.63 1 | |
PCS Judge Tally (factored) | 14.07 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.5 | 4.75 | 4.75 |
| 4.75 | 4.5 | 5 | 5 |
| 4.5 | 4.5 | 4.75 | 4.75 |
13.75 1 | 13.50 1 | 14.50 1 | 14.50 1 |
Итого | Score (non factored) | |
|---|---|---|
20.54 1 | ||
| PB | PB 14.07 1 | |
PB | 45.86 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
20.04 1 | 20.58 1 | 20.18 1 | 21.29 1 |
13.75 1 | 13.50 1 | 14.50 1 | 14.50 1 |
44.79 1 | 44.88 1 | 46.28 1 | 47.39 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lo+1A+SЕQ | 2.80 | 0.34 | PB 3.14 1 | |||
| 2FSSp2 | 2.30 | 0.17 | 2.47 2 | |||
| 32Lze | e | 1.68 | -0.34 | 1.34 2 | ||
| 4ChSq1 | 3.00 | 1.00 | 4.00 2 | |||
| 52S+1A+SЕQ | 2.40 | 0.23 | 2.63 1 | |||
| 62Lzeq | q | 1.68 | -0.42 | 1.26 3 | ||
| 7CCoSp2 | 2.50 | 0.56 | 3.06 1 | |||
TES Judge Tally | 17.90 2 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 0 |
| -2 | -2 | -2 | -2 |
| 2 | 2 | 2 | 2 |
| 2 | 2 | 1 | 2 |
| -3 | -3 | -2 | -2 |
| 2 | 2 | 2 | 3 |
17.84 2 | 17.84 2 | 17.88 2 | 18.03 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 4.44 2 | |
| Presentation/Performance | 1.80 | 4.44 2 | |
| Skating Skills | 1.80 | 4.31 2 | |
PCS Judge Tally (factored) | 13.19 2 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.25 | 4.5 | 4.5 |
| 4.5 | 4.25 | 4.5 | 4.5 |
| 4.25 | 4 | 4.5 | 4.5 |
13.25 2 | 12.50 2 | 13.50 2 | 13.50 2 |
Итого | Score (non factored) | |
|---|---|---|
17.90 2 | ||
13.19 2 | ||
41.64 2 |
1 | 2 | 3 | 4 |
|---|---|---|---|
17.84 2 | 17.84 2 | 17.88 2 | 18.03 2 |
13.25 2 | 12.50 2 | 13.50 2 | 13.50 2 |
41.69 2 | 40.34 2 | 42.18 2 | 42.33 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F!<+1A+SЕQ | < | 2.54 | -0.40 | 2.14 1 | ||
| 22Lz+2Lo< | F | 3.46 | -1.05 | 2.41 2 | ||
| 3FSSp2 | 2.30 | 0.29 | 2.59 1 | |||
| 4ChSq1 | 3.00 | 0.88 | 3.88 3 | |||
| 52F! | ! | 1.80 | -0.14 | 1.66 2 | ||
| 62Lz | 2.10 | 0.00 | 2.10 1 | |||
| 7CCoSp2 | 2.50 | 0.31 | 2.81 3 | |||
TES Judge Tally | 17.59 3 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -2 | -3 | -2 | -4 |
| -5 | -5 | -5 | -5 |
| 1 | 1 | 2 | 1 |
| 2 | 1 | 2 | 2 |
| 0 | -1 | -1 | -1 |
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 2 |
17.83 3 | 16.99 3 | 17.87 3 | 17.59 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 4.13 3 | |
| Presentation/Performance | 1.80 | 4.13 3 | |
| Skating Skills | 1.80 | 4.13 3 | |
PCS Judge Tally (factored) | 12.39 3 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 3.75 | 4.25 | 4.25 | 4.25 |
| 3.75 | 4 | 4.25 | 4.5 |
| 3.75 | 4 | 4.25 | 4.5 |
11.25 3 | 12.25 3 | 12.75 3 | 13.25 3 |
Итого | Score (non factored) | |
|---|---|---|
17.59 3 | ||
12.39 3 | ||
39.38 3 |
1 | 2 | 3 | 4 |
|---|---|---|---|
17.83 3 | 16.99 3 | 17.87 3 | 17.59 3 |
11.25 3 | 12.25 3 | 12.75 3 | 13.25 3 |
37.58 3 | 38.54 3 | 40.32 3 | 40.94 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12S+1A+SЕQ | 2.40 | 0.13 | 2.53 2 | |||
| 22F<< | << | 0.50 | -0.16 | 0.34 5 | ||
| 3CCoSpB | 1.70 | -0.26 | SB 1.44 1 | |||
| 4ChSq1 | 3.00 | 0.38 | 3.38 6 | |||
| 52Lo<+1A+SЕQ | < | 2.46 | -0.31 | 2.15 7 | ||
| 62S | 1.30 | 0.00 | PB 1.30 1 | |||
| 7FSSp1 | 2.00 | 0.05 | 2.05 1 | |||
TES Judge Tally | 13.19 8 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| -3 | -3 | -3 | -4 |
| -2 | -1 | -1 | -2 |
| 0 | 1 | 1 | 1 |
| -2 | -2 | -2 | -3 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
12.72 8 | 13.40 8 | 13.60 8 | 13.04 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 3.69 5 | |
| Presentation/Performance | 1.80 | PB 3.75 5 | |
| Skating Skills | 1.80 | 3.88 4 | |
PCS Judge Tally (factored) | 11.32 5 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 3.5 | 3.5 | 3.75 | 4 |
| 3.5 | 3.75 | 4 | 3.75 |
| 3.75 | 3.5 | 4 | 4.25 |
10.75 5 | 10.75 5 | 11.75 4 | 12.00 4 |
Итого | Score (non factored) | |
|---|---|---|
13.19 8 | ||
11.32 5 | ||
33.56 4 |
1 | 2 | 3 | 4 |
|---|---|---|---|
12.72 8 | 13.40 8 | 13.60 8 | 13.04 8 |
10.75 5 | 10.75 5 | 11.75 4 | 12.00 4 |
32.07 7 | 32.75 6 | 34.75 4 | 34.64 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12S+1A+SЕQ | 2.40 | 0.13 | PB 2.53 2 | |||
| 2FSSp1V | 1.50 | -0.26 | 1.24 2 | |||
| 3ChSq1 | 3.00 | 0.25 | 3.25 7 | |||
| 42F< | < | 1.44 | -0.33 | 1.11 3 | ||
| 52S+1A+SЕQ | 2.40 | 0.10 | 2.50 4 | |||
| 62Lo< | < | 1.36 | -0.27 | 1.09 4 | ||
| 7CCoSpBV | nC | 1.28 | -0.32 | 0.96 2 | ||
TES Judge Tally | 12.68 9 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| -2 | -2 | -1 | -2 |
| 0 | 0 | 1 | 1 |
| -2 | -2 | -2 | -3 |
| 1 | 1 | 0 | 1 |
| -2 | -2 | -2 | -2 |
| -3 | -3 | -2 | -2 |
12.37 9 | 12.37 9 | 13.02 9 | 12.85 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | PB 3.94 4 | |
| Presentation/Performance | 1.80 | PB 3.81 4 | |
| Skating Skills | 1.80 | PB 3.81 5 | |
PCS Judge Tally (factored) | 11.56 4 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 3.5 | 4 | 4 | 4.25 |
| 3.75 | 3.75 | 4 | 3.75 |
| 3.75 | 3.75 | 3.75 | 4 |
11.00 4 | 11.50 4 | 11.75 4 | 12.00 4 |
Итого | Score (non factored) | |
|---|---|---|
12.68 9 | ||
| PB | PB 11.56 4 | |
32.99 5 |
1 | 2 | 3 | 4 |
|---|---|---|---|
12.37 9 | 12.37 9 | 13.02 9 | 12.85 9 |
11.00 4 | 11.50 4 | 11.75 4 | 12.00 4 |
31.67 9 | 32.57 8 | 33.67 6 | 33.95 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lz< | F | 1.68 | -0.84 | 0.84 4 | ||
| 2CCoSp2 | 2.50 | 0.13 | 2.63 4 | |||
| 32Lo+1A+SЕQ | 2.80 | 0.00 | 2.80 2 | |||
| 4ChSq1 | 3.00 | 0.25 | 3.25 7 | |||
| 52Fe<+1A+SЕQ | < | 2.18 | -0.36 | 1.82 2 | ||
| 62Lo+1A*+SЕQ*+REP | * | 1.19 | 0.09 | PB 1.28 1 | ||
| 7CSSpB | 1.60 | 0.08 | PB 1.68 2 | |||
TES Judge Tally | 14.30 6 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -5 | -5 | -5 | -5 |
| 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 |
| -3 | -3 | -3 | -4 |
| 1 | 1 | 0 | 0 |
| 0 | 1 | 1 | 0 |
14.21 6 | 14.37 6 | 14.43 7 | 14.16 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 3.63 6 | |
| Presentation/Performance | 1.80 | 3.44 6 | |
| Skating Skills | 1.80 | 3.44 6 | |
PCS Judge Tally (factored) | 10.51 6 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 3.75 | 3.75 | 3.5 | 3.5 |
| 3.25 | 3.5 | 3.5 | 3.5 |
| 3.5 | 3.5 | 3.5 | 3.25 |
10.50 7 | 10.75 5 | 10.50 6 | 10.25 6 |
Итого | Score (non factored) | |
|---|---|---|
14.30 6 | ||
10.51 6 | ||
32.71 6 |
1 | 2 | 3 | 4 |
|---|---|---|---|
14.21 6 | 14.37 6 | 14.43 7 | 14.16 5 |
10.50 7 | 10.75 5 | 10.50 6 | 10.25 6 |
32.61 6 | 33.22 5 | 32.83 7 | 32.11 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12S+1A+SЕQ | 2.40 | 0.07 | PB 2.47 5 | |||
| 2ChSq1 | 3.00 | 0.50 | PB 3.50 4 | |||
| 32F< | F | 1.44 | -0.72 | 0.72 4 | ||
| 42Lo+1A+SЕQ | 2.80 | 0.00 | 2.80 2 | |||
| 5CCoSp1 | 2.00 | 0.15 | 2.15 1 | |||
| 62Loq | q | 1.70 | -0.34 | 1.36 3 | ||
| 7CSSpB | 1.60 | 0.04 | SB 1.64 3 | |||
TES Judge Tally | 14.64 4 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| -5 | -5 | -5 | -5 |
| 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 1 |
| -2 | -2 | -2 | -2 |
| 0 | 1 | 0 | 0 |
14.54 4 | 14.90 4 | 14.60 5 | 14.60 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 3.56 7 | |
| Presentation/Performance | 1.80 | 3.38 8 | |
| Skating Skills | 1.80 | 3.38 7 | |
PCS Judge Tally (factored) | 10.32 7 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 3.5 | 3.75 | 3.5 | 3.5 |
| 3.5 | 3.5 | 3.25 | 3.25 |
| 3.5 | 3.5 | 3.25 | 3.25 |
10.50 7 | 10.75 5 | 10.00 8 | 10.00 7 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 14.64 4 | |
10.32 7 | ||
32.71 6 |
1 | 2 | 3 | 4 |
|---|---|---|---|
14.54 4 | 14.90 4 | 14.60 5 | 14.60 4 |
10.50 7 | 10.75 5 | 10.00 8 | 10.00 7 |
32.94 5 | 33.75 4 | 32.10 8 | 32.10 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12S+1A+SЕQ | 2.40 | 0.03 | SB 2.43 6 | |||
| 22Lo+1A+SЕQ | 2.80 | -0.13 | 2.67 6 | |||
| 3CCoSp1 | 2.00 | 0.10 | PB 2.10 2 | |||
| 4ChSq1 | 3.00 | 0.25 | PB 3.25 7 | |||
| 52F<< | << | 0.50 | -0.16 | 0.34 5 | ||
| 6CSSpB | 1.60 | 0.12 | 1.72 1 | |||
| 72Lo | 1.70 | 0.09 | PB 1.79 2 | |||
TES Judge Tally | 14.30 6 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 1 | 0 | 0 |
| -1 | -1 | 0 | -1 |
| 1 | 0 | 1 | 0 |
| 0 | 0 | 1 | 1 |
| -3 | -3 | -3 | -4 |
| 1 | 1 | 1 | 0 |
| 0 | 1 | 1 | 0 |
14.04 7 | 14.14 7 | 14.89 4 | 14.13 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 3.44 8 | |
| Presentation/Performance | 1.80 | 3.31 9 | |
| Skating Skills | 1.80 | 3.31 9 | |
PCS Judge Tally (factored) | 10.06 9 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 3.5 | 3.5 | 3.5 | 3.25 |
| 3.25 | 3.25 | 3.5 | 3.25 |
| 3.25 | 3.5 | 3.5 | 3 |
10.00 9 | 10.25 8 | 10.50 6 | 9.50 9 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 14.30 6 | |
10.06 9 | ||
32.41 8 |
1 | 2 | 3 | 4 |
|---|---|---|---|
14.04 7 | 14.14 7 | 14.89 4 | 14.13 6 |
10.00 9 | 10.25 8 | 10.50 6 | 9.50 9 |
32.04 8 | 32.59 7 | 33.79 5 | 31.23 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lo+1A+SЕQ | 2.80 | -0.09 | 2.71 5 | |||
| 2CCoSp2V | nS | 1.88 | -0.05 | 1.83 5 | ||
| 32Lo+1A+SЕQ | 2.80 | -0.04 | 2.76 4 | |||
| 42S | F | 1.30 | -0.65 | 0.65 2 | ||
| 5ChSq1 | 3.00 | 0.50 | PB 3.50 4 | |||
| 62T | 1.30 | 0.03 | 1.33 1 | |||
| 7CSSpB | 1.60 | 0.04 | PB 1.64 3 | |||
TES Judge Tally | 14.42 5 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -1 | 0 | 0 | -1 |
| 0 | 0 | 0 | -1 |
| 0 | 0 | 0 | -1 |
| -5 | -5 | -5 | -5 |
| 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 |
14.51 5 | 14.53 5 | 14.53 6 | 14.11 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.80 | 3.44 8 | |
| Presentation/Performance | 1.80 | 3.44 6 | |
| Skating Skills | 1.80 | 3.38 7 | |
PCS Judge Tally (factored) | 10.26 8 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 3.5 | 3.5 | 3.25 | 3.5 |
| 3.75 | 3.25 | 3.5 | 3.25 |
| 3.5 | 3.5 | 3.25 | 3.25 |
10.75 5 | 10.25 8 | 10.00 8 | 10.00 7 |
Итого | Score (non factored) | |
|---|---|---|
14.42 5 | ||
10.26 8 | ||
32.38 9 |
1 | 2 | 3 | 4 |
|---|---|---|---|
14.51 5 | 14.53 5 | 14.53 6 | 14.11 7 |
10.75 5 | 10.25 8 | 10.00 8 | 10.00 7 |
33.36 4 | 32.48 9 | 32.03 9 | 31.61 8 |