Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM4 | 6.84 | 2.00 | 8.84 1 | |||
| 21BL3+kpYYNY | 4.75 | 1.32 | 6.07 1 | |||
| 32BL2+kpYNNY | 4.00 | 1.32 | PB 5.32 1 | |||
| 4MiSt3 | 7.70 | 2.18 | 9.88 1 | |||
| 5RoLi4 | 5.30 | 1.49 | 6.79 1 | |||
TES Judge Tally | 36.90 1 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 3 | 3 | 2 | — |
| 2 | 2 | 3 | 3 | 3 | 2 | — |
| 2 | 2 | 3 | 3 | 3 | 2 | — |
| 3 | 2 | 2 | 3 | 2 | 2 | — |
| 4 | 4 | 3 | 4 | 2 | 1 | — |
38.38 1 | 36.68 1 | 36.55 1 | 38.71 1 | 36.82 2 | 34.57 2 | — |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 0.00 1 | |
| Transitions | 0.80 | 0.00 1 | |
| Presentation/Performance | 0.80 | 0.00 1 | |
| Composition | 0.80 | 0.00 1 | |
| Interpretation of the Music/Timing | — | 0.00 1 | |
PCS Judge Tally (factored) | 0.00 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.25 | 8.25 | 8.25 | 8.5 | 8.25 | 8 | 8.25 |
| 8.25 | 8 | 8.25 | 8 | 8 | 8 | 8.06 |
| 8.5 | 8 | 8.25 | 8.5 | 8.25 | 8.25 | 8.31 |
| 8.5 | 8.25 | 8.25 | 8.25 | 7.75 | 8.25 | 8.25 |
| — | — | — | — | — | — | — |
33.50 1 | 32.50 2 | 33.00 1 | 33.25 2 | 32.25 2 | 32.50 2 | 32.87 2 |
Итого | Score (non factored) | |
|---|---|---|
36.90 1 | ||
0.00 1 | ||
69.85 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
38.38 1 | 36.68 1 | 36.55 1 | 38.71 1 | 36.82 2 | 34.57 2 | — |
33.50 1 | 32.50 2 | 33.00 1 | 33.25 2 | 32.25 2 | 32.50 2 | 32.87 2 |
65.18 1 | 62.68 2 | 62.95 1 | 65.31 1 | 62.62 2 | 60.57 2 | — |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11BL2+kpYNNY | 4.00 | 1.18 | PB 5.18 1 | |||
| 2CuLi4 | 5.30 | 1.72 | SB 7.02 1 | |||
| 32BL2+kpNYNY | 4.00 | 1.18 | PB 5.18 1 | |||
| 4SqTwW4+SqTwM4 | 6.84 | 1.82 | 8.66 2 | |||
| 5MiSt2 | 6.95 | 2.66 | 9.61 1 | |||
TES Judge Tally | 35.65 2 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 3 | 3 | — |
| 3 | 4 | 3 | 4 | 4 | 4 | — |
| 2 | 2 | 2 | 3 | 3 | 2 | — |
| 3 | 3 | 2 | 2 | 3 | 2 | — |
| 2 | 3 | 3 | 3 | 3 | 2 | — |
34.68 2 | 36.11 2 | 34.92 2 | 35.90 2 | 37.15 1 | 34.93 1 | — |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 0.00 1 | |
| Transitions | 0.80 | 0.00 1 | |
| Presentation/Performance | 0.80 | 0.00 1 | |
| Composition | 0.80 | 0.00 1 | |
| Interpretation of the Music/Timing | — | 0.00 1 | |
PCS Judge Tally (factored) | 0.00 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.25 | 8.25 | 8 | 8.25 | 8 | 8.5 | 8.19 |
| 8 | 8.25 | 8 | 8.25 | 8.25 | 8.25 | 8.19 |
| 8.75 | 8.25 | 8.25 | 8.5 | 8.25 | 8.5 | 8.38 |
| 8.5 | 8.5 | 8.25 | 8.5 | 8.25 | 8.5 | 8.44 |
| — | — | — | — | — | — | — |
33.50 1 | 33.25 1 | 32.50 2 | 33.50 1 | 32.75 1 | 33.75 1 | 33.20 1 |
Итого | Score (non factored) | |
|---|---|---|
35.65 2 | ||
0.00 1 | ||
68.90 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
34.68 2 | 36.11 2 | 34.92 2 | 35.90 2 | 37.15 1 | 34.93 1 | — |
33.50 1 | 33.25 1 | 32.50 2 | 33.50 1 | 32.75 1 | 33.75 1 | 33.20 1 |
61.48 2 | 62.71 1 | 60.92 2 | 62.70 2 | 63.35 1 | 61.93 1 | — |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM4 | 6.84 | 1.46 | 8.30 3 | |||
| 22BL2+kpYYNN | 4.00 | 0.92 | PB 4.92 1 | |||
| 3SlLi4 | 5.30 | 1.15 | SB 6.45 1 | |||
| 41BL2+kpYNYN | 4.00 | 0.53 | PB 4.53 1 | |||
| 5MiSt2 | 6.95 | 1.94 | 8.89 2 | |||
TES Judge Tally | 33.09 3 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 2 | 2 | 1 | — |
| 2 | 2 | 2 | 1 | 2 | 1 | — |
| 2 | 3 | 3 | 2 | 3 | 2 | — |
| 1 | 1 | 1 | 1 | 2 | 0 | — |
| 2 | 3 | 2 | 2 | 2 | 1 | — |
33.00 3 | 35.16 3 | 33.46 4 | 32.47 3 | 33.99 4 | 30.24 5 | — |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 0.00 1 | |
| Transitions | 0.80 | 0.00 1 | |
| Presentation/Performance | 0.80 | 0.00 1 | |
| Composition | 0.80 | 0.00 1 | |
| Interpretation of the Music/Timing | — | 0.00 1 | |
PCS Judge Tally (factored) | 0.00 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.5 | 7.5 | 7 | 7.5 | 7.25 | 7 | 7.31 |
| 7.25 | 7.5 | 7.25 | 7.25 | 7.25 | 6.75 | 7.25 |
| 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.75 | 7.5 |
| 7.5 | 7.75 | 7.5 | 7.5 | 7.5 | 7.25 | 7.5 |
| — | — | — | — | — | — | — |
29.75 3 | 30.25 3 | 29.25 3 | 29.75 3 | 29.50 3 | 27.75 3 | 29.56 3 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 33.09 3 | |
0.00 1 | ||
PB | 62.74 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
33.00 3 | 35.16 3 | 33.46 4 | 32.47 3 | 33.99 4 | 30.24 5 | — |
29.75 3 | 30.25 3 | 29.25 3 | 29.75 3 | 29.50 3 | 27.75 3 | 29.56 3 |
56.80 3 | 59.36 3 | 56.86 4 | 56.27 3 | 57.59 3 | 52.44 4 | — |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM4 | 6.84 | 0.91 | 7.75 4 | |||
| 21BL3+kpYYNY | 4.75 | 0.53 | PB 5.28 2 | |||
| 3SlLi4 | 5.30 | 1.03 | 6.33 2 | |||
| 42BL2+kpYNYN | 4.00 | 0.27 | PB 4.27 1 | |||
| 5MiSt2 | 6.95 | 1.46 | 8.41 3 | |||
TES Judge Tally | 32.04 4 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 2 | 0 | — |
| 1 | 1 | 1 | 1 | 2 | 1 | — |
| 2 | 3 | 3 | 1 | 2 | 2 | — |
| 0 | 1 | 1 | 0 | 2 | 0 | — |
| 2 | 1 | 3 | 1 | 2 | 1 | — |
31.96 4 | 32.72 4 | 34.66 3 | 29.80 4 | 34.30 3 | 30.26 4 | — |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 0.00 1 | |
| Transitions | 0.80 | 0.00 1 | |
| Presentation/Performance | 0.80 | 0.00 1 | |
| Composition | 0.80 | 0.00 1 | |
| Interpretation of the Music/Timing | — | 0.00 1 | |
PCS Judge Tally (factored) | 0.00 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.5 | 7.25 | 7 | 6.75 | 7 | 6.75 | 6.88 |
| 6.5 | 7 | 7 | 6.5 | 7 | 6.75 | 6.81 |
| 7 | 7.25 | 7.25 | 6.75 | 7.25 | 7 | 7.13 |
| 7 | 7.5 | 7.25 | 7 | 7 | 7.25 | 7.13 |
| — | — | — | — | — | — | — |
27.00 5 | 29.00 4 | 28.50 4 | 27.00 4 | 28.25 4 | 27.75 3 | 27.95 4 |
Итого | Score (non factored) | |
|---|---|---|
32.04 4 | ||
0.00 1 | ||
60.14 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
31.96 4 | 32.72 4 | 34.66 3 | 29.80 4 | 34.30 3 | 30.26 4 | — |
27.00 5 | 29.00 4 | 28.50 4 | 27.00 4 | 28.25 4 | 27.75 3 | 27.95 4 |
53.56 4 | 55.92 4 | 57.46 3 | 51.40 4 | 56.90 4 | 52.46 3 | — |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11BL2+kpYYNN | 4.00 | 0.53 | 4.53 1 | |||
| 2SqTwW3+SqTwM4 | 6.47 | 0.54 | SB 7.01 1 | |||
| 32BL2+kpNNYY | 4.00 | 0.66 | PB 4.66 1 | |||
| 4DiSt2 | 6.95 | 1.21 | 8.16 1 | |||
| 5RoLi4 | 5.30 | 0.46 | 5.76 3 | |||
TES Judge Tally | 30.12 5 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 1 | 1 | — |
| 1 | 0 | 1 | 0 | 2 | 1 | — |
| 1 | 1 | 1 | 1 | 2 | 2 | — |
| 1 | 0 | 2 | 1 | 2 | 1 | — |
| 1 | 0 | 1 | 1 | 2 | 1 | — |
29.93 5 | 27.78 7 | 31.43 5 | 29.21 5 | 32.61 5 | 30.46 3 | — |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 0.00 1 | |
| Transitions | 0.80 | 0.00 1 | |
| Presentation/Performance | 0.80 | 0.00 1 | |
| Composition | 0.80 | 0.00 1 | |
| Interpretation of the Music/Timing | — | 0.00 1 | |
PCS Judge Tally (factored) | 0.00 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.75 | 6.75 | 6.5 | 6.75 | 6.5 | 6.75 | 6.69 |
| 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| 7 | 6.75 | 6.25 | 6.5 | 6.75 | 6.5 | 6.63 |
| 7 | 6.75 | 6.25 | 6.5 | 6.75 | 7 | 6.75 |
| — | — | — | — | — | — | — |
27.25 4 | 26.75 7 | 25.50 5 | 26.25 5 | 26.50 5 | 26.75 5 | 26.57 5 |
Итого | Score (non factored) | |
|---|---|---|
30.12 5 | ||
0.00 1 | ||
56.77 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
29.93 5 | 27.78 7 | 31.43 5 | 29.21 5 | 32.61 5 | 30.46 3 | — |
27.25 4 | 26.75 7 | 25.50 5 | 26.25 5 | 26.50 5 | 26.75 5 | 26.57 5 |
51.73 5 | 49.18 7 | 51.83 5 | 50.21 5 | 53.81 5 | 51.86 5 | — |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW3+SqTwM3 | 6.10 | 1.64 | PB 7.74 1 | |||
| 21BLB+kpNNNN | 2.50 | 0.29 | PB 2.79 1 | |||
| 32BLB+kpNNNN | 2.50 | 0.19 | PB 2.69 1 | |||
| 4MiSt1 | 6.45 | 1.21 | PB 7.66 1 | |||
| 5RoLi4 | 5.30 | 0.92 | PB 6.22 2 | |||
TES Judge Tally | 27.10 8 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 2 | 2 | — |
| 1 | 1 | 1 | 0 | 1 | 0 | — |
| 0 | 0 | 1 | 0 | 1 | 1 | — |
| 1 | 1 | 2 | 1 | 1 | 2 | — |
| 2 | 2 | 2 | 2 | 2 | 1 | — |
27.32 7 | 27.32 8 | 27.94 6 | 25.47 7 | 26.97 8 | 27.09 6 | — |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 0.00 1 | |
| Transitions | 0.80 | 0.00 1 | |
| Presentation/Performance | 0.80 | 0.00 1 | |
| Composition | 0.80 | 0.00 1 | |
| Interpretation of the Music/Timing | — | 0.00 1 | |
PCS Judge Tally (factored) | 0.00 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.25 | 6.75 | 6.25 | 6 | 6.25 | 6 | 6.19 |
| 6.25 | 6.5 | 6.25 | 5.75 | 6.25 | 5.75 | 6.13 |
| 6.75 | 6.75 | 6.5 | 6.25 | 6.5 | 6.25 | 6.5 |
| 6.75 | 7 | 6.5 | 6.25 | 6.5 | 5.75 | 6.5 |
| — | — | — | — | — | — | — |
26.00 6 | 27.00 6 | 25.50 5 | 24.25 6 | 25.50 6 | 23.75 6 | 25.32 6 |
Итого | Score (non factored) | |
|---|---|---|
27.10 8 | ||
0.00 1 | ||
52.50 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
27.32 7 | 27.32 8 | 27.94 6 | 25.47 7 | 26.97 8 | 27.09 6 | — |
26.00 6 | 27.00 6 | 25.50 5 | 24.25 6 | 25.50 6 | 23.75 6 | 25.32 6 |
48.12 6 | 48.92 8 | 48.34 6 | 44.87 6 | 47.37 7 | 46.09 6 | — |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW3+SqTwM4 | 6.47 | 0.18 | SB 6.65 2 | |||
| 21BL1+kpNYNN | 3.50 | 0.53 | PB 4.03 1 | |||
| 32BL1+kpNTNY | 3.50 | 0.40 | PB 3.90 1 | |||
| 4SlLi4 | 5.30 | 0.58 | 5.88 3 | |||
| 5DiSt1 | 6.45 | 0.49 | 6.94 1 | |||
TES Judge Tally | 27.40 6 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | -1 | 0 | 0 | — |
| 1 | 1 | 1 | 0 | 1 | 1 | — |
| 0 | 1 | 1 | 0 | 1 | 1 | — |
| 1 | 2 | 1 | 1 | 2 | 1 | — |
| 0 | 1 | 1 | 0 | 1 | 0 | — |
26.93 8 | 28.90 6 | 27.72 7 | 24.96 8 | 28.18 6 | 26.74 7 | — |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | SB 0.00 1 | |
| Transitions | 0.80 | PB 0.00 1 | |
| Presentation/Performance | 0.80 | SB 0.00 1 | |
| Composition | 0.80 | SB 0.00 1 | |
| Interpretation of the Music/Timing | — | PB 0.00 1 | |
PCS Judge Tally (factored) | 0.00 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.25 | 6.75 | 6.25 | 5.75 | 6.5 | 6 | 6.25 |
| 6 | 6.5 | 6.25 | 5.25 | 6.25 | 5.75 | 6.06 |
| 6.25 | 6.5 | 6.5 | 5.5 | 6.25 | 5.75 | 6.19 |
| 6.25 | 6.75 | 6.5 | 5.25 | 6.25 | 6.25 | 6.31 |
| — | — | — | — | — | — | — |
24.75 8 | 26.50 8 | 25.50 5 | 21.75 8 | 25.25 7 | 23.75 6 | 24.81 7 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 27.40 6 | |
| SB | SB 0.00 1 | |
SB | 52.30 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
26.93 8 | 28.90 6 | 27.72 7 | 24.96 8 | 28.18 6 | 26.74 7 | — |
24.75 8 | 26.50 8 | 25.50 5 | 21.75 8 | 25.25 7 | 23.75 6 | 24.81 7 |
46.73 8 | 50.10 6 | 48.12 7 | 42.36 8 | 48.38 6 | 45.74 7 | — |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM4 | 6.84 | 0.91 | PB 7.75 4 | |||
| 22BLB+kpNNNN | 2.50 | 0.10 | PB 2.60 2 | |||
| 31BL2+kpYYNN | 4.00 | 0.00 | PB 4.00 2 | |||
| 4SlLi4 | 5.30 | 0.46 | SB 5.76 4 | |||
| 5MiSt1 | 6.45 | 0.73 | PB 7.18 2 | |||
TES Judge Tally | 27.29 7 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 1 | 1 | 0 | — |
| 0 | 1 | 1 | 0 | 0 | 0 | — |
| 0 | 1 | 0 | 0 | 0 | -1 | — |
| 1 | 2 | 1 | 1 | 1 | 1 | — |
| 1 | 2 | 1 | 0 | 1 | 0 | — |
27.98 6 | 30.94 5 | 27.65 8 | 26.28 6 | 27.25 7 | 25.15 8 | — |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | SB 0.00 1 | |
| Transitions | 0.80 | SB 0.00 1 | |
| Presentation/Performance | 0.80 | SB 0.00 1 | |
| Composition | 0.80 | SB 0.00 1 | |
| Interpretation of the Music/Timing | — | SB 0.00 1 | |
PCS Judge Tally (factored) | 0.00 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.25 | 7 | 6.25 | 5.5 | 5.5 | 5.75 | 5.94 |
| 6 | 6.75 | 6.25 | 5.25 | 5.25 | 5.5 | 5.75 |
| 6.5 | 7 | 6.5 | 5.75 | 5 | 5.75 | 6.13 |
| 6.25 | 7.25 | 6.5 | 5.75 | 5.25 | 5.75 | 6.06 |
| — | — | — | — | — | — | — |
25.00 7 | 28.00 5 | 25.50 5 | 22.25 7 | 21.00 9 | 22.75 8 | 23.88 8 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 27.29 7 | |
| SB | SB 0.00 1 | |
PB | 51.19 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
27.98 6 | 30.94 5 | 27.65 8 | 26.28 6 | 27.25 7 | 25.15 8 | — |
25.00 7 | 28.00 5 | 25.50 5 | 22.25 7 | 21.00 9 | 22.75 8 | 23.88 8 |
47.98 7 | 53.34 5 | 48.05 8 | 44.08 7 | 44.05 8 | 43.35 8 | — |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11BL2+kpYYNN | 4.00 | 0.00 | PB 4.00 2 | |||
| 22BL1+kpNYNN | 3.50 | 0.00 | PB 3.50 1 | |||
| 3RoLi3 | 4.55 | 0.46 | 5.01 1 | |||
| 4MiSt1 | 6.45 | 0.73 | PB 7.18 2 | |||
| 5SqTwW2+SqTwM4 | 6.09 | -1.46 | PB 4.63 1 | |||
TES Judge Tally | 24.32 9 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | — |
| 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2 | 1 | 1 | 1 | 0 | 1 | — |
| 0 | -1 | 1 | 1 | 1 | 1 | — |
| -2 | -2 | -3 | -2 | -2 | -2 | — |
24.05 9 | 22.62 9 | 23.83 9 | 24.56 9 | 24.10 9 | 24.56 9 | — |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 0.00 1 | |
| Transitions | 0.80 | 0.00 1 | |
| Presentation/Performance | 0.80 | 0.00 1 | |
| Composition | 0.80 | 0.00 1 | |
| Interpretation of the Music/Timing | — | 0.00 1 | |
PCS Judge Tally (factored) | 0.00 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 5.5 | 5 | 5.75 | 5.5 | 5.5 | 5.5 | 5.5 |
| 5.25 | 4.75 | 5.5 | 5.25 | 5.25 | 5.25 | 5.25 |
| 5.25 | 5 | 5.75 | 5.5 | 5.5 | 5.5 | 5.44 |
| 5.5 | 5.5 | 6 | 5.25 | 5.25 | 5.5 | 5.44 |
| — | — | — | — | — | — | — |
21.50 9 | 20.25 9 | 23.00 9 | 21.50 9 | 21.50 8 | 21.75 9 | 21.63 9 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 24.32 9 | |
| PB | PB 0.00 1 | |
PB | 46.17 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
24.05 9 | 22.62 9 | 23.83 9 | 24.56 9 | 24.10 9 | 24.56 9 | — |
21.50 9 | 20.25 9 | 23.00 9 | 21.50 9 | 21.50 8 | 21.75 9 | 21.63 9 |
41.25 9 | 38.82 9 | 42.23 9 | 41.76 9 | 41.30 9 | 41.96 9 | — |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW2+SqTwM2 | 5.34 | -0.91 | PB 4.43 1 | |||
| 22BL1+kpYNNN | 3.50 | -0.53 | PB 2.97 1 | |||
| 31BL1+kpYNNN | 3.50 | -0.79 | PB 2.71 2 | |||
| 4MiSt1 | 6.45 | -0.97 | 5.48 6 | |||
| 5RoLi3 | 4.55 | 0.00 | 4.55 2 | |||
TES Judge Tally | 20.14 11 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | -1 | -1 | -2 | -1 | -2 | — |
| -1 | -1 | -1 | -1 | -2 | -1 | — |
| -1 | -2 | -1 | -2 | -1 | -2 | — |
| 0 | -1 | -1 | -1 | -1 | -1 | — |
| 0 | -1 | 0 | 0 | 0 | 0 | — |
22.28 10 | 19.59 13 | 20.58 11 | 19.32 11 | 20.05 11 | 19.32 11 | — |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 0.00 1 | |
| Transitions | 0.80 | 0.00 1 | |
| Presentation/Performance | 0.80 | 0.00 1 | |
| Composition | 0.80 | 0.00 1 | |
| Interpretation of the Music/Timing | — | 0.00 1 | |
PCS Judge Tally (factored) | 0.00 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4.5 | 4.5 | 4.25 | 4.25 | 4.25 | 4.25 | 4.31 |
| 4.25 | 4 | 4.25 | 4 | 4 | 4 | 4.06 |
| 4.5 | 4.25 | 4.5 | 4.25 | 4 | 4 | 4.25 |
| 4.5 | 4.25 | 4.25 | 4 | 4.25 | 4.25 | 4.25 |
| — | — | — | — | — | — | — |
17.75 12 | 17.00 12 | 17.25 12 | 16.50 13 | 16.50 14 | 16.50 12 | 16.87 13 |
Итого | Score (non factored) | |
|---|---|---|
20.14 11 | ||
0.00 1 | ||
37.14 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
22.28 10 | 19.59 13 | 20.58 11 | 19.32 11 | 20.05 11 | 19.32 11 | — |
17.75 12 | 17.00 12 | 17.25 12 | 16.50 13 | 16.50 14 | 16.50 12 | 16.87 13 |
36.48 10 | 33.19 12 | 34.38 11 | 32.52 11 | 33.25 13 | 32.52 10 | — |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11BL1+kpYNNN | 3.50 | -0.27 | 3.23 1 | |||
| 22BLB+kpNNNN | 2.50 | -0.19 | PB 2.31 3 | |||
| 3SqTwW1+SqTwM4 | F | 5.84 | -2.72 | PB 3.12 1 | ||
| 4DiSt1 | 6.45 | 0.00 | 6.45 2 | |||
| 5RoLi4 | 5.30 | 0.46 | 5.76 3 | |||
TES Judge Tally | 20.87 10 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | 0 | -1 | -1 | 0 | -1 | — |
| 0 | 0 | -1 | -1 | 0 | -1 | — |
| -4 | -4 | -4 | -3 | -3 | -4 | — |
| 0 | 0 | -1 | 0 | 0 | 0 | — |
| 1 | 1 | 1 | 1 | 1 | 0 | — |
21.13 11 | 21.13 10 | 19.56 12 | 20.94 10 | 21.86 10 | 19.75 10 | — |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 0.00 1 | |
| Transitions | 0.80 | 0.00 1 | |
| Presentation/Performance | 0.80 | 0.00 1 | |
| Composition | 0.80 | 0.00 1 | |
| Interpretation of the Music/Timing | — | 0.00 1 | |
PCS Judge Tally (factored) | 0.00 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4.75 | 4.5 | 4.5 | 4.5 | 4.75 | 4.25 | 4.56 |
| 4.5 | 4 | 4.5 | 4.25 | 5 | 4 | 4.31 |
| 4.5 | 4.25 | 4.25 | 4.25 | 4.75 | 4.25 | 4.31 |
| 4.75 | 4.5 | 4.25 | 4.5 | 5 | 4.5 | 4.56 |
| — | — | — | — | — | — | — |
18.50 10 | 17.25 11 | 17.50 10 | 17.50 11 | 19.50 10 | 17.00 11 | 17.74 11 |
Итого | Score (non factored) | |
|---|---|---|
20.87 10 | ||
0.00 1 | ||
36.82 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
21.13 11 | 21.13 10 | 19.56 12 | 20.94 10 | 21.86 10 | 19.75 10 | — |
18.50 10 | 17.25 11 | 17.50 10 | 17.50 11 | 19.50 10 | 17.00 11 | 17.74 11 |
33.93 12 | 32.93 13 | 31.56 12 | 32.94 10 | 35.46 10 | 31.35 12 | — |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11BLB+kpNNNN | 2.50 | -0.57 | 1.93 4 | |||
| 22BLB+kpNNNN | 2.50 | -0.57 | 1.93 6 | |||
| 3SqTwW3+SqTwM3 | 6.10 | -0.72 | SB 5.38 2 | |||
| 4MiSt1 | 6.45 | -0.73 | 5.72 4 | |||
| 5RoLi3 | 4.55 | 0.00 | 4.55 2 | |||
TES Judge Tally | 19.51 12 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -1 | -1 | -1 | -2 | -2 | -2 | — |
| -1 | -1 | -1 | -2 | -2 | -2 | — |
| -1 | -1 | -1 | -1 | -1 | -2 | — |
| 0 | -1 | 0 | -1 | -1 | -1 | — |
| 0 | 1 | 0 | 0 | 0 | 0 | — |
20.62 12 | 20.11 12 | 20.62 10 | 18.89 12 | 18.89 13 | 18.17 12 | — |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Skating Skills | 0.80 | 0.00 1 | |
| Transitions | 0.80 | 0.00 1 | |
| Presentation/Performance | 0.80 | 0.00 1 | |
| Composition | 0.80 | 0.00 1 | |
| Interpretation of the Music/Timing | — | 0.00 1 | |
