Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lz! | !F | 2.10 | -1.05 | 1.05 1 | ||
| 22Lo | 1.70 | 0.09 | 1.79 1 | |||
| 32F!+1A+SЕQ | ! | 2.90 | -0.23 | 2.67 1 | ||
| 4FSSpB | 1.70 | 0.09 | SB 1.79 1 | |||
| 51Lz | 0.66 | -0.05 | PB 0.61 1 | |||
| 6ChSq1 | 3.00 | 0.00 | 3.00 1 | |||
| 72S+1A+2T+SЕQ | 4.07 | 0.10 | PB 4.17 1 | |||
| 82F<< | << | 0.55 | -0.20 | 0.35 1 | ||
| 9CCoSp2 | 2.50 | -0.06 | 2.44 1 | |||
TES Judge Tally | 17.87 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -5 | -5 | -5 | -5 |
| 1 | 0 | 1 | 0 |
| -1 | -2 | 0 | -2 |
| 0 | 1 | 1 | 0 |
| 0 | 0 | -1 | -2 |
| 0 | 1 | 0 | -1 |
| 1 | 0 | 1 | 1 |
| -4 | -3 | -4 | -5 |
| 0 | 0 | 0 | -1 |
18.06 1 | 18.30 1 | 18.35 1 | 16.77 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 4.13 1 | |
| Presentation/Performance | 2.00 | 3.94 1 | |
| Skating Skills | 2.00 | 4.25 1 | |
PCS Judge Tally (factored) | 12.32 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4 | 4.5 | 3.75 |
| 4 | 4 | 4.25 | 3.5 |
| 4.25 | 4 | 4.5 | 4.25 |
12.50 1 | 12.00 1 | 13.25 1 | 11.50 1 |
Итого | Score (non factored) | |
|---|---|---|
17.87 1 | ||
12.32 1 | ||
42.01 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
18.06 1 | 18.30 1 | 18.35 1 | 16.77 1 |
12.50 1 | 12.00 1 | 13.25 1 | 11.50 1 |
42.56 1 | 41.80 1 | 44.35 1 | 39.27 1 |