Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.25 | 3.55 6 | |||
| 23F | 5.30 | 1.19 | 6.49 2 | |||
| 3CCoSp4 | 3.50 | 0.88 | 4.38 2 | |||
| 43Lz+2T | 7.92 | 1.18 | 9.10 1 | |||
| 5FCSp4 | 3.20 | 0.72 | 3.92 1 | |||
| 6StSq3 | 3.30 | 0.58 | 3.88 1 | |||
| 7LSp2 | 1.90 | 0.14 | 2.04 1 | |||
TES Judge Tally | 33.36 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 1 | 1 | 1 |
| 2 | 2 | 2 | 3 |
| 3 | 3 | 2 | 2 |
| 2 | 2 | 2 | 2 |
| 2 | 2 | 3 | 2 |
| 2 | 2 | 2 | 1 |
| 1 | 1 | 1 | 0 |
33.20 1 | 33.53 1 | 33.50 1 | 33.19 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 5.94 2 | |
| Presentation/Performance | 1.33 | 5.81 1 | |
| Skating Skills | 1.33 | 5.94 2 | |
PCS Judge Tally (factored) | 17.69 2 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 6 | 6 | 6 | 5.75 |
| 6 | 5.75 | 5.75 | 5.75 |
| 5.75 | 6 | 6 | 6 |
17.75 1 | 17.75 1 | 17.75 1 | 17.50 2 |
Итого | Score (non factored) | |
|---|---|---|
33.36 1 | ||
17.69 2 | ||
56.89 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
33.20 1 | 33.53 1 | 33.50 1 | 33.19 1 |
17.75 1 | 17.75 1 | 17.75 1 | 17.50 2 |
56.81 1 | 57.14 1 | 57.11 1 | 56.47 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13F | 5.30 | 1.06 | 6.36 3 | |||
| 23Lz+3T<< | << | 7.20 | -2.36 | 4.84 1 | ||
| 3FCSp4 | 3.20 | 0.72 | 3.92 1 | |||
| 4StSq3 | 3.30 | 0.41 | PB 3.71 3 | |||
| 52A | 3.63 | 0.41 | 4.04 1 | |||
| 6CCoSp4 | 3.50 | 0.96 | 4.46 1 | |||
| 7LSp4 | 2.70 | 0.88 | 3.58 1 | |||
TES Judge Tally | 30.91 2 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 2 | 2 | 2 | 2 |
| -4 | -4 | -4 | -4 |
| 2 | 2 | 3 | 2 |
| 0 | 1 | 1 | 3 |
| 2 | 1 | 1 | 1 |
| 3 | 3 | 2 | 3 |
| 3 | 3 | 3 | 4 |
30.69 2 | 30.69 3 | 30.66 2 | 31.62 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 5.75 3 | |
| Presentation/Performance | 1.33 | 5.56 4 | |
| Skating Skills | 1.33 | 5.81 4 | |
PCS Judge Tally (factored) | 17.12 4 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5.75 | 5.75 | 5.75 | 5.75 |
| 5.75 | 5.5 | 5.5 | 5.5 |
| 5.75 | 5.75 | 5.75 | 6 |
17.25 2 | 17.00 4 | 17.00 4 | 17.25 4 |
Итого | Score (non factored) | |
|---|---|---|
30.91 2 | ||
17.12 4 | ||
53.68 2 |
1 | 2 | 3 | 4 |
|---|---|---|---|
30.69 2 | 30.69 3 | 30.66 2 | 31.62 2 |
17.25 2 | 17.00 4 | 17.00 4 | 17.25 4 |
53.63 2 | 53.30 3 | 53.27 2 | 54.56 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13T+3T | 8.40 | -1.05 | 7.35 1 | |||
| 22A | 3.30 | 0.66 | 3.96 3 | |||
| 3CCoSp4 | 3.50 | 0.70 | 4.20 4 | |||
| 43F | 5.83 | 0.80 | 6.63 1 | |||
| 5FCSp1 | 1.90 | -0.67 | 1.23 1 | |||
| 6StSq3 | 3.30 | 0.25 | PB 3.55 4 | |||
| 7LSp4 | 2.70 | 0.68 | 3.38 2 | |||
TES Judge Tally | 30.30 3 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -3 | -2 | -2 | -3 |
| 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 |
| 2 | 2 | 1 | 1 |
| -4 | -3 | -3 | -4 |
| 1 | 1 | 1 | 0 |
| 3 | 2 | 3 | 2 |
30.47 3 | 30.81 2 | 30.55 3 | 29.34 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 5.69 5 | |
| Presentation/Performance | 1.33 | 5.50 5 | |
| Skating Skills | 1.33 | 5.63 5 | |
PCS Judge Tally (factored) | 16.82 5 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5.75 | 5.75 | 5.75 | 5.5 |
| 5.5 | 5.5 | 5.5 | 5.5 |
| 5.5 | 5.75 | 5.75 | 5.5 |
16.75 5 | 17.00 4 | 17.00 4 | 16.50 5 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 30.30 3 | |
16.82 5 | ||
SB | 52.68 3 |
1 | 2 | 3 | 4 |
|---|---|---|---|
30.47 3 | 30.81 2 | 30.55 3 | 29.34 3 |
16.75 5 | 17.00 4 | 17.00 4 | 16.50 5 |
52.75 3 | 53.42 2 | 53.16 3 | 51.29 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.66 | 3.96 3 | |||
| 23Lz+2T | 7.20 | -0.74 | 6.46 2 | |||
| 3LSp4 | 2.70 | 0.41 | 3.11 5 | |||
| 43F | F | 5.83 | -2.39 | 3.44 5 | ||
| 5CCoSp4 | 3.50 | 0.79 | 4.29 3 | |||
| 6StSq3 | 3.30 | 0.50 | 3.80 2 | |||
| 7FCSp4 | 3.20 | 0.56 | 3.76 5 | |||
TES Judge Tally | 28.82 4 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 2 | 2 | 2 | 2 |
| -2 | -1 | -1 | -1 |
| 2 | 2 | 1 | 1 |
| -5 | -3 | -5 | -5 |
| 3 | 2 | 2 | 2 |
| 1 | 2 | 2 | 1 |
| 2 | 2 | 2 | 1 |
28.42 4 | 30.05 4 | 28.72 4 | 28.07 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 6.06 1 | |
| Presentation/Performance | 1.33 | 5.81 1 | |
| Skating Skills | 1.33 | 5.88 3 | |
PCS Judge Tally (factored) | 17.75 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 6 | 6 | 6 | 6.25 |
| 5.5 | 6 | 5.75 | 6 |
| 5.75 | 5.75 | 6 | 6 |
17.25 2 | 17.75 1 | 17.75 1 | 18.25 1 |
Итого | Score (non factored) | |
|---|---|---|
28.82 4 | ||
17.75 1 | ||
51.43 4 |
1 | 2 | 3 | 4 |
|---|---|---|---|
28.42 4 | 30.05 4 | 28.72 4 | 28.07 5 |
17.25 2 | 17.75 1 | 17.75 1 | 18.25 1 |
50.36 4 | 52.66 4 | 51.33 4 | 51.34 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.74 | 4.04 1 | |||
| 23F | 5.30 | 0.66 | 5.96 4 | |||
| 3FCSp4 | 3.20 | 0.64 | SB 3.84 3 | |||
| 43Lzq+COMBO | F | 6.49 | -2.95 | PB 3.54 1 | ||
| 5CCoSp4 | 3.50 | 0.70 | SB 4.20 4 | |||
| 6StSq2 | 2.60 | 0.39 | SB 2.99 1 | |||
| 7LSp4 | 2.70 | 0.54 | SB 3.24 3 | |||
TES Judge Tally | 27.81 5 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 2 | 2 | 2 | 3 |
| 1 | 1 | 1 | 2 |
| 2 | 2 | 2 | 2 |
| -5 | -5 | -5 | -5 |
| 2 | 2 | 2 | 2 |
| 1 | 2 | 2 | 1 |
| 2 | 2 | 2 | 2 |
27.47 5 | 27.73 5 | 27.73 5 | 28.33 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 5.75 3 | |
| Presentation/Performance | 1.33 | 5.63 3 | |
| Skating Skills | 1.33 | 6.00 1 | |
PCS Judge Tally (factored) | 17.38 3 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5.75 | 5.75 | 5.75 | 5.75 |
| 5.5 | 5.75 | 5.5 | 5.75 |
| 6 | 6 | 6 | 6 |
17.25 2 | 17.50 3 | 17.25 3 | 17.50 2 |
Итого | Score (non factored) | |
|---|---|---|
27.81 5 | ||
17.38 3 | ||
49.93 5 |
1 | 2 | 3 | 4 |
|---|---|---|---|
27.47 5 | 27.73 5 | 27.73 5 | 28.33 4 |
17.25 2 | 17.50 3 | 17.25 3 | 17.50 2 |
49.41 5 | 50.01 5 | 49.67 5 | 50.61 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13F<< | << | 1.80 | -0.77 | PB 1.03 6 | ||
| 23S<<+COMBO | F | 1.30 | -0.65 | 0.65 1 | ||
| 3FCSp4 | 3.20 | 0.64 | PB 3.84 3 | |||
| 4StSq1 | 1.80 | 0.18 | PB 1.98 1 | |||
| 5CCoSp4 | 3.50 | 0.61 | 4.11 6 | |||
| 62A | 3.63 | 0.33 | SB 3.96 3 | |||
| 7LSp4 | 2.70 | 0.54 | PB 3.24 3 | |||
TES Judge Tally | 18.81 6 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -5 | -4 | -4 | -4 |
| -5 | -5 | -5 | -5 |
| 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 1 |
| 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 |
18.77 6 | 18.95 6 | 18.95 6 | 18.60 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 5.19 6 | |
| Presentation/Performance | 1.33 | 4.94 6 | |
| Skating Skills | 1.33 | 5.25 6 | |
PCS Judge Tally (factored) | 15.38 6 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5 | 5.25 | 5.25 | 5.25 |
| 4.75 | 5 | 5 | 5 |
| 5.25 | 5.25 | 5 | 5.5 |
15.00 6 | 15.50 6 | 15.25 6 | 15.75 6 |
Итого | Score (non factored) | |
|---|---|---|
18.81 6 | ||
15.38 6 | ||
38.26 6 |
1 | 2 | 3 | 4 |
|---|---|---|---|
18.77 6 | 18.95 6 | 18.95 6 | 18.60 6 |
15.00 6 | 15.50 6 | 15.25 6 | 15.75 6 |
37.72 6 | 38.57 6 | 38.23 6 | 38.55 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Tq+COMBO | F | 4.20 | -2.10 | PB 2.10 1 | ||
| 22F | 1.80 | 0.27 | PB 2.07 1 | |||
| 3CCoSp4 | 3.50 | 0.09 | 3.59 7 | |||
| 42A<< | << | 1.21 | -0.55 | 0.66 7 | ||
| 5StSq1 | 1.80 | 0.18 | 1.98 1 | |||
| 6FCSp4 | 3.20 | 0.48 | 3.68 6 | |||
| 7LSp | 0.00 | 0.00 | PB 0.00 1 | |||
TES Judge Tally | 14.08 7 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -5 | -5 | -5 | -5 |
| 2 | 2 | 2 | 0 |
| 1 | 0 | 0 | 0 |
| -5 | -5 | -5 | -5 |
| 1 | 1 | 1 | 1 |
| 2 | 1 | 2 | 1 |
| — | — | — | — |
14.60 7 | 13.92 7 | 14.24 7 | 13.56 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | SB 5.13 7 | |
| Presentation/Performance | 1.33 | 4.75 7 | |
| Skating Skills | 1.33 | SB 5.13 7 | |
PCS Judge Tally (factored) | 15.01 7 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5 | 5.25 | 5.25 | 5 |
| 4.5 | 4.75 | 4.75 | 5 |
| 5 | 5 | 5 | 5.5 |
14.50 7 | 15.00 7 | 15.00 7 | 15.50 7 |
Итого | Score (non factored) | |
|---|---|---|
14.08 7 | ||
15.01 7 | ||
33.04 7 |
1 | 2 | 3 | 4 |
|---|---|---|---|
14.60 7 | 13.92 7 | 14.24 7 | 13.56 7 |
14.50 7 | 15.00 7 | 15.00 7 | 15.50 7 |
32.89 7 | 32.87 7 | 33.19 7 | 33.18 7 |