Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13S+2T | 5.60 | 0.43 | 6.03 1 | |||
| 23T< | < | 3.36 | -0.67 | 2.69 1 | ||
| 3CCoSp3 | 3.00 | 0.30 | 3.30 1 | |||
| 4A*+COMBO+2A* | * | 0.00 | 0.00 | PB 0.00 1 | ||
| 5StSq1 | 1.80 | 0.18 | 1.98 1 | |||
| 6LSp3 | 2.40 | 0.08 | 2.48 1 | |||
TES Judge Tally | 16.48 1 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 1 | 1 |
| -2 | -2 | -2 |
| 1 | 1 | 1 |
| — | — | — |
| 1 | 1 | 1 |
| 0 | 0 | 1 |
16.39 1 | 16.39 1 | 16.63 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.67 1 | |
| Presentation/Performance | 1.07 | 4.50 1 | |
| Skating Skills | 1.07 | 4.75 1 | |
PCS Judge Tally (factored) | 13.92 1 | ||
1 | 2 | 3 |
|---|---|---|
| 4.75 | 4.75 | 4.5 |
| 4.5 | 4.5 | 4.5 |
| 4.75 | 4.75 | 4.75 |
14.00 1 | 14.00 1 | 13.75 1 |
Итого | Score (non factored) | |
|---|---|---|
16.48 1 | ||
13.92 1 | ||
31.38 1 |
1 | 2 | 3 |
|---|---|---|
16.39 1 | 16.39 1 | 16.63 1 |
14.00 1 | 14.00 1 | 13.75 1 |
31.37 1 | 31.37 1 | 31.34 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1LSp2 | 1.90 | 0.19 | 2.09 1 | |||
| 21A | 1.10 | 0.15 | 1.25 1 | |||
| 3StSqB | 1.50 | 0.00 | PB 1.50 1 | |||
| 42F | 1.80 | 0.06 | 1.86 2 | |||
| 52Lz+2Tq | q | 3.74 | -0.49 | 3.25 1 | ||
| 6CCoSp3 | 3.00 | 0.00 | SB 3.00 2 | |||
TES Judge Tally | 12.95 2 | |||||
1 | 2 | 3 |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 1 | 1 |
| 0 | 0 | 0 |
| 1 | 0 | 0 |
| -3 | -2 | -2 |
| 0 | 0 | 0 |
13.00 2 | 12.92 2 | 12.92 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.17 2 | |
| Presentation/Performance | 1.07 | 4.00 2 | |
| Skating Skills | 1.07 | 4.33 2 | |
PCS Judge Tally (factored) | 12.50 2 | ||
1 | 2 | 3 |
|---|---|---|
| 4.25 | 4.25 | 4 |
| 4.25 | 4 | 3.75 |
| 4.5 | 4.25 | 4.25 |
13.00 2 | 12.50 2 | 12.00 2 |
Итого | Score (non factored) | |
|---|---|---|
12.95 2 | ||
12.50 2 | ||
26.32 2 |
1 | 2 | 3 |
|---|---|---|
13.00 2 | 12.92 2 | 12.92 2 |
13.00 2 | 12.50 2 | 12.00 2 |
26.91 2 | 26.30 2 | 25.76 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | -0.40 | 0.70 3 | |||
| 22Loq+2Lo | q | 3.40 | -0.34 | PB 3.06 1 | ||
| 3LSp2 | 1.90 | -0.38 | PB 1.52 2 | |||
| 42Lz | 2.31 | 0.00 | 2.31 1 | |||
| 5CCoSp2 | 2.50 | -0.17 | 2.33 1 | |||
| 6StSqB | 1.50 | -0.15 | 1.35 2 | |||
TES Judge Tally | 11.27 3 | |||||
1 | 2 | 3 |
|---|---|---|
| -4 | -4 | -3 |
| -2 | -2 | -2 |
| -2 | -2 | -2 |
| 0 | 0 | 0 |
| -1 | -1 | 0 |
| -1 | -1 | -1 |
11.15 3 | 11.15 3 | 11.51 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 3.42 3 | |
| Presentation/Performance | 1.07 | 3.33 3 | |
| Skating Skills | 1.07 | 3.67 3 | |
PCS Judge Tally (factored) | 10.42 3 | ||
1 | 2 | 3 |
|---|---|---|
| 3.5 | 3.5 | 3.25 |
| 3.5 | 3.25 | 3.25 |
| 3.75 | 3.75 | 3.5 |
10.75 3 | 10.50 3 | 10.00 4 |
Итого | Score (non factored) | |
|---|---|---|
11.27 3 | ||
10.42 3 | ||
22.42 3 |
1 | 2 | 3 |
|---|---|---|
11.15 3 | 11.15 3 | 11.51 3 |
10.75 3 | 10.50 3 | 10.00 4 |
22.65 3 | 22.39 3 | 22.21 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lz+1Lo* | * | 2.10 | -0.77 | PB 1.33 1 | ||
| 2SSp2 | 1.60 | -0.11 | 1.49 1 | |||
| 31A | 1.10 | 0.00 | 1.10 2 | |||
| 4StSqB | 1.50 | -0.35 | 1.15 3 | |||
| 5CCoSp3 | 3.00 | -0.40 | 2.60 3 | |||
| 62F | 1.98 | 0.06 | 2.04 1 | |||
TES Judge Tally | 9.71 4 | |||||
1 | 2 | 3 |
|---|---|---|
| -5 | -5 | -1 |
| -1 | -1 | 0 |
| 0 | 0 | 0 |
| -3 | -2 | -2 |
| -1 | -2 | -1 |
| 1 | 0 | 0 |
9.50 4 | 9.17 4 | 10.47 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 3.42 3 | |
| Presentation/Performance | 1.07 | 3.25 4 | |
| Skating Skills | 1.07 | 3.67 3 | |
PCS Judge Tally (factored) | 10.34 4 | ||
1 | 2 | 3 |
|---|---|---|
| 3.25 | 3.5 | 3.5 |
| 3.25 | 3.25 | 3.25 |
| 3.75 | 3.5 | 3.75 |
10.25 4 | 10.25 4 | 10.50 3 |
Итого | Score (non factored) | |
|---|---|---|
9.71 4 | ||
10.34 4 | ||
20.78 4 |
1 | 2 | 3 |
|---|---|---|
9.50 4 | 9.17 4 | 10.47 4 |
10.25 4 | 10.25 4 | 10.50 3 |
20.47 4 | 20.14 4 | 21.71 4 |