Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1CCoSp1 | 2.00 | 0.15 | 2.15 1 | |||
| 21A<< | << | 0.00 | 0.00 | SB 0.00 1 | ||
| 32T<< | << | 0.40 | -0.17 | SB 0.23 1 | ||
| 42S<< | << | 0.40 | -0.18 | 0.22 1 | ||
| 51Lz+2Lo<< | << | 1.10 | -0.26 | PB 0.84 1 | ||
| 6CSSp | 0.00 | 0.00 | PB 0.00 1 | |||
| 7ChSpl | 0.00 | 0.00 | PB 0.00 1 | |||
TES Judge Tally | 3.44 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 0 |
| — | — | — | — |
| -4 | -4 | -4 | -5 |
| -4 | -5 | -4 | -5 |
| -4 | -4 | -4 | -5 |
| — | — | — | — |
| — | — | — | — |
3.54 1 | 3.50 1 | 3.54 1 | 3.20 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.60 | 3.19 1 | |
| Presentation/Performance | 1.60 | 2.81 1 | |
| Skating Skills | 1.60 | 3.13 1 | |
PCS Judge Tally (factored) | 9.13 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 2.75 | 3.25 | 3 | 3.75 |
| 2.5 | 3 | 2.5 | 3.25 |
| 3 | 3 | 3 | 3.5 |
8.25 1 | 9.25 1 | 8.50 1 | 10.50 1 |
Итого | Score (non factored) | |
|---|---|---|
3.44 1 | ||
9.13 1 | ||
18.05 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
3.54 1 | 3.50 1 | 3.54 1 | 3.20 1 |
8.25 1 | 9.25 1 | 8.50 1 | 10.50 1 |
16.74 1 | 18.30 1 | 17.14 1 | 20.00 1 |