Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13F+2T | 6.60 | 1.38 | SB 7.98 3 | |||
| 23F | 5.30 | 1.70 | 7.00 1 | |||
| 33Lo | 4.90 | 1.57 | SB 6.47 1 | |||
| 43S | 4.30 | 0.95 | 5.25 4 | |||
| 5CCoSp4 | 3.50 | 1.05 | SB 4.55 1 | |||
| 6ChSq1 | 3.00 | 1.50 | 4.50 1 | |||
| 73Lz+3T | 11.11 | 1.18 | SB 12.29 1 | |||
| 83Lz+2A+2T+SЕQ | 11.55 | 1.18 | SB 12.73 2 | |||
| 92A | 3.63 | 0.99 | 4.62 1 | |||
| 10FCSp4 | 3.20 | 0.96 | SB 4.16 2 | |||
| 11LSp4 | 2.70 | 0.81 | SB 3.51 1 | |||
| 12StSq3 | 3.30 | 1.06 | 4.36 1 | |||
TES Judge Tally | 77.42 1 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| 4 | 3 | 2 | 4 | 3 | 3 | 3 |
| 4 | 3 | 2 | 4 | 3 | 3 | 3 |
| 2 | 2 | 3 | 3 | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 | 4 | 3 | 3 |
| 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 2 | 2 | 3 | 3 | 4 | 4 | 4 |
77.98 1 | 76.34 1 | 76.94 2 | 78.71 1 | 77.41 1 | 77.06 1 | 77.06 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.67 | SB 9.20 1 | |
| Presentation/Performance | 2.67 | SB 9.10 1 | |
| Skating Skills | 2.67 | SB 8.95 1 | |
PCS Judge Tally (factored) | 27.25 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 9.25 | 9 | 9.25 | 9.25 | 9 | 9.25 | 9.5 |
| 9 | 8.75 | 9 | 9.25 | 9.25 | 9 | 9.25 |
| 8.75 | 8.75 | 9 | 9 | 9 | 9 | 9.25 |
27.00 1 | 26.50 1 | 27.25 1 | 27.50 1 | 27.25 1 | 27.25 1 | 28.00 1 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 77.42 1 | |
| SB | SB 27.25 1 | |
SB | 150.18 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
77.98 1 | 76.34 1 | 76.94 2 | 78.71 1 | 77.41 1 | 77.06 1 | 77.06 1 |
27.00 1 | 26.50 1 | 27.25 1 | 27.50 1 | 27.25 1 | 27.25 1 | 28.00 1 |
150.07 1 | 147.10 1 | 149.70 1 | 152.14 1 | 150.17 1 | 149.82 1 | 151.82 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.99 | SB 4.29 3 | |||
| 23Lz+3T | 10.10 | 1.65 | 11.75 2 | |||
| 33F | 5.30 | 1.59 | 6.89 2 | |||
| 43S | 4.30 | 1.12 | SB 5.42 2 | |||
| 5FCSp4 | 3.20 | 1.09 | PB 4.29 1 | |||
| 6ChSq1 | 3.00 | 1.00 | 4.00 4 | |||
| 73Lz+2A+2T+SЕQ | 11.55 | 1.42 | 12.97 1 | |||
| 83F+2T | 7.26 | 0.95 | 8.21 1 | |||
| 93Lo | 5.39 | 0.98 | 6.37 2 | |||
| 10StSq3 | 3.30 | 0.86 | 4.16 2 | |||
| 11CCoSp4 | 3.50 | 0.70 | 4.20 3 | |||
| 12LSp4 | 2.70 | 0.70 | SB 3.40 2 | |||
TES Judge Tally | 75.95 2 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| 4 | 2 | 3 | 2 | 3 | 3 | 3 |
| 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| 2 | 2 | 3 | 3 | 2 | 3 | 3 |
| 4 | 3 | 4 | 3 | 3 | 3 | 4 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 3 | 3 | 2 | 2 | 3 |
| 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 2 | 2 | 4 | 3 | 3 | 3 | 2 |
| 2 | 2 | 1 | 2 | 3 | 2 | 2 |
| 3 | 3 | 3 | 2 | 2 | 2 | 3 |
75.84 3 | 74.87 2 | 77.07 1 | 76.48 2 | 75.87 2 | 75.95 2 | 76.47 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.67 | PB 8.70 2 | |
| Presentation/Performance | 2.67 | PB 8.70 2 | |
| Skating Skills | 2.67 | SB 8.50 2 | |
PCS Judge Tally (factored) | 25.90 2 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.75 | 8 | 8.5 | 8.75 | 8.75 | 9 | 8.75 |
| 8.5 | 8 | 8.75 | 8.5 | 8.75 | 9 | 9 |
| 8.25 | 8 | 8.5 | 8.5 | 9 | 8.75 | 8.5 |
25.50 2 | 24.00 2 | 25.75 2 | 25.75 2 | 26.50 2 | 26.75 2 | 26.25 2 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 75.95 2 | |
| SB | SB 25.90 2 | |
SB | 145.11 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
75.84 3 | 74.87 2 | 77.07 1 | 76.48 2 | 75.87 2 | 75.95 2 | 76.47 2 |
25.50 2 | 24.00 2 | 25.75 2 | 25.75 2 | 26.50 2 | 26.75 2 | 26.25 2 |
143.93 2 | 138.95 2 | 145.82 2 | 145.23 2 | 146.63 2 | 147.37 2 | 146.56 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz+3T | 10.10 | 1.65 | SB 11.75 2 | |||
| 23Lo | 4.90 | 0.98 | 5.88 4 | |||
| 33S | 4.30 | 1.03 | SB 5.33 3 | |||
| 42A | 3.30 | 0.86 | SB 4.16 4 | |||
| 5FCSp4 | 3.20 | 0.70 | 3.90 4 | |||
| 6ChSq1 | 3.00 | 1.30 | 4.30 2 | |||
| 73Lz+2A+2T+SЕQ | 11.55 | 1.18 | PB 12.73 2 | |||
| 83F | 5.83 | 0.53 | 6.36 4 | |||
| 93F+2T | 7.26 | 0.74 | 8.00 2 | |||
| 10StSq3 | 3.30 | 0.86 | 4.16 2 | |||
| 11CCoSp4 | 3.50 | 0.70 | 4.20 3 | |||
| 12LSp4 | 2.70 | 0.70 | 3.40 2 | |||
TES Judge Tally | 74.17 3 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 2 | 3 | 2 | 3 |
| 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| 3 | 2 | 3 | 3 | 2 | 2 | 2 |
| 3 | 2 | 3 | 3 | 2 | 3 | 2 |
| 2 | 2 | 3 | 2 | 3 | 2 | 2 |
| 4 | 3 | 3 | 2 | 3 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 2 | 1 | 2 | 1 |
| 2 | 2 | 3 | 3 | 4 | 3 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 2 | 3 | 2 | 2 |
76.08 2 | 73.23 3 | 75.17 3 | 74.51 3 | 74.74 3 | 73.59 3 | 72.99 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.67 | PB 7.95 3 | |
| Presentation/Performance | 2.67 | PB 7.90 3 | |
| Skating Skills | 2.67 | PB 7.85 3 | |
PCS Judge Tally (factored) | 23.70 3 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.25 | 7.75 | 8 | 7.75 | 7.75 | 8.25 | 8 |
| 8 | 7.75 | 8 | 7.75 | 7.75 | 8 | 8 |
| 7.75 | 7.75 | 7.75 | 7.5 | 8 | 8.25 | 8 |
24.00 3 | 23.25 3 | 23.75 3 | 23.00 3 | 23.50 3 | 24.50 3 | 24.00 3 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 74.17 3 | |
| SB | SB 23.70 3 | |
PB | 137.45 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
76.08 2 | 73.23 3 | 75.17 3 | 74.51 3 | 74.74 3 | 73.59 3 | 72.99 3 |
24.00 3 | 23.25 3 | 23.75 3 | 23.00 3 | 23.50 3 | 24.50 3 | 24.00 3 |
140.16 3 | 135.31 3 | 138.58 3 | 135.92 3 | 137.49 3 | 139.01 3 | 137.07 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz | 5.90 | 1.53 | SB 7.43 1 | |||
| 22A+3T | 7.50 | 1.01 | 8.51 1 | |||
| 33F+2T | 6.60 | 0.74 | 7.34 4 | |||
| 43F | 5.30 | 0.95 | 6.25 6 | |||
| 5FSSp3 | 2.60 | 0.47 | 3.07 1 | |||
| 63Lz<+2A+2T+SЕQ | < | 9.32 | -0.66 | 8.66 5 | ||
| 73Lo | 5.39 | 0.39 | 5.78 5 | |||
| 83Sq | q | 4.73 | -0.43 | 4.30 7 | ||
| 9ChSq1 | 3.00 | 1.00 | 4.00 4 | |||
| 10StSq2 | 2.60 | 0.42 | 3.02 2 | |||
| 11CCoSp4 | 3.50 | 0.49 | 3.99 5 | |||
| 12LSp4 | 2.70 | 0.54 | 3.24 8 | |||
TES Judge Tally | 65.59 5 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 3 | 3 | 2 | 3 |
| 3 | 2 | 2 | 2 | 3 | 2 | 3 |
| 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| 2 | 2 | 2 | 2 | 3 | 1 | 1 |
| -2 | -1 | -2 | -1 | -1 | -1 | -2 |
| 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| 2 | 2 | 2 | 2 | 3 | 2 | 2 |
65.41 5 | 65.01 5 | 64.01 6 | 66.74 4 | 67.69 5 | 65.01 5 | 65.56 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.67 | 7.65 4 | |
| Presentation/Performance | 2.67 | 7.45 4 | |
| Skating Skills | 2.67 | 7.55 4 | |
PCS Judge Tally (factored) | 22.65 4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.25 | 7.5 | 7.5 | 7.75 | 7.75 | 7.75 | 8 |
| 7 | 7.25 | 7.25 | 7.5 | 7.75 | 7.5 | 7.75 |
| 7.25 | 7.5 | 7.5 | 7.25 | 7.75 | 7.75 | 7.75 |
21.50 4 | 22.25 4 | 22.25 5 | 22.50 4 | 23.25 4 | 23.00 4 | 23.50 4 |
Итого | Score (non factored) | |
|---|---|---|
65.59 5 | ||
22.65 4 | ||
126.07 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
65.41 5 | 65.01 5 | 64.01 6 | 66.74 4 | 67.69 5 | 65.01 5 | 65.56 4 |
21.50 4 | 22.25 4 | 22.25 5 | 22.50 4 | 23.25 4 | 23.00 4 | 23.50 4 |
122.82 5 | 124.42 4 | 123.42 6 | 126.82 4 | 129.77 4 | 126.42 4 | 128.31 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A+3T | 7.50 | 0.92 | 8.42 2 | |||
| 23Lz!+2Lo | ! | 7.60 | 0.12 | 7.72 1 | ||
| 33Lz! | ! | 5.90 | 0.59 | 6.49 2 | ||
| 4FSSp4 | 3.00 | 0.66 | 3.66 1 | |||
| 53F+2T+2Lo | 8.30 | 0.85 | SB 9.15 1 | |||
| 6CCoSp2 | 2.50 | 0.30 | 2.80 1 | |||
| 7ChSq1 | 3.00 | 1.30 | SB 4.30 2 | |||
| 82A | 3.63 | 0.86 | SB 4.49 2 | |||
| 93F | 5.83 | 1.06 | 6.89 2 | |||
| 10StSq1 | 1.80 | 0.36 | PB 2.16 1 | |||
| 113S | 4.73 | 0.95 | PB 5.68 1 | |||
| 12LSp4 | 2.70 | 0.59 | 3.29 5 | |||
TES Judge Tally | 65.05 6 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 2 | 3 | 2 | 2 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 3 | 2 | 3 | 2 | 1 |
| 1 | 1 | 2 | 2 | 2 | 1 | 2 |
| 1 | 0 | 2 | 1 | 2 | 1 | 1 |
| 3 | 2 | 3 | 3 | 3 | 2 | 2 |
| 2 | 2 | 3 | 3 | 3 | 2 | 3 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | 2 | 2 | 2 | 3 | 2 | 2 |
| 2 | 2 | 3 | 2 | 3 | 2 | 2 |
| 2 | 2 | 4 | 2 | 2 | 3 | 2 |
63.51 6 | 63.53 6 | 67.08 5 | 65.14 6 | 67.32 6 | 64.05 6 | 64.94 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.67 | SB 7.60 5 | |
| Presentation/Performance | 2.67 | SB 7.40 5 | |
| Skating Skills | 2.67 | SB 7.40 5 | |
PCS Judge Tally (factored) | 22.40 5 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.75 | 7.5 | 7.75 | 7.75 | 7.75 | 7.5 | 7.5 |
| 6.5 | 7.25 | 7.5 | 7.25 | 7.5 | 7.5 | 7.75 |
| 6.75 | 7.25 | 7.5 | 7 | 7.75 | 7.75 | 7.5 |
20.00 6 | 22.00 5 | 22.75 4 | 22.00 5 | 23.00 5 | 22.75 5 | 22.75 5 |
Итого | Score (non factored) | |
|---|---|---|
65.05 6 | ||
| SB | SB 22.40 5 | |
124.86 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
63.51 6 | 63.53 6 | 67.08 5 | 65.14 6 | 67.32 6 | 64.05 6 | 64.94 5 |
20.00 6 | 22.00 5 | 22.75 4 | 22.00 5 | 23.00 5 | 22.75 5 | 22.75 5 |
116.91 6 | 122.27 6 | 127.82 4 | 123.88 6 | 128.73 5 | 124.79 5 | 125.68 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz+3T | 10.10 | 1.18 | SB 11.28 5 | |||
| 23F | 5.30 | 0.95 | 6.25 6 | |||
| 32A | 3.30 | 0.79 | SB 4.09 5 | |||
| 43Lo+2T | 6.20 | 0.29 | 6.49 2 | |||
| 5CCoSp4 | 3.50 | 0.77 | SB 4.27 2 | |||
| 6ChSq1 | 3.00 | 1.00 | SB 4.00 4 | |||
| 73Lz+2A+2T+SЕQ | 11.55 | 0.71 | PB 12.26 4 | |||
| 83Lo | 5.39 | 0.78 | 6.17 3 | |||
| 92S | 1.43 | 0.16 | PB 1.59 1 | |||
| 10StSq2 | 2.60 | 0.73 | PB 3.33 1 | |||
| 11FCSp3 | 2.80 | 0.56 | SB 3.36 2 | |||
| 12LSp4 | 2.70 | 0.70 | SB 3.40 2 | |||
TES Judge Tally | 66.49 4 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 1 | 2 | 2 | 1 |
| 3 | 2 | 3 | 2 | 3 | 2 | 2 |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | 2 | 3 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 |
| 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | 1 | 2 | 2 | 1 | 2 | 1 |
| 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| 3 | 2 | 4 | 3 | 4 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 3 | 2 | 3 | 3 | 3 | 2 | 2 |
68.68 4 | 65.30 4 | 67.26 4 | 66.40 5 | 67.99 4 | 66.27 4 | 63.86 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.67 | 7.35 6 | |
| Presentation/Performance | 2.67 | 7.25 6 | |
| Skating Skills | 2.67 | 7.10 6 | |
PCS Judge Tally (factored) | 21.70 6 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.25 | 7.25 | 7.5 | 7.5 | 7.5 | 7.25 | 7.25 |
| 7 | 7.25 | 7.5 | 7.5 | 7.75 | 7 | 7 |
| 6.75 | 7.25 | 7.25 | 7 | 7.5 | 7 | 7 |
21.00 5 | 21.75 6 | 22.25 5 | 22.00 5 | 22.75 6 | 21.25 6 | 21.25 6 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 66.49 4 | |
21.70 6 | ||
PB | 124.43 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
68.68 4 | 65.30 4 | 67.26 4 | 66.40 5 | 67.99 4 | 66.27 4 | 63.86 6 |
21.00 5 | 21.75 6 | 22.25 5 | 22.00 5 | 22.75 6 | 21.25 6 | 21.25 6 |
124.75 4 | 123.37 5 | 126.67 5 | 125.14 5 | 128.73 5 | 123.01 6 | 120.60 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz+3T | 10.10 | 1.53 | SB 11.63 4 | |||
| 22A | 3.30 | 0.66 | SB 3.96 7 | |||
| 33Fq | q | 5.30 | -0.53 | 4.77 9 | ||
| 41Lo | 0.50 | 0.00 | PB 0.50 1 | |||
| 5FCSp3 | 2.80 | 0.67 | 3.47 1 | |||
| 6StSq1 | 1.80 | 0.00 | 1.80 4 | |||
| 73Lz | 6.49 | -0.35 | 6.14 3 | |||
| 83Lo+2T+2Lo | 8.69 | -0.20 | 8.49 1 | |||
| 93S<+2T | < | 5.21 | -0.62 | PB 4.59 1 | ||
| 10ChSq1 | 3.00 | 0.60 | 3.60 8 | |||
| 11CCoSp3 | 3.00 | 0.30 | 3.30 1 | |||
| 12LSp4 | 2.70 | 0.59 | 3.29 5 | |||
TES Judge Tally | 55.54 7 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 2 | 3 | 2 | 3 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| -1 | -1 | -1 | -1 | 0 | -2 | -1 |
| 1 | 0 | 0 | -1 | 0 | 0 | 0 |
| 2 | 2 | 3 | 3 | 3 | 2 | 2 |
| -1 | 0 | -1 | -1 | 2 | 1 | 1 |
| -1 | 0 | 0 | -1 | 0 | -1 | -1 |
| -2 | 0 | 1 | 0 | 1 | -1 | -2 |
| -2 | -2 | -2 | -1 | -1 | -2 | -2 |
| 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| 1 | 1 | 0 | 1 | 2 | 1 | 1 |
| 2 | 2 | 3 | 2 | 3 | 2 | 2 |
53.71 8 | 56.01 7 | 57.08 7 | 55.23 7 | 59.09 7 | 53.99 8 | 54.61 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.67 | 6.80 8 | |
| Presentation/Performance | 2.67 | 6.50 8 | |
| Skating Skills | 2.67 | 6.85 7 | |
PCS Judge Tally (factored) | 20.15 8 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 5.75 | 6.75 | 7 | 6.25 | 7.25 | 7 | 7 |
| 5.25 | 6.25 | 6.75 | 6 | 7 | 6.75 | 6.75 |
| 6.25 | 7.25 | 6.75 | 6.5 | 7.25 | 6.75 | 7 |
17.25 9 | 20.25 8 | 20.50 7 | 18.75 8 | 21.50 8 | 20.50 7 | 20.75 7 |
Итого | Score (non factored) | |
|---|---|---|
55.54 7 | ||
20.15 8 | ||
109.35 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
53.71 8 | 56.01 7 | 57.08 7 | 55.23 7 | 59.09 7 | 53.99 8 | 54.61 8 |
17.25 9 | 20.25 8 | 20.50 7 | 18.75 8 | 21.50 8 | 20.50 7 | 20.75 7 |
99.77 8 | 110.08 7 | 111.82 7 | 105.29 7 | 116.50 7 | 108.73 7 | 110.01 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11Lz | 0.60 | 0.00 | PB 0.60 2 | |||
| 23F | 5.30 | 0.74 | 6.04 8 | |||
| 33Lz+2T | 7.20 | 0.59 | PB 7.79 1 | |||
| 43S | 4.30 | 0.34 | 4.64 6 | |||
| 5FCSp3 | 2.80 | 0.56 | PB 3.36 2 | |||
| 6ChSq1 | 3.00 | 0.60 | 3.60 8 | |||
| 73Lo+2T | 6.82 | 0.49 | SB 7.31 1 | |||
| 83Fq+2Aq+2T*+SЕQ | * | 9.46 | -1.70 | PB 7.76 1 | ||
| 92A | 3.63 | 0.46 | SB 4.09 5 | |||
| 10CCoSp4 | 3.50 | 0.42 | 3.92 6 | |||
| 11StSq1 | 1.80 | 0.22 | PB 2.02 2 | |||
| 12LSp4 | 2.70 | 0.59 | 3.29 5 | |||
TES Judge Tally | 54.42 8 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 1 | 1 | 2 | 0 | 1 | 1 | 2 |
| 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 0 | -3 | -4 | -5 | -2 | -3 | -4 |
| 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 0 | 1 | 2 | 0 | 2 | 1 | 2 |
| 3 | 2 | 3 | 2 | 2 | 2 | 2 |
56.27 7 | 53.00 8 | 55.58 8 | 52.08 8 | 55.41 8 | 54.55 7 | 55.19 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.67 | 6.35 9 | |
| Presentation/Performance | 2.67 | 6.35 9 | |
| Skating Skills | 2.67 | 6.40 9 | |
PCS Judge Tally (factored) | 19.10 9 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 5.75 | 6.25 | 6.75 | 5.25 | 6.75 | 6.5 | 6.5 |
| 6 | 6.25 | 6.5 | 5.25 | 6.5 | 6.5 | 6.5 |
| 6.25 | 6 | 6.5 | 5.75 | 6.5 | 6.75 | 6.75 |
18.00 8 | 18.50 9 | 19.75 8 | 16.25 10 | 19.75 9 | 19.75 9 | 19.75 9 |
Итого | Score (non factored) | |
|---|---|---|
54.42 8 | ||
19.10 9 | ||
SB | 105.41 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
56.27 7 | 53.00 8 | 55.58 8 | 52.08 8 | 55.41 8 | 54.55 7 | 55.19 7 |
18.00 8 | 18.50 9 | 19.75 8 | 16.25 10 | 19.75 9 | 19.75 9 | 19.75 9 |
104.33 7 | 102.40 8 | 108.31 8 | 95.47 9 | 108.14 8 | 107.28 8 | 107.92 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.66 | 3.96 7 | |||
| 23F | 5.30 | 1.06 | 6.36 4 | |||
| 33Lo< | < | 3.92 | -0.62 | 3.30 7 | ||
| 43Lz< | < | 4.72 | -1.70 | 3.02 4 | ||
| 5FCSp4 | 3.20 | 0.83 | 4.03 3 | |||
| 6ChSq1 | 3.00 | 0.80 | 3.80 7 | |||
| 71Lz | 0.66 | -0.01 | PB 0.65 1 | |||
| 83Sq+2T+2Lo< | < | 7.66 | -1.38 | 6.28 1 | ||
| 93S< | F | 3.78 | -1.72 | 2.06 8 | ||
| 10CCoSp4 | 3.50 | 0.28 | 3.78 7 | |||
| 11StSq2 | 2.60 | 0.31 | 2.91 3 | |||
| 12LSp3 | 2.40 | 0.53 | SB 2.93 1 | |||
TES Judge Tally | 43.08 10 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| -1 | -2 | -2 | -1 | -1 | -2 | -2 |
| -3 | -3 | -3 | -4 | -2 | -5 | -5 |
| 3 | 2 | 3 | 3 | 3 | 2 | 2 |
| 3 | 1 | 2 | 2 | 2 | 1 | 1 |
| 0 | 0 | -1 | -1 | 0 | 0 | 0 |
| -3 | -3 | -4 | -3 | -3 | -4 | -3 |
| -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| 1 | 2 | 3 | 2 | 3 | 2 | 2 |
44.02 10 | 42.28 10 | 43.04 10 | 44.11 10 | 45.34 10 | 41.09 10 | 41.52 10 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.67 | 6.85 7 | |
| Presentation/Performance | 2.67 | 6.55 7 | |
| Skating Skills | 2.67 | 6.85 7 | |
PCS Judge Tally (factored) | 20.25 7 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.25 | 7 | 6.5 | 7.25 | 7.5 | 6.75 | 6.75 |
| 6 | 6.75 | 6.25 | 6.75 | 7 | 6.5 | 6.5 |
| 6.5 | 7.25 | 6.75 | 6.75 | 7.25 | 6.75 | 6.75 |
18.75 7 | 21.00 7 | 19.50 9 | 20.75 7 | 21.75 7 | 20.00 8 | 20.00 8 |
Итого | Score (non factored) | |
|---|---|---|
43.08 10 | ||
20.25 7 | ||
96.15 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
44.02 10 | 42.28 10 | 43.04 10 | 44.11 10 | 45.34 10 | 41.09 10 | 41.52 10 |
