Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 1.12 | PB 4.42 1 | |||
| 23F | 5.30 | 1.59 | 6.89 4 | |||
| 3CCoSp4 | 3.50 | 1.19 | SB 4.69 1 | |||
| 43Lz+3T | 11.11 | 1.77 | PB 12.88 1 | |||
| 5StSq4 | 3.90 | 1.25 | 5.15 1 | |||
| 6FCSp4 | 3.20 | 0.96 | 4.16 1 | |||
| 7LSp4 | 2.70 | 1.03 | PB 3.73 1 | |||
TES Judge Tally | 41.92 2 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 3 | 4 | 4 | 3 |
| 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| 4 | 4 | 3 | 2 | 4 | 3 | 3 |
| 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 3 | 3 | 4 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 4 | 4 | 4 | 4 | 2 | 3 |
42.10 2 | 41.97 3 | 42.15 2 | 41.66 2 | 42.30 2 | 41.41 2 | 41.35 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | PB 8.65 2 | |
| Presentation/Performance | 1.33 | PB 8.65 2 | |
| Skating Skills | 1.33 | PB 8.55 2 | |
PCS Judge Tally (factored) | 25.85 2 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.75 | 8.5 | 8.5 | 8.75 | 8.75 | 8.5 | 8.75 |
| 8.5 | 8.5 | 8.75 | 8.75 | 8.75 | 8.5 | 8.75 |
| 8.25 | 8.5 | 8.5 | 8.75 | 8.75 | 8.25 | 8.75 |
25.50 2 | 25.50 3 | 25.75 3 | 26.25 2 | 26.25 2 | 25.25 3 | 26.25 2 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 41.92 2 | |
| SB | SB 25.85 2 | |
PB | 76.29 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
42.10 2 | 41.97 3 | 42.15 2 | 41.66 2 | 42.30 2 | 41.41 2 | 41.35 3 |
25.50 2 | 25.50 3 | 25.75 3 | 26.25 2 | 26.25 2 | 25.25 3 | 26.25 2 |
76.02 1 | 75.89 1 | 76.40 1 | 76.57 1 | 77.21 1 | 74.99 1 | 76.26 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13A | 8.00 | 1.76 | 9.76 1 | |||
| 23Lo | 4.90 | 1.18 | 6.08 3 | |||
| 3CCoSp4 | 3.50 | 0.98 | 4.48 4 | |||
| 43Lz+3T | 11.11 | 1.18 | 12.29 2 | |||
| 5FCSp4 | 3.20 | 0.45 | 3.65 10 | |||
| 6StSq2 | 2.60 | 0.52 | SB 3.12 1 | |||
| 7LSp4 | 2.70 | 0.86 | 3.56 2 | |||
TES Judge Tally | 42.94 1 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 2 | 2 | 3 | 2 |
| 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| 2 | 3 | 4 | 3 | 3 | 3 | 2 |
| 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 1 | 2 | 1 | 1 | 2 | 2 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | 3 | 4 | 3 | 3 | 3 | 3 |
42.88 1 | 43.87 1 | 44.38 1 | 42.47 1 | 42.79 1 | 43.59 1 | 42.12 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.75 8 | |
| Presentation/Performance | 1.33 | SB 7.80 8 | |
| Skating Skills | 1.33 | SB 7.70 9 | |
PCS Judge Tally (factored) | 23.25 8 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.75 | 7.75 | 7.75 | 7.75 | 8 | 7.75 | 7.75 |
| 7.75 | 7.75 | 8 | 7.75 | 8 | 7.75 | 7.75 |
| 7.5 | 7.75 | 7.75 | 7.75 | 7.75 | 7.5 | 7.75 |
23.00 9 | 23.25 8 | 23.50 8 | 23.25 9 | 23.75 6 | 23.00 6 | 23.25 6 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 42.94 1 | |
23.25 8 | ||
PB | 73.86 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
42.88 1 | 43.87 1 | 44.38 1 | 42.47 1 | 42.79 1 | 43.59 1 | 42.12 2 |
23.00 9 | 23.25 8 | 23.50 8 | 23.25 9 | 23.75 6 | 23.00 6 | 23.25 6 |
73.47 3 | 74.79 2 | 75.64 2 | 73.39 3 | 74.38 2 | 74.18 2 | 73.04 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13F | 5.30 | 1.70 | 7.00 2 | |||
| 22A | 3.30 | 0.99 | 4.29 2 | |||
| 3FCSp4 | 3.20 | 0.96 | SB 4.16 1 | |||
| 43Lz+3Tq | q | 11.11 | -0.59 | 10.52 8 | ||
| 5CCoSp4 | 3.50 | 1.05 | SB 4.55 2 | |||
| 6StSq3 | 3.30 | 1.32 | PB 4.62 1 | |||
| 7LSp3 | 2.40 | 0.72 | SB 3.12 1 | |||
TES Judge Tally | 38.26 5 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 3 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 0 | -1 | -1 | -1 | -1 | -1 | -1 |
| 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| 3 | 3 | 3 | 3 | 3 | 3 | 4 |
39.27 5 | 38.15 6 | 38.35 5 | 38.15 5 | 37.80 5 | 38.15 5 | 38.39 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 8.90 1 | |
| Presentation/Performance | 1.33 | 8.85 1 | |
| Skating Skills | 1.33 | 8.75 1 | |
PCS Judge Tally (factored) | 26.50 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 9.25 | 8.75 | 8.75 | 9 | 9 | 8.75 | 9 |
| 9 | 8.5 | 9 | 8.75 | 8.75 | 9 | 8.75 |
| 9 | 8.5 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 |
27.25 1 | 25.75 1 | 26.50 1 | 26.50 1 | 26.50 1 | 26.50 1 | 26.50 1 |
Итого | Score (non factored) | |
|---|---|---|
38.26 5 | ||
26.50 1 | ||
73.51 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
39.27 5 | 38.15 6 | 38.35 5 | 38.15 5 | 37.80 5 | 38.15 5 | 38.39 5 |
27.25 1 | 25.75 1 | 26.50 1 | 26.50 1 | 26.50 1 | 26.50 1 | 26.50 1 |
75.51 2 | 72.40 5 | 73.60 3 | 73.40 2 | 73.05 3 | 73.40 3 | 73.64 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz+3T | 10.10 | 0.83 | 10.93 7 | |||
| 22A | 3.30 | 0.92 | 4.22 4 | |||
| 3CCoSp4 | 3.50 | 0.98 | 4.48 4 | |||
| 43Lo | 5.39 | 1.47 | PB 6.86 1 | |||
| 5StSq4 | 3.90 | 1.17 | SB 5.07 2 | |||
| 6LSp4 | 2.70 | 0.76 | 3.46 4 | |||
| 7FCSp4 | 3.20 | 0.83 | 4.03 3 | |||
TES Judge Tally | 39.05 4 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 3 | 2 | 2 | 3 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 4 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 2 | 3 | 2 | 3 | 3 |
| 2 | 3 | 2 | 2 | 3 | 3 | 3 |
39.40 4 | 39.17 4 | 38.19 6 | 38.81 4 | 38.53 4 | 39.39 4 | 39.72 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 8.50 4 | |
| Presentation/Performance | 1.33 | 8.50 3 | |
| Skating Skills | 1.33 | 8.30 4 | |
PCS Judge Tally (factored) | 25.30 4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.5 | 8.25 | 8.75 | 8.75 | 8.25 | 8.5 | 8.5 |
| 8.5 | 8.5 | 8.25 | 8.5 | 8.5 | 8.5 | 8.5 |
| 8.5 | 8.25 | 8.25 | 8.75 | 8.25 | 8.25 | 8.25 |
25.50 2 | 25.00 4 | 25.25 4 | 26.00 3 | 25.00 4 | 25.25 3 | 25.25 3 |
Итого | Score (non factored) | |
|---|---|---|
39.05 4 | ||
25.30 4 | ||
72.71 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
39.40 4 | 39.17 4 | 38.19 6 | 38.81 4 | 38.53 4 | 39.39 4 | 39.72 4 |
25.50 2 | 25.00 4 | 25.25 4 | 26.00 3 | 25.00 4 | 25.25 3 | 25.25 3 |
73.32 4 | 72.42 4 | 71.77 6 | 73.39 3 | 71.78 5 | 72.97 4 | 73.30 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13A | 8.00 | 1.60 | 9.60 2 | |||
| 23Lz+3T | 10.10 | 1.42 | 11.52 3 | |||
| 3FCSp4 | 3.20 | 0.45 | 3.65 10 | |||
| 43F | 5.83 | 1.17 | SB 7.00 2 | |||
| 5CCoSp3 | 3.00 | 0.60 | SB 3.60 1 | |||
| 6StSq3 | 3.30 | 0.66 | 3.96 8 | |||
| 7SSp3 | 2.10 | 0.42 | SB 2.52 1 | |||
TES Judge Tally | 41.85 3 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 3 | 2 | 2 | 3 | 2 | 3 |
| 1 | 3 | 1 | 1 | 1 | 2 | 2 |
| 2 | 3 | 2 | 2 | 2 | 2 | 3 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 1 | 2 | 2 | 2 | 2 | 2 | 2 |
41.16 3 | 43.13 2 | 41.37 3 | 41.37 3 | 41.96 3 | 41.36 3 | 42.81 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.50 10 | |
| Presentation/Performance | 1.33 | 7.75 9 | |
| Skating Skills | 1.33 | 7.65 10 | |
PCS Judge Tally (factored) | 22.90 9 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.75 | 7.5 | 7.75 | 7.25 | 7.5 | 7.25 | 7.5 |
| 8 | 7.75 | 8 | 7.25 | 7.75 | 7.5 | 7.75 |
| 7.75 | 7.75 | 7.75 | 7.5 | 7.75 | 7.5 | 7.5 |
23.50 8 | 23.00 9 | 23.50 8 | 22.00 11 | 23.00 8 | 22.25 10 | 22.75 8 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 41.85 3 | |
| SB | SB 22.90 9 | |
SB | 72.31 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
41.16 3 | 43.13 2 | 41.37 3 | 41.37 3 | 41.96 3 | 41.36 3 | 42.81 1 |
23.50 8 | 23.00 9 | 23.50 8 | 22.00 11 | 23.00 8 | 22.25 10 | 22.75 8 |
72.42 5 | 73.72 3 | 72.63 4 | 70.63 5 | 72.55 4 | 70.95 5 | 73.07 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.66 | 3.96 7 | |||
| 23Lz+3T | 10.10 | 1.42 | 11.52 3 | |||
| 3CCoSp4 | 3.50 | -0.07 | 3.43 10 | |||
| 43F | 5.83 | 1.38 | 7.21 1 | |||
| 5FCSp4 | 3.20 | 0.70 | 3.90 5 | |||
| 6StSq3 | 3.30 | 0.92 | 4.22 4 | |||
| 7LSp4 | 2.70 | 0.54 | 3.24 5 | |||
TES Judge Tally | 37.48 6 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 2 | 3 | 2 | 3 | 2 | 2 |
| 0 | 1 | 0 | -1 | -2 | 1 | -1 |
| 4 | 3 | 3 | 2 | 2 | 3 | 2 |
| 2 | 3 | 3 | 2 | 2 | 2 | 2 |
| 2 | 3 | 3 | 3 | 2 | 3 | 3 |
| 2 | 2 | 2 | 2 | 2 | 3 | 2 |
38.65 6 | 38.20 5 | 38.44 4 | 36.65 6 | 36.56 6 | 38.15 5 | 36.65 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 8.30 5 | |
| Presentation/Performance | 1.33 | 8.25 5 | |
| Skating Skills | 1.33 | 8.10 5 | |
PCS Judge Tally (factored) | 24.65 5 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.5 | 8.25 | 8.5 | 8.5 | 7.5 | 8.25 | 8 |
| 8.25 | 8.25 | 8.5 | 8.25 | 7.25 | 8.25 | 8.25 |
| 8.25 | 8 | 8.25 | 8.5 | 7.5 | 8 | 8 |
25.00 5 | 24.50 6 | 25.25 4 | 25.25 5 | 22.25 9 | 24.50 5 | 24.25 5 |
Итого | Score (non factored) | |
|---|---|---|
37.48 6 | ||
24.65 5 | ||
70.26 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
38.65 6 | 38.20 5 | 38.44 4 | 36.65 6 | 36.56 6 | 38.15 5 | 36.65 6 |
25.00 5 | 24.50 6 | 25.25 4 | 25.25 5 | 22.25 9 | 24.50 5 | 24.25 5 |
71.90 6 | 70.79 6 | 72.02 5 | 70.23 6 | 66.15 7 | 70.74 6 | 68.90 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz+3T | 10.10 | 1.18 | 11.28 5 | |||
| 2CCoSp4 | 3.50 | 0.21 | 3.71 9 | |||
| 32A | 3.30 | 0.66 | 3.96 7 | |||
| 43Lo | 5.39 | 0.98 | 6.37 2 | |||
| 5FCSp4 | 3.20 | 0.70 | 3.90 5 | |||
| 6StSq3 | 3.30 | 0.92 | 4.22 4 | |||
| 7LSp4 | 2.70 | 0.54 | 3.24 5 | |||
TES Judge Tally | 36.68 7 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 0 | -1 | 1 | 0 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
36.56 7 | 37.15 7 | 37.32 7 | 36.48 7 | 36.13 7 | 36.50 7 | 36.15 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.85 7 | |
| Presentation/Performance | 1.33 | 7.95 6 | |
| Skating Skills | 1.33 | 7.80 7 | |
PCS Judge Tally (factored) | 23.60 7 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.75 | 8 | 8 | 8.25 | 7.75 | 7.75 | 7.75 |
| 8 | 8.25 | 8.25 | 8 | 7.75 | 7.75 | 7.75 |
| 8 | 8 | 7.75 | 8.25 | 7.75 | 7.5 | 7.5 |
23.75 7 | 24.25 7 | 24.00 7 | 24.50 6 | 23.25 7 | 23.00 6 | 23.00 7 |
Итого | Score (non factored) | |
|---|---|---|
36.68 7 | ||
23.60 7 | ||
68.06 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
36.56 7 | 37.15 7 | 37.32 7 | 36.48 7 | 36.13 7 | 36.50 7 | 36.15 8 |
23.75 7 | 24.25 7 | 24.00 7 | 24.50 6 | 23.25 7 | 23.00 6 | 23.00 7 |
68.15 8 | 69.40 8 | 69.24 8 | 69.07 7 | 67.05 6 | 67.09 7 | 66.74 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz+3Tq | q | 10.10 | -0.47 | 9.63 9 | ||
| 22A | 3.30 | 0.73 | SB 4.03 6 | |||
| 3CCoSp4 | 3.50 | 0.84 | 4.34 7 | |||
| 43F | 5.83 | 1.06 | 6.89 4 | |||
| 5FCSp4 | 3.20 | 0.64 | 3.84 7 | |||
| 6StSq3 | 3.30 | 0.99 | 4.29 3 | |||
| 7LSp4 | 2.70 | 0.54 | 3.24 5 | |||
TES Judge Tally | 36.26 8 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -1 | -1 | 0 | -1 | -1 | -1 | 0 |
| 2 | 3 | 2 | 2 | 2 | 2 | 3 |
| 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
36.28 8 | 36.93 8 | 36.87 8 | 35.93 8 | 35.93 8 | 35.60 8 | 36.32 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.95 6 | |
| Presentation/Performance | 1.33 | 7.90 7 | |
| Skating Skills | 1.33 | 7.90 6 | |
PCS Judge Tally (factored) | 23.75 6 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.25 | 8.25 | 8.25 | 8 | 7.25 | 7.75 | 7.5 |
| 8.25 | 8.25 | 8.25 | 8 | 7 | 7.5 | 7.5 |
| 8 | 8.25 | 8 | 8.25 | 7 | 7.75 | 7.5 |
24.50 6 | 24.75 5 | 24.50 6 | 24.25 7 | 21.25 10 | 23.00 6 | 22.50 10 |
Итого | Score (non factored) | |
|---|---|---|
36.26 8 | ||
23.75 6 | ||
67.85 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
36.28 8 | 36.93 8 | 36.87 8 | 35.93 8 | 35.93 8 | 35.60 8 | 36.32 7 |
24.50 6 | 24.75 5 | 24.50 6 | 24.25 7 | 21.25 10 | 23.00 6 | 22.50 10 |
68.87 7 | 69.85 7 | 69.46 7 | 68.18 8 | 64.19 8 | 66.19 8 | 66.25 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz+3T | 10.10 | 1.18 | 11.28 5 | |||
| 22A | 3.30 | 0.86 | 4.16 5 | |||
| 3FCSp4 | 3.20 | 0.77 | 3.97 4 | |||
| 41F* | * | 0.00 | 0.00 | PB 0.00 1 | ||
| 5StSq3 | 3.30 | 1.12 | 4.42 2 | |||
| 6CCoSp4 | 3.50 | 0.77 | SB 4.27 8 | |||
| 7LSp2 | 1.90 | 0.38 | PB 2.28 1 | |||
TES Judge Tally | 30.38 10 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 2 | 3 | 2 | 2 | 3 |
| 2 | 3 | 2 | 2 | 3 | 2 | 3 |
| — | — | — | — | — | — | — |
| 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| 2 | 2 | 3 | 2 | 3 | 2 | 1 |
| 1 | 2 | 2 | 2 | 2 | 2 | 2 |
30.32 10 | 30.83 10 | 30.53 11 | 30.18 10 | 30.52 10 | 29.85 10 | 30.15 10 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 8.65 2 | |
| Presentation/Performance | 1.33 | 8.45 4 | |
| Skating Skills | 1.33 | 8.50 3 | |
PCS Judge Tally (factored) | 25.60 3 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.75 | 8.75 | 9 | 8.75 | 8.5 | 8.5 | 8.5 |
| 8.25 | 8.5 | 9 | 8.5 | 8 | 8.75 | 8.25 |
| 8.5 | 8.5 | 8.5 | 8.5 | 8.75 | 8.5 | 8.5 |
25.50 2 | 25.75 1 | 26.50 1 | 25.75 4 | 25.25 3 | 25.75 2 | 25.25 3 |
Итого | Score (non factored) | |
|---|---|---|
30.38 10 | ||
25.60 3 | ||
64.43 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
30.32 10 | 30.83 10 | 30.53 11 | 30.18 10 | 30.52 10 | 29.85 10 | 30.15 10 |
25.50 2 | 25.75 1 | 26.50 1 | 25.75 4 | 25.25 3 | 25.75 2 | 25.25 3 |
64.24 9 | 65.08 9 | 65.78 9 | 64.43 9 | 64.10 9 | 64.10 9 | 63.73 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Aq | q | 8.00 | -0.80 | 7.20 3 | ||
| 23F | 5.30 | 1.06 | 6.36 6 | |||
| 3FCSp4 | 3.20 | 0.64 | 3.84 7 | |||
| 43Lz+3T< | < | 10.19 | -1.18 | 9.01 10 | ||
| 5StSq2 | 2.60 | 0.21 | 2.81 2 | |||
| 6CCoSp4V | nU | 2.63 | 0.10 | 2.73 11 | ||
| 7LSp4 | 2.70 | -0.11 | 2.59 8 | |||
TES Judge Tally | 34.54 9 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| -1 | -1 | -2 | -2 | -3 | -2 | -3 |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 1 | 0 | 1 | 1 | -1 | 0 | 0 |
| -1 | 0 | -1 | 0 | -1 | 0 | 0 |
35.16 9 | 35.98 9 | 34.57 9 | 34.53 9 | 33.48 9 | 34.34 9 | 33.75 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 6.80 12 | |
| Presentation/Performance | 1.33 | 6.75 12 | |
| Skating Skills | 1.33 | 6.75 12 | |
PCS Judge Tally (factored) | 20.30 12 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.75 | 6.75 | 7 | 7 | 6.75 | 6.5 | 6.75 |
| 6.75 | 6.75 | 7.25 | 6.75 | 6.75 | 6.75 | 6.75 |
| 7 | 6.75 | 7 | 6.75 | 6.5 | 6.5 | 6.75 |
20.50 12 | 20.25 12 | 21.25 11 | 20.50 12 | 20.00 12 | 19.75 12 | 20.25 12 |
Итого | Score (non factored) | |
|---|---|---|
34.54 9 | ||
20.30 12 | ||
61.54 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
35.16 9 | 35.98 9 | 34.57 9 | 34.53 9 | 33.48 9 | 34.34 9 | 33.75 9 |
20.50 12 | 20.25 12 | 21.25 11 | 20.50 12 | 20.00 12 | 19.75 12 | 20.25 12 |
62.43 10 | 62.91 10 | 62.83 10 | 61.80 10 | 60.08 10 | 60.61 10 | 60.68 10 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.66 | 3.96 7 | |||
| 23Lo | 4.90 | 0.98 | 5.88 4 | |||
| 3FCSp4 | 3.20 | 0.64 | 3.84 7 | |||
| 43Lzq+COMBO | F | 6.49 | -2.95 | PB 3.54 1 | ||
| 5LSp4 | 2.70 | 0.81 | 3.51 3 | |||
| 6StSq3 | 3.30 | 0.79 | 4.09 6 | |||
| 7CCoSp4 | 3.50 | 1.05 | SB 4.55 2 | |||
TES Judge Tally | 29.37 11 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | 2 | 3 | 3 | 2 | 3 | 2 |
| 3 | 2 | 4 | 3 | 3 | 3 | 3 |
29.24 11 | 28.89 11 | 31.06 10 | 29.57 11 | 29.24 11 | 29.57 11 | 29.24 11 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.40 11 | |
| Presentation/Performance | 1.33 | 7.05 11 | |
| Skating Skills | 1.33 | 7.20 11 | |
PCS Judge Tally (factored) | 21.65 11 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.5 | 7.5 | 7.25 | 7.5 | 7.25 | 7.5 | 7.25 |
| 7 | 7.25 | 6.75 | 7.25 | 6.75 | 7.25 | 7 |
| 7.25 | 7.25 | 7 | 7.5 | 7 | 7.25 | 7.25 |
21.75 11 | 22.00 10 | 21.00 12 | 22.25 10 | 21.00 11 | 22.00 11 | 21.50 11 |
Итого | Score (non factored) | |
|---|---|---|
29.37 11 | ||
21.65 11 | ||
56.17 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
29.24 11 | 28.89 11 | 31.06 10 | 29.57 11 | 29.24 11 | 29.57 11 | 29.24 11 |
21.75 11 | 22.00 10 | 21.00 12 | 22.25 10 | 21.00 11 | 22.00 11 | 21.50 11 |
56.17 11 | 56.15 11 | 56.99 11 | 57.16 11 | 55.17 12 | 56.83 11 | 55.84 11 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.99 | 4.29 2 | |||
| 23F! | ! | 5.30 | 0.11 | 5.41 7 | ||
| 3CCoSp4 | 3.50 | 0.91 | 4.41 6 | |||
| 41Lz*+3T | * | 4.62 | -2.10 | PB 2.52 1 | ||
| 5StSq3 | 3.30 | 0.79 | 4.09 6 | |||
| 6FCSp | 0.00 | 0.00 | PB 0.00 1 | |||
| 7LSp3 | 2.40 | 0.48 | 2.88 2 | |||
TES Judge Tally | 23.60 12 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| 2 | 3 | 3 | 3 | 3 | 2 | 2 |
| -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| 2 | 2 | 3 | 3 | 3 | 2 | 2 |
| — | — | — | — | — | — | — |
| 1 | 2 | 2 | 2 | 2 | 2 | 2 |
23.79 12 | 24.05 12 | 23.28 12 | 23.83 12 | 23.83 12 | 23.15 12 | 23.15 12 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.75 8 | |
| Presentation/Performance | 1.33 | 7.35 10 | |
| Skating Skills | 1.33 | 7.80 7 | |
