Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1DiStW3+DiStM4 | 8.58 | 3.14 | PB 11.72 1 | |||
| 2SqTwW4+SqTwM4 | 7.34 | 2.40 | 9.74 2 | |||
| 31RH4+kpYYYY | 5.50 | 1.47 | PB 6.97 1 | |||
| 41QS4+kpYYYY | 5.50 | 1.16 | 6.66 1 | |||
| 5RoLi4 | 5.45 | 1.44 | SB 6.89 1 | |||
TES Judge Tally | 41.98 1 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 3 | 3 | 4 | 3 |
| 3 | 3 | 3 | 3 | 3 | 4 | 3 |
| 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| 2 | 2 | 2 | 3 | 2 | 2 | 3 |
| 2 | 3 | 3 | 3 | 3 | 3 | 3 |
39.95 2 | 41.48 1 | 42.01 1 | 42.54 1 | 42.01 1 | 43.86 1 | 42.54 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.80 2 | |
| Presentation/Performance | 1.33 | 7.80 2 | |
| Skating Skills | 1.33 | 7.90 1 | |
PCS Judge Tally (factored) | 23.50 2 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.75 | 7.75 | 7.75 | 8 | 7.75 | 7.75 | 8 |
| 7.5 | 7.75 | 8 | 8.25 | 7.5 | 7.75 | 8 |
| 7.75 | 8 | 8 | 8 | 8 | 7.5 | 7.75 |
23.00 3 | 23.50 3 | 23.75 1 | 24.25 1 | 23.25 3 | 23.00 1 | 23.75 2 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 41.98 1 | |
23.50 2 | ||
73.23 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
39.95 2 | 41.48 1 | 42.01 1 | 42.54 1 | 42.01 1 | 43.86 1 | 42.54 1 |
23.00 3 | 23.50 3 | 23.75 1 | 24.25 1 | 23.25 3 | 23.00 1 | 23.75 2 |
70.54 2 | 72.74 1 | 73.60 1 | 74.79 1 | 72.93 1 | 74.45 1 | 74.13 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM4 | 7.34 | 2.72 | SB 10.06 1 | |||
| 21RH4+kpYYYY | 5.50 | 1.37 | PB 6.87 2 | |||
| 31QS3+kpYYYN | 4.75 | 1.05 | PB 5.80 2 | |||
| 4DiStW3+DiStM2 | 7.83 | 2.72 | 10.55 1 | |||
| 5RoLi4 | 5.45 | 1.44 | 6.89 1 | |||
TES Judge Tally | 40.17 2 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 3 | 4 | 3 | 3 |
| 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 2 | 3 | 3 | 3 | 2 | 2 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
41.31 1 | 39.46 2 | 41.31 2 | 40.51 2 | 40.78 2 | 38.93 3 | 38.93 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.80 2 | |
| Presentation/Performance | 1.33 | 7.95 1 | |
| Skating Skills | 1.33 | 7.65 3 | |
PCS Judge Tally (factored) | 23.40 3 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.25 | 8 | 7.75 | 7.75 | 8 | 7.25 | 7.5 |
| 8.25 | 8 | 8 | 7.75 | 8.25 | 7.5 | 7.75 |
| 8 | 7.75 | 7.75 | 7.5 | 7.75 | 7.25 | 7.5 |
24.50 1 | 23.75 2 | 23.50 3 | 23.00 3 | 24.00 1 | 22.00 3 | 22.75 3 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 40.17 2 | |
23.40 3 | ||
PB | 71.28 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
41.31 1 | 39.46 2 | 41.31 2 | 40.51 2 | 40.78 2 | 38.93 3 | 38.93 2 |
24.50 1 | 23.75 2 | 23.50 3 | 23.00 3 | 24.00 1 | 22.00 3 | 22.75 3 |
73.90 1 | 71.05 2 | 72.57 2 | 71.10 2 | 72.70 2 | 68.19 3 | 69.19 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM1 | 6.34 | 0.16 | PB 6.50 1 | |||
| 21RH3+kpNYYY | 4.75 | 1.47 | PB 6.22 1 | |||
| 31QS3+kpYYYN | 4.75 | 1.16 | PB 5.91 1 | |||
| 4SlLi4 | 5.45 | 1.44 | 6.89 1 | |||
| 5MiStW4+MiStM3 | 8.58 | 3.14 | PB 11.72 1 | |||
TES Judge Tally | 37.24 5 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 3 | 2 | 3 | 3 | 3 | 3 |
| 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 3 | 3 | 3 | 2 | 3 | 4 | 3 |
36.58 5 | 37.11 4 | 36.58 5 | 36.59 6 | 37.64 5 | 38.96 2 | 37.91 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 8.15 1 | |
| Presentation/Performance | 1.33 | 7.75 3 | |
| Skating Skills | 1.33 | 7.90 1 | |
PCS Judge Tally (factored) | 23.80 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 8.25 | 8.25 | 8 | 8.25 | 8 | 8 | 8.25 |
| 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.25 | 7.75 |
| 8 | 8 | 8 | 7.75 | 7.75 | 7.75 | 8.25 |
24.00 2 | 24.00 1 | 23.75 1 | 23.75 2 | 23.50 2 | 23.00 1 | 24.25 1 |
Итого | Score (non factored) | |
|---|---|---|
37.24 5 | ||
23.80 1 | ||
68.90 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
36.58 5 | 37.11 4 | 36.58 5 | 36.59 6 | 37.64 5 | 38.96 2 | 37.91 3 |
24.00 2 | 24.00 1 | 23.75 1 | 23.75 2 | 23.50 2 | 23.00 1 | 24.25 1 |
68.50 4 | 69.03 3 | 68.17 3 | 68.18 3 | 68.90 3 | 69.55 2 | 70.16 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1RoLi4 | 5.45 | 1.25 | 6.70 5 | |||
| 21RH4+kpYYYY | 5.50 | 1.05 | PB 6.55 3 | |||
| 31QS3+kpNYYY | 4.75 | 0.95 | PB 5.70 2 | |||
| 4SqTwW4+SqTwM4 | 7.34 | 1.60 | 8.94 3 | |||
| 5MiStW3+MiStM3 | 8.20 | 2.08 | PB 10.28 1 | |||
TES Judge Tally | 38.17 3 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 3 | 3 | 3 |
| 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
38.48 3 | 38.53 3 | 38.00 3 | 38.00 3 | 38.48 3 | 37.95 5 | 37.15 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.25 7 | |
| Presentation/Performance | 1.33 | 7.35 5 | |
| Skating Skills | 1.33 | 7.30 4 | |
PCS Judge Tally (factored) | 21.90 5 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.75 | 7.25 | 7.25 | 7.25 | 7.25 | 7 | 7.25 |
| 7.75 | 7.5 | 7.5 | 7.25 | 7.5 | 7 | 7 |
| 7.5 | 7.5 | 7.25 | 7.25 | 7.5 | 7 | 7 |
23.00 3 | 22.25 5 | 22.00 4 | 21.75 6 | 22.25 6 | 21.00 8 | 21.25 6 |
Итого | Score (non factored) | |
|---|---|---|
38.17 3 | ||
21.90 5 | ||
67.30 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
38.48 3 | 38.53 3 | 38.00 3 | 38.00 3 | 38.48 3 | 37.95 5 | 37.15 4 |
23.00 3 | 22.25 5 | 22.00 4 | 21.75 6 | 22.25 6 | 21.00 8 | 21.25 6 |
69.07 3 | 68.12 4 | 67.26 4 | 66.93 4 | 68.07 5 | 65.88 6 | 65.41 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11RH4+kpYYYY | 5.50 | 1.05 | 6.55 3 | |||
| 21QS3+kpNYYY | 4.75 | 1.05 | PB 5.80 1 | |||
| 3SqTwW3+SqTwM4 | 6.97 | 0.80 | 7.77 1 | |||
| 4DiStW2+DiStM3 | 7.83 | 2.08 | PB 9.91 1 | |||
| 5RoLi4 | 5.45 | 1.44 | 6.89 1 | |||
TES Judge Tally | 36.92 6 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
36.41 7 | 36.94 6 | 36.94 4 | 36.94 5 | 36.94 7 | 36.94 6 | 36.94 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.55 4 | |
| Presentation/Performance | 1.33 | 7.55 4 | |
| Skating Skills | 1.33 | 7.30 4 | |
PCS Judge Tally (factored) | 22.40 4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.75 | 8 | 7.25 | 7.5 | 7.75 | 7.5 | 7.25 |
| 7.75 | 7.75 | 7.5 | 7.5 | 7.75 | 7.25 | 7.25 |
| 7.25 | 7.5 | 7.25 | 7.25 | 7.5 | 7.25 | 7.25 |
22.75 5 | 23.25 4 | 22.00 4 | 22.25 4 | 23.00 4 | 22.00 3 | 21.75 4 |
Итого | Score (non factored) | |
|---|---|---|
36.92 6 | ||
22.40 4 | ||
66.71 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
36.41 7 | 36.94 6 | 36.94 4 | 36.94 5 | 36.94 7 | 36.94 6 | 36.94 7 |
22.75 5 | 23.25 4 | 22.00 4 | 22.25 4 | 23.00 4 | 22.00 3 | 21.75 4 |
66.67 6 | 67.86 5 | 66.20 5 | 66.53 5 | 67.53 6 | 66.20 5 | 65.87 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM4 | 7.34 | 1.60 | 8.94 3 | |||
| 21RH4+kpYYYY | 5.50 | 0.95 | PB 6.45 6 | |||
| 31QS2+kpYNYN | 4.00 | 0.53 | 4.53 1 | |||
| 4DiStW4+DiStM4 | 8.96 | 2.08 | PB 11.04 1 | |||
| 5RoLi4 | 5.45 | 0.96 | SB 6.41 8 | |||
TES Judge Tally | 37.37 4 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 1 | 2 | 2 | 2 | 2 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 1 | 2 | 2 | 3 | 2 |
| 1 | 2 | 2 | 2 | 2 | 2 | 2 |
37.80 4 | 36.95 5 | 36.44 6 | 37.48 4 | 37.48 6 | 38.52 4 | 36.95 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.15 9 | |
| Presentation/Performance | 1.33 | 7.20 8 | |
| Skating Skills | 1.33 | 7.00 9 | |
PCS Judge Tally (factored) | 21.35 9 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.5 | 7 | 7 | 7 | 7.5 | 7.25 | 6.75 |
| 7.5 | 7 | 7.25 | 7.25 | 7.25 | 7.25 | 7 |
| 7.25 | 6.75 | 7 | 7 | 7.25 | 7 | 6.75 |
22.25 9 | 20.75 12 | 21.25 10 | 21.25 10 | 22.00 8 | 21.50 6 | 20.50 12 |
Итого | Score (non factored) | |
|---|---|---|
37.37 4 | ||
21.35 9 | ||
65.77 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
37.80 4 | 36.95 5 | 36.44 6 | 37.48 4 | 37.48 6 | 38.52 4 | 36.95 6 |
22.25 9 | 20.75 12 | 21.25 10 | 21.25 10 | 22.00 8 | 21.50 6 | 20.50 12 |
67.39 5 | 64.55 6 | 64.70 7 | 65.74 6 | 66.74 7 | 67.12 4 | 64.22 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW2+SqTwM4 | 6.59 | -0.32 | SB 6.27 1 | |||
| 2MiStW3+MiStM3 | 8.20 | 2.08 | 10.28 1 | |||
| 31RH4+kpYYYY | 5.50 | 1.05 | 6.55 3 | |||
| 41QS4+kpYYYY | 5.50 | 0.95 | 6.45 2 | |||
| 5RoLi4 | 5.45 | 1.25 | 6.70 5 | |||
TES Judge Tally | 36.25 7 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | -1 | -1 | -1 | 0 | 0 | 1 |
| 2 | 2 | 2 | 2 | 3 | 1 | 2 |
| 2 | 2 | 2 | 2 | 3 | 1 | 2 |
| 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| 2 | 2 | 3 | 3 | 3 | 2 | 3 |
36.40 8 | 35.60 9 | 36.08 7 | 36.08 7 | 38.45 4 | 34.30 11 | 37.15 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.35 6 | |
| Presentation/Performance | 1.33 | 7.20 8 | |
| Skating Skills | 1.33 | 7.30 4 | |
PCS Judge Tally (factored) | 21.85 6 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.5 | 7 | 7.5 | 7.5 | 7.5 | 6.75 | 7.25 |
| 7.75 | 7 | 7 | 7.25 | 7.5 | 6.75 | 7.25 |
| 7.5 | 7 | 7.5 | 7.5 | 7.5 | 6.75 | 7 |
22.75 5 | 21.00 11 | 22.00 4 | 22.25 4 | 22.50 5 | 20.25 12 | 21.50 5 |
Итого | Score (non factored) | |
|---|---|---|
36.25 7 | ||
21.85 6 | ||
65.32 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
36.40 8 | 35.60 9 | 36.08 7 | 36.08 7 | 38.45 4 | 34.30 11 | 37.15 4 |
22.75 5 | 21.00 11 | 22.00 4 | 22.25 4 | 22.50 5 | 20.25 12 | 21.50 5 |
66.66 7 | 63.53 9 | 65.34 6 | 65.67 7 | 68.38 4 | 61.23 13 | 65.75 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1CuLi3 | 4.70 | 0.19 | PB 4.89 2 | |||
| 2MiStW2+MiStM2 | 7.46 | 2.08 | PB 9.54 1 | |||
| 3SqTwW4+SqTwM4 | 7.34 | 1.60 | 8.94 3 | |||
| 41RH3+kpYYNY | 4.75 | 1.05 | PB 5.80 1 | |||
| 51QS3+kpNYYY | 4.75 | 0.84 | PB 5.59 3 | |||
TES Judge Tally | 34.76 11 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 1 | 2 | 2 | 2 | 1 | 1 |
34.80 9 | 34.27 12 | 35.28 9 | 35.28 9 | 34.80 10 | 34.27 12 | 33.95 10 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.40 5 | |
| Presentation/Performance | 1.33 | 7.35 5 | |
| Skating Skills | 1.33 | 7.05 8 | |
PCS Judge Tally (factored) | 21.80 7 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.5 | 7.25 | 7.25 | 7.5 | 7.5 | 7.5 | 7 |
| 7.5 | 7.5 | 7.25 | 7 | 7.5 | 7.25 | 7.25 |
| 7.5 | 7 | 7 | 7 | 7.25 | 7 | 7 |
22.50 7 | 21.75 6 | 21.50 8 | 21.50 7 | 22.25 6 | 21.75 5 | 21.25 6 |
Итого | Score (non factored) | |
|---|---|---|
34.76 11 | ||
21.80 7 | ||
63.76 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
34.80 9 | 34.27 12 | 35.28 9 | 35.28 9 | 34.80 10 | 34.27 12 | 33.95 10 |
22.50 7 | 21.75 6 | 21.50 8 | 21.50 7 | 22.25 6 | 21.75 5 | 21.25 6 |
64.73 9 | 63.20 11 | 63.88 9 | 63.88 9 | 64.39 9 | 63.20 9 | 62.21 10 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1DiStW3+DiStM3 | 8.20 | 2.50 | SB 10.70 1 | |||
| 2SqTwW4+SqTwM2 | 6.59 | 0.48 | 7.07 2 | |||
| 3CuLi4 | 5.45 | 0.96 | 6.41 1 | |||
| 41RH4+kpYYYY | 5.50 | 0.74 | 6.24 7 | |||
| 51QS2+kpNYYN | 4.00 | 0.95 | PB 4.95 1 | |||
TES Judge Tally | 35.37 8 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 2 | 3 | 3 | 2 |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| 1 | 2 | 2 | 2 | 2 | 1 | 2 |
34.37 10 | 36.21 7 | 34.37 11 | 35.17 10 | 35.94 8 | 35.68 8 | 36.18 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.05 11 | |
| Presentation/Performance | 1.33 | 7.05 11 | |
| Skating Skills | 1.33 | 7.10 7 | |
PCS Judge Tally (factored) | 21.20 11 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.75 | 7 | 6.75 | 7 | 7.25 | 7.25 | 7.25 |
| 7 | 7 | 7.25 | 7.25 | 7 | 6.75 | 7 |
| 7.25 | 7.25 | 7 | 6.75 | 7.5 | 7 | 7 |
21.00 11 | 21.25 7 | 21.00 11 | 21.00 11 | 21.75 10 | 21.00 8 | 21.25 6 |
Итого | Score (non factored) | |
|---|---|---|
35.37 8 | ||
21.20 11 | ||
63.57 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
34.37 10 | 36.21 7 | 34.37 11 | 35.17 10 | 35.94 8 | 35.68 8 | 36.18 8 |
21.00 11 | 21.25 7 | 21.00 11 | 21.00 11 | 21.75 10 | 21.00 8 | 21.25 6 |
62.30 11 | 64.47 7 | 62.30 11 | 63.10 10 | 64.87 8 | 63.61 8 | 64.44 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11RH3+kpYYYN | 4.75 | 0.95 | PB 5.70 1 | |||
| 21QS3+kpYYYN | 4.75 | 0.84 | 5.59 3 | |||
| 3SqTwW3+SqTwM3 | 6.60 | 0.96 | PB 7.56 1 | |||
| 4CuLi4 | 5.45 | 0.96 | 6.41 1 | |||
| 5DiStW2+DiStM2 | 7.46 | 2.08 | PB 9.54 1 | |||
TES Judge Tally | 34.80 10 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| 1 | 2 | 2 | 2 | 2 | 1 | 1 |
| 0 | 1 | 2 | 2 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | 2 | 2 | 2 | 2 | 2 | 2 |
32.07 14 | 34.97 10 | 35.77 8 | 35.77 8 | 34.97 9 | 34.44 10 | 33.91 11 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.10 10 | |
| Presentation/Performance | 1.33 | 7.15 10 | |
| Skating Skills | 1.33 | 7.00 9 | |
PCS Judge Tally (factored) | 21.25 10 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.75 | 7 | 7.25 | 7 | 7.25 | 7.25 | 7 |
| 7 | 7.25 | 7.25 | 7.25 | 7.25 | 7 | 7 |
| 6.75 | 7 | 7.25 | 7.25 | 7.5 | 6.75 | 6.75 |
20.50 14 | 21.25 7 | 21.75 7 | 21.50 7 | 22.00 8 | 21.00 8 | 20.75 10 |
Итого | Score (non factored) | |
|---|---|---|
34.80 10 | ||
21.25 10 | ||
63.06 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
32.07 14 | 34.97 10 | 35.77 8 | 35.77 8 | 34.97 9 | 34.44 10 | 33.91 11 |
20.50 14 | 21.25 7 | 21.75 7 | 21.50 7 | 22.00 8 | 21.00 8 | 20.75 10 |
59.34 14 | 63.23 10 | 64.70 7 | 64.37 8 | 64.23 10 | 62.37 10 | 61.51 12 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1SqTwW4+SqTwM4 | 7.34 | 1.12 | 8.46 7 | |||
| 21RH3+kpNYYY | 4.75 | 0.63 | PB 5.38 2 | |||
| 31QS3+kpNYYY | 4.75 | 0.53 | PB 5.28 4 | |||
| 4RoLi4 | 5.45 | 1.06 | 6.51 7 | |||
| 5DiStW2+DiStM2 | 7.46 | 2.08 | PB 9.54 1 | |||
TES Judge Tally | 35.17 9 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 1 | 2 | 1 |
| 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 3 | 3 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
36.51 6 | 35.98 8 | 35.13 10 | 35.13 11 | 34.65 12 | 35.45 9 | 34.65 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.05 11 | |
| Presentation/Performance | 1.33 | 7.05 11 | |
| Skating Skills | 1.33 | 6.80 12 | |
PCS Judge Tally (factored) | 20.90 12 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.25 | 7.25 | 7 | 7.25 | 6.75 | 6.75 | 7 |
| 7.25 | 7.25 | 7 | 7 | 7 | 6.5 | 7 |
| 7 | 6.75 | 7 | 6.75 | 6.75 | 6.25 | 6.75 |
21.50 10 | 21.25 7 | 21.00 11 | 21.00 11 | 20.50 13 | 19.50 14 | 20.75 10 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 35.17 9 | |
| SB | SB 20.90 12 | |
PB | 62.97 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
36.51 6 | 35.98 8 | 35.13 10 | 35.13 11 | 34.65 12 | 35.45 9 | 34.65 9 |
21.50 10 | 21.25 7 | 21.00 11 | 21.00 11 | 20.50 13 | 19.50 14 | 20.75 10 |
65.11 8 | 64.24 8 | 63.06 10 | 63.06 11 | 61.92 12 | 61.39 12 | 62.25 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11RH1+kpNYNN | 3.50 | 0.84 | PB 4.34 1 | |||
| 21QS1+kpNNYN | 3.50 | 0.53 | PB 4.03 1 | |||
| 3SqTwW4+SqTwM2 | 6.59 | 1.60 | PB 8.19 1 | |||
| 4MiStW2+MiStM2 | 7.46 | 2.08 | SB 9.54 1 | |||
| 5RoLi4 | 5.45 | 1.34 | PB 6.79 4 | |||
TES Judge Tally | 32.89 13 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 2 | 2 | 1 |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 1 | 2 | 3 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | 2 | 3 | 3 | 3 | 3 | 3 |
33.26 11 | 32.73 13 | 32.68 13 | 32.68 14 | 32.41 14 | 33.21 13 | 33.48 12 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.20 8 | |
| Presentation/Performance | 1.33 | SB 7.30 7 | |
| Skating Skills | 1.33 | 7.00 9 | |
PCS Judge Tally (factored) | 21.50 8 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.5 | 7.25 | 7.25 | 7.25 | 7.25 | 7 | 7 |
| 7.5 | 7.25 | 7.25 | 7.25 | 7.5 | 7.25 | 7.25 |
| 7.5 | 6.75 | 7 | 7 | 7 | 7 | 7 |
22.50 7 | 21.25 7 | 21.50 8 | 21.50 7 | 21.75 10 | 21.25 7 | 21.25 6 |
Итого | Score (non factored) | |
|---|---|---|
32.89 13 | ||
| PB | PB 21.50 8 | |
61.49 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
33.26 11 | 32.73 13 | 32.68 13 | 32.68 14 | 32.41 14 | 33.21 13 | 33.48 12 |
22.50 7 | 21.25 7 | 21.50 8 | 21.50 7 | 21.75 10 | 21.25 7 | 21.25 6 |
63.19 10 | 60.99 13 | 61.28 12 | 61.28 12 | 61.34 13 | 61.47 11 | 61.74 11 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1MiStW3+MiStM3 | 8.20 | 1.87 | PB 10.07 3 | |||
| 2SqTwW4+SqTwM4 | 7.34 | 0.96 | 8.30 8 | |||
| 31RH2+kpNYNY | 4.00 | 0.74 | PB 4.74 1 | |||
| 41QS3+kpYYYN | 4.75 | 0.53 | PB 5.28 4 | |||
| 5CuLi3 | 4.70 | 0.96 | PB 5.66 1 | |||
TES Judge Tally | 34.05 12 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| 1 | 2 | 1 | 1 | 1 | 2 | 2 |
| 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | 2 | 1 | 2 | 2 | 3 | 2 |
