Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz!+3Tq | ! | 10.10 | -0.71 | 9.39 2 | ||
| 22A | 3.30 | 0.92 | 4.22 1 | |||
| 3CCoSp4 | 3.50 | 1.05 | 4.55 1 | |||
| 43F | 5.83 | 1.38 | 7.21 1 | |||
| 5StSq3 | 3.30 | 0.99 | 4.29 1 | |||
| 6SSp4 | 2.50 | 0.75 | PB 3.25 1 | |||
| 7FCSp4 | 3.20 | 0.96 | 4.16 1 | |||
TES Judge Tally | 37.07 1 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -2 | -2 | -1 | -1 | -1 | -1 | -1 |
| 3 | 3 | 2 | 3 | 2 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | 3 | 2 | 4 | 2 | 3 | 3 |
| 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
36.35 2 | 36.88 1 | 36.61 2 | 38.58 1 | 36.61 2 | 37.47 1 | 37.47 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | SB 7.70 1 | |
| Presentation/Performance | 1.33 | SB 7.70 1 | |
| Skating Skills | 1.33 | 7.45 1 | |
PCS Judge Tally (factored) | 22.85 1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.25 | 7.75 | 7.75 | 7.75 | 7.5 | 8 | 7.75 |
| 7.5 | 7.5 | 7.5 | 8 | 7.75 | 7.75 | 8 |
| 7.25 | 7.5 | 7.25 | 7.5 | 7.25 | 7.75 | 7.75 |
22.00 1 | 22.75 1 | 22.50 1 | 23.25 1 | 22.50 1 | 23.50 1 | 23.50 1 |
Итого | Score (non factored) | |
|---|---|---|
37.07 1 | ||
| SB | SB 22.85 1 | |
SB | 67.46 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
36.35 2 | 36.88 1 | 36.61 2 | 38.58 1 | 36.61 2 | 37.47 1 | 37.47 1 |
22.00 1 | 22.75 1 | 22.50 1 | 23.25 1 | 22.50 1 | 23.50 1 | 23.50 1 |
65.61 1 | 67.14 1 | 66.54 2 | 69.50 1 | 66.54 1 | 68.73 1 | 68.73 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.86 | 4.16 2 | |||
| 23F | 5.30 | 1.27 | 6.57 2 | |||
| 3CCoSp4 | 3.50 | 0.77 | SB 4.27 2 | |||
| 43Lz!+3T | ! | 11.11 | 0.59 | SB 11.70 1 | ||
| 5FCSp4 | 3.20 | 0.70 | SB 3.90 3 | |||
| 6StSq2 | 2.60 | 0.47 | SB 3.07 5 | |||
| 7LSp3 | 2.40 | 0.53 | PB 2.93 1 | |||
TES Judge Tally | 36.60 2 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 4 | 2 | 2 | 3 |
| 2 | 2 | 3 | 3 | 3 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 3 | 2 | 2 | 3 |
| 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| 2 | 2 | 2 | 3 | 3 | 2 | 2 |
36.39 1 | 36.13 2 | 37.18 1 | 37.81 2 | 36.83 1 | 36.15 2 | 37.06 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | PB 7.30 2 | |
| Presentation/Performance | 1.33 | PB 7.30 2 | |
| Skating Skills | 1.33 | SB 7.25 2 | |
PCS Judge Tally (factored) | 21.85 2 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7 | 7.5 | 7.5 | 7.5 | 7 | 7.25 | 7.25 |
| 7.25 | 7 | 7.5 | 7.75 | 7.25 | 7.25 | 7.25 |
| 7.25 | 7.25 | 7.25 | 7.5 | 7 | 7.25 | 7.25 |
21.50 3 | 21.75 2 | 22.25 2 | 22.75 2 | 21.25 2 | 21.75 3 | 21.75 3 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 36.60 2 | |
| SB | SB 21.85 2 | |
SB | 65.66 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
36.39 1 | 36.13 2 | 37.18 1 | 37.81 2 | 36.83 1 | 36.15 2 | 37.06 2 |
21.50 3 | 21.75 2 | 22.25 2 | 22.75 2 | 21.25 2 | 21.75 3 | 21.75 3 |
64.99 2 | 65.06 2 | 66.77 1 | 68.07 2 | 65.09 2 | 65.08 2 | 65.99 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13S+3Tq | q | 8.50 | -0.26 | 8.24 1 | ||
| 22Aq | q | 3.30 | -0.33 | 2.97 11 | ||
| 3FCSp4 | 3.20 | 0.96 | 4.16 1 | |||
| 43Lz | 6.49 | 1.06 | 7.55 1 | |||
| 5LSp4 | 2.70 | 0.70 | 3.40 1 | |||
| 6StSq2 | 2.60 | 0.62 | 3.22 2 | |||
| 7CCoSp3 | 3.00 | 0.84 | SB 3.84 1 | |||
TES Judge Tally | 33.38 3 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -1 | -1 | -2 | 0 | -1 | 0 | 0 |
| -1 | -1 | -2 | 0 | -1 | -1 | -1 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| 3 | 3 | 2 | 3 | 1 | 2 | 3 |
| 3 | 3 | 2 | 2 | 2 | 3 | 2 |
| 3 | 3 | 3 | 2 | 2 | 3 | 3 |
33.66 3 | 33.66 3 | 32.37 4 | 33.86 3 | 31.97 4 | 33.82 3 | 33.24 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.25 3 | |
| Presentation/Performance | 1.33 | SB 7.30 2 | |
| Skating Skills | 1.33 | 7.05 4 | |
PCS Judge Tally (factored) | 21.60 3 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.5 | 7.25 |
| 7.5 | 7.25 | 7.25 | 7 | 7 | 7.5 | 7.5 |
| 7.25 | 7 | 7.25 | 6.5 | 6.5 | 7.5 | 7.25 |
22.00 1 | 21.50 3 | 21.75 3 | 20.75 5 | 20.75 5 | 22.50 2 | 22.00 2 |
Итого | Score (non factored) | |
|---|---|---|
33.38 3 | ||
21.60 3 | ||
62.11 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
33.66 3 | 33.66 3 | 32.37 4 | 33.86 3 | 31.97 4 | 33.82 3 | 33.24 3 |
22.00 1 | 21.50 3 | 21.75 3 | 20.75 5 | 20.75 5 | 22.50 2 | 22.00 2 |
62.92 3 | 62.26 3 | 61.30 3 | 61.46 3 | 59.57 3 | 63.75 3 | 62.50 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.59 | 3.89 8 | |||
| 23Lo | 4.90 | 0.98 | 5.88 1 | |||
| 3FCSp4 | 3.20 | 0.70 | 3.90 3 | |||
| 43Lz+2T | 7.92 | 1.06 | PB 8.98 1 | |||
| 5CCoSp4 | 3.50 | 0.49 | 3.99 8 | |||
| 6StSq2 | 2.60 | 0.47 | 3.07 5 | |||
| 7LSp4 | 2.70 | 0.70 | 3.40 1 | |||
TES Judge Tally | 33.11 4 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| 2 | 2 | 3 | 3 | 2 | 2 | 2 |
| 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| 2 | 2 | 3 | 0 | 1 | 2 | 0 |
| 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| 3 | 2 | 2 | 3 | 2 | 3 | 3 |
33.61 4 | 32.75 4 | 33.42 3 | 33.13 4 | 32.73 3 | 33.28 4 | 32.91 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 6.60 10 | |
| Presentation/Performance | 1.33 | 6.70 6 | |
| Skating Skills | 1.33 | 6.60 8 | |
PCS Judge Tally (factored) | 19.90 8 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.75 | 6.75 | 6.75 | 5.75 | 6 | 6.75 | 6.75 |
| 6.75 | 6.75 | 6.75 | 6.5 | 6.5 | 6.75 | 6.75 |
| 7 | 7 | 6.5 | 6.25 | 6.25 | 6.5 | 6.75 |
20.50 5 | 20.50 5 | 20.00 8 | 18.50 11 | 18.75 11 | 20.00 6 | 20.25 4 |
Итого | Score (non factored) | |
|---|---|---|
33.11 4 | ||
19.90 8 | ||
59.58 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
33.61 4 | 32.75 4 | 33.42 3 | 33.13 4 | 32.73 3 | 33.28 4 | 32.91 4 |
20.50 5 | 20.50 5 | 20.00 8 | 18.50 11 | 18.75 11 | 20.00 6 | 20.25 4 |
60.88 4 | 60.02 4 | 60.02 4 | 57.74 5 | 57.67 5 | 59.88 4 | 59.84 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz!+3Tq | ! | 10.10 | -1.18 | 8.92 3 | ||
| 22A | 3.30 | 0.66 | 3.96 4 | |||
| 3FSSp4 | 3.00 | 0.54 | 3.54 2 | |||
| 43Fq | q | 5.83 | -0.95 | 4.88 5 | ||
| 5CCoSp4 | 3.50 | 0.70 | 4.20 3 | |||
| 6StSq1 | 1.80 | 0.25 | SB 2.05 2 | |||
| 7LSp3 | 2.40 | 0.43 | SB 2.83 2 | |||
TES Judge Tally | 30.38 5 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -2 | -2 | -2 | -1 | -3 | -2 | -2 |
| 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| 1 | 2 | 2 | 2 | 2 | 1 | 2 |
| -2 | -2 | -2 | -1 | -2 | -2 | -1 |
| 1 | 2 | 2 | 3 | 2 | 2 | 2 |
| 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| 2 | 1 | 1 | 2 | 2 | 2 | 2 |
29.84 5 | 30.07 5 | 30.07 5 | 32.29 5 | 29.90 5 | 30.01 5 | 30.84 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 6.70 7 | |
| Presentation/Performance | 1.33 | SB 6.70 6 | |
| Skating Skills | 1.33 | 6.70 6 | |
PCS Judge Tally (factored) | 20.10 7 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.5 | 6.5 | 7 | 7.25 | 7 | 6.5 | 6.5 |
| 6.5 | 6.25 | 7 | 7 | 7.25 | 6.5 | 6.5 |
| 6.75 | 6.5 | 7 | 6.75 | 6.75 | 6.5 | 6.75 |
19.75 9 | 19.25 10 | 21.00 5 | 21.00 4 | 21.00 3 | 19.50 9 | 19.75 8 |
Итого | Score (non factored) | |
|---|---|---|
30.38 5 | ||
| SB | SB 20.10 7 | |
57.11 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
29.84 5 | 30.07 5 | 30.07 5 | 32.29 5 | 29.90 5 | 30.01 5 | 30.84 5 |
19.75 9 | 19.25 10 | 21.00 5 | 21.00 4 | 21.00 3 | 19.50 9 | 19.75 8 |
56.11 5 | 55.67 5 | 58.00 5 | 60.22 4 | 57.83 4 | 55.95 5 | 57.11 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz+3T<< | << | 7.20 | -2.48 | PB 4.72 5 | ||
| 2CCoSp4 | 3.50 | 0.70 | 4.20 3 | |||
| 32A | 3.30 | 0.66 | SB 3.96 4 | |||
| 43Fq | q | 5.83 | -0.95 | 4.88 5 | ||
| 5StSq2 | 2.60 | 0.57 | SB 3.17 3 | |||
| 6FCSp4 | 3.20 | 0.64 | 3.84 5 | |||
| 7SSp2 | 1.60 | 0.32 | PB 1.92 1 | |||
TES Judge Tally | 26.69 8 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -4 | -4 | -4 | -5 | -4 | -4 | -5 |
| 2 | 2 | 2 | 3 | 2 | 1 | 2 |
| 2 | 2 | 3 | 3 | 2 | 1 | 1 |
| -2 | -2 | -2 | 0 | -2 | -1 | -2 |
| 2 | 2 | 2 | 3 | 2 | 2 | 3 |
| 1 | 2 | 2 | 3 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 | 2 | 1 | 2 |
26.33 7 | 26.65 8 | 26.98 7 | 28.38 7 | 26.65 7 | 26.34 8 | 25.99 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 6.95 5 | |
| Presentation/Performance | 1.33 | 6.90 4 | |
| Skating Skills | 1.33 | 6.80 5 | |
PCS Judge Tally (factored) | 20.65 5 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7 | 7.5 | 7 | 6.5 | 6.75 | 7 | 7 |
| 7.5 | 7 | 6.5 | 7.25 | 7 | 6.75 | 6.5 |
| 7 | 7 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
21.50 3 | 21.50 3 | 20.25 7 | 20.50 6 | 20.50 6 | 20.50 5 | 20.25 4 |
Итого | Score (non factored) | |
|---|---|---|
26.69 8 | ||
| SB | SB 20.65 5 | |
54.15 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
26.33 7 | 26.65 8 | 26.98 7 | 28.38 7 | 26.65 7 | 26.34 8 | 25.99 8 |
21.50 3 | 21.50 3 | 20.25 7 | 20.50 6 | 20.50 6 | 20.50 5 | 20.25 4 |
54.93 6 | 55.25 6 | 53.91 7 | 55.65 6 | 53.92 7 | 53.61 6 | 52.92 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.40 | 3.70 10 | |||
| 23Lz+2T | 7.20 | 0.24 | 7.44 2 | |||
| 3CSp3 | 2.30 | 0.37 | SB 2.67 1 | |||
| 43Fq | q | 5.83 | -0.74 | 5.09 4 | ||
| 5FSSp2 | 2.30 | 0.46 | SB 2.76 1 | |||
| 6StSq2 | 2.60 | 0.57 | SB 3.17 3 | |||
| 7CCoSp3 | 3.00 | 0.00 | SB 3.00 2 | |||
TES Judge Tally | 27.83 6 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| -2 | -2 | -2 | 0 | -1 | -1 | -1 |
| 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| 3 | 2 | 3 | 2 | 2 | 2 | 2 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 |
28.10 6 | 27.24 6 | 27.76 6 | 29.23 6 | 28.14 6 | 27.54 6 | 27.54 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | SB 6.80 6 | |
| Presentation/Performance | 1.33 | SB 6.85 5 | |
| Skating Skills | 1.33 | SB 6.65 7 | |
PCS Judge Tally (factored) | 20.30 6 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.75 | 6.75 | 7 | 6.75 | 7 | 6.75 | 6.75 |
| 7 | 6.5 | 6.75 | 7 | 7 | 6.75 | 6.75 |
| 6.75 | 6.75 | 6.75 | 6.5 | 6.5 | 6.5 | 6.75 |
20.50 5 | 20.00 8 | 20.50 6 | 20.25 7 | 20.50 6 | 20.00 6 | 20.25 4 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 27.83 6 | |
| SB | SB 20.30 6 | |
SB | 53.82 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
28.10 6 | 27.24 6 | 27.76 6 | 29.23 6 | 28.14 6 | 27.54 6 | 27.54 6 |
20.50 5 | 20.00 8 | 20.50 6 | 20.25 7 | 20.50 6 | 20.00 6 | 20.25 4 |
54.37 7 | 52.84 7 | 54.03 6 | 55.16 7 | 54.41 6 | 53.14 7 | 53.47 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.66 | 3.96 4 | |||
| 23Lz+3T<< | F | 7.20 | -2.95 | 4.25 6 | ||
| 3FSSp4 | 3.00 | 0.66 | 3.66 1 | |||
| 43F! | ! | 5.83 | -0.42 | 5.41 3 | ||
| 5CCoSp4 | 3.50 | 0.70 | SB 4.20 3 | |||
| 6StSq1 | 1.80 | 0.18 | SB 1.98 3 | |||
| 7LSp4 | 2.70 | 0.54 | 3.24 3 | |||
TES Judge Tally | 26.70 7 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| 2 | 2 | 1 | 3 | 2 | 2 | 3 |
| -1 | 0 | -1 | 0 | -1 | -1 | -1 |
| 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 3 | 2 | 2 | 2 |
26.18 8 | 27.06 7 | 26.23 8 | 27.63 8 | 26.53 8 | 26.53 7 | 26.83 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | SB 6.65 8 | |
| Presentation/Performance | 1.33 | 6.40 10 | |
| Skating Skills | 1.33 | SB 6.45 11 | |
PCS Judge Tally (factored) | 19.50 10 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.5 | 6.75 | 6.75 | 6.75 | 6.75 | 6.25 | 6.5 |
| 6.25 | 6.5 | 6.5 | 6 | 6.5 | 6.5 | 6.25 |
| 6.5 | 6.75 | 6.5 | 6 | 6.5 | 6.25 | 6.5 |
19.25 10 | 20.00 8 | 19.75 10 | 18.75 10 | 19.75 8 | 19.00 11 | 19.25 10 |
Итого | Score (non factored) | |
|---|---|---|
26.70 7 | ||
| SB | SB 19.50 10 | |
51.63 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
26.18 8 | 27.06 7 | 26.23 8 | 27.63 8 | 26.53 8 | 26.53 7 | 26.83 7 |
19.25 10 | 20.00 8 | 19.75 10 | 18.75 10 | 19.75 8 | 19.00 11 | 19.25 10 |
50.78 8 | 52.66 8 | 51.50 8 | 51.57 9 | 51.80 8 | 50.80 9 | 51.43 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz!+3Tq | ! | 10.10 | -1.18 | 8.92 3 | ||
| 22A | 3.30 | 0.53 | 3.83 9 | |||
| 3CCoSp4 | 3.50 | 0.42 | 3.92 9 | |||
| 42F!* | * | 0.00 | 0.00 | 0.00 1 | ||
| 5StSq2 | 2.60 | 0.26 | 2.86 7 | |||
| 6FCSp3 | 2.80 | 0.34 | PB 3.14 1 | |||
| 7LSp2 | 1.90 | 0.04 | SB 1.94 1 | |||
TES Judge Tally | 24.61 9 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -2 | -2 | -3 | -1 | -3 | -1 | -2 |
| 1 | 1 | 2 | 2 | 1 | 2 | 2 |
| 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| — | — | — | — | — | — | — |
| 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24.24 9 | 24.59 9 | 24.61 9 | 25.42 9 | 23.65 9 | 25.64 9 | 24.77 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 6.40 11 | |
| Presentation/Performance | 1.33 | 6.35 11 | |
| Skating Skills | 1.33 | SB 6.60 8 | |
PCS Judge Tally (factored) | 19.35 11 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 6.5 | 6.25 | 6.75 | 6.25 | 6.25 | 6.5 | 6.5 |
| 6.25 | 6 | 6.5 | 6.75 | 6.5 | 6.25 | 6.25 |
| 6.25 | 6.5 | 6.75 | 6.75 | 6.75 | 6.5 | 6.5 |
19.00 11 | 18.75 11 | 20.00 8 | 19.75 8 | 19.50 9 | 19.25 10 | 19.25 10 |
Итого | Score (non factored) | |
|---|---|---|
24.61 9 | ||
| SB | SB 19.35 11 | |
50.35 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
24.24 9 | 24.59 9 | 24.61 9 | 25.42 9 | 23.65 9 | 25.64 9 | 24.77 9 |
19.00 11 | 18.75 11 | 20.00 8 | 19.75 8 | 19.50 9 | 19.25 10 | 19.25 10 |
49.51 9 | 49.53 9 | 51.21 9 | 51.69 8 | 49.59 9 | 51.24 8 | 50.37 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz<+2T | < | 6.02 | -0.85 | SB 5.17 3 | ||
| 21A* | * | 0.00 | 0.00 | PB 0.00 1 | ||
| 3CCoSp4 | 3.50 | 0.70 | 4.20 3 | |||
| 4StSq2 | 2.60 | 0.68 | 3.28 1 | |||
| 52F* | * | 0.00 | 0.00 | 0.00 1 | ||
| 6FCSp2 | 2.30 | 0.14 | PB 2.44 1 | |||
| 7LSp3 | 2.40 | 0.24 | 2.64 3 | |||
TES Judge Tally | 17.73 11 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -2 | -2 | -2 | -1 | -2 | -1 | -2 |
| — | — | — | — | — | — | — |
| 2 | 2 | 3 | 2 | 1 | 2 | 2 |
| 3 | 3 | 2 | 3 | 2 | 3 | 2 |
| — | — | — | — | — | — | — |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 1 | 1 | 1 |
17.83 11 | 17.83 11 | 18.15 11 | 18.06 11 | 16.99 11 | 18.07 11 | 17.34 11 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 7.15 4 | |
| Presentation/Performance | 1.33 | 6.45 9 | |
| Skating Skills | 1.33 | 7.15 3 | |
PCS Judge Tally (factored) | 20.75 4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7 | 7.25 | 7.25 | 7.25 | 7 | 7.5 | 7 |
| 6.25 | 6.25 | 7 | 6.75 | 6.75 | 6.25 | 6.25 |
| 7 | 6.75 | 7.25 | 7.75 | 7.25 | 7.5 | 6.75 |
20.25 7 | 20.25 6 | 21.50 4 | 21.75 3 | 21.00 3 | 21.25 4 | 20.00 7 |
Итого | Score (non factored) | |
|---|---|---|
17.73 11 | ||
20.75 4 | ||
45.33 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
17.83 11 | 17.83 11 | 18.15 11 | 18.06 11 | 16.99 11 | 18.07 11 | 17.34 11 |
20.25 7 | 20.25 6 | 21.50 4 | 21.75 3 | 21.00 3 | 21.25 4 | 20.00 7 |
44.76 10 | 44.76 10 | 46.75 10 | 46.99 10 | 44.92 10 | 46.33 10 | 43.94 10 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lz+2T* | * | 2.10 | -1.05 | 1.05 1 | ||
| 22A | 3.30 | 0.66 | 3.96 4 | |||
| 3CCoSp4 | 3.50 | 0.70 | 4.20 3 | |||
| 43Loq | F | 5.39 | -2.45 | 2.94 2 | ||
| 5StSq1 | 1.80 | 0.32 | SB 2.12 1 | |||
| 6FSSp3 | 2.60 | 0.36 | 2.96 1 | |||
| 7LSp2 | 1.90 | 0.00 | 1.90 2 | |||
TES Judge Tally | 19.13 10 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| 2 | 3 | 2 | 2 | 1 | 2 | 2 |
| 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| -5 | -5 | -5 | -5 | -5 | -5 | -5 |
| 2 | 2 | 1 | 3 | 2 | 1 | 2 |
| 2 | 2 | 1 | 1 | 1 | 2 | 1 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 |
19.33 10 | 19.66 10 | 18.70 10 | 19.60 10 | 18.74 10 | 19.15 10 | 19.07 10 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.33 | 6.65 8 | |
| Presentation/Performance | 1.33 | 6.50 8 | |
| Skating Skills | 1.33 | 6.55 10 | |
PCS Judge Tally (factored) | 19.70 9 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| 7 | 7 | 6 | 6.5 | 6.5 | 6.75 | 6.5 |
| 6.5 | 6.5 | 5.75 | 6.5 | 6.5 | 6.5 | 6.5 |
| 6.75 | 6.75 | 6.25 | 6.5 | 6.25 | 6.5 | 6.75 |
20.25 7 | 20.25 6 | 18.00 11 | 19.50 9 | 19.25 10 | 19.75 8 | 19.75 8 |
Итого | Score (non factored) | |
|---|---|---|
19.13 10 | ||
19.70 9 | ||
43.33 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
19.33 10 | 19.66 10 | 18.70 10 | 19.60 10 | 18.74 10 | 19.15 10 | 19.07 10 |
20.25 7 | 20.25 6 | 18.00 11 | 19.50 9 | 19.25 10 | 19.75 8 | 19.75 8 |
44.26 11 | 44.59 11 | 40.64 11 | 43.54 11 | 42.34 11 | 43.42 11 | 43.34 11 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F<<* | * | 0.00 | 0.00 | SB 0.00 1 | ||
| 22Lz+COMBO | 2.10 | -1.05 | PB 1.05 1 | |||
| 3FCSp4 | 3.20 | 0.51 | 3.71 6 | |||
| 4StSqB | 1.50 | 0.03 | SB 1.53 1 | |||
| 52A | 3.63 | 0.40 | 4.03 3 | |||
| 6LSp3 | 2.40 | 0.24 | 2.64 3 | |||
| 7CCoSp2 | 2.50 | 0.20 | SB 2.70 1 | |||
TES Judge Tally | 15.66 12 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
