Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1CSSp | 0.00 | 0.00 | PB 0.00 2 | |||
| 21Lo+1A+SЕQ | F | 1.60 | -0.55 | 1.05 1 | ||
| 3ChSpl1 | 1.50 | 0.04 | 1.54 2 | |||
| 42S | 1.30 | -0.52 | SB 0.78 2 | |||
| 51A | 1.10 | 0.06 | 1.16 1 | |||
| 61Lz | 0.60 | 0.00 | SB 0.60 1 | |||
| 7CCoSpBV | nC | 1.28 | -0.10 | SB 1.18 1 | ||
TES Judge Tally | 6.31 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| — | — | — | — |
| -5 | -5 | -5 | -5 |
| 0 | 0 | 1 | 0 |
| -4 | -3 | -4 | -5 |
| 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| -1 | -1 | -1 | 0 |
6.18 1 | 6.31 1 | 6.46 1 | 6.30 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.60 | SB 3.25 1 | |
| Presentation/Performance | 1.60 | SB 3.25 1 | |
| Skating Skills | 1.60 | 3.13 1 | |
PCS Judge Tally (factored) | 9.63 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 3.25 | 3.25 | 3.25 | 3.25 |
| 3.25 | 3.25 | 3.25 | 3.25 |
| 3 | 3 | 3.25 | 3.25 |
9.50 1 | 9.50 1 | 9.75 1 | 9.75 1 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 6.31 1 | |
| SB | SB 9.63 1 | |
SB | 21.22 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
6.18 1 | 6.31 1 | 6.46 1 | 6.30 1 |
9.50 1 | 9.50 1 | 9.75 1 | 9.75 1 |
20.88 1 | 21.01 1 | 21.56 1 | 21.40 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11Lz | 0.60 | 0.02 | 0.62 1 | |||
| 22Sq | F | 1.30 | -0.65 | 0.65 2 | ||
| 3CCoSp1 | 2.00 | 0.00 | PB 2.00 1 | |||
| 4ChSpl1 | 1.50 | 0.04 | 1.54 1 | |||
| 52S<+REP | F | 0.73 | -0.52 | 0.21 2 | ||
| 6CSSp | 0.00 | 0.00 | PB 0.00 2 | |||
| 71A | 1.10 | -0.11 | 0.99 2 | |||
TES Judge Tally | 6.01 2 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 0 | 0 | 1 |
| -5 | -5 | -5 | -5 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 |
| -5 | -5 | -5 | -5 |
| — | — | — | — |
| 0 | 0 | -2 | -2 |
6.08 2 | 6.08 2 | 5.86 2 | 6.10 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.60 | 3.19 2 | |
| Presentation/Performance | 1.60 | 3.13 2 | |
| Skating Skills | 1.60 | 3.00 2 | |
PCS Judge Tally (factored) | 9.32 2 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 3.25 | 3.25 | 3.25 | 3 |
| 3.25 | 3.25 | 3 | 3 |
| 3 | 3 | 3 | 3 |
9.50 1 | 9.50 1 | 9.25 2 | 9.00 2 |
Итого | Score (non factored) | |
|---|---|---|
6.01 2 | ||
9.32 2 | ||
19.92 2 |
1 | 2 | 3 | 4 |
|---|---|---|---|
6.08 2 | 6.08 2 | 5.86 2 | 6.10 2 |
9.50 1 | 9.50 1 | 9.25 2 | 9.00 2 |
20.28 2 | 20.28 2 | 19.66 2 | 19.50 2 |