Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.66 | 3.96 2 | |||
| 23S+2T | 5.60 | 0.43 | 6.03 1 | |||
| 3CCoSp3 | 3.00 | 0.60 | 3.60 1 | |||
| 43Lo | 5.39 | 0.61 | PB 6.00 1 | |||
| 5StSq2 | 2.60 | 0.33 | 2.93 1 | |||
| 6LSp3 | 2.40 | 0.48 | 2.88 4 | |||
TES Judge Tally | 25.40 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 |
| 1 | 1 | 2 | 1 |
| 1 | 1 | 2 | 1 |
| 3 | 2 | 1 | 2 |
25.45 1 | 25.21 1 | 25.72 1 | 25.21 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 5.25 2 | |
| Presentation/Performance | 1.07 | 5.25 1 | |
| Skating Skills | 1.07 | 5.38 1 | |
PCS Judge Tally (factored) | 15.88 2 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5.25 | 5.25 | 5.5 | 5 |
| 5.25 | 5 | 5.75 | 5 |
| 5.5 | 5.25 | 5.75 | 5 |
16.00 1 | 15.50 3 | 17.00 1 | 15.00 2 |
Итого | Score (non factored) | |
|---|---|---|
25.40 1 | ||
15.88 2 | ||
42.40 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
25.45 1 | 25.21 1 | 25.72 1 | 25.21 1 |
16.00 1 | 15.50 3 | 17.00 1 | 15.00 2 |
42.57 1 | 41.80 1 | 43.91 1 | 41.26 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz | 5.90 | 0.30 | 6.20 1 | |||
| 23S+2T | F | 5.60 | -2.15 | 3.45 2 | ||
| 3LSp3 | 2.40 | 0.60 | SB 3.00 2 | |||
| 4StSq1 | 1.80 | 0.05 | 1.85 9 | |||
| 52A | 3.63 | 0.66 | 4.29 1 | |||
| 6CCoSp2 | 2.50 | -0.19 | 2.31 4 | |||
TES Judge Tally | 21.10 2 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| -5 | -5 | -5 | -5 |
| 2 | 2 | 3 | 3 |
| 0 | 0 | 0 | 1 |
| 2 | 2 | 2 | 2 |
| -1 | -1 | 0 | -1 |
20.57 2 | 20.57 2 | 21.66 2 | 21.61 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 5.38 1 | |
| Presentation/Performance | 1.07 | 5.13 2 | |
| Skating Skills | 1.07 | 5.38 1 | |
PCS Judge Tally (factored) | 15.89 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5.25 | 5.25 | 5.5 | 5.5 |
| 5 | 5.25 | 5 | 5.25 |
| 5.25 | 5.25 | 5.5 | 5.5 |
15.50 2 | 15.75 1 | 16.00 2 | 16.25 1 |
Итого | Score (non factored) | |
|---|---|---|
21.10 2 | ||
15.89 1 | ||
37.61 2 |
1 | 2 | 3 | 4 |
|---|---|---|---|
20.57 2 | 20.57 2 | 21.66 2 | 21.61 2 |
15.50 2 | 15.75 1 | 16.00 2 | 16.25 1 |
36.66 2 | 36.92 2 | 38.28 2 | 38.50 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.22 | PB 1.32 1 | |||
| 22F | 1.80 | 0.23 | 2.03 1 | |||
| 3LSp3 | 2.40 | 0.54 | 2.94 3 | |||
| 42Lz+2Lo | 4.18 | 0.21 | PB 4.39 1 | |||
| 5StSq2 | 2.60 | 0.26 | SB 2.86 2 | |||
| 6CCoSp3 | 3.00 | 0.53 | SB 3.53 3 | |||
TES Judge Tally | 17.07 3 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 2 | 2 | 2 | 2 |
| 1 | 1 | 2 | 1 |
| 2 | 2 | 2 | 3 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 2 | 2 | 1 | 2 |
17.03 3 | 17.03 3 | 16.91 3 | 17.27 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 5.13 3 | |
| Presentation/Performance | 1.07 | 5.00 3 | |
| Skating Skills | 1.07 | 5.00 3 | |
PCS Judge Tally (factored) | 15.13 3 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5.25 | 5.25 | 5.25 | 4.75 |
| 4.75 | 5.25 | 5.25 | 4.75 |
| 5 | 5.25 | 5 | 4.75 |
15.00 3 | 15.75 1 | 15.50 3 | 14.25 3 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 17.07 3 | |
| SB | SB 15.13 3 | |
SB | 33.26 3 |
1 | 2 | 3 | 4 |
|---|---|---|---|
17.03 3 | 17.03 3 | 16.91 3 | 17.27 3 |
15.00 3 | 15.75 1 | 15.50 3 | 14.25 3 |
33.08 3 | 33.88 3 | 33.50 3 | 32.52 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lz+2T | 3.40 | 0.21 | PB 3.61 1 | |||
| 22F! | ! | 1.80 | 0.00 | 1.80 5 | ||
| 3SSp2 | 1.60 | 0.16 | PB 1.76 1 | |||
| 42A | 3.63 | 0.25 | 3.88 3 | |||
| 5StSq1 | 1.80 | 0.14 | SB 1.94 5 | |||
| 6CCoSp3 | 3.00 | 0.30 | 3.30 8 | |||
TES Judge Tally | 16.29 4 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 0 | 1 |
| 1 | 1 | 0 | 1 |
| 1 | 1 | 1 | 1 |
16.42 4 | 16.42 4 | 15.90 4 | 16.42 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.88 4 | |
| Presentation/Performance | 1.07 | 4.69 4 | |
| Skating Skills | 1.07 | 4.81 4 | |
PCS Judge Tally (factored) | 14.38 4 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5.25 | 5 | 4.5 | 4.75 |
| 4.75 | 4.75 | 4.5 | 4.75 |
| 5 | 5 | 4.5 | 4.75 |
15.00 3 | 14.75 4 | 13.50 8 | 14.25 3 |
Итого | Score (non factored) | |
|---|---|---|
16.29 4 | ||
| SB | SB 14.38 4 | |
31.68 4 |
1 | 2 | 3 | 4 |
|---|---|---|---|
16.42 4 | 16.42 4 | 15.90 4 | 16.42 4 |
15.00 3 | 14.75 4 | 13.50 8 | 14.25 3 |
32.47 4 | 32.20 4 | 30.35 4 | 31.67 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1LSp3 | 2.40 | 0.36 | 2.76 5 | |||
| 22Lz | 2.10 | 0.16 | 2.26 4 | |||
| 31A | 1.10 | 0.11 | 1.21 3 | |||
| 42F+2Lo | 3.85 | -0.05 | 3.80 4 | |||
| 5StSq1 | 1.80 | 0.14 | PB 1.94 5 | |||
| 6CCoSp3 | 3.00 | 0.38 | 3.38 6 | |||
TES Judge Tally | 15.35 5 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 2 | 1 | 1 | 2 |
| 1 | 0 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | -1 |
| 1 | 1 | 0 | 1 |
| 2 | 1 | 1 | 1 |
15.84 6 | 15.09 5 | 15.11 5 | 15.34 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.69 9 | |
| Presentation/Performance | 1.07 | 4.69 4 | |
| Skating Skills | 1.07 | 4.56 9 | |
PCS Judge Tally (factored) | 13.94 8 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.75 | 5 | 4.25 | 4.75 |
| 5 | 4.75 | 4.25 | 4.75 |
| 4.75 | 4.75 | 4 | 4.75 |
14.50 6 | 14.50 5 | 12.50 20 | 14.25 3 |
Итого | Score (non factored) | |
|---|---|---|
| SB | SB 15.35 5 | |
13.94 8 | ||
SB | 30.27 5 |
1 | 2 | 3 | 4 |
|---|---|---|---|
15.84 6 | 15.09 5 | 15.11 5 | 15.34 5 |
14.50 6 | 14.50 5 | 12.50 20 | 14.25 3 |
31.36 6 | 30.61 5 | 28.49 9 | 30.59 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F! | ! | 1.80 | -0.05 | 1.75 6 | ||
| 2StSq1 | 1.80 | 0.09 | 1.89 7 | |||
| 31A | 1.10 | 0.11 | SB 1.21 3 | |||
| 4LSp3 | 2.40 | 0.36 | 2.76 5 | |||
| 52Lz+2Lo | 4.18 | 0.05 | 4.23 2 | |||
| 6CCoSp3 | 3.00 | 0.38 | 3.38 6 | |||
TES Judge Tally | 15.22 6 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 0 | 0 | -1 |
| 1 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 2 |
| 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 |
15.85 5 | 14.93 6 | 15.11 5 | 14.97 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.69 9 | |
| Presentation/Performance | 1.07 | 4.69 4 | |
| Skating Skills | 1.07 | 4.56 9 | |
PCS Judge Tally (factored) | 13.94 8 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5 | 4.75 | 4.5 | 4.5 |
| 5.25 | 4.75 | 4.5 | 4.25 |
| 4.75 | 4.5 | 4.5 | 4.5 |
15.00 3 | 14.00 8 | 13.50 8 | 13.25 12 |
Итого | Score (non factored) | |
|---|---|---|
15.22 6 | ||
| SB | SB 13.94 8 | |
SB | 30.14 6 |
1 | 2 | 3 | 4 |
|---|---|---|---|
15.85 5 | 14.93 6 | 15.11 5 | 14.97 7 |
15.00 3 | 14.00 8 | 13.50 8 | 13.25 12 |
31.90 5 | 29.91 6 | 29.56 5 | 29.15 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.17 | PB 1.27 2 | |||
| 2LSp3 | 2.40 | 0.72 | 3.12 1 | |||
| 32S | 1.30 | -0.16 | 1.14 1 | |||
| 42F+2Lo | 3.85 | 0.00 | 3.85 2 | |||
| 5StSq1 | 1.80 | 0.18 | PB 1.98 1 | |||
| 6CCoSp3 | 3.00 | 0.53 | 3.53 3 | |||
TES Judge Tally | 14.89 7 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 2 | 2 |
| 4 | 3 | 2 | 3 |
| -1 | -1 | -2 | -1 |
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| 2 | 2 | 1 | 2 |
15.17 7 | 14.93 6 | 14.37 8 | 15.04 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.75 5 | |
| Presentation/Performance | 1.07 | 4.56 9 | |
| Skating Skills | 1.07 | 4.69 6 | |
PCS Judge Tally (factored) | 14.00 7 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.75 | 4.75 | 4.75 | 4.75 |
| 4.75 | 4.5 | 4.5 | 4.5 |
| 4.5 | 4.75 | 4.75 | 4.75 |
14.00 10 | 14.00 8 | 14.00 5 | 14.00 6 |
Итого | Score (non factored) | |
|---|---|---|
14.89 7 | ||
14.00 7 | ||
29.87 7 |
1 | 2 | 3 | 4 |
|---|---|---|---|
15.17 7 | 14.93 6 | 14.37 8 | 15.04 6 |
14.00 10 | 14.00 8 | 14.00 5 | 14.00 6 |
30.15 7 | 29.91 6 | 29.35 6 | 30.02 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 1CCoSp3 | 3.00 | 0.60 | PB 3.60 1 | |||
| 21A | 1.10 | 0.08 | 1.18 10 | |||
| 3StSq1 | 1.80 | 0.18 | PB 1.98 1 | |||
| 42Lz | 2.10 | 0.11 | 2.21 6 | |||
| 52F+2Loq | F | 3.85 | -0.90 | 2.95 6 | ||
| 6LSp3 | 2.40 | -0.12 | 2.28 9 | |||
TES Judge Tally | 14.20 10 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 2 | 2 | 2 | 2 |
| 1 | 1 | 0 | 1 |
| 1 | 1 | 1 | 1 |
| 0 | 0 | 1 | 1 |
| -5 | -5 | -5 | -5 |
| 0 | 0 | -1 | -1 |
14.24 9 | 14.24 10 | 14.11 10 | 14.22 10 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.75 5 | |
| Presentation/Performance | 1.07 | 4.69 4 | |
| Skating Skills | 1.07 | 4.63 7 | |
PCS Judge Tally (factored) | 14.07 6 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5 | 4.75 | 4.75 | 4.5 |
| 4.75 | 4.75 | 4.5 | 4.75 |
| 4.75 | 4.5 | 4.75 | 4.5 |
14.50 6 | 14.00 8 | 14.00 5 | 13.75 8 |
Итого | Score (non factored) | |
|---|---|---|
14.20 10 | ||
| PB | PB 14.07 6 | |
28.75 8 |
1 | 2 | 3 | 4 |
|---|---|---|---|
14.24 9 | 14.24 10 | 14.11 10 | 14.22 10 |
14.50 6 | 14.00 8 | 14.00 5 | 13.75 8 |
29.26 8 | 28.72 8 | 28.59 8 | 28.43 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A<< | << | 1.10 | -0.39 | SB 0.71 7 | ||
| 22F! | ! | 1.80 | -0.05 | 1.75 6 | ||
| 3SSp3 | 2.10 | 0.21 | 2.31 1 | |||
| 42Lz+2Lo< | < | 3.46 | -0.42 | 3.04 5 | ||
| 5StSq1 | 1.80 | 0.18 | PB 1.98 1 | |||
| 6CCoSp3 | 3.00 | 0.45 | SB 3.45 5 | |||
TES Judge Tally | 13.24 12 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -4 | -3 | -3 | -4 |
| 0 | 0 | 0 | -1 |
| 1 | 1 | 1 | 1 |
| -2 | -2 | -2 | -2 |
| 1 | 1 | 1 | 1 |
| 2 | 1 | 2 | 1 |
13.39 11 | 13.20 12 | 13.50 13 | 12.89 13 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.69 9 | |
| Presentation/Performance | 1.07 | 4.56 9 | |
| Skating Skills | 1.07 | 4.56 9 | |
PCS Judge Tally (factored) | 13.81 11 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.75 | 5 | 4.5 |
| 4.25 | 4.75 | 4.75 | 4.5 |
| 4.5 | 4.5 | 4.75 | 4.5 |
13.25 13 | 14.00 8 | 14.50 4 | 13.50 9 |
Итого | Score (non factored) | |
|---|---|---|
13.24 12 | ||
13.81 11 | ||
28.02 9 |
1 | 2 | 3 | 4 |
|---|---|---|---|
13.39 11 | 13.20 12 | 13.50 13 | 12.89 13 |
13.25 13 | 14.00 8 | 14.50 4 | 13.50 9 |
27.57 11 | 28.18 9 | 29.02 7 | 27.34 11 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.00 | 3.30 4 | |||
| 22Lz+2T | 3.40 | 0.00 | SB 3.40 2 | |||
| 3SSp3 | 2.10 | 0.21 | PB 2.31 1 | |||
| 42Lo | F | 1.87 | -0.85 | 1.02 1 | ||
| 5StSqB | 1.50 | 0.00 | PB 1.50 2 | |||
| 6CCoSp3 | 3.00 | 0.08 | 3.08 11 | |||
TES Judge Tally | 14.61 8 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| -5 | -5 | -5 | -5 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 |
14.53 8 | 14.53 8 | 14.85 7 | 14.53 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.38 15 | |
| Presentation/Performance | 1.07 | 4.19 15 | |
| Skating Skills | 1.07 | 4.25 15 | |
PCS Judge Tally (factored) | 12.82 15 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.25 | 4.5 | 4.25 |
| 4.25 | 4 | 4.25 | 4.25 |
| 4.25 | 4.25 | 4.25 | 4.25 |
13.00 15 | 12.50 16 | 13.00 15 | 12.75 13 |
Итого | Score (non factored) | |
|---|---|---|
14.61 8 | ||
12.82 15 | ||
27.83 10 |
1 | 2 | 3 | 4 |
|---|---|---|---|
14.53 8 | 14.53 8 | 14.85 7 | 14.53 8 |
13.00 15 | 12.50 16 | 13.00 15 | 12.75 13 |
27.94 9 | 27.41 11 | 28.26 10 | 27.67 10 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.11 | 1.21 3 | |||
| 22Lz+2Lo | 3.80 | -0.16 | 3.64 3 | |||
| 3LSp1 | 1.50 | 0.15 | 1.65 1 | |||
| 42F | 1.98 | 0.00 | 1.98 2 | |||
| 5StSq1 | 1.80 | 0.18 | PB 1.98 1 | |||
| 6CCoSp2V | nS | 1.88 | 0.19 | 2.07 6 | ||
TES Judge Tally | 12.53 16 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 0 | -1 | -1 | -1 |
| 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
12.69 16 | 12.48 17 | 12.48 16 | 12.48 15 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | SB 4.75 5 | |
| Presentation/Performance | 1.07 | 4.56 9 | |
| Skating Skills | 1.07 | 4.63 7 | |
PCS Judge Tally (factored) | 13.94 8 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5 | 5 | 4.5 | 4.5 |
| 4.5 | 4.75 | 4.5 | 4.5 |
| 4.75 | 4.75 | 4.5 | 4.5 |
14.25 9 | 14.50 5 | 13.50 8 | 13.50 9 |
Итого | Score (non factored) | |
|---|---|---|
12.53 16 | ||
| SB | SB 13.94 8 | |
27.44 11 |
1 | 2 | 3 | 4 |
|---|---|---|---|
12.69 16 | 12.48 17 | 12.48 16 | 12.48 15 |
14.25 9 | 14.50 5 | 13.50 8 | 13.50 9 |
27.94 9 | 28.00 10 | 26.93 15 | 26.93 13 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.11 | SB 1.21 3 | |||
| 22Lz | 2.10 | 0.00 | 2.10 7 | |||
| 3SSp3 | 2.10 | 0.16 | PB 2.26 3 | |||
| 4StSqB | 1.50 | 0.00 | 1.50 2 | |||
| 52F+2Lo | 3.85 | 0.00 | PB 3.85 2 | |||
| 6CCoSp3 | 3.00 | 0.30 | SB 3.30 8 | |||
TES Judge Tally | 14.22 9 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 |
14.06 10 | 14.27 9 | 14.27 9 | 14.27 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.13 20 | |
| Presentation/Performance | 1.07 | 4.00 20 | |
| Skating Skills | 1.07 | 4.06 19 | |
PCS Judge Tally (factored) | 12.19 20 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4 | 4 | 4.25 | 4.25 |
| 3.75 | 3.75 | 4.25 | 4.25 |
| 4 | 3.75 | 4.25 | 4.25 |
11.75 18 | 11.50 22 | 12.75 16 | 12.75 13 |
Итого | Score (non factored) | |
|---|---|---|
| PB | PB 14.22 9 | |
12.19 20 | ||
PB | 27.26 12 |
1 | 2 | 3 | 4 |
|---|---|---|---|
14.06 10 | 14.27 9 | 14.27 9 | 14.27 9 |
11.75 18 | 11.50 22 | 12.75 16 | 12.75 13 |
26.63 15 | 26.58 15 | 27.91 11 | 27.91 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lo<< | F | 1.70 | -0.85 | 0.85 2 | ||
| 22A< | < | 2.64 | -0.73 | 1.91 5 | ||
| 3LSp3 | 2.40 | 0.24 | 2.64 7 | |||
| 42F+2T | 3.41 | 0.09 | PB 3.50 1 | |||
| 5StSq2 | F | 2.60 | -1.24 | 1.36 3 | ||
| 6CCoSp3 | 3.00 | -0.15 | 2.85 12 | |||
TES Judge Tally | 13.11 13 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -5 | -5 | -5 | -5 |
| -2 | -3 | -2 | -4 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 0 | 0 |
| -5 | -5 | -4 | -5 |
| -1 | 0 | 0 | -1 |
13.18 12 | 13.21 11 | 13.56 12 | 12.46 16 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.75 5 | |
| Presentation/Performance | 1.07 | 4.69 4 | |
| Skating Skills | 1.07 | 4.81 4 | |
PCS Judge Tally (factored) | 14.25 5 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.75 | 4.75 | 4.75 | 4.75 |
| 4.75 | 4.75 | 4.5 | 4.75 |
| 5 | 5 | 4.75 | 4.5 |
14.50 6 | 14.50 5 | 14.00 5 | 14.00 6 |
Итого | Score (non factored) | |
|---|---|---|
13.11 13 | ||
| SB | SB 14.25 5 | |
26.86 13 |
1 | 2 | 3 | 4 |
|---|---|---|---|
13.18 12 | 13.21 11 | 13.56 12 | 12.46 16 |
14.50 6 | 14.50 5 | 14.00 5 | 14.00 6 |
27.20 12 | 27.23 12 | 27.04 14 | 25.94 16 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.08 | 1.18 10 | |||
| 22Lz! | ! | 2.10 | -0.16 | 1.94 8 | ||
| 3LSp3 | 2.40 | 0.12 | 2.52 8 | |||
| 42F+2Lo | 3.85 | 0.05 | 3.90 1 | |||
| 5CCoSp3V | nS | 2.25 | 0.17 | 2.42 14 | ||
| 6StSqB | 1.50 | -0.15 | 1.35 9 | |||
TES Judge Tally | 13.31 11 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 1 | 1 | 1 |
| -1 | -1 | 0 | -1 |
| 0 | 0 | 1 | 1 |
| 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 1 |
| -1 | -1 | -1 | -1 |
13.07 13 | 13.18 13 | 13.60 11 | 13.42 11 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.25 16 | |
| Presentation/Performance | 1.07 | 4.13 17 | |
| Skating Skills | 1.07 | 4.19 17 | |
PCS Judge Tally (factored) | 12.57 17 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4.25 | 4.25 | 4.25 |
| 4 | 4 | 4.25 | 4.25 |
| 4 | 4.25 | 4.25 | 4.25 |
12.25 16 | 12.50 16 | 12.75 16 | 12.75 13 |
Итого | Score (non factored) | |
|---|---|---|
13.31 11 | ||
12.57 17 | ||
26.76 14 |
1 | 2 | 3 | 4 |
|---|---|---|---|
13.07 13 | 13.18 13 | 13.60 11 | 13.42 11 |
12.25 16 | 12.50 16 | 12.75 16 | 12.75 13 |
26.18 16 | 26.56 16 | 27.24 13 | 27.06 12 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F+2Lo | 3.50 | 0.09 | PB 3.59 5 | |||
| 22Lz! | ! | 2.10 | -0.16 | 1.94 8 | ||
| 3LSp1 | 1.50 | 0.04 | 1.54 2 | |||
| 41A | 1.10 | 0.11 | 1.21 3 | |||
| 5StSqB | 1.50 | 0.11 | PB 1.61 1 | |||
| 6CCoSp2 | 2.50 | 0.25 | PB 2.75 1 | |||
TES Judge Tally | 12.64 15 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| -1 | -1 | 0 | -1 |
| 0 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 |
| 0 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
12.53 17 | 12.68 15 | 12.87 15 | 12.50 14 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.44 14 | |
| Presentation/Performance | 1.07 | 4.31 13 | |
| Skating Skills | 1.07 | 4.38 14 | |
PCS Judge Tally (factored) | 13.13 14 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.5 | 4.5 | 4.25 |
| 4.25 | 4.25 | 4.5 | 4.25 |
| 4.5 | 4.25 | 4.5 | 4.25 |
13.25 13 | 13.00 14 | 13.50 8 | 12.75 13 |
Итого | Score (non factored) | |
|---|---|---|
12.64 15 | ||
| PB | PB 13.13 14 | |
26.69 15 |
1 | 2 | 3 | 4 |
|---|---|---|---|
12.53 17 | 12.68 15 | 12.87 15 | 12.50 14 |
13.25 13 | 13.00 14 | 13.50 8 | 12.75 13 |
26.71 14 | 26.59 14 | 27.32 12 | 26.14 15 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A<< | << | 1.10 | -0.36 | PB 0.74 6 | ||
| 22Lz+2T | 3.40 | -0.11 | PB 3.29 3 | |||
| 3SSp2 | 1.60 | 0.16 | SB 1.76 1 | |||
| 4StSq1 | 1.80 | 0.09 | 1.89 7 | |||
| 52F | 1.98 | 0.00 | PB 1.98 2 | |||
| 6CCoSp2 | 2.50 | -0.06 | 2.44 3 | |||
TES Judge Tally | 12.10 18 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -4 | -3 | -3 | -3 |
| 0 | 0 | -1 | -1 |
| 1 | 1 | 1 | 1 |
| 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | -1 | 0 |
12.10 18 | 12.21 18 | 11.93 18 | 12.17 17 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 1.07 | 4.50 12 | |
| Presentation/Performance | 1.07 | 4.50 12 | |
| Skating Skills | 1.07 | 4.50 13 | |
PCS Judge Tally (factored) | 13.50 12 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.5 | 4.5 | 4.5 |
| 4.75 | 4.5 | 4.25 | 4.5 |
| 4.5 | 4.5 | 4.5 | 4.5 |
13.75 11 | 13.50 13 | 13.25 12 | 13.50 9 |
Итого | Score (non factored) | |
|---|---|---|
12.10 18 | ||
13.50 12 | ||
26.56 16 |
1 | 2 | 3 | 4 |
|---|---|---|---|
12.10 18 | 12.21 18 | 11.93 18 | 12.17 17 |
13.75 11 | 13.50 13 | 13.25 12 | 13.50 9 |
26.81 13 | 26.66 13 | 26.11 17 | 26.62 14 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.11 | PB 1.21 3 | |||
| 22Lz< | < | 1.68 | -0.54 | 1.14 10 | ||
