Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13Lz<+2T | < | 6.02 | -1.18 | 4.84 1 | ||
| 23Lo<+1Eu+2F | < | 6.22 | -0.78 | 5.44 1 | ||
| 3FSSp3 | 2.60 | 0.46 | 3.06 4 | |||
| 4ChSq1 | 3.00 | 1.00 | PB 4.00 2 | |||
| 53Lo< | < | 3.92 | -0.39 | 3.53 1 | ||
| 6CCoSp3 | 3.00 | 0.53 | 3.53 7 | |||
| 73Lzq | q | 6.49 | -0.59 | PB 5.90 1 | ||
| 82A< | F | 2.90 | -1.32 | 1.58 15 | ||
| 92Aq | q | 3.63 | -0.50 | 3.13 7 | ||
TES Judge Tally | 35.01 1 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -2 | -3 | -3 | -2 |
| -2 | -2 | -2 | -2 |
| 2 | 2 | 2 | 1 |
| 2 | 2 | 2 | 2 |
| -2 | 0 | 0 | -2 |
| 1 | 2 | 2 | 2 |
| -1 | -1 | -1 | -1 |
| -5 | -5 | -5 | -5 |
| -2 | -1 | -1 | -2 |
34.55 2 | 35.49 1 | 35.49 1 | 34.59 1 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 5.00 5 | |
| Presentation/Performance | 2.00 | 4.75 7 | |
| Skating Skills | 2.00 | 5.00 2 | |
PCS Judge Tally (factored) | 14.75 5 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5 | 5 | 4.75 | 5.25 |
| 4.75 | 4.75 | 4.5 | 5 |
| 5 | 5 | 4.75 | 5.25 |
14.75 4 | 14.75 2 | 14.00 13 | 15.50 1 |
Итого | Score (non factored) | |
|---|---|---|
35.01 1 | ||
14.75 5 | ||
64.01 1 |
1 | 2 | 3 | 4 |
|---|---|---|---|
34.55 2 | 35.49 1 | 35.49 1 | 34.59 1 |
14.75 4 | 14.75 2 | 14.00 13 | 15.50 1 |
63.55 1 | 64.49 1 | 62.99 1 | 65.09 1 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13T | F | 4.20 | -1.79 | 2.41 1 | ||
| 22A | 3.30 | 0.66 | 3.96 1 | |||
| 3CCoSp3 | 3.00 | 0.38 | 3.38 11 | |||
| 43T+2T+1A+SЕQ | 6.60 | 0.42 | 7.02 1 | |||
| 53S | 4.73 | -0.86 | 3.87 2 | |||
| 6ChSq1 | 3.00 | 0.88 | 3.88 9 | |||
| 73S<+REP | F | 2.65 | -1.72 | 0.93 1 | ||
| 82A+2T | 5.06 | -0.66 | 4.40 1 | |||
| 9FSSp3 | 2.60 | 0.39 | 2.99 7 | |||
TES Judge Tally | 32.84 3 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -5 | -2 | -5 | -5 |
| 2 | 2 | 2 | 2 |
| 1 | 2 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| -2 | -2 | -2 | -2 |
| 1 | 2 | 2 | 2 |
| -5 | -5 | -5 | -5 |
| -2 | -2 | -2 | -2 |
| 2 | 2 | 1 | 1 |
32.22 3 | 34.28 3 | 32.46 3 | 32.46 3 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 5.06 4 | |
| Presentation/Performance | 2.00 | 4.69 11 | |
| Skating Skills | 2.00 | 5.13 1 | |
PCS Judge Tally (factored) | 14.88 4 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.75 | 5.25 | 5 | 5.25 |
| 4.75 | 4.75 | 4.75 | 4.5 |
| 5 | 5.25 | 5 | 5.25 |
14.50 8 | 15.25 1 | 14.75 4 | 15.00 4 |
Итого | Score (non factored) | |
|---|---|---|
32.84 3 | ||
14.88 4 | ||
61.60 2 |
1 | 2 | 3 | 4 |
|---|---|---|---|
32.22 3 | 34.28 3 | 32.46 3 | 32.46 3 |
14.50 8 | 15.25 1 | 14.75 4 | 15.00 4 |
60.22 3 | 63.78 2 | 60.96 3 | 61.46 3 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | -0.50 | 2.80 10 | |||
| 22A | 3.30 | 0.33 | 3.63 4 | |||
| 33T< | F | 3.36 | -1.68 | 1.68 2 | ||
| 4FSSp2 | 2.30 | 0.35 | PB 2.65 1 | |||
| 5ChSq1 | 3.00 | 0.50 | 3.50 14 | |||
| 63S+2T+1A+SЕQ | 7.37 | 0.32 | PB 7.69 1 | |||
| 73S | 4.73 | 0.43 | PB 5.16 1 | |||
| 83T<+2T | < | 5.13 | -0.67 | 4.46 1 | ||
| 9CCoSp2 | 2.50 | 0.69 | PB 3.19 1 | |||
TES Judge Tally | 34.76 2 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -2 | -2 | -1 | -1 |
| 1 | 1 | 1 | 1 |
| -5 | -5 | -5 | -5 |
| 2 | 2 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 0 |
| 1 | 1 | 1 | 1 |
| -2 | -2 | -2 | -2 |
| 3 | 2 | 3 | 3 |
34.85 1 | 34.60 2 | 34.95 2 | 34.52 2 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 4.44 16 | |
| Presentation/Performance | 2.00 | 4.56 14 | |
| Skating Skills | 2.00 | 4.56 14 | |
PCS Judge Tally (factored) | 13.56 16 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.25 | 4.5 | 4.5 | 4.5 |
| 4.5 | 4.5 | 4.75 | 4.5 |
| 4.5 | 4.5 | 4.5 | 4.75 |
13.25 15 | 13.50 15 | 13.75 14 | 13.75 16 |
Итого | Score (non factored) | |
|---|---|---|
34.76 2 | ||
13.56 16 | ||
61.38 3 |
1 | 2 | 3 | 4 |
|---|---|---|---|
34.85 1 | 34.60 2 | 34.95 2 | 34.52 2 |
13.25 15 | 13.50 15 | 13.75 14 | 13.75 16 |
60.85 2 | 61.10 3 | 61.95 2 | 61.52 2 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13S<+2T | < | 4.74 | -0.69 | 4.05 2 | ||
| 23S< | < | 3.44 | -0.69 | 2.75 3 | ||
| 3ChSq1 | 3.00 | 1.00 | SB 4.00 2 | |||
| 42A< | < | 2.64 | -0.53 | 2.11 11 | ||
| 5FSSp3 | 2.60 | 0.52 | 3.12 1 | |||
| 62Aq | q | 3.63 | -0.58 | 3.05 8 | ||
| 72F | 1.98 | -0.18 | 1.80 15 | |||
| 82F+2T+1A+SЕQ | 4.62 | 0.05 | 4.67 1 | |||
| 9CCoSp3 | 3.00 | 0.68 | 3.68 1 | |||
TES Judge Tally | 29.23 6 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -2 | -2 | -2 | -2 |
| -2 | -2 | -2 | -2 |
| 2 | 2 | 2 | 2 |
| -2 | -2 | -2 | -2 |
| 2 | 2 | 2 | 2 |
| -2 | -2 | -1 | -2 |
| -1 | -1 | -1 | -1 |
| 1 | 0 | 0 | 0 |
| 3 | 2 | 2 | 2 |
29.49 6 | 28.99 6 | 29.32 6 | 28.99 5 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 5.13 1 | |
| Presentation/Performance | 2.00 | 4.88 2 | |
| Skating Skills | 2.00 | 4.94 5 | |
PCS Judge Tally (factored) | 14.95 2 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5 | 5 | 5.25 | 5.25 |
| 5 | 4.75 | 4.75 | 5 |
| 4.75 | 5 | 5 | 5 |
14.75 4 | 14.75 2 | 15.00 2 | 15.25 3 |
Итого | Score (non factored) | |
|---|---|---|
29.23 6 | ||
14.95 2 | ||
59.13 4 |
1 | 2 | 3 | 4 |
|---|---|---|---|
29.49 6 | 28.99 6 | 29.32 6 | 28.99 5 |
14.75 4 | 14.75 2 | 15.00 2 | 15.25 3 |
58.99 5 | 58.49 5 | 59.32 4 | 59.49 4 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 13S+2T | 5.60 | 0.43 | 6.03 1 | |||
| 22Aq | q | 3.30 | -0.25 | 3.05 8 | ||
| 33S<< | << | 1.30 | -0.55 | 0.75 5 | ||
| 42Lz | 2.31 | 0.16 | 2.47 1 | |||
| 5FSSp3 | 2.60 | 0.39 | 2.99 7 | |||
| 6ChSq1 | 3.00 | 1.00 | 4.00 2 | |||
| 72A< | F | 2.90 | -1.32 | 1.58 15 | ||
| 82Lz+2T+1A+SЕQ | 4.95 | 0.11 | 5.06 1 | |||
| 9CCoSp3 | 3.00 | 0.60 | 3.60 3 | |||
TES Judge Tally | 29.53 5 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| -1 | 0 | -1 | -1 |
| -3 | -4 | -5 | -5 |
| 1 | 1 | 1 | 0 |
| 2 | 2 | 1 | 1 |
| 2 | 2 | 2 | 2 |
| -5 | -5 | -5 | -5 |
| 1 | 0 | 1 | 0 |
| 2 | 2 | 2 | 2 |
29.92 5 | 29.90 5 | 29.40 5 | 28.97 6 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 5.13 1 | |
| Presentation/Performance | 2.00 | 4.81 3 | |
| Skating Skills | 2.00 | 5.00 2 | |
PCS Judge Tally (factored) | 14.94 3 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5 | 5 | 5.25 | 5.25 |
| 5 | 4.75 | 4.75 | 4.75 |
| 5 | 5 | 5 | 5 |
15.00 2 | 14.75 2 | 15.00 2 | 15.00 4 |
Итого | Score (non factored) | |
|---|---|---|
29.53 5 | ||
14.94 3 | ||
58.91 5 |
1 | 2 | 3 | 4 |
|---|---|---|---|
29.92 5 | 29.90 5 | 29.40 5 | 28.97 6 |
15.00 2 | 14.75 2 | 15.00 2 | 15.00 4 |
59.42 4 | 58.90 4 | 58.90 5 | 58.47 5 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F | 1.80 | 0.09 | 1.89 12 | |||
| 22F | 1.80 | 0.05 | 1.85 14 | |||
| 3FSSp3 | 2.60 | 0.26 | 2.86 12 | |||
| 42Lz | 2.10 | 0.05 | 2.15 15 | |||
| 52A | 3.30 | 0.33 | 3.63 4 | |||
| 6ChSq1 | 3.00 | 0.50 | 3.50 14 | |||
| 72Lz+2Lo | 4.18 | 0.00 | 4.18 3 | |||
| 82Aq+2T+2Lo | q | 6.93 | -0.25 | 6.68 1 | ||
| 9CCoSp3 | 3.00 | 0.53 | 3.53 7 | |||
TES Judge Tally | 30.27 4 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| -1 | 0 | -1 | -1 |
| 1 | 2 | 2 | 2 |
30.35 4 | 30.40 4 | 30.25 4 | 30.07 4 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 4.56 15 | |
| Presentation/Performance | 2.00 | 4.56 14 | |
| Skating Skills | 2.00 | 4.50 16 | |
PCS Judge Tally (factored) | 13.62 15 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.75 | 4.5 | 4.5 | 4.5 |
| 4.5 | 4.5 | 4.75 | 4.5 |
| 4.5 | 4.5 | 4.5 | 4.5 |
13.75 13 | 13.50 15 | 13.75 14 | 13.50 17 |
Итого | Score (non factored) | |
|---|---|---|
30.27 4 | ||
13.62 15 | ||
57.51 6 |
1 | 2 | 3 | 4 |
|---|---|---|---|
30.35 4 | 30.40 4 | 30.25 4 | 30.07 4 |
13.75 13 | 13.50 15 | 13.75 14 | 13.50 17 |
57.85 6 | 57.40 6 | 57.75 7 | 57.07 6 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12A | 3.30 | 0.41 | 3.71 3 | |||
| 23S<< | << | 1.30 | -0.46 | 0.84 4 | ||
| 32Lz | 2.10 | 0.16 | 2.26 12 | |||
| 4FSSp3 | 2.60 | 0.46 | 3.06 4 | |||
| 5ChSq1 | 3.00 | 0.50 | 3.50 14 | |||
| 62F+1Eu+2F | 4.51 | 0.14 | PB 4.65 1 | |||
| 72Lz+2Lo | 4.18 | 0.05 | 4.23 2 | |||
| 82A | 3.63 | 0.33 | PB 3.96 1 | |||
| 9CCoSp3 | 3.00 | -0.60 | 2.40 20 | |||
TES Judge Tally | 28.61 7 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 2 | 1 |
| -3 | -4 | -3 | -4 |
| 1 | 1 | 1 | 0 |
| 2 | 2 | 2 | 1 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| -2 | -2 | -2 | -2 |
28.91 7 | 28.58 7 | 29.04 7 | 27.92 7 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 4.75 12 | |
| Presentation/Performance | 2.00 | 4.63 13 | |
| Skating Skills | 2.00 | 4.69 11 | |
PCS Judge Tally (factored) | 14.07 12 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.5 | 4.75 | 5 | 4.75 |
| 4.5 | 4.5 | 5 | 4.5 |
| 4.75 | 4.5 | 4.75 | 4.75 |
13.75 13 | 13.75 12 | 14.75 4 | 14.00 12 |
Итого | Score (non factored) | |
|---|---|---|
28.61 7 | ||
14.07 12 | ||
56.75 7 |
1 | 2 | 3 | 4 |
|---|---|---|---|
28.91 7 | 28.58 7 | 29.04 7 | 27.92 7 |
13.75 13 | 13.75 12 | 14.75 4 | 14.00 12 |
56.41 8 | 56.08 8 | 58.54 6 | 55.92 7 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Aq | F | 3.30 | -1.65 | 1.65 14 | ||
| 22F | 1.80 | -0.36 | 1.44 25 | |||
| 3CCoSp3 | 3.00 | 0.30 | 3.30 13 | |||
| 4ChSq1 | 3.00 | 0.50 | 3.50 14 | |||
| 52A | 3.30 | 0.17 | 3.47 6 | |||
| 62Lz+2Lo+2T | 5.61 | 0.00 | 5.61 1 | |||
| 72F!+2T | ! | 3.41 | -0.14 | 3.27 4 | ||
| 82Lz | 2.31 | 0.00 | 2.31 6 | |||
| 9FSSp3 | 2.60 | 0.26 | PB 2.86 12 | |||
TES Judge Tally | 27.41 8 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -5 | -5 | -5 | -5 |
| -2 | -2 | -2 | -2 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| -1 | 0 | -1 | -1 |
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 |
27.53 8 | 27.72 8 | 27.19 8 | 27.19 8 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 4.94 7 | |
| Presentation/Performance | 2.00 | 4.75 7 | |
| Skating Skills | 2.00 | 4.94 5 | |
PCS Judge Tally (factored) | 14.63 7 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5 | 5 | 5 | 4.75 |
| 4.75 | 4.75 | 4.75 | 4.75 |
| 5 | 5 | 4.75 | 5 |
14.75 4 | 14.75 2 | 14.50 6 | 14.50 10 |
Итого | Score (non factored) | |
|---|---|---|
27.41 8 | ||
14.63 7 | ||
56.17 8 |
1 | 2 | 3 | 4 |
|---|---|---|---|
27.53 8 | 27.72 8 | 27.19 8 | 27.19 8 |
14.75 4 | 14.75 2 | 14.50 6 | 14.50 10 |
56.53 7 | 56.72 7 | 55.69 10 | 55.69 9 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12F | 1.80 | 0.14 | 1.94 8 | |||
| 22Lz | 2.10 | 0.11 | 2.21 14 | |||
| 3FSSp3 | 2.60 | 0.39 | 2.99 7 | |||
| 4ChSq1 | 3.00 | 1.00 | PB 4.00 2 | |||
| 52Lo | 1.70 | 0.04 | 1.74 9 | |||
| 62F+2T | 3.41 | 0.00 | 3.41 2 | |||
| 72Lz+2T+1A+SЕQ | 4.95 | 0.00 | 4.95 2 | |||
| 82Lo | 1.87 | 0.04 | 1.91 3 | |||
| 9CCoSp3 | 3.00 | 0.60 | 3.60 3 | |||
TES Judge Tally | 26.75 9 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 0 |
| 1 | 0 | 1 | 0 |
| 2 | 2 | 1 | 1 |
| 2 | 2 | 2 | 2 |
| 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2 |
27.28 9 | 26.74 9 | 26.70 9 | 26.29 9 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 4.88 9 | |
| Presentation/Performance | 2.00 | 4.81 3 | |
| Skating Skills | 2.00 | 4.75 9 | |
PCS Judge Tally (factored) | 14.44 9 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.75 | 4.75 | 5 | 5 |
| 5 | 4.75 | 4.75 | 4.75 |
| 4.75 | 4.75 | 4.75 | 4.75 |
14.50 8 | 14.25 10 | 14.50 6 | 14.50 10 |
Итого | Score (non factored) | |
|---|---|---|
26.75 9 | ||
14.44 9 | ||
55.63 9 |
1 | 2 | 3 | 4 |
|---|---|---|---|
27.28 9 | 26.74 9 | 26.70 9 | 26.29 9 |
14.50 8 | 14.25 10 | 14.50 6 | 14.50 10 |
56.28 9 | 55.24 9 | 55.70 9 | 55.29 10 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Fe | e | 1.44 | -0.33 | 1.11 29 | ||
| 22Lo | 1.70 | 0.00 | 1.70 11 | |||
| 3CCoSp3 | 3.00 | 0.68 | 3.68 1 | |||
| 42Lz+2T | 3.40 | 0.11 | 3.51 2 | |||
| 5FSSp3 | 2.60 | 0.52 | 3.12 1 | |||
| 6ChSq1 | 3.00 | 1.00 | 4.00 2 | |||
| 72Fe | e | 1.58 | -0.33 | 1.25 28 | ||
| 82Lz+2T+1A+SЕQ | 4.95 | 0.00 | 4.95 2 | |||
| 92Lo | 1.87 | 0.04 | 1.91 3 | |||
TES Judge Tally | 25.23 13 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| -2 | -2 | -2 | -3 |
| 0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 2 |
| 1 | 0 | 1 | 0 |
| 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 |
| -2 | -2 | -2 | -3 |
| 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
25.74 12 | 25.06 13 | 25.28 14 | 24.76 15 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 5.13 1 | |
| Presentation/Performance | 2.00 | 5.06 1 | |
| Skating Skills | 2.00 | 5.00 2 | |
PCS Judge Tally (factored) | 15.19 1 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5.25 | 5 | 5 | 5.25 |
| 5 | 4.75 | 5.25 | 5.25 |
| 5 | 5 | 5 | 5 |
15.25 1 | 14.75 2 | 15.25 1 | 15.50 1 |
Итого | Score (non factored) | |
|---|---|---|
25.23 13 | ||
15.19 1 | ||
55.61 10 |
1 | 2 | 3 | 4 |
|---|---|---|---|
25.74 12 | 25.06 13 | 25.28 14 | 24.76 15 |
15.25 1 | 14.75 2 | 15.25 1 | 15.50 1 |
56.24 10 | 54.56 12 | 55.78 8 | 55.76 8 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12S | 1.30 | 0.07 | 1.37 5 | |||
| 22F+2T+1A+SЕQ | 4.20 | 0.05 | 4.25 3 | |||
| 32Lo | 1.70 | 0.17 | 1.87 5 | |||
| 4FSSp3 | 2.60 | 0.52 | PB 3.12 1 | |||
| 5ChSq1 | 3.00 | 1.13 | SB 4.13 1 | |||
| 62Lo | 1.87 | 0.17 | PB 2.04 1 | |||
| 72Lz | 2.31 | 0.11 | 2.42 2 | |||
| 82F+2T | 3.41 | 0.05 | 3.46 1 | |||
| 9CCoSp3 | 3.00 | 0.45 | 3.45 10 | |||
TES Judge Tally | 26.11 10 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 |
| 2 | 2 | 3 | 2 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 2 | 2 | 1 |
26.31 10 | 26.07 11 | 26.49 10 | 25.55 11 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 4.88 9 | |
| Presentation/Performance | 2.00 | 4.81 3 | |
| Skating Skills | 2.00 | 4.69 11 | |
PCS Judge Tally (factored) | 14.38 10 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.75 | 4.75 | 5 | 5 |
| 4.75 | 4.75 | 4.75 | 5 |
| 4.5 | 4.75 | 4.75 | 4.75 |
14.00 11 | 14.25 10 | 14.50 6 | 14.75 6 |
Итого | Score (non factored) | |
|---|---|---|
26.11 10 | ||
14.38 10 | ||
54.87 11 |
1 | 2 | 3 | 4 |
|---|---|---|---|
26.31 10 | 26.07 11 | 26.49 10 | 25.55 11 |
14.00 11 | 14.25 10 | 14.50 6 | 14.75 6 |
54.31 13 | 54.57 11 | 55.49 11 | 55.05 11 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 11A | 1.10 | 0.06 | 1.16 6 | |||
| 2FSSp3 | 2.60 | 0.39 | 2.99 7 | |||
| 32S | 1.30 | 0.10 | 1.40 4 | |||
| 4CCoSp3 | 3.00 | 0.60 | PB 3.60 3 | |||
| 52F | 1.80 | 0.14 | 1.94 8 | |||
| 6ChSq1 | 3.00 | 0.63 | 3.63 13 | |||
| 72F | 1.98 | 0.05 | 2.03 2 | |||
| 82Lz+2Lo+2Lo< | < | 5.68 | -0.42 | 5.26 1 | ||
| 92Lz+2T | 3.74 | 0.05 | 3.79 1 | |||
TES Judge Tally | 25.80 11 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| 2 | 2 | 1 | 1 |
| 0 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 |
| 1 | 0 | 1 | 1 |
| 1 | 2 | 1 | 1 |
| 1 | 0 | 0 | 0 |
| -2 | -2 | -2 | -2 |
| 0 | 1 | 0 | 0 |
25.79 11 | 26.23 10 | 25.58 11 | 25.58 10 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 4.88 9 | |
| Presentation/Performance | 2.00 | 4.75 7 | |
| Skating Skills | 2.00 | 4.75 9 | |
PCS Judge Tally (factored) | 14.38 10 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5 | 5 | 4.75 | 4.75 |
| 5 | 4.75 | 4.75 | 4.5 |
| 4.75 | 4.75 | 4.75 | 4.75 |
14.75 4 | 14.50 8 | 14.25 11 | 14.00 12 |
Итого | Score (non factored) | |
|---|---|---|
25.80 11 | ||
14.38 10 | ||
54.56 12 |
1 | 2 | 3 | 4 |
|---|---|---|---|
25.79 11 | 26.23 10 | 25.58 11 | 25.58 10 |
14.75 4 | 14.50 8 | 14.25 11 | 14.00 12 |
55.29 11 | 55.23 10 | 54.08 12 | 53.58 13 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lz+2Lo | 3.80 | 0.16 | 3.96 5 | |||
| 22A< | < | 2.64 | -0.53 | 2.11 11 | ||
| 32F+COMBO+2T* | * | 1.80 | -0.45 | PB 1.35 1 | ||
| 42A< | < | 2.64 | -0.53 | 2.11 11 | ||
| 5CCoSp3 | 3.00 | 0.53 | 3.53 7 | |||
| 6FSSp3 | 2.60 | 0.26 | 2.86 12 | |||
| 7ChSq1 | 3.00 | 1.00 | SB 4.00 2 | |||
| 82F | 1.98 | 0.00 | 1.98 5 | |||
| 92Lz | 2.31 | 0.11 | 2.42 2 | |||
TES Judge Tally | 24.32 17 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 0 |
| -2 | -2 | -2 | -2 |
| -3 | -2 | -2 | -3 |
| -2 | -2 | -2 | -2 |
| 2 | 2 | 2 | 1 |
| 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 |
| 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 |
24.44 17 | 24.62 16 | 24.40 17 | 23.71 17 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 5.00 5 | |
| Presentation/Performance | 2.00 | 4.81 3 | |
| Skating Skills | 2.00 | 4.94 5 | |
PCS Judge Tally (factored) | 14.75 5 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 5 | 5 | 5 | 5 |
| 5 | 4.75 | 4.75 | 4.75 |
| 5 | 5 | 4.75 | 5 |
15.00 2 | 14.75 2 | 14.50 6 | 14.75 6 |
Итого | Score (non factored) | |
|---|---|---|
24.32 17 | ||
14.75 5 | ||
53.82 13 |
1 | 2 | 3 | 4 |
|---|---|---|---|
24.44 17 | 24.62 16 | 24.40 17 | 23.71 17 |
15.00 2 | 14.75 2 | 14.50 6 | 14.75 6 |
54.44 12 | 54.12 13 | 53.40 13 | 53.21 14 |
Элементы | Base value | GOE | Score | |||
|---|---|---|---|---|---|---|
| 12Lz | 2.10 | 0.21 | PB 2.31 6 | |||
| 22A<< | F | 1.10 | -0.55 | 0.55 19 | ||
| 32F | 1.80 | 0.09 | 1.89 12 | |||
| 4CCoSp2 | 2.50 | 0.50 | PB 3.00 2 | |||
| 5ChSq1 | 3.00 | 1.00 | 4.00 2 | |||
| 62S | 1.43 | 0.13 | 1.56 1 | |||
| 72Lz+2Lo | 4.18 | 0.21 | 4.39 1 | |||
| 82F+2T+1A+SЕQ | 4.62 | 0.00 | PB 4.62 2 | |||
| 9FSSp2 | 2.30 | 0.17 | 2.47 4 | |||
TES Judge Tally | 24.79 16 | |||||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| -5 | -5 | -5 | -5 |
| 1 | 0 | 0 | 1 |
| 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 |
24.94 15 | 24.53 17 | 24.76 16 | 24.94 14 |
Компоненты | Фактор | Score (non factored) | |
|---|---|---|---|
| Composition | 2.00 | 4.94 7 | |
| Presentation/Performance | 2.00 | 4.75 7 | |
| Skating Skills | 2.00 | 4.88 8 | |
PCS Judge Tally (factored) | 14.57 8 | ||
1 | 2 | 3 | 4 |
|---|---|---|---|
| 4.75 | 5 | 5 | 5 |
| 4.75 | 4.75 | 4.75 | 4.75 |
